Tick to Auto Refresh live results:
Muthill Easy Ride
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Brickell | Leesa | 134 | 01:20:27 | F | 30 | 134 | |
Colin | Calder | 9 | 01:28:23 | M | 21 | 9 | |
Niall | Calder | 132 | 01:28:23 | M | 28 | 132 | |
Carolynn | Macdonald | 68 | 01:31:50 | F | 21 | 68 | |
Fiona | Lyle | 67 | 01:36:05 | F | 21 | 67 | |
Philippa | Cook | 15 | 01:36:06 | F | 21 | 15 | |
Steve | Mackinnon | 69 | 01:36:14 | M | 21 | 69 | |
Oliver | Lakeman | 61 | 01:40:21 | M | 15 | 61 | |
Lorna | Davidson | 19 | 01:42:49 | F | 21 | 19 | |
Katherine | Lakeman | 62 | 01:43:21 | F | 21 | 62 | |
James | Davis | 22 | 01:45:31 | M | 15 | 22 | |
Andrew | Davis | 21 | 01:45:32 | M | 21 | 21 | |
Karen | Robertson | 102 | 02:14:29 | F | 21 | 102 | |
Helen | Robertson | 103 | 02:14:35 | F | 21 | 103 | |
Poppy | Roy | 129 | 02:17:06 | F | 25 | 129 | |
Keira | Gibson | 38 | 02:19:43 | F | 21 | 38 | |
Paula | Harris | 51 | 02:19:58 | F | 21 | 51 | |
Connie | East | 27 | 02:24:41 | F | 15 | 27 | |
Pauline | East | 25 | 02:24:44 | F | 21 | 25 | |
Adah | East | 26 | 02:24:47 | F | 15 | 26 | |
Grant | East | 24 | 02:24:49 | M | 21 | 24 | |
Louis | Richardson | 100 | 02:25:16 | M | 15 | 100 | |
Mark | Richardson | 99 | 02:25:18 | M | 21 | 99 |
Table data was last modified at UTC: June 10 2017 13:52:05.:-2017/muthilleasy2017.csv?v=1732170048