Tartan Warrior 2016 Wave 1

Incomplete Obstacles attracted a penalty of 2 Minutes. An incomplete obstacle was inferred where the exit control was not recorded on the eTag.

If you have any questions please contact us: Contact Form

Click the heading to sort. Use the search box to search or filter.

Problems? Contact us. kitst at kitst dot co dot uk


Bib Name Gender Position Runtime RunPos Penalty Mins. Total Total DOB Age
Bib Name Gender Position Runtime RunPos Penalty Mins. Total Total DOB Age
114 Mcgourt; Connor (Virus) M 1 22:26 1 0 22:26.0 22:26 25/10/1989 26
75 Hogarth; Gavin (Fbf Freestylers) M 2 23:33 2 0 23:33.0 23:33 05/04/1984 32
12 Brister; Charles M 3 23:55 3 0 23:54.6 23:55 08/06/1984 31
85 Smith; Malcolm (M.K. Fitness) M 4 24:15 4 0 24:15.1 24:15 17/12/1983 32
112 Davidson; Stephen (Corefit) M 5 24:53 6 0 24:52.8 24:53 17/07/1991 24
30 Mcdonald; Jonathon (Gnome Your Limits) M 6 26:08 8 0 26:08.4 26:08 16/04/1987 29
106 Eastwood; Graham M 7 24:45 5 2 26:45.1 26:45 03/02/1985 31
63 Kinnell; Lee (Corefit) M 8 25:36 7 2 27:36.1 27:36 24/05/1992 24
19 Bentley; Andrew M 9 28:17 10 0 28:17.1 28:17 06/02/1978 38
110 Smith; Brian (Tartan Warrior) M 10 28:27 11 0 28:27.2 28:27 02/11/1973 42
40 Northey; Ian M 11 28:43 12 0 28:42.6 28:43 27/12/1974 41
33 Campbell; Blair M 12 29:22 15 0 29:22.4 29:22 03/05/1993 23
73 Doyle; Lisa F 13 27:47 9 2 29:46.7 29:47 14/08/1980 35
27 Meike; William M 14 30:38 18 0 30:38.0 30:38 22/05/1971 45
34 Callison; Nicola F 15 31:02 20 0 31:02.2 31:02 12/12/1991 24
35 Scrimgeour; Ross (Bmf Glasgow) M 16 29:06 13 2 31:05.6 31:06 06/11/1982 33
1 Wyatt; Paul M 17 31:23 21 0 31:23.5 31:23 18/06/1983 32
51 Clifford; Derek M 18 31:33 22 0 31:32.7 31:33 27/01/1981 35
31 Munro; Ross (Gnome Your Limits) M 19 31:45 23 0 31:45.2 31:45 31/07/1987 28
44 Kilfedder; Frank M 20 31:48 24 0 31:48.4 31:48 11/04/1974 42
102 Boal; Iain M 21 30:21 17 2 32:20.8 32:21 15/08/1973 42
92 Grant; Jason (Dundee & Angus Cani X) M 22 32:24 26 0 32:24.4 32:24 16/08/1986 29
118 Keith; Blair M 23 29:09 14 4 33:08.9 33:09 11/04/1992 24
113 Hamilton; Ian M 24 31:55 25 2 33:54.6 33:55 20/08/1985 30
80 Smellie; Carol F 25 30:09 16 4 34:09.1 34:09 26/03/1968 48
64 Jamieson; Stuart (Corefit) M 26 30:41 19 4 34:41.4 34:41 01/10/1976 39
25 King; Stewart M 27 34:46 28 0 34:46.2 34:46 12/11/1985 30
17 Coy; Gavin M 28 34:58 30 0 34:58.3 34:58 30/11/1978 37
43 Mccluskey; Steven M 29 35:32 31 0 35:32.3 35:32 25/07/1970 45
115 Stewart; Euan (Antonine) M 30 36:15 33 0 36:15.3 36:15 07/12/1974 41
22 Crawford; David M 31 36:41 35 0 36:41.2 36:41 18/07/1978 37
50 Smith; Tina F 32 34:45 27 2 36:45.5 36:45 13/05/1977 39
52 Macdonald; Cathy (Good Health & Fitness) F 33 37:29 37 0 37:29.4 37:29 01/01/1967 49
53 O'donnell; Kelly-Ann F 34 35:40 32 2 37:39.9 37:40 07/03/1978 38
116 Mooney; Charlie (Antonine) M 35 36:28 34 2 38:28.1 38:28 14/10/1993 22
45 Smith; Kelly (Personal Best) F 36 38:37 40 0 38:36.5 38:37 25/11/1981 34
11 Mark; Andrew F 37 34:53 29 4 38:53.4 38:53 20/03/1974 42
21 Cherrie; Marc M 38 37:31 38 2 39:31.0 39:31 25/08/1973 42
108 Mclachlan; Robert M 39 38:12 39 2 40:12.2 40:12 30/04/1986 30
62 Ballantyne; Louise (Life Health And Fitne) F 40 40:33 45 0 40:33.4 40:33 14/12/1989 26
101 Mcgaw; Kevin M 41 41:45 48 0 41:45.0 41:45 16/08/1966 49
77 Mcgaw; Nicola F 42 41:49 49 0 41:49.3 41:49 28/12/1981 34
42 Hunt; Graham M 43 42:10 50 0 42:10.0 42:10 05/01/1974 42
91 Campbell; Austin M 44 38:40 41 4 42:40.3 42:40 14/09/1978 37
18 Douglas; Hayley F 45 38:53 42 4 42:53.0 42:53 28/07/1983 32
24 Moore; Karen (Born 2 B Alive) F 46 39:12 43 4 43:11.5 43:12 15/03/1976 40
69 Wilson; Vicki F 47 39:19 44 4 43:19.0 43:19 01/11/1979 36
100 Norrie; Ewan M 48 44:08 54 0 44:07.6 44:08 14/01/1980 36
41 Clark; Chris M 49 42:10 51 2 44:10.3 44:10 27/07/1972 43
119 Leinster; Mark M 50 40:34 46 4 44:34.1 44:34 21/06/1967 48
16 Kneller; Caroline F 51 44:36 57 0 44:35.5 44:36 21/05/1973 43
105 Hendry; Steven M 52 36:46 36 8 44:45.7 44:46 09/04/1987 29
60 Rankin; Dawn F 53 43:55 52 2 45:54.8 45:55 09/02/1981 35
61 Gray; Eve F 54 43:55 53 2 45:55.5 45:55 11/02/1986 30
99 Mcintosh; Steve M 55 44:08 55 2 46:07.9 46:08 21/09/1981 34
76 Forrest; Heather (Fbf Freestylers) F 56 44:35 56 2 46:35.0 46:35 09/06/1999 16
72 Rodger; Jennifer F 57 44:38 58 2 46:38.2 46:38 21/01/1985 31
54 Mackay; Katie F 58 40:41 47 6 46:40.6 46:41 23/01/1988 28
87 Skelton; Helen (M.K. Fitness) F 59 45:10 61 2 47:10.0 47:10 21/10/1968 47
88 Skelton; Jim (M.K. Fitness) M 60 45:30 64 2 47:30.0 47:30 17/08/1968 47
97 Patrick; Norrie (M.K. Fitness) M 61 45:31 65 2 47:31.0 47:31 09/09/1974 41
442 Couzin; Kimberley F 62 45:41 66 2 47:40.6 47:41 04/06/1987 28
96 Skelton; Stacey (M.K. Fitness) F 63 44:48 59 4 48:48.2 48:48 14/07/1990 25
86 Smith; Karen (M.K. Fitness) F 64 45:29 62 4 49:28.6 49:29 03/11/1977 38
6 Hepburn; Kim F 65 50:29 76 0 50:29.4 50:29 13/03/1982 34
90 Mitchell; Julie F 66 44:49 60 6 50:48.9 50:49 22/01/1972 44
49 Martin; Sancha F 67 48:49 67 2 50:49.0 50:49 20/12/1975 40
39 Northey; Dawn F 68 48:49 68 2 50:49.5 50:50 14/03/1977 39
89 Bisset; Avril F 69 45:29 63 6 51:29.4 51:29 30/06/1963 52
65 Kupisz; Simone F 70 51:34 78 0 51:34.3 51:34 04/06/1990 25
5 Thomson; Catherine F 71 50:30 77 2 52:29.8 52:30 08/07/1974 41
8 Stewart; Dylan M 72 52:47 80 0 52:47.0 52:47 19/12/1997 18
7 Drummond; Scott M 73 52:49 81 0 52:48.9 52:49 08/12/1976 39
55 Mulrooney; Carla F 74 48:49 70 4 52:49.4 52:49 14/12/1983 32
36 Bahnsen; Natasha F 75 49:36 73 4 53:35.8 53:36 19/01/1987 29
46 Goodbrand; Jillian F 76 48:49 69 6 54:49.4 54:49 07/03/1991 25
78 Kydd; Andy M 77 52:59 82 2 54:58.9 54:59 29/05/1983 32
38 Wilkins; Emma F 78 49:29 71 6 55:28.6 55:29 20/12/1979 36
37 Macritchie; Donna F 79 49:29 72 6 55:29.2 55:29 13/06/1975 40
23 Ferguson; Louise F 80 49:58 74 6 55:58.4 55:58 25/09/1984 31
71 Cattanach; Nicola F 81 52:22 79 4 56:22.1 56:22 06/12/1983 32
4 Sinclair; Pamela F 82 50:29 75 6 56:29.1 56:29 27/09/1970 45
93 Kennedy; Rebecca F 83 53:15 83 4 57:15.4 57:15 28/11/1994 21
9 Spence; Julie F 84 53:35 84 4 57:34.9 57:35 06/07/1987 28
26 Wilson; Kirsty M 85 57:36 87 0 57:35.7 57:36 31/08/1987 28
10 Couto; Daniela (Edinburgh Triathletes) M 86 53:47 85 6 59:46.7 59:47 15/03/1979 37
94 Riddell; Hollie F 87 53:55 86 6 59:54.5 59:54 02/04/1995 21
28 Hughes; Sarah F 88 57:38 88 6 03:37.7 03:38 05/12/1984 31
Showing 1 to 88 of 88 entries

Table data was last modified at UTC: May 26 2016 08:56:51.:-2016/tw2016w1.csv?v=1748134187

 

tw2016w1.csv