Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 6th May 2017.
Three Great Races - Cyclists, Runners and Runners Relay.
Runners Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
POS | FName | LName | RaceTime | Age | Carradale | Leg2 | Iferdale | Leg3 | Finish | # |
---|---|---|---|---|---|---|---|---|---|---|
POS | FName | LName | RaceTime | Age | Carradale | Leg2 | Iferdale | Leg3 | Finish | # |
1 | michael | tweedley | 04:52:17 | 46 | 01:51:37 | 00:49:02 | 02:40:39 | 02:11:38 | 04:52:17 | 382 |
2 | Lucy | Colquhoun | 05:18:05 | 46 | 02:15:48 | 00:58:50 | 03:14:38 | 02:03:27 | 05:18:05 | 317 |
3 | David | McElhinney | 05:22:49 | 48 | 02:05:45 | 01:01:07 | 03:06:52 | 02:15:57 | 05:22:49 | 350 |
4 | Joe | Waite | 05:30:56 | 27 | 02:10:11 | 00:59:13 | 03:09:24 | 02:21:32 | 05:30:56 | 384 |
5 | Ivor | Normand | 05:31:54 | 52 | 02:12:31 | 01:03:29 | 03:16:00 | 02:15:54 | 05:31:54 | 362 |
6 | Fernandez Vicente | Ramon | 05:33:21 | 33 | 02:04:27 | 01:00:31 | 03:04:58 | 02:28:23 | 05:33:21 | 326 |
7 | Brian | Nichol | 05:38:03 | 54 | 02:14:09 | 01:01:36 | 03:15:45 | 02:22:18 | 05:38:03 | 361 |
8 | Michael | Goodger | 05:38:54 | 28 | 02:15:57 | 00:59:58 | 03:15:55 | 02:22:59 | 05:38:54 | 330 |
9 | Ian | Peachey | 05:39:25 | 36 | 02:28:25 | 01:04:31 | 03:32:56 | 02:06:29 | 05:39:25 | 367 |
10 | Susan | Johnston | 05:44:28 | 51 | 02:21:47 | 01:06:54 | 03:28:41 | 02:15:47 | 05:44:28 | 338 |
11 | Elaine | Omand | 05:44:30 | 29 | 02:13:58 | 01:04:44 | 03:18:42 | 02:25:48 | 05:44:30 | 364 |
12 | Eddie | Torrie | 05:50:19 | 49 | 02:12:04 | 01:03:07 | 03:15:11 | 02:35:08 | 05:50:19 | 381 |
13 | Graeme | Seggie | 05:54:01 | 40 | 02:12:59 | 01:03:44 | 03:16:43 | 02:37:18 | 05:54:01 | 377 |
14 | Stephen | McKeown | 06:10:39 | 51 | 02:34:30 | 01:09:38 | 03:44:08 | 02:26:31 | 06:10:39 | 355 |
15 | James | Keenan | 06:14:31 | 28 | 02:12:37 | 01:09:28 | 03:22:05 | 02:52:26 | 06:14:31 | 340 |
16 | Ross | Thorburn | 06:19:37 | 28 | 02:28:00 | 01:10:59 | 03:38:59 | 02:40:38 | 06:19:37 | 380 |
17 | Wayne | Stephens | 06:19:42 | 44 | 02:18:01 | 01:14:33 | 03:32:34 | 02:47:08 | 06:19:42 | 379 |
18 | Andy | Jay | 06:19:54 | 39 | 02:28:17 | 01:15:08 | 03:43:25 | 02:36:29 | 06:19:54 | 337 |
19 | Yaroslav | Vedmid | 06:26:25 | 39 | 02:28:33 | 01:10:28 | 03:39:01 | 02:47:24 | 06:26:25 | 383 |
20 | George | Ryan | 06:26:30 | 46 | 02:36:40 | 01:14:39 | 03:51:19 | 02:35:11 | 06:26:30 | 374 |
21 | Ralphy | Hill | 06:29:19 | 50 | 02:22:52 | 01:16:34 | 03:39:26 | 02:49:53 | 06:29:19 | 336 |
22 | Thomas | Kappler | 06:33:09 | 46 | 02:44:20 | 01:21:13 | 04:05:33 | 02:27:36 | 06:33:09 | 339 |
23 | Alan | Parker | 06:40:58 | 46 | 02:36:11 | 01:16:33 | 03:52:44 | 02:48:14 | 06:40:58 | 365 |
24 | Donald | Sandeman | 06:42:53 | 60 | 04:03:31 | 02:39:22 | 06:42:53 | 375 | ||
25 | Thomas | Colwill | 06:44:35 | 28 | 02:28:31 | 01:17:05 | 03:45:36 | 02:58:59 | 06:44:35 | 318 |
26 | David | Alexander | 06:45:40 | 49 | 02:35:58 | 01:22:57 | 03:58:55 | 02:46:45 | 06:45:40 | 301 |
27 | David | Gibson | 06:50:19 | 44 | 02:31:47 | 01:21:19 | 03:53:06 | 02:57:13 | 06:50:19 | 329 |
28 | Peter | Gordon | 06:51:56 | 44 | 02:39:34 | 01:22:11 | 04:01:45 | 02:50:11 | 06:51:56 | 331 |
29 | Joe | Barnes | 06:53:25 | 39 | 02:39:43 | 01:27:22 | 04:07:05 | 02:46:20 | 06:53:25 | 306 |
30 | Ann | White | 06:53:42 | 66 | 02:44:52 | 01:21:45 | 04:06:37 | 02:47:05 | 06:53:42 | 387 |
31 | Craig | Mackay | 06:55:31 | 39 | 02:35:57 | 01:21:13 | 03:57:10 | 02:58:21 | 06:55:31 | 354 |
32 | Lynne | Lamont | 06:56:22 | 42 | 02:47:39 | 01:24:09 | 04:11:48 | 02:44:34 | 06:56:22 | 342 |
33 | Nicky | Parker | 06:57:40 | 48 | 02:44:56 | 01:21:41 | 04:06:37 | 02:51:03 | 06:57:40 | 366 |
34 | Stan | Dacre | 07:00:14 | 46 | 02:47:40 | 01:29:30 | 04:17:10 | 02:43:04 | 07:00:14 | 323 |
35 | Penny | Hawdon | 07:01:05 | 36 | 02:50:54 | 01:19:15 | 04:10:09 | 02:50:56 | 07:01:05 | 335 |
36 | Steven | Alexander | 07:01:49 | 40 | 02:44:32 | 01:22:12 | 04:06:44 | 02:55:05 | 07:01:49 | 302 |
37 | Elaine | McGeachy | 07:01:52 | 34 | 02:47:24 | 01:24:51 | 04:12:15 | 02:49:37 | 07:01:52 | 352 |
38 | Gavin | Robinson | 07:03:36 | 31 | 02:28:20 | 01:20:48 | 03:49:08 | 03:14:28 | 07:03:36 | 372 |
39 | Duncan | McLachlan | 07:08:01 | 36 | 02:36:30 | 01:19:19 | 03:55:49 | 03:12:12 | 07:08:01 | 356 |
40 | Tony | Gallagher | 07:17:05 | 51 | 02:44:17 | 01:27:58 | 04:12:15 | 03:04:50 | 07:17:05 | 327 |
41 | Con | Bonner | 07:17:07 | 45 | 02:31:16 | 01:24:03 | 03:55:19 | 03:21:48 | 07:17:07 | 308 |
42 | Ana | Perez | 07:21:13 | 36 | 02:59:01 | 01:24:43 | 04:23:44 | 02:57:29 | 07:21:13 | 368 |
43 | Adam | Belsom | 07:21:15 | 35 | 02:59:04 | 01:24:38 | 04:23:42 | 02:57:33 | 07:21:15 | 307 |
44 | Euan | MacDonald | 07:21:28 | 32 | 02:43:34 | 01:23:47 | 04:07:21 | 03:14:07 | 07:21:28 | 349 |
45 | Lauren | Milstead | 07:27:24 | 27 | 02:52:36 | 01:29:37 | 04:22:13 | 03:05:11 | 07:27:24 | 359 |
46 | Emma | Moir | 07:27:30 | 37 | 02:50:52 | 01:29:58 | 04:20:50 | 03:06:40 | 07:27:30 | 360 |
47 | Andrew | Cochrane | 07:34:47 | 54 | 02:40:46 | 01:36:43 | 04:17:29 | 03:17:18 | 07:34:47 | 316 |
48 | Liam | McGregor | 07:35:02 | 41 | 02:38:24 | 01:34:49 | 04:13:13 | 03:21:49 | 07:35:02 | 353 |
49 | Gavin | Legg | 07:38:49 | 41 | 02:52:34 | 01:28:32 | 04:21:06 | 03:17:43 | 07:38:49 | 344 |
50 | Eleanor | Gaunt | 07:38:50 | 31 | 02:52:31 | 01:28:32 | 04:21:03 | 03:17:47 | 07:38:50 | 328 |
51 | Bridget | Halewood | 07:57:31 | 51 | 03:10:40 | 01:26:31 | 04:37:11 | 03:20:20 | 07:57:31 | 334 |
52 | Gail | Losh | 08:54:00 | 47 | 03:15:07 | 01:49:25 | 05:04:32 | 03:49:28 | 08:54:00 | 345 |
53 | Trudy | Kennedy | 08:54:01 | 44 | 03:15:13 | 01:49:19 | 05:04:32 | 03:49:29 | 08:54:01 | 341 |
54 | Karen | Campbell | 08:55:50 | 54 | 03:30:44 | 01:53:35 | 05:24:19 | 03:31:31 | 08:55:50 | 312 |
55 | Mhairi | Wardner | 09:13:49 | 49 | 03:33:19 | 01:52:02 | 05:25:21 | 03:48:28 | 09:13:49 | 386 |
56 | Anne | Lee | 09:20:55 | 53 | 03:10:51 | 02:10:27 | 05:21:18 | 03:59:37 | 09:20:55 | 343 |
57 | Eric | Baird | 09:21:48 | 66 | 03:36:05 | 01:53:51 | 05:29:56 | 03:51:52 | 09:21:48 | 305 |
58 | Louise | Cardwell | 09:24:22 | 44 | 03:31:37 | 02:07:06 | 05:38:43 | 03:45:39 | 09:24:22 | 313 |
59 | Elaine | Graham | 09:24:24 | 42 | 03:36:11 | 02:04:03 | 05:40:14 | 03:44:10 | 09:24:24 | 332 |
60 | Michelle | Cameron | 09:24:25 | 45 | 03:36:21 | 02:03:58 | 05:40:19 | 03:44:06 | 09:24:25 | 311 |
61 | Toshio | Ohmori | 10:26:25 | 76 | 04:13:03 | 02:10:01 | 06:23:04 | 04:03:21 | 10:26:25 | 363 |
62 | Marianne | Grover | 10:50:19 | 65 | 04:21:16 | 02:12:16 | 06:33:32 | 04:16:47 | 10:50:19 | 333 |
DNF | Alan | Ross | ~ | 39 | 02:03:45 | 01:00:29 | 03:04:14 | - | - | 373 |
DNF | Norman | McNeill | ~ | 43 | 02:11:32 | 01:18:53 | 03:30:25 | - | - | 357 |
DNF | Garret | Corner | ~ | 51 | 02:51:09 | 01:36:19 | 04:27:28 | - | - | 320 |
DNF | Sean | Corney | ~ | 45 | 04:16:44 | 02:15:43 | 06:32:27 | - | - | 321 |
DNF | Charles | Archibald | ~ | 41 | 02:48:56 | - | - | - | - | 303 |
DNF | Clare | McFadden | ~ | 45 | 02:52:22 | - | - | - | - | 351 |
DNF | Elaine | Sandeman | ~ | 58 | 05:33:51 | - | - | - | - | 376 |
Table data was last modified at UTC: May 09 2017 22:29:40.:-2017/kwu2017run!.csv?v=1734783545