Finish Times with splits for the Kintyre Way Ultra
Click the heading to sort. Use the search box to search or filter the list.
Problems? Contact us. kitst at kitst dot co dot uk
Fname | Lname | Gender | Finish | Carradale | Ifferdale | Leg 1 | Leg 2 | Leg 3 | |
---|---|---|---|---|---|---|---|---|---|
Fname | Lname | Gender | Finish | Carradale | Ifferdale | Leg 1 | Leg 2 | Leg 3 | |
David | Gow | M | 04:48:16 | 01:57:22 | 02:51:45 | 01:57:22 | 00:54:23 | 01:56:31 | |
Bob | Steel | M | 05:05:06 | 02:00:16 | 02:59:33 | 02:00:16 | 00:59:17 | 02:05:33 | |
Matthew | Curry | M | 05:08:36 | 02:05:41 | 03:05:02 | 02:05:41 | 00:59:21 | 02:03:34 | |
Richard | Cooper | M | 05:09:52 | 02:00:07 | 02:56:31 | 02:00:07 | 00:56:24 | 02:13:21 | |
Adrian | Davis | M | 05:18:53 | 02:08:21 | 03:09:45 | 02:08:21 | 01:01:24 | 02:09:08 | |
Nigel | Shekleton | M | 05:24:27 | 02:05:52 | 03:07:29 | 02:05:52 | 01:01:37 | 02:16:58 | |
Fraser | Mccoull | M | 05:36:15 | 02:05:59 | 03:07:44 | 02:05:59 | 01:01:45 | 02:28:31 | |
Dion | Leonard | M | 05:38:04 | 02:12:20 | #N/A | 02:12:20 | #N/A | #N/A | |
Stuart | Chalmers | M | 05:40:29 | 02:20:16 | 03:24:26 | 02:20:16 | 01:04:10 | 02:16:03 | |
Rick | Williams | M | 05:41:47 | 02:15:20 | 03:24:08 | 02:15:20 | 01:08:48 | 02:17:39 | |
Michelle | Hetherington | F | 05:44:36 | 02:25:22 | 03:29:16 | 02:25:22 | 01:03:54 | 02:15:20 | |
Allan | Ramsay | M | 05:45:59 | 02:14:51 | 03:21:14 | 02:14:51 | 01:06:23 | 02:24:45 | |
Stephen | Bell | M | 05:55:10 | 02:23:36 | 03:29:50 | 02:23:36 | 01:06:14 | 02:25:20 | |
Stan | Whitaker | M | 05:56:05 | 02:25:04 | 03:29:09 | 02:25:04 | 01:04:05 | 02:26:56 | |
Simon | Peltenburg | M | 05:56:05 | 02:25:01 | 03:29:05 | 02:25:01 | 01:04:04 | 02:27:00 | |
Ollie | Armour | M | 06:02:00 | 02:14:12 | 03:24:39 | 02:14:12 | 01:10:27 | 02:37:21 | |
Rich | Abell | M | 06:15:12 | 02:35:06 | 03:45:36 | 02:35:06 | 01:10:30 | 02:29:36 | |
Gayle | Tait | F | 06:23:03 | 02:32:14 | 03:47:54 | 02:32:14 | 01:15:40 | 02:35:09 | |
Charlie | Collins | M | 06:33:56 | 02:21:13 | 03:40:29 | 02:21:13 | 01:19:16 | 02:53:27 | |
Loreen | Laidlaw | F | 06:43:48 | 02:39:51 | 03:58:55 | 02:39:51 | 01:19:04 | 02:44:53 | |
Stephen | Blackstock | M | 06:43:50 | 02:29:25 | 03:48:41 | 02:29:25 | 01:19:16 | 02:55:09 | |
Gary | Marshall | M | 06:47:06 | 02:25:31 | 03:45:36 | 02:25:31 | 01:20:05 | 03:01:30 | |
Craig | Heaslip | M | 06:54:18 | 02:45:49 | 03:57:28 | 02:45:49 | 01:11:39 | 02:56:50 | |
Sarah | Mcfadzean | F | 06:54:51 | 02:45:10 | 04:03:21 | 02:45:10 | 01:18:11 | 02:51:30 | |
Chris | Mackinnon | M | 07:19:29 | 02:44:56 | 04:13:36 | 02:44:56 | 01:28:40 | 03:05:53 | |
Christina | Turtle | F | 07:22:34 | 03:03:54 | 04:26:40 | 03:03:54 | 01:22:46 | 02:55:54 | |
Kate O'Brien | Temple | F | 07:27:48 | 02:51:29 | 04:25:55 | 02:51:29 | 01:34:26 | 03:01:53 | |
Kirsty | Archbold | F | 07:27:58 | 02:59:39 | 04:32:26 | 02:59:39 | 01:32:47 | 02:55:32 | |
Alastair | Maccoll | M | 07:28:00 | 03:10:02 | 04:33:50 | 03:10:02 | 01:23:48 | 02:54:10 | |
Alan | Forbes | M | 07:34:10 | 02:59:45 | 04:32:30 | 02:59:45 | 01:32:45 | 03:01:40 | |
Baltasar Lucendo | Villarin | M | 07:40:35 | 02:55:41 | 04:28:00 | 02:55:41 | 01:32:19 | 03:12:35 | |
Ana-Maria | Perez Lopez | F | 07:40:35 | 02:56:12 | 04:28:03 | 02:56:12 | 01:31:51 | 03:12:32 | |
Tom | Collins | M | 07:47:13 | 02:47:00 | 04:16:43 | 02:47:00 | 01:29:43 | 03:30:30 | |
Neil | Macritchie | M | 07:47:41 | 02:57:07 | 04:35:51 | 02:57:07 | 01:38:44 | 03:11:50 | |
Rob | Reid | M | 07:49:07 | 02:57:17 | 04:43:12 | 02:57:17 | 01:45:55 | 03:05:55 | |
Jane | Irvine | F | 07:55:58 | 03:19:31 | #N/A | 03:19:31 | #N/A | #N/A | |
Bernie | Quinn | M | 07:59:11 | 03:04:39 | 04:40:20 | 03:04:39 | 01:35:41 | 03:18:51 | |
Grant | Duke | M | 08:06:56 | 03:13:36 | 04:53:50 | 03:13:36 | 01:40:14 | 03:13:06 | |
Euan | Macdonald | M | 08:16:09 | 03:06:01 | 04:49:10 | 03:06:01 | 01:43:09 | 03:26:59 | |
Graham | Williamson | M | 08:16:10 | 03:06:05 | 04:49:13 | 03:06:05 | 01:43:08 | 03:26:57 | |
Rebecca | Cawdry | F | 08:23:37 | 03:11:22 | 04:58:02 | 03:11:22 | 01:46:40 | 03:25:35 | |
Laura | Aitcheson | F | 08:23:38 | 03:11:27 | 04:58:11 | 03:11:27 | 01:46:44 | 03:25:27 | |
Matthias | Schubien | M | 08:27:45 | 03:08:40 | 05:00:28 | 03:08:40 | 01:51:48 | 03:27:17 | |
Lynne | Zabek | F | 08:28:32 | 03:13:09 | 05:02:06 | 03:13:09 | 01:48:57 | 03:26:26 | |
Kirsty | Black | F | 08:35:21 | 03:15:44 | 05:01:43 | 03:15:44 | 01:45:59 | 03:33:38 | |
Jon | Pettitt | M | 08:48:45 | 03:27:14 | 05:09:24 | 03:27:14 | 01:42:10 | 03:39:21 | |
David | Anderson | M | 09:00:39 | 03:14:07 | 05:14:51 | 03:14:07 | 02:00:44 | 03:45:48 | |
Graham | Williams | M | 11:37:28 | 04:25:02 | 06:57:02 | 04:25:02 | 02:32:00 | 04:40:26 | |
Marianne | Grover | F | 11:37:28 | 04:21:57 | 06:57:27 | 04:21:57 | 02:35:30 | 04:40:01 | |
James | Mceachran | M | DNF | 2:40:56 | 4:05:40 | 1:24:44 | . | ||
Stuart | Hardie | M | DNF | 3:27:31 | . | . | . | . | |
Patrick | Lynch | M | DNF | 4:00:18 | . | . | . | . |
Table data was last modified at UTC: May 08 2016 19:36:58.:-2016/kwu2016_fs.csv?v=1733418353
kwu2016_fs.csv