Welsome to the KitST page for the Carradale Canter 2016
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | First Name | Last Name | Time | Gender | Age |
---|---|---|---|---|---|
Bib # | First Name | Last Name | Time | Gender | Age |
69 | Stuart | Mcgeachy | 00:37:20 | M | 36 |
6 | Nicholas | Gemmell | 00:39:14 | M | 43 |
77 | Kevin | Campbell | 00:41:11 | M | 100 |
58 | Ian | Hughes | 00:43:46 | M | 46 |
47 | Jennifer | Reid | 00:43:59 | F | 44 |
63 | Robert | Abernethy | 00:46:14 | M | 22 |
70 | William | Halliday | 00:46:19 | M | 56 |
11 | Michael | Gilroy | 00:46:30 | M | 35 |
10 | Philippe | Troccaz | 00:47:13 | M | 44 |
75 | Wendy | Malkin | 00:47:26 | F | 25 |
41 | Ranald | Watson | 00:48:31 | M | 35 |
20 | Jamie | Greenwood | 00:49:34 | M | 21 |
76 | Mathew | Newman | 00:50:39 | M | 99 |
23 | David | Croft | 00:50:50 | M | 35 |
59 | Kerry | O'may | 00:50:54 | F | 35 |
62 | Edward | Laughton | 00:52:13 | M | 70 |
73 | Alan | Robertson | 00:52:14 | M | 29 |
25 | Malcolm | Mcmillan | 00:53:22 | M | 42 |
33 | Ailsa | Mccrae | 00:54:07 | F | 41 |
78 | Ryan | Mcconnachie | 00:54:11 | M | 101 |
55 | Efric | Mcneil | 00:54:14 | F | 43 |
31 | Beth | Mceachran | 00:54:16 | F | 36 |
21 | Nikola | PÆðSa†?ÇðKovÆ | 00:54:28 | F | 24 |
44 | Trevor | Scott-Dodd | 00:54:45 | M | 55 |
18 | Trudy | Kennedy | 00:55:28 | F | 43 |
42 | Elaine | Mccann | 00:56:44 | F | 0 |
17 | Frances | Valentine | 00:57:01 | F | 27 |
48 | Gordon | West | 00:57:03 | M | 45 |
61 | Lyn | Macinnes | 00:57:24 | F | 46 |
19 | Alastair | Brown | 00:57:46 | M | 46 |
26 | Neil | Croft | 00:58:37 | M | 34 |
32 | Jamie | Robertson | 00:58:48 | M | 33 |
50 | Gail | Williams | 00:58:54 | F | 50 |
38 | Moira | Mclellan | 00:58:55 | F | 47 |
72 | Alix | Geyer | 00:58:55 | F | 34 |
49 | Margaret | Sinclair | 00:59:01 | F | 61 |
22 | Carol | Brown | 00:59:28 | F | 48 |
35 | Kathryn | Maccorkindale | 00:59:32 | F | 21 |
71 | Lee | Madigan | 01:00:06 | F | 40 |
45 | Janet | Scott-Dodd | 01:01:13 | F | 55 |
13 | Lucy | Marquis | 01:01:15 | F | 36 |
7 | Aileen | Galvin | 01:02:19 | F | 47 |
60 | Norma | Litster | 01:02:39 | F | 40 |
16 | Jillian | Plenderleith | 01:03:11 | F | 42 |
29 | Elizabeth | Mckenzie | 01:03:39 | F | 61 |
66 | Barbara | Crawford | 01:03:55 | F | 45 |
51 | Cheryl | Caldwell | 01:04:32 | F | 28 |
39 | Shirley | Docherty | 01:07:13 | F | 59 |
43 | Sarah | Southwick | 01:08:38 | F | 39 |
12 | Mhairi | Macinnis | 01:09:28 | F | 22 |
74 | Joanne | Tiffin | 01:09:58 | F | 46 |
79 | Jennifer | Macnab | 01:11:12 | F | 102 |
54 | Frances | Arthur | 01:11:26 | F | 59 |
14 | Laura | Helliwell | 01:16:47 | F | 38 |
15 | Karen | Adams | 01:23:04 | F | 40 |
8 | Katie | Robertson | 01:27:48 | F | 45 |
Table data was last modified at UTC: July 11 2016 10:52:24.:-2016/cc201610k.csv?v=1734783361