Tick to Auto Refresh live results:
Long Race
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Runner | Gender | Category | Nationality | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit |
---|---|---|---|---|---|---|---|---|---|
Runner | Gender | Category | Nationality | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit |
Sas Merel | F | 13-17 Female | Netherlands | 1 | 04:18:06 | 00:30:00 | 03:48:06 | 856 | 1356 |
Demonty Nicolas | M | 13-17 Male | Belgian | 1 | 03:17:45 | 01:30:00 | 01:47:45 | 608 | 1108 |
Catlin Kyle | M | 13-17 Male | GB & NI | 2 | 03:42:33 | 01:40:00 | 02:02:33 | 514 | 1014 |
Louwerse Anna* | F | 18-24 Female | Netherlands | 1 | 03:06:26 | 00:10:00 | 02:56:26 | 740 | 1240 |
Van Maanen Demi | F | 18-24 Female | Netherlands | 2 | 03:40:09 | 00:20:00 | 03:20:09 | 394 | 894 |
Verdiesen Marloes | F | 18-24 Female | Netherlands | 3 | 04:09:05 | 00:40:00 | 03:29:05 | 781 | 1281 |
Beijer Melissa | F | 18-24 Female | Netherlands | 4 | 04:24:53 | 01:00:00 | 03:24:53 | 607 | 1107 |
Velthuijsen Charlotte | F | 18-24 Female | Netherlands | 5 | 04:45:04 | 01:30:00 | 03:15:04 | 206 | 706 |
Kluczka Aleksandra | F | 18-24 Female | Polish | 6 | 04:55:12 | 01:10:00 | 03:45:12 | 821 | 1321 |
Morken Hanne | F | 18-24 Female | Norwegian | 7 | 05:00:15 | 01:50:00 | 03:10:15 | 140 | 640 |
Tangel Allegra | F | 18-24 Female | Italian | 8 | 05:05:12 | 00:40:00 | 04:25:12 | 463 | 963 |
Segger Maylin | F | 18-24 Female | German | 9 | 05:22:55 | 01:30:00 | 03:52:55 | 595 | 1095 |
Falklind Elina | F | 18-24 Female | Swedish | 10 | 05:33:42 | 02:20:00 | 03:13:42 | 554 | 1054 |
Lewis Vanessa | F | 18-24 Female | Polish | 11 | 06:14:52 | 02:10:00 | 04:04:52 | 118 | 618 |
S›rensen Mette | F | 18-24 Female | Denmark | 12 | 06:15:08 | 00:30:00 | 05:45:08 | 192 | 692 |
Tlach ?ov Sab¡na | F | 18-24 Female | Slovakia | 13 | 06:22:39 | 03:10:00 | 03:12:39 | 782 | 1282 |
Gelonese Giada | F | 18-24 Female | Italian | 14 | 06:56:24 | 01:20:00 | 05:36:24 | 440 | 940 |
Sobesto Magdalena | F | 18-24 Female | Polish | 15 | 07:10:20 | 01:00:00 | 06:10:20 | 845 | 1345 |
Mortensen Katrine Preisler | F | 18-24 Female | Denmark | 16 | 08:30:29 | 02:40:00 | 05:50:29 | 141 | 641 |
Muntyanu Alexey | M | 18-24 Male | Russian | 1 | 02:26:53 | 00:15:00 | 02:11:53 | 737 | 1237 |
Vlam Thijs | M | 18-24 Male | Netherlands | 2 | 02:53:31 | 00:50:00 | 02:03:31 | 209 | 709 |
Olsson Oscar | M | 18-24 Male | Swedish | 3 | 02:56:26 | 00:40:00 | 02:16:26 | 150 | 650 |
Hromada Martin | M | 18-24 Male | Slovakia | 4 | 03:00:07 | 00:30:00 | 02:30:07 | 775 | 1275 |
Van Nijlen Itse | M | 18-24 Male | Belgian | 5 | 03:02:56 | 00:50:00 | 02:12:56 | 551 | 1051 |
Esteban Pol | M | 18-24 Male | Spanish | 6 | 03:03:31 | 00:10:00 | 02:53:31 | 498 | 998 |
Wijsman Tom | M | 18-24 Male | Netherlands | 7 | 03:08:18 | 00:20:00 | 02:48:18 | 297 | 797 |
Menck Sebastian* | M | 18-24 Male | German | 8 | 03:11:20 | 00:20:00 | 02:51:20 | 808 | 1308 |
Garvi Macias Sergi | M | 18-24 Male | Spanish | 9 | 03:12:32 | 00:50:00 | 02:22:32 | 563 | 1063 |
Ga?dyn Kamil | M | 18-24 Male | Polish | 10 | 03:16:52 | 00:15:00 | 03:01:52 | 736 | 1236 |
Titcomb Daniel | M | 18-24 Male | GB & NI | 11 | 03:22:28 | 00:20:00 | 03:02:28 | 200 | 700 |
Srnskì Daniel | M | 18-24 Male | Czech Republic | 12 | 03:30:28 | 00:40:00 | 02:50:28 | 325 | 825 |
Luca Saulx | M | 18-24 Male | Belgian | 13 | 03:35:16 | 00:50:00 | 02:45:16 | 123 | 623 |
Blomqvist Gustaf | M | 18-24 Male | Swedish | 14 | 03:43:37 | 01:00:00 | 02:43:37 | 16 | 516 |
Klunder Bas | M | 18-24 Male | Netherlands | 15 | 03:44:14 | 00:20:00 | 03:24:14 | 835 | 1335 |
Gudmundsson Zebastian | M | 18-24 Male | Swedish | 16 | 03:49:53 | 00:20:00 | 03:29:53 | 574 | 1074 |
Comacchio Simone | M | 18-24 Male | Italian | 17 | 03:50:53 | 00:40:00 | 03:10:53 | 410 | 910 |
?ernì Jakub | M | 18-24 Male | Czech Republic | 18 | 03:51:21 | 01:40:00 | 02:11:21 | 747 | 1247 |
Lazzarin Leopoldo | M | 18-24 Male | Italian | 19 | 03:54:55 | 00:40:00 | 03:14:55 | 411 | 911 |
Nebelong-Ibsen Arne | M | 18-24 Male | Denmark | 20 | 04:10:58 | 00:20:00 | 03:50:58 | 144 | 644 |
Busch Melvin | M | 18-24 Male | German | 21 | 04:11:56 | 01:00:00 | 03:11:56 | 24 | 524 |
Wijsman Royston | M | 18-24 Male | Netherlands | 22 | 04:13:18 | 01:40:00 | 02:33:18 | 223 | 723 |
Nascimento Rui | M | 18-24 Male | Portuguese | 23 | 04:13:47 | 00:30:00 | 03:43:47 | 752 | 1252 |
Scherz Stefan | M | 18-24 Male | Austria | 24 | 04:24:35 | 00:50:00 | 03:34:35 | 181 | 681 |
Martin Tojar Victor | M | 18-24 Male | Spanish | 25 | 04:29:48 | 00:15:00 | 04:14:48 | 458 | 958 |
Spacek Ludek | M | 18-24 Male | Czech Republic | 26 | 04:32:08 | 01:30:00 | 03:02:08 | 370 | 870 |
Bergillas Daniel | M | 18-24 Male | 27 | 04:32:46 | 00:40:00 | 03:52:46 | 893 | 1393 | |
Nathan Dubail | M | 18-24 Male | French | 28 | 04:40:06 | 01:30:00 | 03:10:06 | 799 | 1299 |
Murphy Mitchell Brendan | M | 18-24 Male | GB & NI | 29 | 04:40:34 | 01:10:00 | 03:30:34 | 801 | 1301 |
Feik Jonathan | M | 18-24 Male | German | 30 | 05:33:55 | 02:30:00 | 03:03:55 | 343 | 843 |
Kalk Yannick | M | 18-24 Male | German | 31 | 05:39:59 | 02:50:00 | 02:49:59 | 875 | 1375 |
Julien Pocheton | M | 18-24 Male | French | 32 | 05:47:10 | 02:40:00 | 03:07:10 | 456 | 956 |
Lange Jeremy | M | 18-24 Male | French | 33 | 06:07:26 | 03:10:00 | 02:57:26 | 881 | 1381 |
Burdzy Daniel | M | 18-24 Male | Polish | 34 | 06:08:32 | 01:50:00 | 04:18:32 | 23 | 523 |
J›rgensen Rasmus Feldt | M | 18-24 Male | Denmark | 35 | 07:19:25 | 00:50:00 | 06:29:25 | 422 | 922 |
Przebirowski Karol | M | 18-24 Male | Polish | 36 | 07:31:24 | 01:30:00 | 06:01:24 | 166 | 666 |
Estell‚ Camps Olga | F | 25-29 Female | Spanish | 1 | 03:13:24 | 00:40:00 | 02:33:24 | 404 | 904 |
Hofstede Janita | F | 25-29 Female | Netherlands | 2 | 03:21:08 | 00:15:00 | 03:06:08 | 847 | 1347 |
Schuttrups Margreet | F | 25-29 Female | Netherlands | 3 | 04:12:21 | 00:10:00 | 04:02:21 | 685 | 1185 |
Perry Helen | F | 25-29 Female | GB & NI | 4 | 04:16:15 | 00:10:00 | 04:06:15 | 553 | 1053 |
Cantin Fanny | F | 25-29 Female | Polish | 5 | 04:19:57 | 00:50:00 | 03:29:57 | 314 | 814 |
Larsson Anna | F | 25-29 Female | Swedish | 6 | 04:40:43 | 01:10:00 | 03:30:43 | 113 | 613 |
Framvig Mica | F | 25-29 Female | Denmark | 7 | 04:54:59 | 00:30:00 | 04:24:59 | 345 | 845 |
Pavl¡?kov ? rka | F | 25-29 Female | Czech Republic | 8 | 05:24:11 | 01:40:00 | 03:44:11 | 713 | 1213 |
Steensgaard Ida Mathilde | F | 25-29 Female | Denmark | 9 | 05:29:46 | 00:15:00 | 05:14:46 | 501 | 1001 |
S nchez Alonso Roc¡o* | F | 25-29 Female | Spanish | 10 | 05:55:27 | 00:30:00 | 05:25:27 | 539 | 1039 |
Shirron Julie | F | 25-29 Female | GB & NI | 11 | 06:05:35 | 02:30:00 | 03:35:35 | 787 | 1287 |
Chilleron Estivalis Ana Belen | F | 25-29 Female | Spanish | 12 | 06:07:59 | 01:40:00 | 04:27:59 | 424 | 924 |
Olsson Bredin Anna | F | 25-29 Female | Swedish | 13 | 06:23:01 | 00:30:00 | 05:53:01 | 151 | 651 |
Martin Flore | F | 25-29 Female | French | 14 | 06:34:14 | 02:10:00 | 04:24:14 | 437 | 937 |
Oliveira Inˆs | F | 25-29 Female | Portuguese | 15 | 06:45:17 | 03:10:00 | 03:35:17 | 751 | 1251 |
Petrolito Sara | F | 25-29 Female | Italian | 16 | 06:54:36 | 02:50:00 | 04:04:36 | 783 | 1283 |
Smith Lynch Nicole | F | 25-29 Female | Irish | 17 | 07:08:02 | 01:40:00 | 05:28:02 | 744 | 1244 |
Damien Leplat | M | 25-29 Male | Belgian | 1 | 01:47:05 | 00:20:00 | 01:27:05 | 542 | 1042 |
We?na Rafa?* | M | 25-29 Male | Polish | 2 | 02:18:10 | 00:10:00 | 02:08:10 | 220 | 720 |
Canaccini Mario | M | 25-29 Male | Italian | 3 | 02:18:29 | 00:10:00 | 02:08:29 | 28 | 528 |
De Ridder Niek | M | 25-29 Male | Netherlands | 4 | 02:46:03 | 00:10:00 | 02:36:03 | 559 | 1059 |
Holmgren Markus | M | 25-29 Male | Swedish | 5 | 02:47:40 | 00:10:00 | 02:37:40 | 586 | 1086 |
Adrien Lascoux | M | 25-29 male | French | 6 | 02:52:58 | 00:50:00 | 02:02:58 | 765 | 1265 |
Van Reeden Dennis | M | 25-29 Male | Netherlands | 7 | 02:58:06 | 00:30:00 | 02:28:06 | 589 | 1089 |
Maurer Mario | M | 25-29 Male | Austria | 8 | 03:11:17 | 00:15:00 | 02:56:17 | 442 | 942 |
De Muynck Niels | M | 25-29 Male | Belgian | 9 | 03:18:48 | 00:50:00 | 02:28:48 | 870 | 1370 |
Buining Tim | M | 25-29 Male | Netherlands | 10 | 03:27:30 | 00:20:00 | 03:07:30 | 588 | 1088 |
Brons Sonny | M | 25-29 Male | Netherlands | 11 | 03:33:19 | 01:00:00 | 02:33:19 | 518 | 1018 |
Husgard Kristian | M | 25-29 Male | Denmark | 12 | 03:40:05 | 00:10:00 | 03:30:05 | 503 | 1003 |
Schj›tt Nicolai | M | 25-29 Male | Denmark | 13 | 03:41:34 | 01:10:00 | 02:31:34 | 184 | 684 |
Dalessandro Marco | M | 25-29 Male | Italian | 14 | 03:43:47 | 00:10:00 | 03:33:47 | 639 | 1139 |
Berkers Gert | M | 25-29 Male | Belgian | 15 | 03:46:48 | 00:20:00 | 03:26:48 | 774 | 1274 |
Cortes Verges Carlos | M | 25-29 Male | Spanish | 16 | 03:47:32 | 00:50:00 | 02:57:32 | 796 | 1296 |
Gerhardt Alexander | M | 25-29 Male | German | 17 | 03:50:24 | 01:10:00 | 02:40:24 | 300 | 800 |
Timsit Romain | M | 25-29 Male | French | 18 | 03:59:11 | 00:30:00 | 03:29:11 | 199 | 699 |
Mawlam Jason | M | 25-29 Male | GB & NI | 19 | 03:59:50 | 02:00:00 | 01:59:50 | 129 | 629 |
Giba?a Pawe? | M | 25-29 Male | Polish | 20 | 04:00:56 | 00:20:00 | 03:40:56 | 615 | 1115 |
Gustavsson Jakob | M | 25-29 Male | Swedish | 21 | 04:02:50 | 00:40:00 | 03:22:50 | 646 | 1146 |
Horsburgh Ben | M | 25-29 Male | GB & NI | 22 | 04:04:32 | 00:40:00 | 03:24:32 | 477 | 977 |
Mendez Jeremy | M | 25-29 Male | French | 23 | 04:04:48 | 00:10:00 | 03:54:48 | 792 | 1292 |
Sundell Henrik | M | 25-29 Male | Swedish | 24 | 04:06:51 | 00:20:00 | 03:46:51 | 443 | 943 |
Guibert Romain | M | 25-29 Male | French | 25 | 04:09:29 | 01:50:00 | 02:19:29 | 70 | 570 |
Deschamps Emmanuel | M | 25-29 Male | French | 26 | 04:20:09 | 00:40:00 | 03:40:09 | 44 | 544 |
Szlufik Pawe? | M | 25-29 Male | Polish | 27 | 04:20:48 | 00:10:00 | 04:10:48 | 866 | 1366 |
Idzikowski Maciej | M | 25-29 Male | Polish | 28 | 04:20:51 | 00:30:00 | 03:50:51 | 610 | 1110 |
Chrappa Richard | M | 25-29 Male | Slovakia | 29 | 04:24:42 | 02:10:00 | 02:14:42 | 805 | 1305 |
Kudli? Josef | M | 25-29 Male | Czech Republic | 30 | 04:30:53 | 01:20:00 | 03:10:53 | 582 | 1082 |
Jastrz?bski Piotr | M | 25-29 Male | Polish | 31 | 04:35:25 | 00:40:00 | 03:55:25 | 830 | 1330 |
Jasiak Artur | M | 25-29 Male | Polish | 32 | 04:45:53 | 00:50:00 | 03:55:53 | 570 | 1070 |
Wilson John | M | 25-29 Male | GB & NI | 33 | 04:48:14 | 00:30:00 | 04:18:14 | 490 | 990 |
Tapum Tomas | M | 25-29 Male | Portuguese | 34 | 04:48:57 | 00:50:00 | 03:58:57 | 750 | 1250 |
Hagemann Dennis | M | 25-29 Male | German | 35 | 04:49:59 | 01:50:00 | 02:59:59 | 655 | 1155 |
Bulsink Thijs | M | 25-29 Male | Netherlands | 36 | 04:54:01 | 01:50:00 | 03:04:01 | 344 | 844 |
Dickens Matthew | M | 25-29 Male | GB & NI | 37 | 05:09:33 | 02:20:00 | 02:49:33 | 880 | 1380 |
O'neill Daniel | M | 25-29 Male | Irish | 38 | 05:13:03 | 00:20:00 | 04:53:03 | 724 | 1224 |
Zohrab Daniel | M | 25-29 Male | Swedish | 39 | 05:15:57 | 01:00:00 | 04:15:57 | 231 | 731 |
Bazin Mickael | M | 25-29 Male | French | 40 | 05:25:14 | 02:10:00 | 03:15:14 | 868 | 1368 |
Salata Marcin | M | 25-29 Male | Polish | 41 | 05:55:52 | 02:00:00 | 03:55:52 | 177 | 677 |
Winkler Dawid | M | 25-29 Male | Polish | 42 | 06:00:36 | 00:50:00 | 05:10:36 | 720 | 1220 |
Lanzi Marcello | M | 25-29 Male | Italian | 43 | 06:32:58 | 00:10:00 | 06:22:58 | 746 | 1246 |
Plass Christian | M | 25-29 Male | Swedish | 44 | 06:52:22 | 02:10:00 | 04:42:22 | 162 | 662 |
Sund Marc | M | 25-29 Male | German | 45 | 07:28:28 | 00:20:00 | 07:08:28 | 194 | 694 |
Magowan Peter | M | 25-29 Male | Irish | 46 | 07:44:29 | 00:40:00 | 07:04:29 | 743 | 1243 |
Smedegaard Lena* | F | 30-34 Female | Denmark | 1 | 03:57:42 | 00:30:00 | 03:27:42 | 191 | 691 |
Martin Lucie | F | 30-34 Female | French | 2 | 04:04:14 | 00:20:00 | 03:44:14 | 438 | 938 |
Hermansen Sacha | F | 30-34 Female | Denmark | 3 | 04:07:25 | 00:40:00 | 03:27:25 | 356 | 856 |
Vujanovic Nicole | F | 30-34 Female | Swedish | 4 | 04:13:58 | 01:40:00 | 02:33:58 | 852 | 1352 |
Olczak Katarzyna | F | 30-34 Female | Polish | 5 | 04:22:52 | 00:50:00 | 03:32:52 | 149 | 649 |
Opdahl Fjeldstad Millie | F | 30-34 Female | Norwegian | 6 | 05:04:29 | 00:50:00 | 04:14:29 | 629 | 1129 |
Selst› Tonje | F | 30-34 Female | Norwegian | 7 | 05:08:07 | 01:20:00 | 03:48:07 | 780 | 1280 |
Eriksson Johanna | F | 30-34 Female | Swedish | 8 | 05:10:18 | 01:20:00 | 03:50:18 | 573 | 1073 |
Huijbregts Inge | F | 30-34 Female | Netherlands | 9 | 05:12:49 | 01:40:00 | 03:32:49 | 84 | 584 |
Soncini Agnese | F | 30-34 Female | Italian | 10 | 05:36:20 | 00:15:00 | 05:21:20 | 455 | 955 |
Mr kavov Bronislava | F | 30-34 Female | Slovakia | 11 | 05:40:31 | 02:30:00 | 03:10:31 | 806 | 1306 |
?¡hov Andrea | F | 30-34 Female | Czech Republic | 12 | 05:41:24 | 02:30:00 | 03:11:24 | 371 | 871 |
Carr Francesca | F | 30-34 Female | GB & NI | 13 | 05:44:21 | 03:00:00 | 02:44:21 | 709 | 1209 |
Lannoy Aur‚lie | F | 30-34 Female | French | 14 | 06:01:38 | 01:40:00 | 04:21:38 | 111 | 611 |
Vlachov Anna | F | 30-34 Female | Czech Republic | 15 | 06:19:35 | 02:40:00 | 03:39:35 | 603 | 1103 |
Pantenburg Anna | F | 30-34 Female | German | 16 | 06:23:41 | 03:00:00 | 03:23:41 | 585 | 1085 |
Barbier Morgane | F | 30-34 Female | French | 17 | 06:53:40 | 01:40:00 | 05:13:40 | 400 | 900 |
Jessica Dury | F | 30-34 Female | French | 18 | 07:53:40 | 02:40:00 | 05:13:40 | 843 | 1343 |
Gheorghe Mirela Loredana | F | 30-34 Female | Romania | 19 | 07:54:42 | 03:40:00 | 04:14:42 | 376 | 876 |
Robson Marie | F | 30-34 Female | GB & NI | 20 | 08:35:40 | 03:30:00 | 05:05:40 | 706 | 1206 |
Alferink Bas | M | 30-34 Male | Netherlands | 1 | 02:26:05 | 00:10:00 | 02:16:05 | 336 | 836 |
Nordin Andreas | M | 30-34 Male | Swedish | 2 | 02:34:08 | 00:15:00 | 02:19:08 | 677 | 1177 |
Wilson Tom | M | 30-34 Male | GB & NI | 3 | 02:56:41 | 00:10:00 | 02:46:41 | 224 | 724 |
Lazouski Mikhail | M | 30-34 Male | Belarus | 4 | 02:58:23 | 00:15:00 | 02:43:23 | 475 | 975 |
Casti¤eiras Gonzalez Victor | M | 30-34 Male | Spanish | 5 | 03:09:21 | 00:15:00 | 02:54:21 | 723 | 1223 |
Tresselt J›rgen Otto | M | 30-34 Male | Norwegian | 6 | 03:13:23 | 01:00:00 | 02:13:23 | 499 | 999 |
Vesseur Gidion | M | 30-34 Male | Netherlands | 7 | 03:19:50 | 00:20:00 | 02:59:50 | 848 | 1348 |
Mohl Thomas | M | 30-34 Male | Austria | 8 | 03:27:09 | 01:00:00 | 02:27:09 | 137 | 637 |
Chiappini Stefano | M | 30-34 Male | Italian | 9 | 03:30:43 | 00:15:00 | 03:15:43 | 631 | 1131 |
Paalman Pascal | M | 30-34 Male | Netherlands | 10 | 03:32:22 | 00:40:00 | 02:52:22 | 719 | 1219 |
Rieder Aldwin | M | 30-34 Male | Polish | 11 | 03:33:43 | 00:20:00 | 03:13:43 | 545 | 1045 |
Larsson Kenny | M | 30-34 Male | Swedish | 12 | 03:34:35 | 00:50:00 | 02:44:35 | 663 | 1163 |
Leather Darren | M | 30-34 Male | GB & NI | 13 | 03:39:27 | 00:50:00 | 02:49:27 | 115 | 615 |
Kraus Christian | M | 30-34 Male | German | 14 | 03:42:20 | 00:30:00 | 03:12:20 | 103 | 603 |
Uhrbom Oskar | M | 30-34 Male | Swedish | 15 | 03:44:34 | 01:00:00 | 02:44:34 | 678 | 1178 |
Lamb Chris | M | 30-34 Male | GB & NI | 16 | 03:45:49 | 01:10:00 | 02:35:49 | 108 | 608 |
Aubriot Pierre Charles | M | 30-34 Male | French | 17 | 03:49:01 | 01:00:00 | 02:49:01 | 435 | 935 |
Winters Mathijs | M | 30-34 Male | Netherlands | 18 | 03:54:42 | 00:40:00 | 03:14:42 | 460 | 960 |
Nicolas Viva | M | 30-34 Male | French | 19 | 03:55:05 | 01:10:00 | 02:45:05 | 146 | 646 |
Jacobsen Tore Gilje | M | 30-34 Male | Norwegian | 20 | 03:56:45 | 02:20:00 | 01:36:45 | 705 | 1205 |
Raeymaekers Siebe | M | 30-34 Male | Belgian | 21 | 04:00:04 | 00:50:00 | 03:10:04 | 532 | 1032 |
Lasman Husgard Tim | M | 30-34 Male | Denmark | 22 | 04:04:26 | 00:50:00 | 03:14:26 | 480 | 980 |
Repo Arto | M | 30-34 Male | Swedish | 23 | 04:19:39 | 00:40:00 | 03:39:39 | 572 | 1072 |
Saal Patrick | M | 30-34 Male | German | 24 | 04:20:22 | 01:40:00 | 02:40:22 | 176 | 676 |
Eriksson Peter | M | 30-34 Male | Swedish | 25 | 04:22:41 | 00:30:00 | 03:52:41 | 51 | 551 |
Seder Philipp | M | 30-34 Male | Austria | 26 | 04:23:39 | 01:30:00 | 02:53:39 | 408 | 908 |
Mau Bastian | M | 30-34 Male | German | 27 | 04:24:13 | 01:10:00 | 03:14:13 | 789 | 1289 |
Notenboom Maarten | M | 30-34 Male | Netherlands | 28 | 04:24:26 | 01:30:00 | 02:54:26 | 417 | 917 |
Podr bskì Pavel | M | 30-34 Male | Czech Republic | 29 | 04:31:05 | 01:30:00 | 03:01:05 | 785 | 1285 |
Moberg Linus | M | 30-34 Male | Swedish | 30 | 04:31:57 | 01:00:00 | 03:31:57 | 136 | 636 |
Iachini Nicolas | M | 30-34 Male | Belgian | 31 | 04:37:06 | 02:10:00 | 02:27:06 | 85 | 585 |
Watson Andrew | M | 30-34 Male | GB & NI | 32 | 04:46:54 | 02:10:00 | 02:36:54 | 217 | 717 |
Neu Sergej | M | 30-34 Male | German | 33 | 04:47:09 | 02:10:00 | 02:37:09 | 809 | 1309 |
FabrŠgue R‚mi | M | 30-34 Male | French | 34 | 05:01:56 | 01:00:00 | 04:01:56 | 55 | 555 |
Kistemaker Steven | M | 30-34 Male | Netherlands | 35 | 05:11:10 | 03:10:00 | 02:01:10 | 798 | 1298 |
Evans Matt | M | 30-34 Male | GB & NI | 36 | 05:26:53 | 02:50:00 | 02:36:53 | 53 | 553 |
Poulter Mark | M | 30-34 Male | GB & NI | 37 | 05:31:33 | 03:00:00 | 02:31:33 | 164 | 664 |
Gromelski Marcin | M | 30-34 Male | Polish | 38 | 05:37:31 | 00:50:00 | 04:47:31 | 601 | 1101 |
Guerrini Daniele | M | 30-34 Male | Italian | 39 | 05:52:21 | 01:50:00 | 04:02:21 | 292 | 792 |
Fejtov Zuzana | F | 30-34 Male | Czech Republic | 40 | 06:53:32 | 02:00:00 | 04:53:32 | 491 | 991 |
Syrek Wojciech | M | 30-34 Male | Polish | 41 | 07:12:13 | 00:40:00 | 06:32:13 | 828 | 1328 |
Raymaekers Bert | M | 30-34 Male | Belgian | 42 | 08:18:09 | 01:40:00 | 06:38:09 | 537 | 1037 |
Farkowski Konrad | M | 30-34 Male | Polish | 43 | 08:35:28 | 01:50:00 | 06:45:28 | 56 | 556 |
Urbaniak Ania | F | 35-39 Female | Polish | 1 | 02:35:28 | 00:50:00 | 01:45:28 | 816 | 1316 |
Chaves Nuria Ayuste* | F | 35-39 Female | 2 | 03:47:23 | 00:40:00 | 03:07:23 | 800 | 1300 | |
Stander Daniela | F | 35-39 Female | German | 3 | 03:55:02 | 00:20:00 | 03:35:02 | 414 | 914 |
Henderson Karin | F | 35-39 Female | Swedish | 4 | 04:05:02 | 00:50:00 | 03:15:02 | 277 | 777 |
Gertmo Caroline* | F | 35-39 Female | Swedish | 5 | 04:28:50 | 00:50:00 | 03:38:50 | 63 | 563 |
Viktorova Zoya | F | 35-39 Female | Spanish | 6 | 04:33:06 | 03:10:00 | 01:23:06 | 911 | 1411 |
Nilsen Benedicte Seland | F | 35-39 Female | Norwegian | 7 | 04:33:24 | 01:10:00 | 03:23:24 | 148 | 648 |
Simson Maria | F | 35-39 Female | Denmark | 8 | 04:34:58 | 02:00:00 | 02:34:58 | 233 | 733 |
Johnson Linda* | F | 35-39 Female | GB & NI | 9 | 04:49:37 | 01:00:00 | 03:49:37 | 694 | 1194 |
El Zayat Hanna El Zayat | F | 35-39 Female | Denmark | 10 | 04:52:08 | 01:20:00 | 03:32:08 | 363 | 863 |
Ulvegren Albina | F | 35-39 Female | Swedish | 11 | 04:58:04 | 02:30:00 | 02:28:04 | 536 | 1036 |
Olsen Anja | F | 35-39 Female | Denmark | 12 | 05:02:09 | 01:30:00 | 03:32:09 | 262 | 762 |
Libura Katarzyna | F | 35-39 Female | Polish | 13 | 05:06:23 | 00:30:00 | 04:36:23 | 504 | 1004 |
Jenner-Hall Donna | F | 35-39 Female | GB & NI | 14 | 05:06:31 | 01:40:00 | 03:26:31 | 679 | 1179 |
Parkes Ceri | F | 35-39 Female | GB & NI | 15 | 05:08:21 | 02:10:00 | 02:58:21 | 155 | 655 |
Thompson Katie | F | 35-39 Female | GB & NI | 16 | 05:27:57 | 02:10:00 | 03:17:57 | 862 | 1362 |
Mills Hannah | F | 35-39 Female | GB & NI | 17 | 05:49:27 | 02:50:00 | 02:59:27 | 133 | 633 |
Andaloro Tiziana | F | 35-39 Female | Italian | 18 | 05:50:29 | 01:00:00 | 04:50:29 | 756 | 1256 |
La Manna Valentina Giada* | F | 35-39 Female | Italian | 19 | 06:11:50 | 01:20:00 | 04:51:50 | 758 | 1258 |
Bohr Martha | F | 35-39 Female | Denmark | 20 | 06:56:32 | 02:20:00 | 04:36:32 | 19 | 519 |
Miolard Elodie | F | 35-39 Female | French | 21 | 07:33:40 | 02:20:00 | 05:13:40 | 399 | 899 |
Oxendale Becky | F | 35-39 Female | GB & NI | 22 | 08:05:40 | 03:00:00 | 05:05:40 | 401 | 901 |
Seviour Dave | M | 35-39 Male | GB & NI | 2 | 02:32:03 | 00:10:00 | 02:22:03 | 188 | 688 |
Helgers Mike | M | 35-39 Male | Netherlands | 3 | 02:41:30 | 00:30:00 | 02:11:30 | 270 | 770 |
Day Nick | M | 35-39 Male | GB & NI | 4 | 02:49:40 | 00:30:00 | 02:19:40 | 790 | 1290 |
Day Anthony | M | 35-39 Male | GB & NI | 5 | 03:03:39 | 00:15:00 | 02:48:39 | 41 | 541 |
Mierzicki Marcel* | M | 35-39 Male | Polish | 6 | 03:08:09 | 00:20:00 | 02:48:09 | 132 | 632 |
Biedermann Stefan | M | 35-39 Male | German | 7 | 03:12:28 | 00:10:00 | 03:02:28 | 552 | 1052 |
Petersen Ulf | M | 35-39 Male | Swedish | 8 | 03:15:31 | 00:40:00 | 02:35:31 | 160 | 660 |
Lablans Rick | M | 35-39 Male | Netherlands | 9 | 03:17:11 | 00:15:00 | 03:02:11 | 454 | 954 |
strand Johan | M | 35-39 Male | Swedish | 10 | 03:17:39 | 00:20:00 | 02:57:39 | 606 | 1106 |
Van Dongen Bram | M | 35-39 Male | Netherlands | 11 | 03:24:53 | 00:50:00 | 02:34:53 | 431 | 931 |
Kedr?t Daniel | M | 35-39 Male | Czech Republic | 12 | 03:29:05 | 00:50:00 | 02:39:05 | 372 | 872 |
Richardson Mark | M | 35-39 Male | GB & NI | 13 | 03:43:45 | 01:20:00 | 02:23:45 | 819 | 1319 |
Rasmussen Filip | M | 35-39 Male | Denmark | 14 | 03:46:22 | 00:30:00 | 03:16:22 | 171 | 671 |
Sieben David | M | 35-39 Male | Netherlands | 15 | 03:47:05 | 00:30:00 | 03:17:05 | 381 | 881 |
Berglund Robert | M | 35-39 Male | Swedish | 16 | 03:53:59 | 00:30:00 | 03:23:59 | 385 | 885 |
Turner Jamie | M | 35-39 Male | GB & NI | 17 | 03:56:02 | 01:20:00 | 02:36:02 | 492 | 992 |
H„usler Markus | M | 35-39 Male | German | 18 | 04:00:15 | 00:50:00 | 03:10:15 | 419 | 919 |
Spies Sven | M | 35-39 Male | German | 19 | 04:05:08 | 00:50:00 | 03:15:08 | 334 | 834 |
