Tick to Auto Refresh live results:
Results Page for Shale Trail 25km
Problems? Contact us. kitst at kitst dot co dot uk
Bib# | Team | = | Finish | Leg 1 | Leg 2&3 | ? |
---|---|---|---|---|---|---|
Bib# | Team | = | Finish | Leg 1 | Leg 2&3 | ? |
1001 | Sandra's Girls | 02:10:42 | 45:44:00 | 01:24:58 | ||
1006 | Tinto Hill Runners Too | 02:14:35 | 50:30:00 | 01:24:05 | ||
1004 | Viktor's Viktors | 02:15:56 | 45:30:00 | 01:30:26 | ||
1002 | Tinto Hill Runners | 02:18:48 | 54:10:00 | 01:24:38 | ||
1003 | Larick House | 02:21:54 | 50:00:00 | 01:31:54 | ||
1005 | Eileen's Lassies | 02:41:35 | 49:24:00 | 01:52:11 |
Table data was last modified at UTC: December 13 2022 18:18:09.:-2022/shale22-25kmrelay.csv?v=1728725536