Tick to Auto Refresh live results:
Results Page for Shale Trail 8km
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | Start Time | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | Start Time | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
1 | 91 | Atkinson Julie | 10:01:29 | 09:20 | 0 | F | 1 | 1 | 8km | 1 | |
2 | 90 | Anderson Craig | 10:02:20 | 09:20 | 0 | M | 1 | 2 | 8km | 2 | |
3 | 95 | Mcdowell Sue | 10:05:47 | 09:20 | 0 | F | 2 | 3 | 8km | 3 | |
4 | 82 | Smith Laura | 10:23:55 | 09:20 | 0 | F | 3 | 4 | 8km | 4 | |
5 | 81 | Muir Sarah | 10:23:56 | 09:20 | 0 | F | 4 | 5 | 8km | 5 | |
6 | 94 | Cooper Tracy | 10:24:03 | 09:20 | 0 | F | 5 | 6 | 8km | 6 | |
7 | 92 | Rutherford Katrina | 10:24:04 | 09:20 | 0 | F | 6 | 7 | 8km | 7 | |
8 | 85 | Linkston Dawn | 10:25:20 | 09:20 | 0 | F | 7 | 8 | 8km | 8 | |
9 | 88 | Jones Craig | 10:25:22 | 09:20 | 0 | M | 2 | 9 | 8km | 9 | |
10 | 87 | Brown Wilma | 10:33:58 | 09:20 | 0 | F | 8 | 10 | 8km | 10 | |
11 | 86 | Russell Fiona | 10:33:58 | 09:20 | 0 | F | 9 | 11 | 8km | 11 | |
12 | 89 | Anderson Laura | 10:34:00 | 09:20 | 0 | F | 10 | 12 | 8km | 12 | |
13 | 93 | Colquhoun Leah | 10:46:15 | 09:20 | 0 | F | 11 | 13 | 8km | 13 |
Table data was last modified at UTC: January 18 2023 15:22:10.:-2022/shale22-8km.csv?v=1732170207