Chapelgill Hill Race 2018
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
46 | scott | fraser | 00:20:35 | 00:20:34.250 | M | 31 | Hunters Bog Trotters | Runner | 1 | |
52 | Ross | Gollan | 00:20:39 | 00:20:38.893 | M | 21 | Shettleston Harriers | Runner | 2 | |
2 | Alasdair | Anthony | 00:20:56 | 00:20:55.053 | M | 40 | Runner | 3 | ||
76 | Jethro | Lennox | 00:21:06 | 00:21:05.991 | M | 41 | Shettleston Harriers | Runner | 4 | |
156 | James | Waldie | 00:21:07 | 00:21:06.272 | M | 25 | Hunters Bog Trotters | Runner | 5 | |
34 | James | Espie | 00:21:15 | 00:21:14.103 | M | 26 | Deeside Runners | Runner | 6 | |
172 | Hamish | Battle | 00:21:24 | 00:21:23.181 | M | 23 | Metro Aberdeen | Runner | 7 | |
146 | Matthew | Sullivan | 00:21:46 | 00:21:45.838 | M | 33 | Shettleston Harriers | Runner | 8 | |
143 | Ryan | Stewart | 00:21:51 | 00:21:50.072 | M | 27 | Shettleston Harriers | Runner | 9 | |
168 | John | Yells | 00:22:00 | 00:21:59.565 | M | 25 | Lochaber AC | Runner | 10 | |
40 | Dessie | Flanagan | 00:22:05 | 00:22:04.536 | M | 41 | Carnethy Hill Racing | Runner | 11 | |
163 | Stewart | Whitlie | 00:22:15 | 00:22:14.386 | M | 55 | Carnethy Hill Racing | Runner | 12 | |
77 | Alex | Luetchford | 00:22:20 | 00:22:19.937 | M | 23 | Hunters Bog Trotters | Runner | 13 | |
129 | Kenny | Richmond | 00:22:31 | 00:22:30.980 | M | 48 | Shettleston Harriers | Runner | 14 | |
148 | Joe | Symonds | 00:22:41 | 00:22:40.560 | M | 34 | Shettleston Harriers | Runner | 15 | |
126 | Konrad | Rawlik | 00:22:53 | 00:22:52.213 | M | 35 | Carnethy Hill Racing | Runner | 16 | |
150 | Jamie | Thin | 00:23:02 | 00:23:01.096 | M | 51 | Hunters Bog Trotters | Runner | 17 | |
11 | Liam | Braby | 00:23:08 | 00:23:07.805 | M | 21 | Carnethy Hill Racing | Runner | 18 | |
27 | Gregor | Davidson | 00:23:09 | 00:23:08.399 | M | 36 | Lochaber AC | Runner | 19 | |
55 | Steve | Halsall | 00:23:12 | 00:23:11.018 | M | 34 | Runner | 20 | ||
47 | Craig | Freshwater | 00:23:17 | 00:23:16.557 | M | 36 | Hunters Bog Trotters | Runner | 21 | |
142 | Jill | Stephen | 00:23:20 | 00:23:19.130 | F | 36 | Hunters Bog Trotters | Runner | 22 | |
53 | Manuel | Gorman | 00:23:27 | 00:23:26.844 | M | 50 | Westerlands XC Club | Runner | 23 | |
83 | Iain | Mackellaig | 00:23:45 | 00:23:44.705 | M | 50 | Lochaber AC | Runner | 24 | |
38 | Steven | Fallon | 00:23:56 | 00:23:55.613 | M | 55 | Carnethy Hill Racing | Runner | 25 | |
167 | Stephen | Winter | 00:23:58 | 00:23:57.077 | M | 42 | Shettleston Harriers | Runner | 26 | |
170 | Alan | Smith | 00:24:01 | 00:24:00.405 | M | 57 | Deeside Runners | Runner | 27 | |
128 | Michael | Reid | 00:24:04 | 00:24:03.510 | M | 42 | Carnethy Hill Racing | Runner | 28 | |
91 | Stuart | Malcolm | 00:24:06 | 00:24:05.639 | M | 49 | Highland Hill Runners | Runner | 29 | |
25 | Dave | Cummins | 00:24:10 | 00:24:09.431 | M | 51 | Runner | 30 | ||
12 | William | Breckenridge | 00:24:13 | 00:24:12.041 | M | 51 | Runner | 31 | ||
93 | Jonathon | Marks | 00:24:17 | 00:24:16.563 | M | 29 | Carnethy Hill Racing | Runner | 32 | |
121 | Stephanie | Provan | 00:24:19 | 00:24:18.121 | F | 37 | Deeside Runners | Runner | 33 | |
181 | Angela | Mudge | 00:24:19 | 00:24:18.508 | F | 47 | Carnethy Hill Racing | Runner | 34 | |
106 | Alex | McVey | 00:24:26 | 00:24:25.256 | M | 29 | Carnethy Hill Racing | Runner | 35 | |
178 | Des | Crowe | 00:24:29 | 00:24:28.698 | M | 56 | Penicuik | Runner | 36 | |
135 | Nigel | Shekleton | 00:24:34 | 00:24:33.049 | M | 32 | Carnethy Hill Racing | Runner | 37 | |
18 | Christopher | Busby | 00:24:48 | 00:24:47.777 | M | 37 | Carnethy Hill Racing | Runner | 38 | |
59 | Walter | Henderson | 00:25:34 | 00:25:33.515 | M | 50 | Shettleston Harriers | Runner | 39 | |
179 | Micheal | Greenes | 00:25:34 | 00:25:33.328 | M | 21 | Penicuik | Runner | 40 | |
131 | John | Ryan | 00:25:49 | 00:25:48.603 | M | 35 | Carnethy Hill Racing | Runner | 41 | |
162 | Gavin | Whiteside | 00:26:08 | 00:26:07.622 | M | 40 | Highland Hill Runners | Runner | 42 | |
136 | Kenneth | Short | 00:26:10 | 00:26:09.395 | M | 52 | Teviotdale Harriers | Runner | 43 | |
24 | Ross | CRUICKSHANKS | 00:26:11 | 00:26:10.548 | M | 31 | Shettleston Harriers | Runner | 44 | |
51 | Neil | Gilmore | 00:26:14 | 00:26:13.328 | M | 55 | Carnethy Hill Racing | Runner | 45 | |
166 | Stewart | Wilson | 00:26:17 | 00:26:16.862 | M | 50 | Highland Hill Runners | Runner | 46 | |
36 | Neah | Evans | 00:26:18 | 00:26:17.096 | F | 27 | Westerlands XC Club | Runner | 47 | |
16 | Neil | Burnett | 00:26:20 | 00:26:20.000 | M | 49 | Carnethy Hill Racing | Runner | 48 | |
102 | Sam | Mckinnon | 00:26:22 | 00:26:21.675 | M | 16 | Gala Harriers | Runner | 49 | |
153 | John | Tullie | 00:26:22 | 00:26:21.925 | M | 60 | Teviotdale Harriers | Runner | 50 | |
109 | Keith | Murray | 00:26:40 | 00:26:39.313 | M | 54 | Teviotdale Harriers | Runner | 51 | |
42 | Stuart | Forrest | 00:26:41 | 00:26:40.810 | M | 35 | Highland Hill Runners | Runner | 52 | |
161 | Mark | Whitelaw | 00:26:42 | 00:26:41.975 | M | 47 | Annan & District AC | Runner | 53 | |
98 | Gordon | Mccaffrey | 00:26:45 | 00:26:44.158 | M | 63 | Westerlands XC Club | Runner | 54 | |
117 | Iain | Pender | 00:26:45 | 00:26:44.519 | M | 34 | Shettleston Harriers | Runner | 55 | |
157 | Claire | Ward | 00:26:46 | 00:26:45.321 | F | 40 | Hunters Bog Trotters | Runner | 56 | |
113 | Veronique | Oldham | 00:26:53 | 00:26:52.566 | F | 51 | Cosmic Hillbashers | Runner | 57 | |
19 | John | Busby | 00:27:06 | 00:27:05.940 | M | 35 | Carnethy Hill Racing | Runner | 58 | |
119 | Stuart | Pringle | 00:27:06 | 00:27:05.503 | M | 39 | Deeside Runners | Runner | 59 | |
112 | Will | Normand | 00:27:11 | 00:27:10.706 | M | 33 | Carnethy Hill Racing | Runner | 60 | |
127 | Don | Reid | 00:27:14 | 00:27:13.637 | M | 60 | Westerlands XC Club | Runner | 61 | |
140 | Bruce | Smith | 00:27:36 | 00:27:35.775 | M | 53 | Carnethy Hill Racing | Runner | 62 | |
70 | PHILIP | KAMMER | 00:27:37 | 00:27:36.797 | M | 62 | Runner | 63 | ||
92 | Craig | Malcolmson | 00:27:42 | 00:27:41.988 | M | 53 | Runner | 64 | ||
177 | Ewan | Boyd | 00:27:43 | 00:27:42.113 | M | 39 | Carnethy Hill Racing | Runner | 65 | |
137 | Peter | Simpson | 00:28:10 | 00:28:09.572 | M | 59 | Runner | 66 | ||
81 | Dougie | Macdonald | 00:28:20 | 00:28:19.338 | M | 45 | Highland Hill Runners | Runner | 67 | |
30 | Alasdair | Dunlop | 00:28:27 | 00:28:26.033 | M | 44 | Carnethy Hill Racing | Runner | 68 | |
87 | Robert | MacLean | 00:28:31 | 00:28:30.753 | M | 50 | Lochaber AC | Runner | 69 | |
101 | Christopher | McKiddie | 00:28:40 | 00:28:39.290 | M | 37 | Westerlands XC Club | Runner | 70 | |
62 | Richard | Horsfield | 00:28:42 | 00:28:41.404 | M | 56 | Runner | 71 | ||
111 | Rachel | Normand | 00:28:42 | 00:28:41.133 | F | 31 | Carnethy Hill Racing | Runner | 72 | |
134 | Trevor | Shaw | 00:28:46 | 00:28:45.105 | M | 54 | Unattached | Runner | 73 | |
159 | Dan | Watson | 00:28:47 | 00:28:46.785 | M | 49 | Lochtayside | Runner | 74 | |
176 | Matt | Jones | 00:28:57 | 00:28:56.696 | M | 42 | Carnethy Hill Racing | Runner | 75 | |
58 | ian | hawkins | 00:28:58 | 00:28:57.829 | M | 55 | Fife AC | Runner | 76 | |
160 | Jonathan | Weir | 00:28:58 | 00:28:58.000 | M | 41 | Unattached | Runner | 77 | |
104 | Neil | McLure | 00:29:29 | 00:29:28.679 | M | 51 | Runner | 78 | ||
60 | Michelle | Hetherington | 00:29:52 | 00:29:51.458 | F | 53 | Carnethy Hill Racing | Runner | 79 | |
175 | Mary | Lye | 00:29:53 | 00:29:52.728 | F | 42 | Carnethy Hill Racing | Runner | 80 | |
33 | Marie | Entwistle | 00:30:18 | 00:30:17.728 | F | 45 | Runner | 81 | ||
122 | Roderick | Pugh | 00:30:24 | 00:30:23.766 | M | 61 | Runner | 82 | ||
71 | Fiona | Kelsall | 00:30:29 | 00:30:28.805 | F | 48 | Hunters Bog Trotters | Runner | 83 | |
75 | victoria | leiper | 00:30:30 | 00:30:29.383 | F | 32 | Shettleston Harriers | Runner | 84 | |
165 | Colin | Wilson | 00:30:42 | 00:30:41.783 | M | 56 | Lomond Hill Runners AAC | Runner | 85 | |
125 | Graham | Ramsay | 00:30:47 | 00:30:46.787 | M | 49 | Shettleston Harriers | Runner | 86 | |
155 | Dave | Turner | 00:30:47 | 00:30:46.584 | M | 47 | Lomond Hill Runners AAC | Runner | 87 | |
14 | Stuart | Brodie | 00:30:51 | 00:30:50.798 | M | 36 | Hunters Bog Trotters | Runner | 88 | |
120 | Louise | Provan | 00:30:52 | 00:30:51.866 | F | 41 | Fife AC | Runner | 89 | |
123 | James | Purves | 00:30:54 | 00:30:53.541 | M | 60 | Gala Harriers | Runner | 90 | |
17 | Denise | Burns | 00:30:56 | 00:30:55.894 | F | 48 | Lomond Hill Runners AAC | Runner | 91 | |
89 | Murdo | MacLeod | 00:30:56 | 00:30:55.509 | M | 66 | Westerlands XC Club | Runner | 92 | |
10 | Alistair | Boyer | 00:31:11 | 00:31:10.597 | M | 35 | Runner | 93 | ||
29 | Nicola | Duncan | 00:31:11 | 00:31:10.878 | F | 36 | Carnethy Hill Racing | Runner | 94 | |
13 | Brian | Brennan | 00:31:13 | 00:31:12.730 | M | 62 | Westerlands XC Club | Runner | 95 | |
85 | Fionna | Mackinnon | 00:31:14 | 00:31:13.969 | F | 45 | Carnethy Hill Racing | Runner | 96 | |
79 | Karen | Lyons | 00:31:15 | 00:31:14.114 | F | 47 | Highland Hill Runners | Runner | 97 | |
21 | gordon | Cameron | 00:31:17 | 00:31:16.455 | M | 60 | Carnethy Hill Racing | Runner | 98 | |
41 | Kenneth | Fordyce | 00:31:56 | 00:31:55.664 | M | 47 | Carnethy Hill Racing | Runner | 99 | |
61 | Alistair | Hindle | 00:32:22 | 00:32:21.870 | M | 46 | Hunters Bog Trotters | Runner | 100 | |
171 | Kae | Kitchin | 00:32:41 | 00:32:40.758 | F | 41 | Unattached | Runner | 101 | |
116 | Alastair | Paul | 00:32:57 | 00:32:56.699 | M | 63 | Runner | 102 | ||
124 | John | Quinn | 00:33:09 | 00:33:08.026 | M | 58 | Westerlands XC Club | Runner | 103 | |
145 | Michael | Stone | 00:33:16 | 00:33:15.382 | M | 54 | Runner | 104 | ||
182 | Alan | Eide | 00:33:56 | 00:33:55.795 | M | 55 | Moorfoot | Runner | 105 | |
66 | Jane | Jackson | 00:34:29 | 00:34:28.103 | F | 48 | Carnethy Hill Racing | Runner | 106 | |
95 | Sarah | McAdam | 00:34:51 | 00:34:50.251 | F | 33 | Runner | 107 | ||
9 | Shane | Bouchier | 00:34:58 | 00:34:57.406 | M | 42 | Carnethy Hill Racing | Runner | 108 | |
133 | Jocelyn | Scott | 00:34:59 | 00:34:58.458 | F | 65 | Fife AC | Runner | 109 | |
94 | Pauline | McAdam | 00:35:06 | 00:35:05.720 | F | 62 | Teviotdale Harriers | Runner | 110 | |
114 | David | Oliver | 00:35:27 | 00:35:26.567 | M | 59 | Deeside Runners | Runner | 111 | |
4 | Tracy | Ballinger | 00:35:44 | 00:35:43.152 | F | 35 | Runner | 112 | ||
35 | Malcolm | Evans | 00:35:51 | 00:35:50.543 | M | 70 | Westerlands XC Club | Runner | 113 | |
96 | Rachel | McAleese | 00:36:07 | 00:36:06.496 | F | 35 | Runner | 114 | ||
86 | Herbie | MacLean | 00:36:30 | 00:36:29.702 | M | 71 | Runner | 115 | ||
107 | Peter | Midgley | 00:36:30 | 00:36:29.577 | M | 60 | Westerlands XC Club | Runner | 116 | |
72 | Liz | Killean | 00:36:32 | 00:36:31.999 | F | 51 | Fife AC | Runner | 117 | |
169 | Dougie | Milligan | 00:37:12 | 00:37:12.000 | M | 71 | Solway | Runner | 118 | |
69 | Stephen | Johnston | 00:37:13 | 00:37:12.430 | M | 56 | Runner | 119 | ||
115 | Jane | Oliver | 00:37:49 | 00:37:48.602 | F | 59 | Deeside Runners | Runner | 120 | |
22 | Leanne | Cooke | 00:37:53 | 00:37:52.511 | F | 36 | Runner | 121 | ||
173 | Chris | Downie | 00:38:00 | 00:37:59.203 | M | 56 | Penicuik | Runner | 122 | |
5 | Iain | Beedie | 00:39:26 | 00:39:25.960 | M | 49 | Runner | 123 | ||
8 | Elizabeth | Bloomfield | 00:39:34 | 00:39:33.722 | F | 49 | Fife AC | Runner | 124 | |
180 | Fernade | Retna | 00:39:50 | 00:39:49.486 | M | 38 | Carnethy Hill Racing | Runner | 125 | |
74 | Anita | Laidlaw | 00:40:38 | 00:40:37.816 | F | 42 | Fife AC | Runner | 126 | |
174 | Bobby | Shields | 00:42:00 | 00:41:59.489 | M | 72 | Milburn | Runner | 127 | |
73 | Shelagh | King | 00:43:08 | 00:43:07.922 | F | 62 | Gala Harriers | Runner | 128 | |
103 | Eliza | Mclachlan | 00:47:55 | 00:47:54.994 | F | 63 | Fife AC | Runner | 129 | |
6 | Frank | Birch | 00:52:19 | 00:52:18.259 | M | 73 | Runner | 130 |
Table data was last modified at UTC: March 20 2018 21:30:05.:-2018/chapelgill2018.csv?v=1728728254