Results for the Raynes Double Run 2021. The 5km followed by the 10km run!
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | DoubleTime | 5kmTime | 10kmTime | Gender | Rank | Genderrank |
---|---|---|---|---|---|---|---|---|
Bib | FName | LName | DoubleTime | 5kmTime | 10kmTime | Gender | Rank | Genderrank |
44 | Mark | Beagrie | 00:57:11 | 00:18:07 | 00:39:04 | M | 1 | 1 |
53 | Carolyn | Milne | 01:09:28 | 00:22:44 | 00:46:44 | F | 2 | 1 |
52 | Drew | McLelland | 01:09:58 | 00:22:01 | 00:47:57 | M | 3 | 2 |
50 | Ewan | Grant | 01:12:17 | 00:22:24 | 00:49:53 | M | 4 | 3 |
43 | Kerry | Anderson | 01:22:32 | 00:26:04 | 00:56:28 | F | 5 | 2 |
47 | Garry | Douglas | 01:24:03 | 00:26:07 | 00:57:56 | M | 6 | 4 |
49 | Lesley | Forrest | 01:28:39 | 00:29:27 | 00:59:12 | F | 7 | 3 |
55 | Marta | Mulgrew | 01:28:55 | 00:27:49 | 01:01:06 | F | 8 | 4 |
51 | Susan | Lamont | 01:32:13 | 00:28:58 | 01:03:15 | F | 9 | 5 |
59 | Stuart | Winterburn | 01:39:41 | 00:38:00 | 01:01:41 | M | 10 | 5 |
54 | Chloe | Muirhead | 01:41:37 | 00:27:40 | 01:13:57 | F | 11 | 6 |
58 | Steven | Simpson | #N/A | 00:22:46 | #N/A | M | #N/A | #N/A |
Table data was last modified at UTC: September 19 2021 16:41:07.:-2021/raynes21x2.csv?v=1734783470