Tick to Auto Refresh live results:
Devil Full- Live Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
bib | fname | lname | RaceTime | age | gender | team | cp4time | cp3time | cp2time | cp1time | type | Status | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bib | fname | lname | RaceTime | age | gender | team | cp4time | cp3time | cp2time | cp1time | type | Status | Rank |
161 | John | Hammond | 05:39:35 | 33 | M | Carnethy HRC | 10:36:26 | 09:22:40 | 07:58:16 | 06:41:31 | M | 1 | |
64 | Graham | Connolly | 06:14:12 | 39 | M | Team Pyllon | 11:04:51 | 09:43:02 | 08:10:32 | 06:46:06 | M | 2 | |
152 | Adam | Gray | 06:18:45 | 34 | M | Penicuik Harriers | 11:00:25 | 09:39:05 | 08:09:38 | 06:46:39 | M | 3 | |
246 | Grant | Mackellar | 06:28:55 | 36 | M | Dunoon Hill Runners | 11:12:32 | 09:47:35 | 08:12:08 | 06:46:41 | M | 4 | |
377 | Stuart | Ross | 06:29:03 | 35 | M | 11:17:04 | 09:51:14 | 08:15:35 | 06:47:46 | M | 5 | ||
73 | Lorne | Crawford | 06:35:39 | 48 | M | 11:19:18 | 09:52:30 | 08:15:30 | 06:47:36 | MV40 | 6 | ||
277 | Alison | McGill | 06:40:43 | 37 | F | PH Racing Club | 11:24:20 | 09:56:06 | 08:20:35 | 06:51:35 | F | 7 | |
302 | Norman | Mcneill | 06:48:31 | 45 | M | Kirkintilloch Olympians | 11:35:58 | 10:01:44 | 08:17:10 | 06:47:43 | MV40 | 8 | |
16 | Dave | Balfour | 06:54:09 | 41 | M | 11:25:53 | 09:54:13 | 08:17:15 | 06:50:03 | MV40 | 9 | ||
18 | Colin | Barnett | 06:55:39 | 40 | M | Orkney athletics club | 11:41:17 | 10:07:51 | 08:27:01 | 06:51:32 | MV40 | 10 | |
344 | John | O?Donnell | 07:01:18 | 45 | M | 11:45:08 | 10:06:14 | 08:18:32 | 06:47:38 | MV40 | 11 | ||
325 | Steven | Morrison | 07:03:20 | 40 | M | Moray Road Runners | 11:39:52 | 10:01:17 | 08:18:10 | 06:49:45 | MV40 | 12 | |
166 | Christopher | Harris | 07:03:43 | 39 | M | 11:47:22 | 10:14:32 | 08:23:34 | 06:49:24 | M | 13 | ||
466 | David | Wilson | 07:06:21 | 44 | M | 11:50:11 | 10:08:40 | 08:26:01 | 06:51:37 | MV40 | 14 | ||
77 | James | Crozier | 07:08:04 | 51 | M | lomond hill runners | 11:45:33 | 10:08:54 | 08:29:21 | 06:53:01 | MV50 | 15 | |
456 | Paul | Webb | 07:10:54 | 35 | M | stonehaven running club | 11:51:05 | 10:16:27 | 08:33:41 | 06:51:40 | M | 16 | |
109 | John J | Duffy | 07:17:36 | 55 | M | Shettleston Harriers | 11:50:59 | 10:06:16 | 08:16:39 | 06:46:14 | MV50 | 17 | |
62 | Lindsay | Cockburn | 07:17:48 | 41 | M | Harmeny AC | 11:52:27 | 10:07:09 | 08:17:53 | 06:49:47 | MV40 | 18 | |
353 | Ian | Peachey | 07:25:42 | 38 | M | 12:07:55 | 10:37:52 | 08:47:13 | 06:59:41 | M | 19 | ||
423 | Craig | Taylor | 07:26:05 | 44 | M | Portobello Running Club | 12:05:55 | 10:24:20 | 08:30:56 | 06:55:02 | MV40 | 20 | |
226 | Nick | Leitch | 07:29:11 | 49 | M | 12:01:17 | 10:25:01 | 08:37:48 | 06:57:26 | MV40 | 21 | ||
470 | Ali | Wyllie | 07:29:18 | 38 | F | Run the Sights | 11:54:12 | 10:08:50 | 08:23:31 | 06:51:34 | F | 22 | |
174 | Robert | Henry | 07:34:39 | 44 | M | Musselburgh and District AC | 12:06:24 | 10:25:58 | 08:36:20 | 06:55:46 | MV40 | 23 | |
59 | David | Chapman | 07:36:03 | 33 | M | 12:11:28 | 10:25:34 | 08:29:12 | 06:51:19 | M | 24 | ||
205 | Lisa | Johnstone | 07:37:31 | 38 | F | Beacon Runners | 12:15:12 | 10:31:19 | 08:40:40 | 06:59:01 | F | 25 | |
299 | Alistair | McNay | 07:37:32 | 44 | M | Motherwell AC | 12:02:47 | 10:14:37 | 08:23:37 | 06:49:02 | MV40 | 26 | |
354 | Matt | Pearce | 07:38:05 | 45 | M | Troon Tortoises | 12:10:21 | 10:28:15 | 08:40:14 | 07:00:07 | MV40 | 27 | |
330 | James | Myles | 07:43:23 | 45 | M | 12:23:45 | 10:41:52 | 08:46:21 | 07:00:04 | MV40 | 28 | ||
28 | Jacob | Blanc | 07:43:38 | 31 | M | Carnethy Hill Running Club | 12:20:36 | 10:37:29 | 08:43:53 | 06:58:45 | M | 29 | |
30 | Neil | Boyd | 07:46:14 | 32 | M | 12:15:00 | 10:34:34 | 08:43:50 | 07:01:34 | M | 30 | ||
195 | Andrew | Jannetta | 07:46:15 | 35 | M | PH Racing Club | 12:25:12 | 10:35:56 | 08:35:19 | 06:52:58 | M | 31 | |
60 | Louise | Chapman | 07:49:34 | 32 | F | 12:27:03 | 10:45:56 | 08:47:05 | 06:58:39 | F | 32 | ||
233 | Martin | Lockwood | 07:50:15 | 32 | M | DNHRC | 12:27:51 | 10:42:00 | 08:48:25 | 07:03:16 | M | 33 | |
260 | Fiona | Maxwell | 07:50:23 | 58 | F | None | 12:22:20 | 10:37:42 | 08:42:07 | 06:56:04 | FV50 | 34 | |
457 | Billy | Webster | 07:52:06 | 48 | M | Kinross Road Runners | 12:19:36 | 10:30:56 | 08:34:38 | 06:54:17 | MV40 | 35 | |
187 | Rachel | Hunt | 07:52:33 | 37 | F | 12:26:00 | 10:37:36 | 08:39:09 | 06:53:19 | F | 36 | ||
303 | Stuart | McNeish | 07:53:29 | 40 | M | Kirkintilloch Olympians | 12:31:49 | 10:43:16 | 08:45:28 | 07:02:44 | MV40 | 37 | |
24 | Benoit | Biernacki | 07:54:13 | 33 | M | 12:28:17 | 10:41:58 | 08:47:52 | 07:00:45 | M | 38 | ||
444 | David | Wallace | 07:54:37 | 43 | M | Ochil Hill Runners | 12:25:56 | 10:35:30 | 08:36:07 | 06:51:42 | MV40 | 39 | |
131 | Chiara | Franzosi | 07:58:40 | 28 | F | 12:29:09 | 10:40:16 | 08:44:13 | 07:01:09 | F | 40 | ||
6 | John | Anderson | 07:58:41 | 39 | M | Moray Road Runners | 12:17:07 | 10:26:24 | 08:18:09 | 06:49:17 | M | 41 | |
429 | Mark | Thistlethwaite | 07:59:07 | 37 | M | Garscube Harriers | 12:34:46 | 10:42:08 | 08:43:00 | 06:56:11 | M | 42 | |
72 | Kevin | Craig | 08:00:23 | 41 | M | 12:29:37 | 10:33:52 | 08:38:40 | 06:59:21 | MV40 | 43 | ||
450 | Cameron | Warner | 08:01:20 | 42 | M | Pitreavie AAC | 12:39:57 | 10:45:59 | 08:48:54 | 07:04:33 | MV40 | 44 | |
43 | Ian | Burdett | 08:02:11 | 55 | M | 12:26:41 | 10:39:59 | 08:40:50 | 06:57:21 | MV50 | 45 | ||
235 | Chris | Lorimer | 08:02:57 | 39 | M | 12:32:50 | 10:39:54 | 08:34:36 | 06:54:05 | M | 46 | ||
473 | Michelle | Young | 08:06:55 | 45 | F | 12:42:47 | 10:57:17 | 08:57:39 | 07:02:28 | FV40 | 47 | ||
101 | Barry | Donaldson | 08:07:41 | 45 | M | 12:40:38 | 10:46:02 | 08:48:05 | 07:02:30 | MV40 | 48 | ||
211 | Hugh | Kerr | 08:09:00 | 57 | M | Central AC | 12:36:25 | 10:46:45 | 08:41:52 | 06:56:33 | MV50 | 49 | |
311 | Alasdair | Meldrum | 08:09:50 | 48 | M | Ayr Seaforth | 12:39:49 | 10:52:32 | 08:51:45 | 07:02:36 | MV40 | 50 | |
75 | Ross | Crombie | 08:10:03 | 42 | M | Grangemouth triathlon club | 12:40:01 | 10:45:33 | 08:41:33 | 06:56:23 | MV40 | 51 | |
15 | Gergely | Bajzath | 08:11:15 | 39 | M | Tinto Hill Runners | 12:32:22 | 10:38:55 | 08:40:45 | 06:55:44 | M | 52 | |
398 | Iain | Small | 08:12:39 | 47 | M | 12:45:21 | 10:59:28 | 08:57:35 | 07:06:55 | MV40 | 53 | ||
431 | Wesley | Thomson | 08:13:00 | 40 | M | 12:44:32 | 10:52:45 | 08:44:15 | 06:57:12 | MV40 | 54 | ||
253 | Stephen | Magee | 08:16:26 | 45 | M | Carnethy Hill Running Club | 12:50:22 | 11:02:35 | 08:57:07 | 07:05:25 | MV40 | 55 | |
272 | Kevin | McDowall | 08:17:22 | 37 | M | 12:42:25 | 10:47:19 | 08:41:09 | 06:59:15 | M | 56 | ||
203 | Stuart | Johnston | 08:17:23 | 27 | M | 12:52:45 | 11:04:34 | 09:02:16 | 07:06:09 | M | 57 | ||
55 | Allan | Carr | 08:17:53 | 49 | M | 12:47:04 | 10:49:20 | 08:38:43 | 06:55:49 | MV40 | 58 | ||
301 | Derek | Mcneil | 08:18:50 | 54 | M | Wee County Harriers | 12:40:49 | 10:46:22 | 08:40:35 | 06:57:08 | MV50 | 59 | |
371 | Angus | Robertson | 08:19:43 | 48 | M | LTRC | 12:52:29 | 11:04:00 | 08:46:10 | 06:59:54 | MV40 | 60 | |
65 | Alyson | Conquer | 08:22:17 | 28 | F | 12:52:35 | 11:04:13 | 08:59:22 | 07:06:29 | F | 61 | ||
346 | Rebecca | Parry | 08:23:17 | 32 | F | Helensburgh AAC | 12:45:16 | 10:52:25 | 08:49:45 | 07:01:42 | F | 62 | |
88 | Jan | Dawson | 08:23:18 | 43 | F | Penicuik Harriers | 12:59:47 | 11:08:10 | 08:58:53 | 07:05:17 | FV40 | 63 | |
12 | Marlene | Bailie | 08:25:26 | 47 | F | 12:55:28 | 11:00:55 | 08:58:27 | 07:03:55 | FV40 | 64 | ||
52 | Donald | Campbell | 08:25:46 | 37 | M | 12:52:11 | 10:51:36 | 08:38:06 | 06:55:51 | M | 65 | ||
342 | Aidan | O'Byrne | 08:26:06 | 35 | M | 12:46:17 | 10:54:16 | 08:53:06 | 07:04:23 | M | 66 | ||
464 | Scott | Williamson | 08:28:30 | 48 | M | Stewarton Ultra Runners | 12:51:49 | 10:57:58 | 08:48:17 | 07:01:45 | MV40 | 67 | |
232 | Robin | Livingstone | 08:29:05 | 64 | M | Perth Road Runners | 12:46:51 | 10:48:40 | 08:49:04 | 07:01:06 | MV60 | 68 | |
83 | Rachel | Dance | 08:30:04 | 34 | F | 13:11:48 | 11:24:26 | 09:13:55 | 07:09:39 | F | 69 | ||
4 | Colin J | Anderson | 08:30:14 | 43 | M | 13:08:52 | 11:06:46 | 09:03:48 | 07:04:52 | MV40 | 70 | ||
185 | Amelia | Hunt | 08:30:20 | 27 | F | Goyt Valley | 13:00:35 | 11:06:19 | 08:58:24 | 07:04:11 | F | 71 | |
158 | Annette | Haines | 08:31:20 | 38 | F | 12:54:24 | 10:55:08 | 08:45:58 | 06:56:02 | F | 72 | ||
110 | Paul | Duffy | 08:32:16 | 42 | M | 12:54:28 | 10:46:00 | 08:40:26 | 06:57:11 | MV40 | 73 | ||
314 | Louise | Millar | 08:32:50 | 45 | F | Pitreavie AAC | 13:00:55 | 11:04:36 | 08:57:25 | 07:04:34 | FV40 | 74 | |
241 | Brian | Macfarlane | 08:34:06 | 41 | M | 12:56:58 | 11:04:17 | 09:02:55 | 07:11:17 | MV40 | 75 | ||
162 | Paul | Hammond | 08:34:11 | 38 | M | Falkland Trail Runners | 12:54:03 | 10:47:11 | 08:32:12 | 06:51:10 | M | 76 | |
384 | Donald | Sandeman | 08:36:42 | 62 | M | Harmeny AC | 13:01:18 | 11:13:49 | 09:03:12 | 07:04:18 | MV60 | 77 | |
439 | Greig | Turner | 08:37:16 | 42 | M | 13:01:23 | 11:05:18 | 08:56:10 | 06:58:41 | MV40 | 78 | ||
418 | Dave | Swinburne | 08:37:55 | 58 | M | 12:52:42 | 11:02:01 | 08:54:38 | 07:03:12 | MV50 | 79 | ||
107 | David | Downey | 08:38:41 | 53 | M | Dunblane Runners | 12:42:51 | 10:42:43 | 08:40:38 | 06:54:13 | MV50 | 80 | |
293 | Alison | McLaren | 08:40:04 | 46 | F | 13:05:56 | 11:13:43 | 08:59:50 | 07:04:04 | FV40 | 81 | ||
126 | Rob | Flett | 08:41:21 | 49 | M | Hunters Bog Trotters | 12:56:29 | 10:52:33 | 08:51:00 | 07:05:29 | MV40 | 82 | |
264 | Ailsa | McCorquodale | 08:41:49 | 47 | F | RunLivingston | 13:08:54 | 11:09:26 | 09:04:18 | 07:09:17 | FV40 | 83 | |
294 | Cameron | McLatchie | 08:41:58 | 38 | M | 13:07:38 | 11:09:29 | 09:01:08 | 07:04:16 | M | 84 | ||
447 | Gavin | Walls | 08:42:05 | 51 | M | 13:00:24 | 10:58:17 | 08:53:46 | 07:02:27 | MV50 | 85 | ||
448 | Gary | Walmsley | 08:42:20 | 52 | M | Chorley ATC | 13:06:50 | 10:59:29 | 08:47:44 | 06:56:21 | MV50 | 86 | |
383 | Kieran | Sanaghan | 08:46:39 | 28 | M | 13:10:23 | 11:05:36 | 08:46:30 | 06:59:18 | M | 87 | ||
345 | Lynsey | Parker | 08:47:10 | 40 | F | Maryhill harriers | 13:16:24 | 11:04:26 | 08:58:57 | 07:05:39 | FV40 | 88 | |
91 | Chris | Deeble-Rogers | 08:47:31 | 31 | M | DNHRC | 13:16:30 | 11:10:23 | 08:59:24 | 07:05:59 | M | 89 | |
327 | Claire | Muirhead | 08:47:38 | 38 | F | 13:11:53 | 11:18:51 | 09:01:30 | 07:04:35 | F | 90 | ||
455 | Steven | Watters | 08:47:38 | 37 | M | stonehaven running club | 13:20:21 | 10:47:10 | 08:35:22 | 06:58:48 | M | 91 | |
427 | Ryan | Taylor | 08:47:52 | 26 | M | 13:03:02 | 10:56:04 | 08:31:09 | 06:52:08 | M | 92 | ||
218 | Gordon | King | 08:48:09 | 43 | M | Run recover | 13:14:36 | 11:14:27 | 08:56:24 | 07:02:45 | MV40 | 93 | |
356 | Elisabeth | Petit | 08:50:28 | 36 | F | 13:08:15 | 11:05:26 | 08:49:50 | 06:54:25 | F | 94 | ||
61 | Piotr | Chmielinski | 08:50:36 | 34 | M | 13:00:44 | 10:51:22 | 08:39:40 | 06:57:15 | M | 95 | ||
190 | Alex | Innes | 08:50:45 | 53 | M | 13:13:32 | 11:02:49 | 08:46:54 | 06:57:35 | MV50 | 96 | ||
250 | Rebecca | MacLennan | 08:52:01 | 27 | F | 13:25:39 | 11:32:11 | 09:18:03 | 07:09:26 | F | 97 | ||
97 | Paula | Dimond | 08:52:16 | 46 | F | Corstorphine AAC | 13:19:39 | 11:24:42 | 09:08:03 | 07:08:09 | FV40 | 98 | |
355 | Jagoda | Penkala | 08:54:52 | 35 | F | Arbroath Footers | 13:24:30 | 11:31:59 | 09:13:34 | 07:07:28 | F | 99 | |
9 | Graham | Arthur | 08:56:56 | 71 | M | highland hill runners | 13:15:37 | 11:18:23 | 09:07:32 | 07:04:27 | MV70 | 100 | |
188 | John | Huston | 08:57:31 | 39 | M | Fleet Feet Triathletes | 13:20:54 | 11:19:46 | 09:00:01 | 07:02:06 | M | 101 | |
364 | Neil | Ramsay | 09:03:50 | 40 | M | 13:21:29 | 11:11:42 | 08:55:38 | 07:01:22 | MV40 | 102 | ||
79 | Euan | Crumley | 09:05:05 | 42 | M | Helensburgh AAC | 13:11:00 | 11:00:26 | 08:46:40 | 06:58:22 | MV40 | 103 | |
421 | Gavin | Tait | 09:06:01 | 41 | M | 13:06:03 | 10:57:09 | 08:53:11 | 06:59:51 | MV40 | 104 | ||
433 | Des | Tinney | 09:06:27 | 42 | M | 13:28:57 | 11:32:41 | 09:02:01 | 07:07:27 | MV40 | 105 | ||
29 | Josep | Bofill Blanch | 09:07:10 | 36 | M | Deveron Harriers | 12:56:33 | 10:34:32 | 08:34:02 | 06:54:39 | M | 106 | |
84 | Angela | Davidson | 09:09:58 | 45 | F | 13:29:43 | 11:21:54 | 09:00:19 | 07:04:38 | FV40 | 107 | ||
27 | Sam | Blackburn | 09:10:45 | 37 | M | 13:32:19 | 11:25:27 | 09:05:55 | 07:07:04 | M | 108 | ||
98 | Adrian | Dingwall | 09:11:08 | 46 | M | Haddington Running Club | 13:24:47 | 11:17:11 | 08:59:37 | 07:02:23 | MV40 | 109 | |
360 | Richard | Preston | 09:11:18 | 36 | M | 13:23:37 | 11:14:09 | 08:57:03 | 07:01:07 | M | 110 | ||
382 | Ricky | Saez | 09:11:46 | 43 | M | Giffnock North | 13:19:50 | 11:05:55 | 08:43:48 | 06:54:11 | MV40 | 111 | |
329 | Don | Myles | 09:11:52 | 50 | M | 13:35:39 | 11:25:41 | 09:01:12 | 07:03:04 | MV50 | 112 | ||
290 | Jamie | McKee | 09:12:50 | 29 | M | 13:24:05 | 11:13:19 | 08:48:52 | 06:59:13 | M | 113 | ||
280 | Lee | Mcgonnal | 09:14:31 | 36 | M | 13:36:23 | 11:45:13 | 09:15:27 | 07:10:07 | M | 114 | ||
459 | Colin | West | 09:14:54 | 41 | M | 13:34:03 | 11:30:56 | 09:03:36 | 07:05:02 | MV40 | 115 | ||
243 | Thomas | MacInnes | 09:15:06 | 46 | M | 13:21:01 | 10:59:31 | 08:47:00 | 06:57:26 | MV40 | 116 | ||
248 | Lorna | Maclean | 09:15:35 | 45 | F | 13:41:16 | 11:43:36 | 09:29:54 | 07:18:51 | FV40 | 117 | ||
139 | Gavin | Gall | 09:17:08 | 49 | M | ATHelite | 13:42:15 | 11:39:26 | 09:14:58 | 07:15:46 | MV40 | 118 | |
85 | Ruari | Davidson | 09:17:46 | 40 | M | 13:29:58 | 11:20:33 | 08:53:23 | 06:59:45 | MV40 | 119 | ||
359 | Ben | Plummer | 09:18:07 | 27 | M | Barrow Runners | 13:39:55 | 11:32:16 | 09:10:04 | 07:05:45 | M | 120 | |
379 | Penny | Rundle | 09:18:08 | 37 | F | Wymeswold Running Club | 13:39:59 | 11:32:18 | 09:10:07 | 07:05:42 | F | 121 | |
22 | Karen | Bayne | 09:18:59 | 43 | F | Falkland Trail Runners | 13:42:07 | 11:39:36 | 09:15:28 | 07:07:38 | FV40 | 122 | |
3 | David | Alexander | 09:19:08 | 51 | M | Harmeny AC | 13:34:31 | 11:23:14 | 08:46:49 | 06:53:34 | MV50 | 123 | |
454 | Dee | Watters | 09:19:24 | 34 | F | stonehaven running club | 13:44:14 | 11:32:25 | 09:07:44 | 07:09:54 | F | 124 | |
395 | Cyndi | Shettle | 09:20:17 | 39 | F | 13:33:42 | 11:26:16 | 09:01:24 | 07:03:22 | F | 125 | ||
271 | Joanne | McDowall | 09:21:46 | 44 | F | 13:44:59 | 11:24:28 | 09:02:53 | 07:02:39 | FV40 | 126 | ||
347 | Dale | Pass | 09:22:48 | 52 | M | 13:43:38 | 11:27:57 | 09:07:24 | 07:10:20 | MV50 | 127 | ||
365 | Andrew | Rankin | 09:23:14 | 55 | M | Wee County Harriers | 13:48:56 | 11:44:36 | 09:18:15 | 07:14:33 | MV50 | 128 | |
54 | Gillian | Cardno-Strachan | 09:23:38 | 44 | F | FRASERBURGH rc | 13:36:09 | 11:30:57 | 09:04:54 | 07:05:09 | FV40 | 129 | |
227 | Gavin | Liddle | 09:23:42 | 46 | M | 13:35:44 | 11:25:42 | 09:01:14 | 07:03:05 | MV40 | 130 | ||
446 | Katie | Walling | 09:24:47 | 33 | F | Hunters Bog Trotters | 13:53:28 | 11:45:36 | 09:17:06 | 07:09:15 | F | 131 | |
182 | Mike | Hoppe | 09:25:15 | 41 | M | Haddington | 13:41:24 | 11:24:26 | 09:12:56 | 07:13:35 | MV40 | 132 | |
25 | Marc | Bingham | 09:28:30 | 45 | M | Stewarton Ultra Runners | 13:45:16 | 11:35:28 | 09:15:08 | 07:11:42 | MV40 | 133 | |
214 | Simon | Kershaw-Yates | 09:28:41 | 42 | M | 13:09:59 | 10:50:58 | 08:50:05 | 07:02:50 | MV40 | 134 | ||
160 | Emma | Hamilton | 09:29:11 | 37 | F | Central Athletic Club | 13:52:17 | 11:45:39 | 09:21:43 | 07:16:18 | F | 135 | |
32 | Kevin | Coutts | 09:30:14 | 43 | M | 13:53:22 | 11:22:38 | 09:03:08 | 07:09:18 | MV40 | 136 | ||
472 | Karen | Young | 09:31:28 | 54 | F | Beacon Runners | 13:45:52 | 11:39:36 | 09:15:03 | 07:07:22 | FV50 | 137 | |
177 | Calum | Hill | 09:31:59 | 34 | M | 14:02:20 | 11:44:46 | 09:18:28 | 07:14:06 | M | 138 | ||
437 | Andrew | Torrance | 09:32:03 | 40 | M | 13:40:20 | 11:23:01 | 08:50:24 | 06:56:36 | MV40 | 139 | ||
45 | David | Burns | 09:33:10 | 59 | M | Dumfries Running Club | 13:31:25 | 11:06:17 | 08:46:05 | 06:57:48 | MV50 | 140 | |
320 | Ross | Milne | 09:33:44 | 25 | M | 13:52:37 | 11:28:57 | 08:48:32 | 06:51:40 | M | 141 | ||
406 | John | Sneddon | 09:34:23 | 56 | M | Hunters Bog Trotters | 13:48:09 | 11:37:07 | 09:14:03 | 07:07:32 | MV50 | 142 | |
284 | Graham | Mcinnes | 09:34:26 | 49 | M | Haddington Running Club | 13:41:22 | 11:17:06 | 08:59:28 | 07:02:24 | MV40 | 143 | |
349 | Robin | Pate | 09:34:47 | 48 | M | 14:02:29 | 11:56:38 | 09:18:24 | 07:16:12 | MV40 | 144 | ||
416 | Alan | Swadel | 09:34:58 | 39 | M | Moray Road Runners | 13:37:08 | 11:16:06 | 08:51:14 | 07:00:55 | M | 145 | |
300 | Graeme | McNay | 09:35:29 | 39 | M | Bellahouston Road Runners | 13:53:20 | 11:32:42 | 09:07:01 | 07:05:30 | M | 146 | |
267 | Kirsty | McDonald | 09:35:40 | 42 | F | 13:56:53 | 11:48:42 | 09:24:15 | 07:13:16 | FV40 | 147 | ||
452 | Dawn | Watson | 09:36:19 | 43 | F | RunRecover | 13:56:54 | 11:48:43 | 09:24:17 | 07:14:22 | FV40 | 148 | |
451 | David | Warr | 09:36:40 | 38 | M | 13:34:00 | 10:53:46 | 08:49:01 | 07:00:57 | M | 149 | ||
86 | Shelagh | Davidson | 09:37:45 | 48 | F | Beacon Runners | 13:54:35 | 11:43:34 | 09:15:52 | 07:07:25 | FV40 | 150 | |
425 | Nathan | Taylor | 09:38:12 | 27 | M | 13:50:19 | 11:38:32 | 09:09:34 | 07:04:59 | M | 151 | ||
221 | John | Kynaston | 09:38:17 | 60 | M | Kilbarchan aac | 13:58:11 | 11:52:57 | 09:25:59 | 07:16:08 | MV60 | 152 | |
376 | Sandra | Ross | 09:38:23 | 50 | F | 13:52:48 | 11:42:09 | 09:15:16 | 07:07:58 | FV50 | 153 | ||
385 | Steven | Sandilands | 09:38:27 | 47 | M | 13:45:04 | 11:27:13 | 08:37:22 | 06:54:01 | MV40 | 154 | ||
159 | John | Hamer | 09:38:53 | 56 | M | Westerlands C.C.C. | 13:56:27 | 11:50:51 | 09:19:43 | 07:10:18 | MV50 | 155 | |
297 | Jean | Mclennan | 09:40:22 | 59 | F | Dunoon Hill Runners | 13:52:05 | 11:38:29 | 09:11:48 | 07:02:56 | FV50 | 156 | |
23 | Lynda | Bennett | 09:41:00 | 44 | F | Chippenham Harriers | 13:58:54 | 11:45:47 | 09:19:10 | 07:11:14 | FV40 | 157 | |
136 | Kevin | Funnell | 09:44:54 | 46 | M | Falkland Trail Runners | 13:59:38 | 11:45:56 | 09:14:45 | 07:06:23 | MV40 | 158 | |
39 | Sally | Bruce | 09:45:41 | 45 | F | Moray Road Runners | 14:00:50 | 11:58:09 | 09:25:05 | 07:14:53 | FV40 | 159 | |
225 | Margie | Leitch | 09:46:24 | 50 | F | 14:00:50 | 11:50:29 | 09:22:38 | 07:13:55 | FV50 | 160 | ||
5 | Ian | Anderson | 09:46:39 | 46 | M | Dumfries Running Club | 13:58:22 | 11:37:35 | 09:15:53 | 07:09:45 | MV40 | 161 | |
289 | Alison | McKean | 09:46:39 | 39 | F | 14:00:51 | 11:51:57 | 09:19:31 | 07:09:10 | F | 162 | ||
171 | Alina | Hemkova | 09:47:17 | 31 | F | 13:48:35 | 11:32:27 | 09:10:25 | 07:07:45 | F | 163 | ||
340 | Thomas | O'Brien | 09:47:23 | 40 | M | 13:59:35 | 11:45:15 | 09:18:04 | 07:09:23 | MV40 | 164 | ||
434 | Iain | Todd | 09:48:56 | 41 | M | Glasgow triathlon club | 13:47:04 | 11:19:41 | 08:59:39 | 07:06:31 | MV40 | 165 | |
404 | Lorn | Smith | 09:49:54 | 53 | M | Grangemouth triathlon club | 14:00:43 | 11:47:34 | 09:07:00 | 07:02:20 | MV50 | 166 | |
351 | Moira | Paterson | 09:50:11 | 47 | F | Kirkintilloch Olympians | 13:59:48 | 11:47:05 | 09:18:27 | 07:13:38 | FV40 | 167 | |
194 | Hilary | Jackson | 09:50:12 | 57 | F | 14:00:01 | 11:47:06 | 09:18:26 | 07:13:36 | FV50 | 168 | ||
361 | Allan | Price | 09:51:30 | 61 | M | Harmeny | 14:05:23 | 12:00:01 | 09:31:30 | 07:13:01 | MV60 | 169 | |
186 | Paul | Hunt | 09:52:29 | 55 | M | Goyt Valley | 14:02:47 | 11:52:42 | 09:19:28 | 07:06:32 | MV50 | 170 | |
157 | Zsuzsanna | Gyorffy | 09:54:08 | 25 | F | 14:03:09 | 11:46:09 | 09:15:35 | 07:05:49 | F | 171 | ||
274 | Stephen | McEwan | 09:55:41 | 44 | M | 14:13:34 | 11:32:44 | 08:50:29 | 07:00:33 | MV40 | 172 | ||
20 | Samuel | Barton | 09:55:41 | 35 | M | 14:13:40 | 11:32:45 | 08:50:27 | 07:00:40 | M | 173 | ||
435 | Jay | Todd | 09:55:42 | 45 | M | 14:13:37 | 11:32:49 | 08:50:30 | 07:00:29 | MV40 | 174 | ||
38 | Robert | Bruce | 09:55:45 | 54 | M | Moray Road Runners | 14:00:47 | 11:42:40 | 09:06:37 | 07:02:33 | MV50 | 175 | |
56 | Ellen | Cattanach | 09:56:40 | 45 | F | 14:14:29 | 11:50:20 | 09:13:30 | 07:09:22 | FV40 | 176 | ||
467 | David | Wilson | 09:56:42 | 35 | M | Dunoon. Hill runners | 14:05:20 | 11:33:37 | 08:45:55 | 06:54:03 | M | 177 | |
133 | Vivien | Fraser | 09:56:43 | 53 | F | Kirkintilloch Olympians | 14:19:53 | 12:15:34 | 09:33:04 | 07:18:34 | FV50 | 178 | |
471 | Ian | Young | 09:57:20 | 43 | M | Ayr Seaforth AC | 13:58:01 | 11:30:31 | 09:00:51 | 07:08:20 | MV40 | 179 | |
372 | Iain | Robertson | 09:57:46 | 54 | M | Stop the Wee Grumpy | 14:14:30 | 11:43:50 | 09:15:31 | 07:11:05 | MV50 | 180 | |
66 | Elinor | Coombs | 09:57:50 | 48 | F | Wee County Harriers | 14:13:42 | 11:59:27 | 09:33:28 | 07:16:49 | FV40 | 181 | |
286 | Kirsty | McKay | 09:57:51 | 42 | F | Wee County Harriers | 14:13:39 | 11:59:29 | 09:33:23 | 07:16:38 | FV40 | 182 | |
215 | Mary | Kiely | 09:58:03 | 52 | F | Carnethy Hill Running Club | 14:16:31 | 12:10:42 | 09:36:10 | 07:18:50 | FV50 | 183 | |
41 | Emma | Bryce | 09:58:13 | 37 | F | 13:59:20 | 11:47:31 | 09:14:54 | 07:04:21 | F | 184 | ||
389 | Devon | Scott | 09:58:33 | 27 | F | 14:11:56 | 11:50:58 | 09:25:58 | 07:15:58 | F | 185 | ||
165 | Susie | Harley | 10:00:04 | 50 | F | Falkland Trail Runners | 14:17:11 | 12:07:46 | 09:39:21 | 07:17:40 | FV50 | 186 | |
