Tick to Auto Refresh live results:
Bing Blazer Short
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Allan | Ramsay | 361 | 00:48:43 | M | 42 | Race Fitness | 5km or 8km -1361 |
Lyon | Farmer | 191 | 00:49:35 | M | 24 | 5km or 8km -1191 | |
Malcolm | Smith | 422 | 00:49:45 | M | 32 | MK Fitness | 5km or 8km -1402 |
Gavin | Park | 341 | 00:51:33 | M | 33 | Race Fitness | 5km or 8km -1341 |
Kieron | Ross | 379 | 00:53:11 | M | 40 | Race Fitness | 5km or 8km -1379 |
Chris | Lightburn | 262 | 00:54:29 | M | 23 | Race Fitness | 5km or 8km -1262 |
Steven | Curnyn | 175 | 00:54:36 | M | 29 | WarriorFit | 5km or 8km -1175 |
tim | chad | 159 | 00:56:34 | M | 42 | Race Fitness | 5km or 8km -1159 |
WARREN | BAILLIE | 110 | 01:00:01 | M | 36 | Race Fitness | 5km or 8km -1110 |
Chris | Grant | 216 | 01:00:44 | M | 40 | Race Fitness | 5km or 8km -1216 |
Adam | Pollock | 354 | 01:00:56 | M | 29 | 5km or 8km -1354 | |
who | unknown | 426 | 01:01:25 | M | 30 | Team SJH | 5km or 8km -1426 |
lisa | doyle | 184 | 01:03:00 | F | 35 | 5km or 8km -1184 | |
Stephen | Nisbet | 338 | 01:03:56 | M | 36 | 5km or 8km -1338 | |
Richard | Brown | 138 | 01:04:08 | M | 51 | WarriorFit | 5km or 8km -1138 |
Kenny | Stewart | 411 | 01:05:20 | M | 29 | Race Fitness | 5km or 8km -1411 |
Steven | Webb | 72 | 01:05:25 | M | 37 | 16K -1072 | |
Stewart | King | 249 | 01:05:44 | M | 31 | 5km or 8km -1249 | |
Sara | Eydmann | 190 | 01:06:06 | F | 21 | 5km or 8km -1190 | |
dave | maxwell | 283 | 01:06:12 | M | 41 | Race Fitness | 5km or 8km -1283 |
Richard | Vereker | 421 | 01:06:26 | M | 39 | The Formidable Fifers | 5km or 8km -1421 |
Scott | Shand | 393 | 01:06:38 | M | 31 | Flex Fitness | 5km or 8km -1393 |
Robert | Bain | 111 | 01:07:07 | M | 33 | Race Fitness | 5km or 8km -1111 |
Anna | Cathro | 158 | 01:07:31 | F | 27 | 5km or 8km -1158 | |
Graham | Wells | 474 | 01:07:38 | M | -1 | ||
Jekaterina | Kirgizova | 252 | 01:07:42 | F | 28 | Race Fitness | 5km or 8km -1252 |
Samantha | Campbell | 152 | 01:07:57 | F | 44 | Race Fitness | 5km or 8km -1152 |
Hannah | Greene | 480 | 01:08:03 | F | 32 | Race Fitness | 5km or 8km -1217 |
Phillip | Russel | 450 | 01:08:55 | M | 0 | ||
Jason | Ross | 378 | 01:08:59 | M | 43 | Race Fitness | 5km or 8km -1378 |
Stu | Mackenzie | 267 | 01:09:04 | M | 31 | 5km or 8km -1267 | |
Kieren | Cromie | 171 | 01:09:08 | M | 33 | 5km or 8km -1171 | |
Andrew | Sneddon | 406 | 01:09:08 | M | 35 | 5km or 8km -1406 | |
Steven | Nicolson | 337 | 01:09:17 | M | 32 | 5km or 8km -1337 | |
Jason | Fox | 203 | 01:10:27 | M | 41 | Race Fitness | 5km or 8km -1203 |
Kaye | Nicolson | 336 | 01:10:57 | F | 29 | Race Fitness | 5km or 8km -1336 |
Laura | Antonacci | 107 | 01:11:16 | F | 39 | 5km or 8km -1107 | |
Sarah | Smith | 405 | 01:11:44 | F | 33 | Race Fitness | 5km or 8km -1405 |
Jan | Cooper | 167 | 01:12:03 | F | 35 | Race Fitness | 5km or 8km -1167 |
Richard | Reid | 366 | 01:12:15 | M | 40 | 5km or 8km -1366 | |
Kristie | Waugh | 487 | 01:13:14 | F | 21 | 5km or 8km -1427 | |
Dylan | Miller | 313 | 01:13:18 | M | 24 | team@phoenix-healthfitness.co.uk | 5km or 8km -1313 |
Gary | Kinnear | 250 | 01:13:55 | M | 39 | Freestyle Fitness | 5km or 8km -1250 |
Iain | Boal | 127 | 01:13:56 | M | 43 | 5km or 8km -1127 | |
Philip | Crosson | 172 | 01:14:47 | M | 50 | 5km or 8km -1172 | |
Kirsty | Marchbank | 276 | 01:15:05 | F | 30 | 5km or 8km -1276 | |
Dianne | Murphy | 331 | 01:15:05 | F | 39 | Freestyle Fitness | 5km or 8km -1331 |
Laura | Hislop | 485 | 01:15:05 | F | 38 | 5km or 8km -1225 | |
James | Stewart | 410 | 01:17:47 | M | 49 | The Formidable Fifers | 5km or 8km -1410 |
Martina | Hlinkova | 488 | 01:18:04 | F | 39 | WarriorFit | 5km or 8km -1226 |
John | Ritchie | 371 | 01:18:33 | M | 47 | The Formidable Fifers | 5km or 8km -1371 |
William | Braid | 133 | 01:18:36 | M | 27 | 5km or 8km -1133 | |
claire | coull | 14 | 01:18:40 | F | 31 | 16K -1014 | |
Julie | Shirron | 395 | 01:19:10 | F | 28 | 5km or 8km -1395 | |
Claire | Pecot | 350 | 01:19:33 | F | 29 | 5km or 8km -1350 | |
Audrey | Duff | 185 | 01:22:28 | F | 33 | WarriorFit | 5km or 8km -1185 |
Kriss | Bradshaw | 132 | 01:24:19 | M | 31 | Blazing Bradshaws | 5km or 8km -1132 |
Hilary | Bradshaw | 131 | 01:24:19 | F | 53 | Blazing Bradshaws | 5km or 8km -1131 |
Julie | Watson | 425 | 01:24:19 | F | 33 | Blazing Bradshaws | 5km or 8km -1425 |
Gavin | Taylor | 415 | 01:24:41 | M | 48 | Fit Body Farm Freestylers | 5km or 8km -1415 |
Garry | Stark | 407 | 01:24:42 | M | 36 | too many saturdays | 5km or 8km -1407 |
Sarah | Horsburgh | 231 | 01:24:44 | F | 30 | WarriorFit | 5km or 8km -1231 |
Regan | King | 248 | 01:25:43 | M | 16 | 5km or 8km -1248 | |
Vicki | Beveridge | 123 | 01:28:12 | F | 38 | MK Fitness | 5km or 8km -1123 |
Rhona | Paton | 345 | 01:29:19 | F | 34 | 5km or 8km -1345 | |
Owain | Williams | 431 | 01:30:39 | M | 36 | 5km or 8km -1431 | |
Gavin | Taylor | 416 | 01:32:16 | M | 31 | 5km or 8km -1416 | |
Darren | Kemp | 241 | 01:32:17 | M | 33 | 5km or 8km -1241 | |
Peter | Hendry | 222 | 01:32:23 | M | 42 | too many saturdays | 5km or 8km -1222 |
Tommy | Robb | 372 | 01:32:33 | M | 46 | too many saturdays | 5km or 8km -1372 |
Gary | mckeon | 296 | 01:32:50 | M | 44 | too many saturdays | 5km or 8km -1296 |
David | Alexander | 104 | 01:33:13 | M | 31 | 5km or 8km -1104 | |
ADELE | MAIR | 274 | 01:33:56 | F | 28 | 5km or 8km -1274 | |
Evelyn | Burgess | 143 | 01:34:34 | F | 49 | Purple muddy runners | 5km or 8km -1143 |
stephen | mitchell | 317 | 01:35:48 | M | 43 | 5km or 8km -1317 | |
Eilidh | McMillen | 304 | 01:40:24 | F | 22 | 5km or 8km -1304 | |
Lee | Dryburgh | 20 | 01:40:41 | M | 48 | 16K -1020 | |
Mhairi | Donald | 18 | 01:42:16 | F | 25 | 16K -1018 | |
Marc | Cherrie | 13 | 01:42:17 | M | 43 | 16K -1013 | |
Patryk | Zieliński | 443 | 01:47:08 | M | 24 | 5km or 8km -1443 | |
Paul | Withers | 436 | 01:47:54 | M | 19 | Roadrunners | 5km or 8km -1436 |
Dean | Pennycook | 351 | 01:47:57 | M | 27 | too many saturdays | 5km or 8km -1351 |
Anne | Glass | 211 | 01:49:06 | F | 46 | 5km or 8km -1211 | |
Stuart | McGarry | 49 | 01:49:35 | M | 21 | 16K -1049 | |
Lindsay | Kennedy-White | 38 | 01:49:42 | F | 28 | 16K -1038 | |
Samantha | Mackay | 266 | 01:50:31 | F | 34 | Wet bandits | 5km or 8km -1266 |
Lyndsay | Paterek | 342 | 01:50:31 | F | 30 | Wet bandits | 5km or 8km -1342 |
Julie | Smith | 400 | 01:51:59 | F | 35 | Freestyle Fitness | 5km or 8km -1400 |
Joanne | Law | 256 | 01:52:00 | F | 25 | Freestyle Fitness | 5km or 8km -1256 |
Kayleigh | Caldwell | 148 | 01:52:00 | F | 23 | Freestyle Fitness | 5km or 8km -1148 |
Karen | Scott | 387 | 01:52:00 | F | 37 | Freestyle Fitness | 5km or 8km -1387 |
Donna | Laidlaw | 255 | 01:52:01 | F | 35 | 5km or 8km -1255 | |
Deborah | King | 247 | 01:52:01 | F | 31 | Freestyle Fitness | 5km or 8km -1247 |
derek george | caldwell | 147 | 01:52:01 | M | 48 | 5km or 8km -1147 | |
Lisa | Mclintock | 302 | 01:52:04 | F | 32 | 5km or 8km -1302 | |
Alexis | McArthur | 285 | 01:52:05 | F | 23 | 5km or 8km -1285 | |
Denise | Millan | 312 | 01:52:19 | F | 38 | 5km or 8km -1312 | |
Marnie | McLuckie | 303 | 01:52:20 | F | 43 | 5km or 8km -1303 | |
Alex | Potter | 355 | 01:52:21 | M | 47 | 5km or 8km -1355 | |
Patrick | Smith | 404 | 01:52:26 | M | 44 | 5km or 8km -1404 | |
Gayle | Dunnett | 188 | 01:54:13 | F | 30 | Team SJH | 5km or 8km -1188 |
Claire | Porteous | 58 | 01:54:53 | F | 27 | 16K -1058 | |
Callum | Murray | 332 | 01:55:06 | M | 22 | SBF ASSAULT | 5km or 8km -1332 |
Sarah | Steele | 408 | 01:55:07 | F | 26 | SBF ASSAULT | 5km or 8km -1408 |
Lynn | Crawford | 16 | 01:55:17 | F | 53 | 16K -1016 | |
Hazelanne | Mckillop | 297 | 01:55:47 | F | 33 | 5km or 8km -1297 | |
Alan | Mochrie | 318 | 01:56:04 | M | 42 | Team PB | 5km or 8km -1318 |
Vivienne | Mochrie | 319 | 01:56:04 | F | 41 | Team PB | 5km or 8km -1319 |
Emma | Dick | 179 | 01:57:48 | F | 37 | Team SJH | 5km or 8km -1179 |
Derek | O'Sullivan | 340 | 01:58:13 | M | 39 | 5km or 8km -1340 | |
Louise | Sellar | 390 | 01:58:21 | F | 24 | Dedridge Rocks! | 5km or 8km -1390 |
Hayley | Kerr | 245 | 01:58:31 | F | 29 | Flex Fitness | 5km or 8km -1245 |
Patricia | Miller | 315 | 01:58:33 | F | 49 | Flex Fitness | 5km or 8km -1315 |
Nichola | Mcphail | 305 | 01:59:14 | F | 36 | Flex Fitness | 5km or 8km -1305 |
Donna | Keane | 240 | 01:59:15 | F | 38 | Flex Fitness | 5km or 8km -1240 |
Carrie-Anne | Pringle | 356 | 01:59:15 | F | 37 | Flex Fitness | 5km or 8km -1356 |
Claire | Ritchie | 370 | 02:00:18 | F | 30 | Team SJH | 5km or 8km -1370 |
Donna | Farrell | 192 | 02:00:25 | F | 35 | Team SJH | 5km or 8km -1192 |
Gayle | Wilson | 434 | 02:01:20 | F | 35 | team@phoenix-healthfitness.co.uk | 5km or 8km -1434 |
Eddie | Brandon | 134 | 02:01:22 | M | 47 | 5km or 8km -1134 | |
Hamy | Duthie | 446 | 02:01:25 | M | 0 | ||
Billy | Mcdermott | 291 | 02:03:21 | M | 35 | 5km or 8km -1291 | |
Amanda | Henderson | 221 | 02:03:38 | F | 37 | 5km or 8km -1221 | |
Lena | Minto | 316 | 02:03:41 | F | 37 | 5km or 8km -1316 | |
Megan | Cowan | 169 | 02:05:01 | F | 26 | 5km or 8km -1169 | |
Ian | Cowan | 168 | 02:05:01 | M | 26 | 5km or 8km -1168 | |
Kim | Veitch | 420 | 02:05:43 | F | 36 | 5km or 8km -1420 | |
Kirsten | Muir | 328 | 02:05:44 | F | 34 | 5km or 8km -1328 | |
Mark | Maden | 272 | 02:06:13 | M | 29 | team@phoenix-healthfitness.co.uk | 5km or 8km -1272 |
Colin | Scott | 384 | 02:06:26 | M | 29 | 5km or 8km -1384 | |
Cindy | Rose | 376 | 02:07:34 | F | 41 | team@phoenix-healthfitness.co.uk | 5km or 8km -1376 |
Scott | Ramsay | 362 | 02:07:37 | M | 29 | Team Lean | 5km or 8km -1362 |
Stephen | Ramsay | 363 | 02:07:37 | M | 28 | Team Lean | 5km or 8km -1363 |
douglas | jay | 237 | 02:07:39 | M | 37 | Team Lean | 5km or 8km -1237 |
Sara | Brown | 140 | 02:08:18 | F | 45 | Gordon's Angels | 5km or 8km -1140 |
Jen | Kramer | 254 | 02:08:19 | F | 39 | Gordon's Angels | 5km or 8km -1254 |
Deanne | Meaney | 310 | 02:08:19 | F | 27 | Gordon's Angels | 5km or 8km -1310 |
Norman | Patrick | 346 | 02:08:20 | M | 42 | 5km or 8km -1346 | |
Gillian | Mulligan | 329 | 02:08:20 | F | 37 | Gordon's Angels | 5km or 8km -1329 |
Gordon | Ratcliffe | 364 | 02:08:21 | M | 50 | 5km or 8km -1364 | |
Nairn | Duguid | 186 | 02:08:44 | M | 43 | Team Lean | 5km or 8km -1186 |
Adam | Roberts | 483 | 02:08:44 | M | 35 | Team Lean | 5km or 8km -1373 |
Meredith | Kotoski | 253 | 02:08:55 | F | 33 | 5km or 8km -1253 | |
Alicia | Macrae | 270 | 02:08:56 | F | 37 | 5km or 8km -1270 | |
Nikki | Campbell | 151 | 02:08:56 | F | 39 | 5km or 8km -1151 | |
Steve | Fleming | 200 | 02:09:01 | M | 36 | 5km or 8km -1200 | |
Claire | Brown | 135 | 02:09:01 | F | 27 | team@phoenix-healthfitness.co.uk | 5km or 8km -1135 |
Colin | Niblo | 448 | 02:09:02 | M | 0 | Roadrunners | |
Laurence | Ferguson | 193 | 02:09:03 | M | 32 | 5km or 8km -1193 | |
Tara | Graham | 215 | 02:09:06 | F | 42 | 5km or 8km -1215 | |
Melanie | Marshall | 278 | 02:09:07 | F | 27 | team@phoenix-healthfitness.co.uk | 5km or 8km -1278 |
Sarah | Pettie | 352 | 02:09:10 | F | 35 | Flex Fitness | 5km or 8km -1352 |
Susan | Dundas | 22 | 02:09:40 | F | 45 | Team PB | 16K -1022 |
Allan | Watson | 71 | 02:09:41 | M | 39 | Team PB | 16K -1071 |
Kirsty | McLean | 300 | 02:09:53 | F | 29 | 5km or 8km -1300 | |
Emily | Addiscott | 102 | 02:09:55 | F | 44 | Fit Body Farm Freestylers | 5km or 8km -1102 |
Lauren | Mcclemont | 287 | 02:09:57 | F | 47 | Fit Body Farm Freestylers | 5km or 8km -1287 |
Catriona | Mcmillan | 53 | 02:10:32 | F | 35 | 16K -1053 | |
connor | macleod | 269 | 02:10:37 | M | 26 | flying fifers | 5km or 8km -1269 |
shaun | jarrett | 236 | 02:10:52 | M | 39 | flying fifers | 5km or 8km -1236 |
Charlotte | Osborne | 339 | 02:11:02 | F | 30 | 5km or 8km -1339 | |
Fiona | Cameron | 149 | 02:11:03 | F | 29 | 5km or 8km -1149 | |
John | Kenny | 243 | 02:11:52 | M | 54 | 5km or 8km -1243 | |
Scott | Kenny | 244 | 02:11:52 | M | 23 | 5km or 8km -1244 | |
COLIN | SCOTT | 385 | 02:11:52 | M | 53 | 5km or 8km -1385 | |
Nicola | Brydon | 142 | 02:15:03 | F | 33 | 5km or 8km -1142 | |
Carrie | Marshall | 277 | 02:15:04 | F | 34 | 5km or 8km -1277 | |
Steven | Henderson | 29 | 02:15:04 | M | 22 | 16K -1029 | |
Megan | Reader | 60 | 02:15:05 | F | 22 | 16K -1060 | |
james | macvicar | 271 | 02:16:21 | M | 47 | team tod | 5km or 8km -1271 |
lorraine | paul | 349 | 02:16:21 | F | 54 | team tod | 5km or 8km -1349 |
Gail | McShane | 307 | 02:17:58 | F | 26 | 5km or 8km -1307 | |
Jennifer | Cheyne | 161 | 02:18:00 | F | 24 | 5km or 8km -1161 | |
Maureen | Waterston | 424 | 02:20:56 | F | 50 | B2BA Team Awesome | 5km or 8km -1424 |
Eilidh | Jones | 238 | 02:21:04 | F | 36 | B2BA Team Awesome | 5km or 8km -1238 |
Karen | Moore | 322 | 02:21:04 | F | 40 | 5km or 8km -1322 | |
Carole | Shields | 394 | 02:21:04 | F | 49 | B2BA Team Awesome | 5km or 8km -1394 |
Anna | Biavati Smith | 125 | 02:21:11 | F | 43 | The warriors | 5km or 8km -1125 |
Hilary | Wilson | 435 | 02:21:11 | F | 46 | The warriors | 5km or 8km -1435 |
Alan | Boyle | 128 | 02:21:57 | M | 44 | 5km or 8km -1128 | |
Erin | Boyle | 129 | 02:21:58 | F | 17 | 5km or 8km -1129 | |
Ivor | McIvor | 294 | 02:22:09 | M | 62 | 5km or 8km -1294 | |
Emily | Adams | 101 | 02:22:41 | F | 37 | Scottish Geocachers | 5km or 8km -1101 |
Ross | Banks | 117 | 02:22:41 | M | 47 | Scottish Geocachers | 5km or 8km -1117 |
Sylwia | Jaroch | 235 | 02:22:45 | F | 36 | Linda Morris Fitness | 5km or 8km -1235 |
Linda | Morris | 326 | 02:22:45 | F | 45 | Linda Morris Fitness | 5km or 8km -1326 |
Alan | Monaghan | 477 | 02:22:58 | M | 44 | Roadrunners | 5km or 8km -1320 |
Katie | McAlister | 284 | 02:23:56 | F | 40 | 5km or 8km -1284 | |
Hazel | Leitch | 259 | 02:24:26 | F | 44 | Ginvincibles | 5km or 8km -1259 |
Roddie | Leitch | 260 | 02:24:27 | M | 41 | Ginvincibles | 5km or 8km -1260 |
Claire | Doohan | 183 | 02:24:56 | F | 38 | Aberdeen Outdoor Fitness | 5km or 8km -1183 |
Suzanne | Manson | 275 | 02:24:56 | F | 28 | Aberdeen Outdoor Fitness | 5km or 8km -1275 |
Lorraine | Barron | 120 | 02:24:57 | F | 45 | Aberdeen Outdoor Fitness | 5km or 8km -1120 |
ANGELA | ESSON | 189 | 02:24:57 | F | 45 | Aberdeen Outdoor Fitness | 5km or 8km -1189 |
Karen | Purdie | 360 | 02:25:15 | F | 36 | 5km or 8km -1360 | |
Claire | Kilpatrick | 246 | 02:25:16 | F | 36 | 5km or 8km -1246 | |
Laura | Symonds | 413 | 02:26:55 | F | 27 | Mud Flaps | 5km or 8km -1413 |
Laura | Battle | 122 | 02:26:57 | F | 31 | Mud Flaps | 5km or 8km -1122 |
Julie | Sim | 397 | 02:26:57 | F | 41 | Mud Flaps | 5km or 8km -1397 |
David | McVicar | 309 | 02:27:21 | M | 35 | Flex Fitness | 5km or 8km -1309 |
Jamie | Ballantine | 113 | 02:27:21 | M | 32 | Flex Fitness | 5km or 8km -1113 |
Teresa | Lynch | 263 | 02:27:38 | F | 51 | Livingston Boxing Club | 5km or 8km -1263 |
Lewis | Fleming | 199 | 02:27:39 | M | 20 | Livingston Boxing Club | 5km or 8km -1199 |
Joe | Brown | 136 | 02:27:39 | M | 55 | Livingston Boxing Club | 5km or 8km -1136 |
Joseph | Lawlor | 257 | 02:27:39 | M | 52 | Livingston Boxing Club | 5km or 8km -1257 |
Joshua | Brown | 137 | 02:27:41 | M | 19 | Livingston Boxing Club | 5km or 8km -1137 |
Luke | Leary | 258 | 02:27:42 | M | 18 | Livingston Boxing Club | 5km or 8km -1258 |
Allan | Fleming | 198 | 02:27:44 | M | 46 | Livingston Boxing Club | 5km or 8km -1198 |
james | byrne | 144 | 02:27:45 | M | 43 | Livingston Boxing Club | 5km or 8km -1144 |
Susan | Cunningham | 173 | 02:27:46 | F | 50 | Livingston Boxing Club | 5km or 8km -1173 |
sharon | byrne | 145 | 02:27:46 | F | 45 | Livingston Boxing Club | 5km or 8km -1145 |
Claire | Mathieson | 282 | 02:29:38 | F | 28 | Peebles Panters | 5km or 8km -1282 |
Jennifer | Scott | 386 | 02:29:38 | F | 38 | Peebles Panters | 5km or 8km -1386 |
Raivo | Banis | 116 | 02:29:39 | M | 32 | Peebles Panters | 5km or 8km -1116 |
Christopher | Ferri | 194 | 02:29:43 | M | 30 | Ferri Fit | 5km or 8km -1194 |
Ross | Hewitt | 223 | 02:29:43 | M | 25 | Ferri Fit | 5km or 8km -1223 |
Lisa | Donnelly | 182 | 02:29:44 | F | 36 | Ferri Fit | 5km or 8km -1182 |
John | Kinstrie | 251 | 02:29:44 | M | 27 | Ferri Fit | 5km or 8km -1251 |
Eilidh | Hannigan | 219 | 02:29:45 | F | 26 | Ferri Fit | 5km or 8km -1219 |
Grant | McLachlan | 299 | 02:29:45 | M | 47 | Ferri Fit | 5km or 8km -1299 |
Martin | SIMMONETTE | 398 | 02:29:47 | M | 43 | Ferri Fit | 5km or 8km -1398 |
Ann | Kennovin | 242 | 02:30:00 | F | 41 | Ginvincibles | 5km or 8km -1242 |
John | Morrison | 327 | 02:30:00 | M | 44 | Ginvincibles | 5km or 8km -1327 |
Freya | Bachell | 109 | 02:41:39 | F | 23 | Team Lean | 5km or 8km -1109 |
Leanne | Miller | 314 | 02:41:40 | F | 27 | Team Lean | 5km or 8km -1314 |
Bob | Mather | 281 | 02:45:14 | M | 38 | Scottish Geocachers | 5km or 8km -1281 |
Kevin | Guest | 218 | 02:45:15 | M | 47 | Scottish Geocachers | 5km or 8km -1218 |
Stuart | Clark | 162 | 02:45:15 | M | 40 | Scottish Geocachers | 5km or 8km -1162 |
William | Mccrorie | 289 | 02:45:15 | M | 40 | Scottish Geocachers | 5km or 8km -1289 |
Kevin | Smith | 401 | 02:45:15 | M | 47 | Scottish Geocachers | 5km or 8km -1401 |
Caroline | Baker | 112 | 02:45:16 | F | 44 | Scottish Geocachers | 5km or 8km -1112 |
Tracey | Higgins | 224 | 02:46:24 | F | 44 | 5km or 8km -1224 | |
Amanda | Macaulay | 264 | 02:46:25 | F | 50 | 5km or 8km -1264 | |
Jen | Graham | 214 | 02:46:27 | F | 30 | Vino Ahoy | 5km or 8km -1214 |
Conor | Woodcock | 438 | 02:46:49 | M | 23 | The Nightmen | 5km or 8km -1438 |
Ilona | Findlay | 196 | 02:52:05 | F | 42 | Blazing Squad | 5km or 8km -1196 |
Kirsty | Cunninghan | 174 | 02:52:05 | F | 35 | Blazing Squad | 5km or 8km -1174 |
Helen | Hassall | 220 | 02:52:05 | F | 37 | Blazing Squad | 5km or 8km -1220 |
PAM | COOKSON | 166 | 02:52:06 | F | 35 | Blazing Squad | 5km or 8km -1166 |
Kami | Provan | 358 | 02:52:08 | M | 51 | 5km or 8km -1358 | |
Mark | Provan | 359 | 02:52:08 | M | 46 | 5km or 8km -1359 | |
Callie | Provan | 479 | 02:52:08 | F | 26 | 5km or 8km -1357 | |
Gillian | Zelazny | 442 | 02:54:35 | F | 36 | The Lazy B1tches | 5km or 8km -1442 |
Kirsty | Murdoch | 330 | 02:54:36 | F | 36 | The Lazy B1tches | 5km or 8km -1330 |
Nicola | Young | 441 | 02:54:36 | F | 23 | The Lazy B1tches | 5km or 8km -1441 |
Susie | McLean | 301 | 02:54:37 | F | 39 | The Lazy B1tches | 5km or 8km -1301 |
Olivia | Byron | 146 | 02:54:37 | F | 23 | The Lazy B1tches | 5km or 8km -1146 |
Angela | MacKerragher | 268 | 02:54:37 | F | 39 | The Lazy B1tches | 5km or 8km -1268 |
Scott | Paterson | 344 | 02:54:56 | M | 43 | Team Victory | 5km or 8km -1344 |
Nicola | Paterson | 343 | 02:54:56 | F | 34 | Team Victory | 5km or 8km -1343 |
Gemma | Black | 126 | 02:54:57 | F | 30 | Team Victory | 5km or 8km -1126 |
Marianne | Fraser | 206 | 02:54:58 | F | 24 | Team Victory | 5km or 8km -1206 |
Lauren | Jones | 239 | 02:54:58 | F | 25 | Team Victory | 5km or 8km -1239 |
Scott | Fraser | 207 | 02:54:59 | M | 26 | Team Victory | 5km or 8km -1207 |
Kirsten | Mains | 273 | 02:59:36 | F | 25 | The Nightmen | 5km or 8km -1273 |
Jackie | Day | 178 | 03:01:24 | F | 41 | Team Lean | 5km or 8km -1178 |
Katy | West | 428 | 03:01:29 | F | 27 | Team Lean | 5km or 8km -1428 |
Stephen | Ballantyne | 115 | 03:01:32 | M | 59 | Team Lean | 5km or 8km -1115 |
Calum | Ballantyne | 114 | 03:01:34 | M | 23 | Team Lean | 5km or 8km -1114 |
Claire | Nicol | 335 | 03:06:33 | F | 30 | RIOT | 5km or 8km -1335 |
Louise | Young | 440 | 03:06:56 | F | 30 | RIOT | 5km or 8km -1440 |
Julie | Boyle | 130 | 03:06:57 | F | 35 | RIOT | 5km or 8km -1130 |
Alana | Fraser | 205 | 03:06:57 | F | 29 | RIOT | 5km or 8km -1205 |
Robert | Russell | 382 | 03:06:57 | M | 28 | RIOT | 5km or 8km -1382 |
Stephanie | Duncan | 187 | 03:06:58 | F | 28 | RIOT | 5km or 8km -1187 |
Heather | Hunter | 233 | 03:12:43 | F | 55 | Roadrunners | 5km or 8km -1233 |
Margaret | Campbell | 150 | 03:12:44 | F | 54 | Roadrunners | 5km or 8km -1150 |
John | Monaghan | 478 | 03:12:45 | M | 49 | Roadrunners | 5km or 8km -1321 |
Helen | Galliard | 209 | 03:16:22 | F | 40 | Psychoimmunology | 5km or 8km -1209 |
Kathryn | MacIver | 265 | 03:16:38 | F | 25 | Team Lean | 5km or 8km -1265 |
Chris | Seveir-Guy | 391 | 03:18:28 | M | 29 | Psychoimmunology | 5km or 8km -1391 |
Lindsay-Jo | Sevier-Guy | 392 | 03:18:28 | F | 28 | Psychoimmunology | 5km or 8km -1392 |
Steven | Dodds | 180 | 03:23:25 | M | 27 | 5km or 8km -1180 | |
robin | barrie | 119 | 23:03:02 | F | 27 | Did not Complete - Mikey |
Table data was last modified at UTC: May 23 2017 20:32:20.:-2017/bb2017short.csv?v=1732170205