Tick to Auto Refresh live results:
Edinburgh Pride 2019
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | GunTime | Team | Type | RANK |
---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | GunTime | Team | Type | RANK |
169 | Simon | Maclean | 00:20:03 | 00:20:03 | Male Pride | 1 | |
113 | Lucas | Nightingale | 00:20:05 | 00:20:05 | Dundee Frontrunners | Male Pride | 2 |
73 | David | Jones | 00:20:06 | 00:20:06 | Vegan Runners UK | Male Pride | 3 |
25 | Ruth | Crewe | 00:20:12 | 00:20:12 | Glasgow FrontRunners | Female Pride | 4 |
71 | Martin | Johnston | 00:20:24 | 00:20:24 | Edinburgh Frontrunners | Male Pride | 5 |
161 | Oliver | Williams | 00:20:25 | 00:20:25 | Newcastle Frontrunners | Male Pride | 6 |
15 | Kristian | Burgess | 00:20:31 | 00:20:31 | Newcastle Frontrunners | Male Pride | 7 |
92 | Steven | MacDonald | 00:20:34 | 00:20:34 | Newcastle Frontrunners | Male Pride | 8 |
55 | Tom | Hall | 00:20:43 | 00:20:43 | Non-binary Pride | 9 | |
14 | Gordon | Buchanan | 00:20:47 | 00:20:47 | Glasgow FrontRunners | Male Pride | 10 |
168 | An | Williamson | 00:20:50 | 00:20:50 | Edinburgh AC | Male Pride | 11 |
97 | Fraser | May | 00:20:55 | 00:20:55 | Male Pride | 12 | |
6 | Kristian | Bailey | 00:21:13 | 00:21:13 | Newcastle Frontrunners | Male Pride | 13 |
58 | Chris | Henty | 00:21:18 | 00:21:18 | Carnethy | Male Pride | 14 |
148 | Richard | Thomson | 00:21:19 | 00:21:19 | Edinburgh All Runners | Male Pride | 15 |
147 | Jennifer | Telford | 00:21:20 | 00:21:20 | Scottish Prison Service AAC | Female Pride | 16 |
149 | Joe | Ursell | 00:21:20 | 00:21:20 | London Frontrunners | Male Pride | 17 |
132 | Jamie | Slater | 00:21:25 | 00:21:25 | Glasgow FrontRunners | Male Pride | 18 |
102 | Martin | McVey | 00:21:38 | 00:21:38 | Male Pride | 19 | |
76 | Jack | Kelly | 00:22:18 | 00:22:18 | Glasgow FrontRunners | Male Pride | 20 |
45 | David | Gardner | 00:22:24 | 00:22:24 | Male Pride | 21 | |
44 | Samantha | Friedman | 00:22:33 | 00:22:33 | Female Pride | 22 | |
171 | Martin | Martinez-Hunoz | 00:23:45 | 00:23:45 | Seitenwechsel-Berlin | Non-binary Pride | 23 |
139 | John | Stewart | 00:23:52 | 00:23:52 | Edinburgh Frontrunners | Male Pride | 24 |
35 | Audrey | Duff | 00:23:56 | 00:23:56 | Female Pride | 25 | |
40 | Richard | Finlay | 00:24:07 | 00:24:07 | Male Pride | 26 | |
31 | James | Deans | 00:24:09 | 00:24:09 | Toni's Tigers | Male Pride | 27 |
155 | Amy | Westwell | 00:24:12 | 00:24:12 | Female Pride | 28 | |
20 | Noah | Chisholm | 00:24:17 | 00:24:17 | Edinburgh Frontrunners | Non-binary Pride | 29 |
112 | Ahmad | Musta'ain Khamis | 00:24:24 | 00:24:24 | Male Pride | 30 | |
143 | Alan | Surgeon | 00:24:26 | 00:24:26 | Edinburgh Frontrunners | Male Pride | 31 |
21 | Jon | Clarke | 00:24:35 | 00:24:35 | Edinburgh Frontrunners | Male Pride | 32 |
135 | Will | Smith | 00:24:42 | 00:24:42 | Male Pride | 33 | |
165 | Cameron | Winton | 00:25:08 | 00:25:08 | Glasgow FrontRunners | Male Pride | 34 |
170 | Trcey | Watt | 00:25:13 | 00:25:13 | Female Pride | 35 | |
128 | Gustaf | Rydevik | 00:25:15 | 00:25:15 | Male Pride | 36 | |
72 | Louise | Johnstone | 00:25:16 | 00:25:16 | Female Pride | 37 | |
82 | Adriana | Klick | 00:25:17 | 00:25:17 | Female Pride | 38 | |
134 | Ian | Smith | 00:25:29 | 00:25:29 | Harmeny AC | Male Pride | 39 |
81 | Neil | Kirk | 00:25:46 | 00:25:46 | Dundee Frontrunners | Male Pride | 40 |
164 | James | Wilson | 00:25:50 | 00:25:50 | Edinburgh Frontrunners | Male Pride | 41 |
13 | Jacob | Brown | 00:25:51 | 00:25:51 | Male Pride | 42 | |
87 | Chase | Ledin | 00:25:51 | 00:25:51 | Male Pride | 43 | |
99 | Neil | McIntyre | 00:25:51 | 00:25:51 | Edinburgh Frontrunners | Male Pride | 44 |
138 | James | Stewart | 00:25:55 | 00:25:55 | Male Pride | 45 | |
65 | David | Howcroft | 00:26:02 | 00:26:02 | Male Pride | 46 | |
83 | Chris | Koiak | 00:26:03 | 00:26:03 | Male Pride | 47 | |
129 | Tyler | Saunders | 00:26:03 | 00:26:03 | Edinburgh Frontrunners | Male Pride | 48 |
32 | Matthew | Dekenah | 00:26:04 | 00:26:04 | Male Pride | 49 | |
153 | Andrew | Watson | 00:26:09 | 00:26:09 | Male Pride | 50 | |
69 | Jo | Jeffreys | 00:26:22 | 00:26:22 | Glasgow FrontRunners | Female Pride | 51 |
37 | Sonja | Erikainen | 00:26:25 | 00:26:25 | Edinburgh Frontrunners | Non-binary Pride | 52 |
100 | Dav | McKenzie | 00:26:26 | 00:26:26 | Male Pride | 53 | |
130 | George | Sherriffs | 00:26:32 | 00:26:32 | JogScotland | Male Pride | 54 |
96 | Andrew | Marks | 00:26:47 | 00:26:47 | Male Pride | 55 | |
122 | Jack | Rillie | 00:26:48 | 00:26:48 | Male Pride | 56 | |
157 | Tara | Wight | 00:26:49 | 00:26:49 | Female Pride | 57 | |
142 | Viktoria | Sucakova | 00:26:51 | 00:26:51 | Female Pride | 58 | |
4 | Jaione | Ayerra | 00:26:53 | 00:26:53 | Female Pride | 59 | |
121 | Serena | Richardson | 00:26:55 | 00:26:55 | Jogscotland | Female Pride | 60 |
36 | Kevin | Dyas | 00:27:09 | 00:27:09 | Edinburgh Frontrunners | Male Pride | 61 |
42 | Lindsay | Forsyth | 00:27:11 | 00:27:11 | Female Pride | 62 | |
19 | Morven | Chisholm | 00:27:12 | 00:27:12 | Female Pride | 63 | |
98 | Karen | McGarvie | 00:27:12 | 00:27:12 | Female Pride | 64 | |
173 | Marika | Loven | 00:27:12 | 00:27:12 | Female Pride | 65 | |
114 | Jessica | Nirkko | 00:27:14 | 00:27:14 | Female Pride | 66 | |
117 | Moss | Pepe | 00:27:24 | 00:27:24 | Male Pride | 67 | |
88 | Emma | Lougheed | 00:27:25 | 00:27:25 | Edinburgh Running Network | Female Pride | 68 |
127 | Graham | Rule | 00:27:33 | 00:27:33 | Edinburgh Frontrunners | Male Pride | 69 |
70 | Nicole | Johannesen | 00:27:36 | 00:27:36 | Edinburgh Frontrunners | Female Pride | 70 |
146 | Gayle | Taylor | 00:27:37 | 00:27:37 | Edinburgh Frontrunners | Female Pride | 71 |
33 | Deborah | Dickinson | 00:27:39 | 00:27:39 | Female Pride | 72 | |
93 | Kate | Macgregor | 00:27:39 | 00:27:39 | Female Pride | 73 | |
167 | Robyn | Zislin | 00:27:39 | 00:27:39 | Female Pride | 74 | |
26 | Eimear | Culliney | 00:27:43 | 00:27:43 | Female Pride | 75 | |
84 | Gosia | Kowalewska | 00:27:46 | 00:27:46 | Female Pride | 76 | |
136 | Megan | Snedden | 00:27:52 | 00:27:52 | Edinburgh Frontrunners | Female Pride | 77 |
89 | Catriona | Lyle | 00:28:00 | 00:28:00 | Edinburgh Frontrunners | Female Pride | 78 |
162 | Lyn | Williamson | 00:28:02 | 00:28:02 | Edinburgh Frontrunners | Female Pride | 79 |
60 | Dominik | Hoelper | 00:28:04 | 00:28:04 | Male Pride | 80 | |
17 | Shauna | Caskie | 00:28:33 | 00:28:33 | Edinburgh Frontrunners | Female Pride | 81 |
56 | Judith | Hallewell | 00:28:34 | 00:28:34 | Edinburgh Frontrunners | Female Pride | 82 |
1 | Sarah | Adams | 00:28:41 | 00:28:41 | Female Pride | 83 | |
104 | Kinga | Miskiewicz | 00:28:44 | 00:28:44 | Female Pride | 84 | |
116 | Edward | O'Driscoll | 00:29:05 | 00:29:05 | Male Pride | 85 | |
105 | Jordan | Mitchell | 00:29:06 | 00:29:06 | Male Pride | 86 | |
11 | Daniel | Bowen | 00:29:19 | 00:29:19 | Male Pride | 87 | |
103 | Diane | Millar | 00:29:24 | 00:29:24 | Galavanters | Female Pride | 88 |
79 | Ali | King | 00:29:32 | 00:29:32 | Edinburgh Frontrunners | Non-binary Pride | 89 |
107 | Ellen | Moar | 00:29:42 | 00:29:42 | Female Pride | 90 | |
12 | Barry | Brown | 00:29:52 | 00:29:52 | Male Pride | 91 | |
110 | Stuart | Morris | 00:29:52 | 00:29:52 | Male Pride | 92 | |
7 | Nicole | Barth | 00:30:00 | 00:30:00 | Female Pride | 93 | |
10 | Fiona | Blacklock | 00:30:01 | 00:30:01 | Female Pride | 94 | |
41 | Kate | Foggo | 00:30:18 | 00:30:18 | Edinburgh Frontrunners | Non-binary Pride | 95 |
133 | Ryan | Slothie | 00:30:21 | 00:30:21 | Male Pride | 96 | |
47 | Edward | Gibbons | 00:30:34 | 00:30:34 | Scottish Athletics | Male Pride | 97 |
151 | Nick | Ward | 00:30:38 | 00:30:38 | Edinburgh Frontrunners | Male Pride | 98 |
144 | Lorraine | Syme-Smith | 00:30:39 | 00:30:39 | Female Pride | 99 | |
106 | Maria | Mitchell | 00:30:45 | 00:30:45 | Female Pride | 100 |
Showing 1 to 100 of 156 entries
Table data was last modified at UTC: June 21 2019 21:56:21.:-2019/edpride19.csv?v=1749705597