Tick to Auto Refresh live results:
Rob Roy 49m Finish
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | ChipTime | Gender | Type | RANK |
---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | ChipTime | Gender | Type | RANK |
20 | Noriko | Chathurani | 03:58:35 | F | EnTrustPermal 49m | 1 |
60 | Caolan | McLaughlin | 04:11:18 | M | RobRoy 49m | 2 |
86 | Donald | Turnbull | 04:25:32 | M | RobRoy 49m | 3 |
156 | Alan | Dean | 04:43:41 | M | RobRoy 49m | 4 |
59 | Gina | Martin | 05:22:56 | F | Currie Crawlers 49m | 5 |
157 | Ryan | Donaghy | 05:29:55 | M | RobRoy 49m | 6 |
64 | Darren | Moffat | 06:12:03 | M | RobRoy 49m | 7 |
90 | Michael | Young | 06:12:05 | M | Team MBN 49m | 8 |
142 | John | Cleland | 06:19:42 | M | The Roy walkers 70m | 9 |
144 | Stu | Coghill | 06:20:06 | M | The Roy walkers 70m | 10 |
22 | Victor | Clark | 06:22:58 | M | Chaps’n’chaps 49m | 11 |
239 | Steven | McEwan | 06:27:01 | M | The James Harper Memorial Team 70m | 12 |
10 | Tony | Bennett | 06:40:11 | M | RobRoy 49m | 13 |
173 | Claire | Foster | 06:41:22 | F | Dalriada Trustees/Spence & Partners 70m | 14 |
51 | Albert | Knowles | 06:48:11 | M | RobRoy 49m | 15 |
57 | Graham | Macaulay | 06:49:31 | M | RobRoy 49m | 16 |
88 | Kate | Wigley | 06:52:48 | F | Bobby’s Beans up 4 more 49m | 17 |
56 | Kirsty | Macara | 06:52:56 | F | Bobby’s Beans up 4 more 49m | 18 |
67 | Mike | Molloy | 06:58:16 | M | Team Molloy. 49m | 19 |
66 | Karen | Molloy | 06:58:21 | F | Team Molloy. 49m | 20 |
220 | Ceri | Lynn | 07:08:14 | F | #letsdomarketing 49m | 21 |
45 | Sebastian | Hirst | 07:16:53 | M | RobRoy 49m | 22 |
44 | Matthew | Hirst | 07:17:02 | M | RobRoy 49m | 23 |
323 | Lisa | Wason | 07:19:38 | F | RobRoy 49m | 24 |
12 | Neil | Brown | 07:22:03 | M | RobRoy 49m | 25 |
43 | Katie | Hilton | 07:37:48 | F | RobRoy 49m | 26 |
47 | Fraser | Johnston | 07:46:00 | M | Fired and Tyred 49m | 27 |
28 | James | Davie | 07:46:16 | M | Fired and Tyred 49m | 28 |
50 | Tom | Kelly | 07:52:02 | M | Legg Mason 49m | 29 |
17 | Cameron | Capaldi | 07:52:57 | M | RobRoy 49m | 30 |
70 | Keith | Myers | 08:00:26 | M | Fortingall Hotel 49m | 31 |
91 | Vikki | Young | 08:10:36 | F | #Ops_on_the_drops 49m | 32 |
92 | Graham | Young | 08:10:44 | M | #Ops_on_the_drops 49m | 33 |
5 | Alex | Armstrong | 08:17:35 | F | RobRoy 49m | 34 |
63 | Marion | Mitchell | 08:25:41 | F | RobRoy 49m | 35 |
80 | Kathryn | Salmond | 08:26:21 | F | RobRoy 49m | 36 |
24 | Kathryn | Collier | 08:29:17 | F | RobRoy 49m | 37 |
15 | Faye | Calder-Kelly | 08:29:21 | F | RobRoy 49m | 38 |
71 | Peter | Nachtwey | 08:31:59 | M | RobRoy 49m | 39 |
37 | Malcolm | Flanders | 08:39:49 | M | Flanbellnet's 49m | 40 |
13 | Maurice | Brunet | 08:39:57 | M | Flanbellnet's 49m | 41 |
6 | Paul | Barr | 08:40:33 | M | SI/FSI 2018 Challengers 49m | 42 |
27 | Nicola | Davidson | 08:41:34 | F | Carry on Camping 49m | 43 |
26 | Stuart | Davidson | 08:41:42 | M | Carry on Camping 49m | 44 |
31 | Ulla | Dormer | 08:44:26 | F | Balerno Dads 49m | 45 |
32 | Simon | Dormer | 08:44:29 | M | Balerno Dads 49m | 46 |
29 | Paul | Desoisa | 08:46:09 | M | Tight Belt Long Road 49m | 47 |
30 | Frances | Desoisa | 08:46:11 | M | Tight Belt Long Road 49m | 48 |
82 | Jade | Stevenson | 08:50:35 | F | The maxxium Midgie Dodgers 49m | 49 |
69 | martine | murphy | 08:50:40 | F | The maxxium Midgie Dodgers 49m | 50 |
75 | Joanna | Patten | 08:50:51 | F | The maxxium Midgie Dodgers 49m | 51 |
62 | Paul | Milne | 08:55:43 | M | RobRoy 49m | 52 |
76 | Michael | Ramsay | 09:03:19 | M | RobRoy 49m | 53 |
34 | Scott | Ferrier | 09:03:29 | M | RobRoy 49m | 54 |
77 | Bruce | Ramsay | 09:03:35 | M | RobRoy 49m | 55 |
8 | Graham | Beers | 09:03:41 | M | The maxxium Midgie Dodgers 49m | 56 |
36 | Wojciech | Filipek | 09:07:03 | M | EnTrustPermal 49m | 57 |
83 | Alison | Stevenson | 09:09:07 | F | Brawbags 49m | 58 |
14 | Iain | Burgess | 09:26:52 | M | RobRoy 49m | 59 |
23 | Dennis | Cole | 09:36:55 | M | RobRoy 49m | 60 |
53 | Dawn | Little | 09:39:45 | F | RobRoy 49m | 61 |
11 | Louise | Bennie | 09:39:47 | F | RobRoy 49m | 62 |
19 | William Timothy | Cashman | 09:43:31 | M | Cashman Clan Climbers 49m | 63 |
73 | Karen | Neill | 09:44:40 | F | RobRoy 49m | 64 |
9 | Keith | Bell | 09:47:04 | M | Flanbellnet's 49m | 65 |
4 | John | Armstrong | 09:51:31 | M | RobRoy 49m | 66 |
3 | Marjory | Armstrong | 09:51:38 | F | RobRoy 49m | 67 |
58 | Lynne | Main | 10:38:06 | F | The maxxium Midgie Dodgers 49m | 68 |
35 | Ernest Jacek (Jack) | Fila | 10:43:30 | M | RobRoy 49m | 69 |
38 | Bryan | Gallagher | 10:51:44 | M | #Ops_on_the_drops 49m | 70 |
42 | Karen | Heeps | 11:39:27 | F | The maxxium Midgie Dodgers 49m | 71 |
Table data was last modified at UTC: June 26 2018 19:15:30.:-2018/robroy49km.csv?v=1734783195