Tick to Auto Refresh live results:
Strathearn 2020 10km Night Provisional Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
287 | Chris | McCarron | 00:49:38 | 00:49:35 | 00:49:38 | M | 18 | Male | 1 | 1 | 1 | |
279 | Grant | Kennedy | 00:51:48 | 00:51:45 | 00:51:48 | M | 43 | Male | 2 | 2 | 2 | |
1004 | Gavin | Legg | 00:52:26 | 00:52:24 | 00:52:26 | M | 44 | Male | 3 | 3 | 3 | |
1043 | John | Mill | 00:54:37 | 00:54:33 | 00:54:37 | M | 55 | Male | 4 | 4 | 4 | |
1006 | Jim | William's | 00:55:39 | 00:55:37 | 00:55:39 | M | 33 | Male | 5 | 5 | 5 | |
402 | Stephen | Nizzy | 00:55:46 | 00:55:43 | 00:55:46 | M | 0 | Male | 6 | 6 | 6 | |
290 | John | McLagan | 00:58:40 | 00:58:33 | 00:58:40 | M | 49 | Male | 7 | 7 | 7 | |
280 | Zibi | Ksiazak | 00:58:44 | 00:58:41 | 00:58:44 | M | 47 | Male | 8 | 8 | 8 | |
1010 | Cameron | Shaw | 00:59:13 | 00:59:11 | 00:59:13 | M | 40 | Male | 9 | 9 | 9 | |
292 | Ewan | Norrie | 00:59:16 | 00:59:09 | 00:59:16 | M | 40 | Male | 10 | 10 | 10 | |
269 | Andrew | Brooks | 01:00:20 | 01:00:16 | 01:00:20 | M | 50 | Male | 11 | 11 | 11 | |
299 | Alicja | Weyer | 01:00:40 | 01:00:32 | 01:00:40 | F | 46 | Female | 12 | 1 | 1 | |
272 | Iain | Gilbert | 01:02:21 | 01:02:16 | 01:02:21 | M | 46 | Male | 13 | 12 | 12 | |
1025 | Anna | Davidson | 01:02:32 | 01:02:29 | 01:02:32 | F | 27 | Female | 14 | 2 | 2 | |
285 | Sancha | Martin | 01:02:47 | 01:02:43 | 01:02:47 | F | 44 | Female | 15 | 3 | 3 | |
271 | Christine | Cuthill | 01:05:42 | 01:05:37 | 01:05:42 | F | 44 | Female | 16 | 4 | 4 | |
278 | Ashleigh | Jolly | 01:08:05 | 01:07:58 | 01:08:05 | F | 28 | Female | 17 | 5 | 5 | |
273 | Robert | Gray | 01:08:30 | 01:08:20 | 01:08:30 | NB | 35 | Non Binary | 18 | 1 | 1 | |
1048 | Paul | Sykes | 01:09:16 | 01:09:12 | 01:09:16 | M | 29 | Male | 19 | 13 | 13 | |
1003 | Morven | Bulloch | 01:10:15 | 01:10:12 | 01:10:15 | F | 41 | Female | 20 | 6 | 6 | |
275 | Andrew | Holmes | 01:10:17 | 01:10:11 | 01:10:17 | M | 50 | Male | 21 | 14 | 14 | |
291 | Emma | McPherson | 01:10:58 | 01:10:54 | 01:10:58 | F | 27 | Female | 22 | 7 | 7 | |
298 | Ella | Webley | 01:12:01 | 01:11:53 | 01:12:01 | F | 38 | Female | 23 | 8 | 8 | |
1027 | Holly | Hillson-Dawson | 01:12:03 | 01:11:58 | 01:12:03 | F | 31 | Female | 24 | 9 | 9 | |
1028 | Moray | Hillson-Dawson | 01:12:16 | 01:12:10 | 01:12:16 | F | 32 | Female | 25 | 10 | 10 | |
286 | Olivia | McCann | 01:12:51 | 01:12:44 | 01:12:51 | F | 23 | Female | 26 | 11 | 11 | |
300 | Krzysztof | Weyer | 01:13:52 | 01:13:44 | 01:13:52 | M | 46 | Male | 27 | 15 | 15 | |
1045 | Katie | Offer | 01:14:05 | 01:14:01 | 01:14:05 | F | 26 | Female | 28 | 12 | 12 | |
295 | Becky | Robertson | 01:15:11 | 01:15:06 | 01:15:11 | F | 38 | Female | 29 | 13 | 13 | |
274 | Morven | Hibbert | 01:15:12 | 01:15:07 | 01:15:12 | F | 45 | Female | 30 | 14 | 14 | |
270 | Jo | Cardwell | 01:15:30 | 01:15:21 | 01:15:30 | F | 50 | Female | 31 | 15 | 15 | |
1002 | derek | ramsay | 01:17:41 | 01:17:33 | 01:17:41 | M | 45 | Male | 32 | 16 | 16 | |
277 | Emma | Jacques | 01:17:51 | 01:17:43 | 01:17:51 | F | 31 | Female | 33 | 16 | 16 | |
294 | Niamh | O'Connell | 01:18:12 | 01:18:06 | 01:18:12 | NB | 33 | Non Binary | 34 | 2 | 2 | |
1008 | Steven | Boath | 01:18:34 | 01:18:25 | 01:18:34 | M | 51 | Male | 35 | 17 | 17 | |
276 | Berenice | Hunter | 01:18:51 | 01:18:45 | 01:18:51 | F | 56 | Female | 36 | 17 | 17 | |
1007 | Susie | Maxwell | 01:19:01 | 01:18:58 | 01:19:01 | F | 47 | Female | 37 | 18 | 18 | |
288 | Sarah | McEwan | 01:19:03 | 01:18:53 | 01:19:03 | F | 47 | Female | 38 | 19 | 19 | |
281 | Dominik | Lindner | 01:19:19 | 01:19:09 | 01:19:19 | M | 38 | Male | 39 | 18 | 18 | |
293 | Cara | O'Connell | 01:20:33 | 01:20:27 | 01:20:33 | F | 31 | Female | 40 | 20 | 20 | |
282 | Derek | Main | 01:21:30 | 01:21:20 | 01:21:30 | M | 39 | Male | 41 | 19 | 19 | |
284 | Kay | MARTIN | 01:24:20 | 01:24:11 | 01:24:20 | F | 42 | Female | 42 | 21 | 21 | |
1009 | Krzysztof | Butowski | 01:25:51 | 01:25:45 | 01:25:51 | M | 29 | Male | 43 | 20 | 20 | |
401 | Tina | Hunter | 01:27:45 | 01:27:39 | 01:27:45 | F | -1 | Female | 44 | 22 | 22 | |
297 | Marie | Thomson | 01:28:44 | 01:28:34 | 01:28:44 | F | 45 | Female | 45 | 23 | 23 | |
268 | Vicky | Bickerstaffe | 01:34:49 | 01:34:37 | 01:34:49 | F | 48 | Female | 46 | 24 | 24 | |
1005 | David | Burns | 01:42:05 | 01:41:57 | 01:42:05 | M | 50 | Male | 47 | 21 | 21 | |
1011 | Nikki | Burns | 01:42:06 | 01:41:57 | 01:42:06 | F | 19 | Female | 48 | 25 | 25 | |
1044 | Mike | Murray | 01:43:37 | 01:43:30 | 01:43:37 | M | 63 | Male | 49 | 22 | 22 | |
1042 | Neil | Mcpherson | 01:43:37 | 01:43:29 | 01:43:37 | M | 50 | Male | 49 | 22 | 22 | |
283 | David | Martin | DNF | 00:46:31 | 00:46:38 | M | 42 | Male | 51 | 24 | 24 |
Table data was last modified at UTC: February 05 2020 22:36:15.:-2020/strath2020-10km-n.csv?v=1732170371