Jedburgh Ultra 2016 Finish 38 miles.
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | CP1 | CP2 | CP3 | CP4 | Gender | Age | Class |
---|---|---|---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | CP1 | CP2 | CP3 | CP4 | Gender | Age | Class |
Mark | Sutherland | 242 | 05:12:06 | #N/A | 2:06:04 | 2:48:43 | 3:41:16 | M | 24 | M20 |
Damien | O'looney | 196 | 05:19:00 | 1:19:38 | 2:17:38 | 3:01:39 | 3:53:03 | M | 39 | M30 |
Graham | Connolly | 50 | 05:26:42 | 1:09:11 | 2:02:27 | 2:48:25 | 3:46:14 | M | 36 | M30 |
Stanley | Topalian | 249 | 05:34:33 | 1:09:12 | 2:08:32 | 2:57:36 | 4:00:27 | M | 35 | M30 |
Matthew | Curry | 54 | 05:37:00 | 1:17:00 | 2:17:37 | 3:08:37 | 4:07:43 | M | 33 | M30 |
Steven | Beattie | 13 | 05:38:52 | 1:17:50 | 2:18:45 | 3:11:47 | 4:07:44 | M | 30 | M30 |
Jan | Bienkowski | 17 | 05:45:51 | 1:17:03 | 2:14:57 | 3:07:44 | 4:09:01 | M | 34 | M30 |
Gary | Allan | 2 | 05:51:35 | 1:25:00 | 2:29:17 | 3:20:55 | 4:19:41 | M | 37 | M30 |
Kevin | Stephen | 240 | 05:53:13 | 1:22:02 | 2:27:08 | 3:20:18 | 4:20:58 | M | 41 | M40 |
Ryan | Gibson | 86 | 05:53:30 | 1:17:50 | 2:18:45 | 3:11:54 | 4:11:41 | M | 29 | M20 |
Karl | Zeiner | 277 | 05:54:24 | 1:24:43 | 2:28:27 | 3:18:28 | 4:19:08 | M | 42 | M40 |
Jamie | Duncan | 70 | 05:54:40 | 1:26:08 | 2:31:20 | 3:24:44 | 4:26:09 | M | 44 | M40 |
Rory | Campbell | 41 | 05:55:10 | 1:25:51 | 2:31:06 | 3:22:32 | 4:23:26 | M | 45 | M40 |
Michael | Armstrong | 7 | 05:58:12 | 1:27:56 | 2:35:54 | 3:29:01 | 4:28:58 | M | 39 | M30 |
Scott | Brown | 31 | 05:58:54 | 1:19:15 | 2:21:48 | 3:20:57 | 4:24:48 | M | 34 | M30 |
Nigel | Shekleton | 234 | 05:59:46 | 1:17:02 | 2:17:35 | 3:09:58 | 4:16:46 | M | 31 | M30 |
Colin | Williams | 262 | 06:00:39 | 1:23:06 | 2:28:41 | 3:21:21 | 4:23:20 | M | 41 | M40 |
Oliver | Samphier | 229 | 06:01:43 | 1:18:24 | 2:18:25 | 3:10:09 | 4:15:28 | M | 46 | M40 |
Lindsay | Cockburn | 48 | 06:02:33 | 1:24:47 | 2:30:21 | 3:23:46 | 4:24:14 | M | 38 | M30 |
Neil | Rutherford | 228 | 06:09:01 | 1:21:59 | 2:31:35 | 3:29:16 | 4:34:34 | M | 44 | M40 |
Evan | Davies | 59 | 06:10:48 | 1:17:14 | #N/A | 3:14:50 | 4:24:36 | M | 21 | M20 |
David | Scott | 232 | 06:12:19 | 1:27:58 | 2:38:10 | 3:37:18 | 4:40:53 | M | 41 | M40 |
Mark | Caldwell | 39 | 06:13:09 | 1:19:45 | 2:24:14 | 3:24:29 | 4:31:45 | M | 46 | M40 |
Michelle | Hetherington | 112 | 06:13:27 | 1:28:03 | 2:38:14 | 3:33:05 | 4:36:22 | F | 52 | FV50 |
Madeline | Robinson | 223 | 06:13:27 | 1:26:53 | 2:34:56 | 3:32:57 | 4:36:23 | F | 22 | F20 |
Stephen | Todd | 248 | 06:14:37 | 1:17:04 | 2:19:50 | 3:22:10 | 4:30:38 | M | 42 | M40 |
Ross | Leslie | 281 | 06:15:07 | 1:24:43 | 2:28:28 | 3:21:41 | 4:30:45 | M | 99 | |
Fraser | Mccoull | 160 | 06:16:19 | 1:17:51 | 2:22:56 | 3:17:26 | 4:25:38 | M | 29 | M20 |
Andy | Johns | 120 | 06:19:00 | 1:21:58 | 2:27:28 | 3:23:58 | 4:30:16 | M | 45 | M40 |
David | Wilson | 266 | 06:24:28 | 1:32:47 | #N/A | 3:36:33 | 4:42:28 | M | 34 | M30 |
Ian | Peachey | 203 | 06:28:41 | 1:42:35 | 2:58:15 | 3:57:07 | 4:59:16 | M | 35 | M30 |
Nial | Smith | 239 | 06:31:36 | 1:26:07 | 2:36:21 | 3:38:36 | 4:46:20 | M | 35 | M30 |
Jason | Mcgillivray | 165 | 06:32:29 | 1:27:23 | 2:33:41 | 3:33:23 | 4:41:30 | M | 44 | M40 |
Jennifer | Rees-Jenkins | 214 | 06:34:35 | 1:27:59 | 2:38:10 | 3:37:47 | 4:47:48 | F | 39 | F30 |
Tom | Kiely | 130 | 06:35:45 | 1:32:48 | 2:40:40 | 3:36:24 | 4:42:31 | M | 44 | M40 |
Mark | Wheeler | 260 | 06:36:41 | 1:27:22 | 2:34:18 | 3:34:30 | 4:45:37 | M | 39 | M30 |
Walter | Henderson | 109 | 06:38:25 | 1:26:06 | 2:31:29 | 3:25:00 | 4:39:46 | M | 48 | M40 |
Ian | Harrison | 103 | 06:38:52 | 1:28:19 | 2:37:00 | 3:36:15 | 4:47:49 | M | 43 | M40 |
Paul | Dickson | 64 | 06:44:47 | 1:24:11 | 2:36:59 | 3:44:40 | 4:59:54 | M | 40 | M40 |
Richard | Garland | 83 | 06:47:22 | 1:24:56 | #N/A | 3:33:56 | 4:50:33 | M | 40 | M40 |
Alex | Bacon | 8 | 06:48:01 | 1:34:02 | 2:45:45 | 3:51:54 | 5:02:06 | M | 45 | M40 |
Graham | Hoy | 117 | 06:49:52 | 1:25:33 | 2:34:50 | 3:39:44 | 4:57:13 | M | 44 | M40 |
Scott | Nicol | 195 | 06:51:02 | 1:32:45 | 2:46:41 | 3:49:45 | 5:01:24 | M | 47 | M40 |
Fiona | Wright | 271 | 06:51:19 | 1:31:00 | 2:46:21 | 3:50:00 | 5:01:25 | F | 43 | F40 |
Catherine | Dolliver | 68 | 06:53:24 | 1:34:09 | 2:50:15 | 3:53:08 | 5:04:36 | F | 34 | F30 |
Mary | Kiely | 129 | 06:53:59 | 1:39:30 | 2:53:58 | 3:59:51 | 5:09:26 | F | 49 | F40 |
Mark | Davinson | 61 | 06:54:00 | 1:32:46 | 2:43:48 | 3:50:56 | 5:01:20 | M | 40 | M40 |
Chris | Blackwood | 19 | 06:55:55 | 1:36:23 | 2:53:14 | 4:03:38 | 5:11:26 | M | 44 | M40 |
John | Tinsley | 247 | 06:56:04 | 1:20:01 | 2:38:11 | 3:37:50 | 4:46:42 | M | 33 | M30 |
Norman | Neilson | 192 | 06:56:15 | 1:25:58 | 2:41:36 | 3:48:10 | 5:02:06 | M | 57 | MV50 |
Derek | Fish | 75 | 07:00:15 | 1:34:27 | #N/A | 3:49:50 | 5:02:04 | M | 40 | M40 |
Karen | Wallace | 254 | 07:01:12 | 1:36:56 | 2:54:06 | 4:00:20 | 5:12:08 | F | 40 | F40 |
Alberto | Lopez | 141 | 07:01:14 | 1:25:26 | 2:33:15 | 3:42:41 | 5:06:41 | M | 30 | M30 |
Doug | Riddell | 217 | 07:01:21 | 1:37:56 | 2:54:36 | 3:59:51 | 5:11:01 | M | 45 | M40 |
Paul | Campbell | 42 | 07:05:05 | 1:40:15 | 2:56:20 | 4:00:27 | 5:13:57 | M | 37 | M30 |
Stewart | Ward | 256 | 07:05:12 | 1:33:43 | 2:50:10 | 3:54:35 | 5:10:46 | M | 44 | M40 |
Stephen | Wallace | 253 | 07:05:38 | 1:21:41 | 2:33:20 | 3:45:40 | 5:02:08 | M | 37 | M30 |
Ross | Cruickshanks | 53 | 07:06:25 | 1:25:57 | 2:32:01 | 3:32:13 | 4:52:50 | M | 29 | M20 |
Clark | Findlay | 74 | 07:07:48 | 1:34:28 | 2:48:35 | 3:55:56 | 5:13:22 | M | 49 | M40 |
Adrian | Dingwall | 65 | 07:11:48 | 1:34:15 | #N/A | 3:55:36 | 5:14:57 | M | 43 | M40 |
Hamish | Macdonald | 144 | 07:13:12 | 1:35:09 | 2:53:14 | 3:58:16 | 5:11:33 | M | 45 | M40 |
Jenny | Yeo | 275 | 07:13:19 | 1:38:07 | 2:55:37 | 4:03:34 | 5:18:50 | F | 39 | F30 |
David | Brown | 29 | 07:15:58 | 1:35:40 | 2:55:37 | 4:04:34 | 5:20:52 | M | 38 | M30 |
Billy | Turnbull | 250 | 07:19:59 | 1:35:36 | 2:51:37 | 3:58:13 | 5:15:20 | M | 58 | MV50 |
Paul | Martin | 155 | 07:20:37 | 1:27:35 | 2:43:09 | 3:48:18 | 5:09:09 | M | 46 | M40 |
Graeme | Stewart | 241 | 07:21:11 | 1:27:29 | 2:42:52 | 3:58:04 | 5:23:07 | M | 50 | MV50 |
Jane | Bryant | 32 | 07:21:26 | 1:36:52 | #N/A | 3:59:58 | 5:19:04 | F | 49 | F40 |
Derek | Mchugh | 168 | 07:21:40 | 1:37:55 | 2:54:34 | 3:59:49 | 5:18:25 | M | 54 | MV50 |
Graham | Mcinnes | 169 | 07:23:38 | 1:34:11 | 2:51:30 | 4:02:57 | 5:23:00 | M | 47 | M40 |
Ross | Crombie | 51 | 07:24:19 | 1:26:09 | 2:32:48 | 3:50:37 | 5:17:13 | M | 40 | M40 |
Richard | Ingram | 280 | 07:25:38 | 1:45:59 | 3:08:30 | 4:12:45 | 5:29:45 | M | 99 | |
Amy | Capper | 43 | 07:26:05 | 1:36:50 | 2:56:14 | 4:09:07 | 5:24:35 | F | 29 | F20 |
Lee | Murphy | 188 | 07:26:44 | 1:41:09 | #N/A | 4:06:15 | 5:25:21 | M | 44 | M40 |
Carole | Mowbray | 187 | 07:26:49 | 1:33:42 | 2:58:02 | 4:11:19 | 5:30:20 | F | 51 | FV50 |
Niall | Mclaren | 174 | 07:27:45 | 1:37:46 | 2:56:18 | 4:04:21 | 5:26:05 | M | 43 | M40 |
Craig | Booth | 22 | 07:29:51 | 1:35:55 | 2:54:27 | 4:06:14 | 5:26:35 | M | 44 | M40 |
Richard | Whitaker | 279 | 07:31:58 | 1:41:00 | 3:03:05 | 4:11:35 | #N/A | M | 99 | |
Paul | Roberts | 221 | 07:34:37 | 1:50:58 | 3:14:11 | 4:14:09 | 5:28:52 | M | 51 | MV50 |
Colin | Murrell | 189 | 07:35:02 | 1:31:07 | 2:48:11 | 3:56:57 | 5:23:33 | M | 49 | M40 |
Pamela | Paxton | 202 | 07:35:37 | 1:41:02 | 3:03:14 | 4:18:17 | 5:38:15 | F | 44 | F40 |
Andy | Laughland | 135 | 07:35:40 | 1:26:54 | 2:45:14 | 3:59:13 | 5:23:05 | M | 54 | MV50 |
Neil | Ramsay | 211 | 07:37:06 | 1:33:18 | 2:51:07 | 3:58:42 | 5:26:39 | M | 38 | M30 |
Chris | Paton | 201 | 07:38:46 | 1:34:43 | 2:59:00 | 4:16:01 | 5:39:56 | M | 28 | M20 |
Lorna | Broadhurst | 25 | 07:38:49 | 1:37:49 | 2:58:49 | 4:11:17 | 5:26:54 | F | 55 | FV50 |
Gavin | Lawson | 136 | 07:39:12 | 1:37:54 | #N/A | 4:06:08 | 5:30:28 | M | 55 | MV50 |
Lachlan | Lamont | 132 | 07:39:50 | 1:40:59 | 3:02:50 | 4:15:32 | 5:32:50 | M | 43 | M40 |
Lynne | Lamont | 133 | 07:39:50 | 1:40:57 | 3:02:50 | 4:15:28 | 5:32:57 | F | 41 | F40 |
David | Scorer | 230 | 07:40:47 | 1:39:49 | 3:00:44 | 4:18:37 | 5:40:18 | M | 37 | M30 |
Brian | Galletly | 82 | 07:40:54 | 1:33:25 | 2:56:11 | 4:13:02 | 5:48:14 | M | 52 | MV50 |
Phillip | Jackson | 118 | 07:41:44 | 1:41:50 | 3:05:12 | 4:18:26 | 5:39:29 | M | 58 | MV50 |
Steven | Mckillop | 173 | 07:42:54 | 1:31:01 | 2:50:35 | 4:06:33 | 5:28:30 | M | 48 | M40 |
Ian | Waller | 255 | 07:43:48 | 1:35:23 | 2:57:09 | 4:12:32 | 5:36:54 | M | 57 | MV50 |
Eryk | Grant | 90 | 07:44:03 | 1:35:24 | 2:57:14 | 4:12:33 | 5:36:56 | M | 61 | MV60 |
Adam | Belsom | 15 | 07:44:07 | 1:45:20 | #N/A | 4:18:54 | 5:42:20 | M | 35 | M30 |
Sadie | Kemp | 127 | 07:44:07 | 1:45:18 | 3:10:13 | 4:22:06 | 5:43:34 | F | 40 | F40 |
Tracy | Philp | 207 | 07:46:36 | 1:45:19 | 3:10:58 | 4:25:15 | 5:48:05 | F | 43 | F40 |
Matthew | Lemmon | 138 | 07:48:44 | 1:37:51 | 3:07:46 | 4:26:48 | 5:45:24 | M | 32 | M30 |
Mark | Nichol | 194 | 07:49:35 | 1:37:56 | 2:54:37 | 4:02:51 | 5:34:04 | M | 36 | M30 |
John | Young | 276 | 07:49:53 | 1:45:31 | 3:10:27 | 4:21:18 | 5:44:02 | M | 53 | MV50 |
Susan | Harley | 102 | 07:51:57 | 1:42:33 | 3:08:10 | 4:21:51 | 5:46:23 | F | 47 | F40 |
Anya | Campbell | 40 | 07:53:38 | 1:39:34 | #N/A | 4:27:18 | 5:51:33 | F | 46 | F40 |
Shane | Mackenzie | 147 | 07:53:38 | 1:42:04 | 3:03:31 | 4:22:11 | 5:44:44 | M | 44 | M40 |
Nicola | Porterfield | 208 | 07:53:38 | 1:39:33 | #N/A | 4:27:17 | 5:51:33 | F | 37 | F30 |
Robert | Sutherland | 244 | 07:53:54 | 1:30:11 | 2:51:22 | 4:11:26 | 5:32:52 | M | 34 | M30 |
Glen | Evans | 73 | 07:54:16 | 1:41:03 | 3:05:01 | 4:12:42 | 5:37:51 | M | 35 | M30 |
Steven | Mcfarlane | 164 | 07:54:25 | 1:28:19 | 2:37:27 | 3:49:36 | 5:19:39 | M | 46 | M40 |
Keith | Jackson | 119 | 07:55:41 | 1:28:18 | 2:48:30 | 4:05:53 | 5:33:00 | M | 63 | MV60 |
Kevin | Hall | 97 | 07:55:58 | 1:52:17 | 3:22:22 | 4:34:15 | 5:55:44 | M | 48 | M40 |
Ana | Perez | 206 | 07:56:14 | 1:45:20 | 3:11:42 | #N/A | 5:51:04 | F | 35 | F30 |
Paloma | Heras | 111 | 07:58:45 | 1:42:44 | 3:08:28 | 4:20:04 | 5:48:12 | F | 28 | F20 |
Hazel | Marchant | 153 | 07:59:14 | 1:52:17 | 3:21:04 | 4:35:19 | 5:57:04 | F | 40 | F40 |
Mirsie | Caka | 37 | 08:02:04 | 1:47:42 | 3:17:31 | 4:26:54 | 5:51:16 | F | 44 | F40 |
Matthew | Tebbs | 246 | 08:03:21 | 1:39:15 | 3:04:32 | 4:27:36 | 5:51:06 | M | 34 | M30 |
Kevin | Smith | 238 | 08:04:09 | 1:42:32 | 3:08:08 | 4:30:17 | 5:56:50 | M | 49 | M40 |
Kirsty | Archbold | 5 | 08:06:02 | 1:42:33 | 3:08:17 | 4:30:16 | 5:56:47 | F | 48 | F40 |
George | Waugh | 258 | 08:06:17 | 1:45:48 | 3:13:06 | 4:34:44 | 5:58:23 | M | 45 | M40 |
Mark | Brotherston | 27 | 08:07:43 | 1:27:24 | #N/A | 4:08:48 | 5:40:02 | M | 34 | M30 |
Audrey | Braven-Ayres | 24 | 08:07:44 | 1:45:21 | 3:14:11 | 4:30:37 | 5:53:34 | F | 22 | F20 |
Ross | Beveridge | 16 | 08:08:05 | 1:37:45 | 3:01:16 | 4:20:22 | 5:44:31 | M | 36 | M30 |
Thomas | Graham | 88 | 08:09:00 | 1:42:46 | #N/A | 4:28:06 | 5:58:30 | M | 45 | M40 |
Gilly | Marshall | 154 | 08:09:00 | 1:45:20 | 3:12:30 | 4:31:57 | 5:58:19 | F | 45 | F40 |
Colin | Barber | 11 | 08:09:00 | 1:41:58 | 3:05:46 | 4:33:11 | 5:58:48 | M | 46 | M40 |
David | Warr | 257 | 08:12:45 | 1:36:12 | 2:57:51 | 4:06:58 | 5:37:48 | M | 36 | M30 |
Janine | Sinclair | 236 | 08:12:45 | 1:45:15 | 3:15:40 | 4:41:13 | 6:06:53 | F | 31 | F30 |
Denise | Sinton | 237 | 08:12:45 | 1:45:15 | 3:15:41 | 4:46:16 | 6:06:58 | F | 37 | F30 |
Derek | Grant | 89 | 08:13:57 | 1:45:46 | 3:12:35 | 4:29:34 | 5:56:03 | M | 40 | M40 |
Emma | Robson | 225 | 08:16:35 | 1:46:49 | 3:14:15 | 4:31:32 | 5:56:55 | F | 28 | F20 |
Andrew | Robson | 226 | 08:16:35 | 1:46:49 | 3:13:53 | 4:32:10 | 5:57:18 | M | 60 | MV60 |
Iain | Wharton | 259 | 08:17:21 | 1:41:41 | 3:06:31 | 4:27:52 | 5:53:36 | M | 43 | M40 |
George | Chalmers | 44 | 08:17:26 | 1:45:17 | 3:14:19 | 4:36:48 | 6:04:38 | M | 49 | M40 |
Chris | Close | 47 | 08:19:00 | 1:34:12 | #N/A | 4:13:55 | 5:51:20 | M | 48 | M40 |
Gary | Connelly | 49 | 08:21:06 | 1:42:36 | 3:08:09 | 4:22:54 | 5:52:04 | M | 52 | MV50 |
Zophanie | Vazquez-Howard | 252 | 08:22:43 | 1:42:12 | 3:14:15 | 4:40:47 | 6:08:07 | F | 50 | FV50 |
Lisa | Dalgliesh | 56 | 08:22:54 | 1:50:07 | 3:20:14 | 4:46:09 | 6:09:44 | F | 43 | F40 |
Emma | Millar | 181 | 08:22:55 | 1:50:08 | #N/A | 4:46:09 | 6:09:47 | F | 34 | F30 |
David | Cheskin | 46 | 08:25:22 | 1:36:24 | 2:53:13 | 4:12:09 | 5:51:13 | M | 52 | MV50 |
Joseph | Palmer | 199 | 08:25:23 | 1:42:13 | 3:08:52 | 4:36:22 | 6:07:34 | M | 47 | M40 |
Ross | Docherty | 66 | 08:28:21 | 1:46:21 | 3:04:47 | 4:09:44 | 5:49:47 | M | 29 | M20 |
Jamie | Megaw | 179 | 08:28:21 | 1:42:07 | 3:05:28 | 4:23:57 | 5:55:06 | M | 38 | M30 |
Dawn | Grant | 91 | 08:29:12 | 1:45:40 | 3:16:54 | 4:47:08 | 6:08:03 | F | 45 | F40 |
George | Lupton | 143 | 08:30:48 | 1:52:34 | 3:26:22 | 4:46:55 | 6:20:13 | M | 40 | M40 |
Katia | Leray-Nichol | 139 | 08:31:30 | 1:46:45 | 3:16:15 | 4:41:16 | 6:03:42 | F | 44 | F40 |
Paddy | Mcdonald | 162 | 08:32:39 | 1:45:35 | 3:15:39 | 4:36:28 | 6:08:17 | M | 64 | MV60 |
Graeme | Hornsby | 116 | 08:33:08 | 1:41:59 | 3:10:25 | 4:31:44 | 6:09:39 | M | 52 | MV50 |
David | Hetherington | 113 | 08:33:23 | 1:47:38 | 3:19:28 | 4:47:25 | 6:18:25 | M | 50 | MV50 |
Laura | Peacock | 204 | 08:34:09 | 1:43:11 | 3:17:07 | 4:42:55 | 6:07:47 | F | 38 | F30 |
Rob | Peacock | 205 | 08:34:09 | 1:43:12 | 3:17:08 | 4:42:57 | 6:07:54 | M | 40 | M40 |
Rob | Reid | 215 | 08:34:15 | 1:55:38 | 3:28:52 | 4:57:43 | 6:25:55 | M | 71 | MV70 |
Kate | Henderson | 108 | 08:35:09 | 1:51:12 | 3:20:50 | 4:56:56 | 6:25:50 | F | 45 | F40 |
Gillian | Millar | 183 | 08:35:09 | 1:47:50 | 3:14:14 | 4:36:57 | 6:10:02 | F | 51 | FV50 |
Graham | Kelly | 126 | 08:35:35 | 1:46:40 | 3:16:39 | 4:41:14 | 6:12:50 | M | 47 | M40 |
Katie | Hall | 96 | 08:35:35 | 1:46:40 | 3:16:38 | 4:41:10 | 6:12:52 | F | 36 | F30 |
Ian | Naylor | 191 | 08:35:42 | 1:39:14 | 3:06:39 | 4:34:14 | 6:09:56 | M | 47 | M40 |
Gina | Allen | 3 | 08:36:55 | 1:45:39 | 3:16:56 | 4:47:07 | #N/A | F | 36 | F30 |
Lauren | Mckay | 170 | 08:37:24 | 1:51:05 | 3:22:19 | 4:41:38 | 6:12:53 | F | 27 | F20 |
Alistair | Wright | 272 | 08:40:35 | 1:38:37 | 2:59:15 | 4:21:09 | 5:55:26 | M | 41 | M40 |
Mark | Hannay | 100 | 08:44:15 | 1:38:34 | 3:06:30 | 4:24:15 | 6:00:12 | M | 43 | M40 |
Catriona | Maplesden | 152 | 08:50:30 | 1:52:13 | 3:30:46 | 4:57:29 | 6:29:08 | F | 54 | FV50 |
Ian | Davidson | 58 | 08:50:30 | 1:54:48 | 3:30:47 | 4:54:00 | 6:25:11 | M | 50 | MV50 |
Jacqueline | Kandsberger | 124 | 08:54:06 | 1:46:32 | 3:14:34 | 4:47:23 | 6:20:06 | F | 24 | F20 |
Lorna | Davenport | 57 | 08:54:27 | 1:58:19 | 3:32:26 | 5:05:17 | 6:33:33 | F | 46 | F40 |
Lesley | Mckerral | 172 | 08:55:43 | 1:54:48 | 3:37:38 | 5:03:12 | 6:32:43 | F | 47 | F40 |
Jamie | Entwistle | 72 | 08:59:53 | 1:45:21 | 3:15:42 | 4:46:30 | 6:20:15 | M | 30 | M30 |
Antony | Yates | 274 | 08:59:53 | 1:46:15 | 3:12:19 | 4:44:31 | 6:21:38 | M | 51 | MV50 |
Donny | Hammell | 98 | 09:00:57 | 1:48:05 | 3:21:58 | 4:56:03 | 6:34:35 | M | 43 | M40 |
John | Calder | 38 | 09:03:02 | 1:51:11 | #N/A | 4:57:16 | 6:37:29 | M | 50 | MV50 |
Bernie | Quinn | 210 | 09:03:02 | 1:51:12 | 3:19:06 | 4:57:24 | 6:37:30 | M | 56 | MV50 |
Iain | Robertson | 222 | 09:03:04 | 1:45:49 | 3:19:15 | 4:49:35 | 6:36:54 | M | 51 | MV50 |
Paul | O'neill | 197 | 09:06:38 | 1:48:50 | 3:19:39 | 5:02:16 | 6:34:24 | M | 48 | M40 |
Dennis | Brandrick | 23 | 09:07:48 | 1:56:54 | 3:34:34 | 5:07:59 | 6:43:17 | M | 32 | M30 |
Daniel | Kershaw | 128 | 09:08:48 | 1:42:11 | 3:20:30 | 4:53:02 | 6:32:41 | M | 40 | M40 |
Claire | Larravide | 134 | 09:08:48 | 1:51:25 | #N/A | #N/A | 6:53:02 | F | 35 | F30 |
Jeremy | Milne | 184 | 09:15:26 | 1:41:09 | 3:05:45 | 4:23:58 | 5:55:20 | M | 47 | M40 |
Gordon | Henderson | 110 | 09:19:36 | 1:42:34 | 3:14:10 | 4:37:51 | 6:25:54 | M | 35 | M30 |
Norrie | Swan | 245 | 09:22:29 | 1:51:05 | 3:28:24 | 5:07:46 | 6:41:45 | M | 53 | MV50 |
Margaret | Wilson | 265 | 09:22:29 | 1:51:04 | 3:28:22 | 5:07:47 | 6:41:45 | F | 45 | F40 |
Angie | Brown | 28 | 09:23:34 | 1:52:03 | #N/A | 5:10:43 | 6:49:29 | F | 40 | F40 |
Creag | Reece | 213 | 09:23:35 | 1:56:26 | 3:31:11 | 5:03:41 | 6:38:17 | M | 45 | M40 |
Beth | Gibson | 85 | 09:24:55 | 1:59:27 | #N/A | #N/A | 6:54:59 | F | 38 | F30 |
Steve | Dennett | 63 | 09:24:56 | 1:59:28 | 3:42:06 | #N/A | 6:55:00 | M | 48 | M40 |
Louise | Wilkinson | 261 | 09:29:55 | 1:51:01 | 3:33:58 | 5:07:56 | 6:50:47 | F | 41 | F40 |
Martyn | Wood | 269 | 09:39:56 | 1:52:07 | #N/A | #N/A | 6:58:08 | M | 37 | M30 |
Norma | Bone | 20 | 09:39:58 | 2:05:55 | 3:50:46 | #N/A | 6:57:56 | F | 64 | FV60 |
Carole | Bailey | 9 | 09:42:54 | 1:55:19 | 3:43:18 | #N/A | 7:10:38 | F | 42 | F40 |
Di | Newton | 193 | 09:45:56 | 1:58:50 | 3:45:38 | #N/A | 7:10:36 | F | 65 | FV60 |
Julie | Scott | 233 | 09:50:02 | 1:49:33 | 3:35:41 | #N/A | 7:01:10 | F | 50 | FV50 |
Keely | Richardson | 216 | 09:50:02 | 1:49:35 | 3:35:55 | #N/A | 7:01:33 | F | 40 | F40 |
Paul | Ridley | 218 | 09:50:12 | 1:58:52 | 3:41:03 | #N/A | 7:01:28 | M | 51 | MV50 |
Susan | Macleod | 148 | 09:53:37 | 1:54:39 | 3:39:03 | #N/A | 7:11:22 | F | 31 | F30 |
Kristoffer | Wishart | 268 | 09:53:37 | 1:54:38 | #N/A | #N/A | 7:11:23 | M | 33 | M30 |
Ally | Mcgilvray | 166 | 10:04:38 | 1:42:17 | 3:27:41 | #N/A | 7:18:05 | M | 36 | M30 |
Lulu | Cvetkovic | 55 | 10:32:27 | 2:09:52 | 4:10:01 | #N/A | 7:43:26 | F | 45 | F40 |
George | Winter | 267 | 10:57:32 | 1:50:24 | 3:46:17 | #N/A | 7:29:06 | M | 61 | MV60 |
Table data was last modified at UTC: October 30 2016 23:43:10.:-2016/jultraf.csv?v=1732170384