Tick to Auto Refresh live results:
Festive Handicap 2019
Chip Time is your Run Time. Gun Time is your Handicapped Time.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
163 | Sam | Kitchin | 01:15:26 | 00:33:31 | 01:15:26 | M | 14 | Lasswade | 7km | 1 |
162 | Kate | Kitchin | 01:16:51 | 00:36:56 | 01:16:51 | F | 43 | Ferranti | 7km | 2 |
188 | Hamish | Gordon | 01:17:32 | 00:47:37 | 01:17:32 | M | 55 | 7km | 3 | |
84 | Rupert | Pugh | 01:18:18 | 00:39:23 | 01:18:18 | M | 47 | 7km | 4 | |
178 | Ailsa | Main | 01:18:52 | 01:14:57 | 01:18:52 | F | 27 | 14km | 5 | |
2 | Liz | Bondi | 01:19:13 | 01:19:18 | 01:19:13 | F | 64 | Lothian Running Club | 14km | 6 |
90 | Kevin | Mcphee | 01:19:17 | 00:39:22 | 01:19:17 | M | 40 | 7km | 7 | |
70 | Donald | Mellor | 01:19:42 | 00:46:47 | 01:19:42 | M | 67 | 7km | 8 | |
11 | Laura | Braunholtz | 01:19:50 | 01:15:55 | 01:19:50 | F | 28 | 14km | 9 | |
186 | Dariuz | Boguslowicz | 01:20:00 | 01:12:05 | 01:20:00 | M | 34 | 14km | 10 | |
144 | Alan | Weir | 01:20:07 | 01:14:12 | 01:20:07 | M | 51 | Lothian Running Club | 14km | 11 |
143 | Sheena | Ewing | 01:20:44 | 00:44:49 | 01:20:44 | F | 53 | 7km | 12 | |
1 | Derry | Barton | 01:21:13 | 01:21:18 | 01:21:13 | M | 57 | 14km | 13 | |
107 | Gavin | Kennedy | 01:21:40 | 00:35:45 | 01:21:40 | M | 50 | 7km | 14 | |
111 | Iain | Taylor | 01:21:42 | 00:34:47 | 01:21:42 | M | 46 | Grangemouth Triathlon Club | 7km | 15 |
164 | Brian | Couper | 01:21:47 | 00:38:52 | 01:21:47 | M | 45 | 7km | 16 | |
30 | Euan | Campbell | 01:21:52 | 01:07:57 | 01:21:52 | M | 25 | 14km | 17 | |
176 | Graham | Burrows | 01:22:00 | 00:41:05 | 01:22:00 | M | 69 | Linlithgow AC | 7km | 18 |
146 | Rachel | Schores | 01:22:04 | 00:42:09 | 01:22:04 | F | 26 | 7km | 19 | |
141 | Cameron | Thomas | 01:22:04 | 00:40:09 | 01:22:04 | M | 19 | 10K/50 mins | 7km | 20 |
92 | Michael | Dougall | 01:22:11 | 00:40:16 | 01:22:11 | M | 25 | 7km | 21 | |
152 | John | Buchanan | 01:22:23 | 01:22:28 | 01:22:23 | M | 52 | 14km | 22 | |
3 | Murray | Bryce | 01:22:33 | 01:22:38 | 01:22:33 | M | 68 | Cosmic Hillbashers | 14km | 23 |
106 | Ewan | Kennedy | 01:22:41 | 00:36:46 | 01:22:41 | M | 21 | 7km | 24 | |
82 | Kara | Christine | 01:22:49 | 00:44:54 | 01:22:49 | F | 49 | 7km | 25 | |
102 | Svein | Clouston | 01:22:56 | 00:38:01 | 01:22:56 | M | 41 | The Mountain Goats | 7km | 26 |
36 | Robert | Rogerson | 01:23:06 | 01:07:11 | 01:23:06 | M | 58 | Kirkintilloch Olympians | 14km | 27 |
18 | Tabitha | Ewing | 01:23:17 | 01:15:22 | 01:23:17 | F | 28 | 14km | 28 | |
94 | Alan | Macrae | 01:23:25 | 00:41:30 | 01:23:25 | M | 52 | 7km | 29 | |
166 | Ann | Smith | 01:23:27 | 00:50:32 | 01:23:27 | F | 71 | 7km | 30 | |
69 | Gillian | Mcdonald | 01:23:34 | 00:50:39 | 01:23:34 | F | 49 | Linlithgow AC | 7km | 31 |
172 | Claire | Gordon | 01:23:54 | 01:05:59 | 01:23:54 | F | 43 | Hunters Bog Trotters | 14km | 32 |
14 | Paul | Freeman | 01:23:56 | 01:18:01 | 01:23:56 | M | 47 | 14km | 33 | |
184 | Jill | Horsburgh | 01:23:57 | 00:40:02 | 01:23:57 | M | 60 | Linlithgow AC | 7km | 34 |
158 | Logan | McIntyre | 01:23:58 | 00:29:03 | 01:23:58 | M | 18 | 7km | 35 | |
180 | Stephen | Marshall | 01:24:08 | 00:39:13 | 01:24:08 | M | 0 | Livingston AC | 7km | 36 |
160 | Callum | McIntyre | 01:24:16 | 00:42:21 | 01:24:16 | M | 20 | Interlopers | 7km | 37 |
165 | Megan | Mowbray | 01:24:22 | 00:32:27 | 01:24:22 | F | 45 | Hunters Bog Trotters | 7km | 38 |
85 | Alex | Wood | 01:24:27 | 00:45:32 | 01:24:27 | M | 69 | Linlithgow AC | 7km | 39 |
145 | Matthew | Schores | 01:24:44 | 00:30:49 | 01:24:44 | M | 20 | Edinburgh U HH | 7km | 40 |
115 | Caitlin | Robertson | 01:24:48 | 00:35:53 | 01:24:48 | F | 25 | Steel City Striders RC | 7km | 41 |
149 | Rona | Molloy | 01:24:55 | 00:36:00 | 01:24:55 | F | 51 | Forth Valley Orienteers | 7km | 42 |
89 | Rhona | Macrae | 01:25:08 | 00:45:13 | 01:25:08 | F | 19 | 7km | 43 | |
75 | Margaret | Crombie | 01:25:10 | 00:50:15 | 01:25:10 | F | 44 | Grangemouth Triathlon Club | 7km | 44 |
150 | Jonathan | Molloy | 01:25:17 | 00:36:22 | 01:25:17 | M | 52 | Forth Valley Orienteers | 7km | 45 |
121 | David | Dalmau | 01:25:19 | 00:33:24 | 01:25:19 | M | 46 | Linlithgow AC | 7km | 46 |
87 | Gibbie | Bruce | 01:25:20 | 00:45:25 | 01:25:20 | M | 61 | Polmont Jogging Club | 7km | 47 |
151 | Andrew | Boxall | 01:25:26 | 00:30:31 | 01:25:26 | M | 25 | 7km | 48 | |
161 | Morag | McIntyre | 01:25:29 | 00:36:34 | 01:25:29 | F | 60 | Carnethy | 7km | 49 |
13 | Kevin | Godfrey | 01:25:31 | 01:21:36 | 01:25:31 | M | 54 | Lothian Running Club | 14km | 50 |
10 | Laura | Bathgate | 01:25:36 | 01:21:41 | 01:25:36 | F | 29 | Lochtayside | 14km | 51 |
81 | John | Irvine | 01:25:38 | 00:49:43 | 01:25:38 | M | 48 | Haldol Harriers | 7km | 52 |
93 | Malcolm | Irvine | 01:25:39 | 00:43:44 | 01:25:39 | M | 43 | 7km | 53 | |
179 | Martin | Leadbetter | 01:25:45 | 00:40:50 | 01:25:45 | M | 63 | Lothian Running Club | 7km | 54 |
35 | Neil | Macritchie | 01:25:48 | 01:09:53 | 01:25:48 | M | 43 | 14km | 55 | |
25 | Ian | Fyfe | 01:25:59 | 01:14:04 | 01:25:59 | M | 61 | Linlithgow AC | 14km | 56 |
127 | Magnus | Judge | 01:26:15 | 00:33:20 | 01:26:15 | M | 29 | 7km | 57 | |
167 | Zoe | Hamill | 01:26:21 | 00:53:26 | 01:26:21 | F | 46 | 7km | 58 | |
88 | Kirsty | Macrae | 01:26:24 | 00:46:29 | 01:26:24 | F | 23 | 7km | 59 | |
117 | Cameron | Lawrence | 01:26:26 | 00:36:31 | 01:26:26 | M | 17 | 7km | 60 | |
140 | Andrew | Mcgill | 01:26:27 | 00:25:32 | 01:26:27 | M | 15 | Livingston AC | 7km | 61 |
50 | Kenny | Cross | 01:26:30 | 01:02:35 | 01:26:30 | M | 49 | 14km | 62 | |
126 | Allan | Fleming | 01:26:32 | 00:33:37 | 01:26:32 | M | 49 | 7km | 63 | |
183 | Steven | Thomson | 01:26:35 | 01:08:40 | 01:26:35 | M | 59 | Livingston AC | 14km | 64 |
131 | Lynne | Mcgill | 01:26:35 | 00:32:40 | 01:26:35 | F | 39 | Linlithgow AC | 7km | 65 |
101 | Anne | Brownlee | 01:26:40 | 00:42:45 | 01:26:40 | F | 68 | 7km | 66 | |
97 | Mhairi | Devlin | 01:26:40 | 00:43:45 | 01:26:40 | F | 42 | 7km | 67 | |
169 | Jo | Fleming | 01:26:59 | 00:33:04 | 01:26:59 | M | 50 | Mid SussexTri Club | 7km | 68 |
138 | Alastair | Marshall | 01:27:00 | 00:27:05 | 01:27:00 | M | 17 | Livingston AC | 7km | 69 |
139 | Ray | Ward | 01:27:04 | 00:27:09 | 01:27:04 | M | 44 | Hunters Bog Trotters | 7km | 70 |
129 | Paul | Emery | 01:27:10 | 00:33:15 | 01:27:10 | M | 41 | Linlithgow AC | 7km | 71 |
31 | Neil | Porteous | 01:27:13 | 01:13:18 | 01:27:13 | M | 42 | 14km | 72 | |
22 | Karen | Mccluskie | 01:27:18 | 00:41:23 | 01:27:18 | F | 57 | Polmont Jogging Club | 7km | 73 |
159 | Graham | McIntyre | 01:27:23 | 00:36:28 | 01:27:23 | M | 61 | Lothian Running Club | 7km | 74 |
156 | Michal. | Rosinski | 01:27:32 | 00:33:37 | 01:27:32 | M | 34 | Motherwell | 7km | 75 |
32 | Mark | Wood | 01:27:36 | 01:13:41 | 01:27:36 | M | 51 | Edinburgh Southern OC | 14km | 76 |
45 | Ian | Boxall | 01:27:37 | 01:07:42 | 01:27:37 | M | 54 | Linlithgow AC | 14km | 77 |
123 | Alison | Wood | 01:27:38 | 00:35:43 | 01:27:38 | F | 31 | Garscube Harriers | 7km | 78 |
16 | Ian | Mcnally | 01:27:51 | 01:21:56 | 01:27:51 | M | 49 | West Lothian Triathlon | 14km | 79 |
168 | Keith | Ovenstone | 01:27:52 | 00:28:57 | 01:27:52 | M | 44 | Corstorphine AC | 7km | 80 |
29 | Alison | Caldwell | 01:28:17 | 01:14:22 | 01:28:17 | F | 27 | Carnethy | 14km | 81 |
177 | Duncan | Ewing | 01:28:26 | 00:33:31 | 01:28:26 | M | 26 | 7km | 82 | |
155 | Jude | Fraser | 01:28:32 | 00:55:37 | 01:28:32 | F | 52 | 7km | 83 | |
154 | Linda | Reid | 01:28:32 | 00:55:37 | 01:28:32 | F | 51 | 7km | 84 | |
125 | Jack | Ewing | 01:28:36 | 00:35:41 | 01:28:36 | M | 60 | Lothian Running Club | 7km | 85 |
135 | Anthony | Devlin | 01:28:44 | 00:31:49 | 01:28:44 | M | 50 | 7km | 86 | |
71 | Christine | Nadin | 01:28:55 | 00:56:00 | 01:28:55 | F | 39 | 7km | 87 | |
66 | Lynsey | Gow | 01:29:01 | 00:56:06 | 01:29:01 | F | 42 | 7km | 88 | |
9 | Simon | Finch | 01:29:08 | 01:27:13 | 01:29:08 | M | 40 | Forth Valley Orienteers | 14km | 89 |
24 | Colin | Ledlie | 01:29:11 | 01:19:16 | 01:29:11 | M | 53 | Carnethy | 14km | 90 |
67 | Amelia | Judge | 01:29:15 | 00:56:20 | 01:29:15 | F | 24 | 7km | 91 | |
65 | Mhairi | Cumming | 01:29:16 | 00:56:21 | 01:29:16 | F | 40 | 7km | 92 | |
122 | Ian | Spence | 01:29:36 | 00:37:41 | 01:29:36 | M | 50 | 7km | 93 | |
153 | Steve | Feltbower | 01:29:38 | 00:53:43 | 01:29:38 | M | 39 | 14km | 94 | |
185 | Iain | Horsburgh | 01:29:45 | 00:39:50 | 01:29:45 | M | 20 | 7km | 95 | |
157 | Brian | Pendreigh | 01:29:59 | 01:20:04 | 01:29:59 | M | 62 | Hunters Bog Trotters | 14km | 96 |
173 | Eilis | McKechanie | 01:30:04 | 01:08:09 | 01:30:04 | F | 41 | Hunters Bog Trotters | 14km | 97 |
113 | Jennifer | Newton | 01:30:06 | 00:42:11 | 01:30:06 | F | 51 | Linlithgow AC | 7km | 98 |
27 | Graeme | Brown | 01:30:18 | 01:16:23 | 01:30:18 | M | 44 | 14km | 99 | |
181 | Lana | Turnbull | 01:30:19 | 00:35:24 | 01:30:19 | F | 26 | Lothian Running Club | 7km | 100 |
26 | Jim | Alexander | 01:30:19 | 01:16:24 | 01:30:19 | M | 57 | Lothian Running Club | 14km | 101 |
17 | Melanie | Cross | 01:30:29 | 01:22:34 | 01:30:29 | F | 47 | 14km | 102 | |
62 | Alan | Knowles | 01:30:41 | 00:58:46 | 01:30:41 | M | 44 | Lothian Running Club | 14km | 103 |
55 | Sandy | Orr | 01:30:46 | 01:03:51 | 01:30:46 | M | 48 | Lothian Running Club | 14km | 104 |
52 | Kim | Spence | 01:31:04 | 01:07:09 | 01:31:04 | F | 42 | Valley Striders AC | 14km | 105 |
142 | David | Barnett | 01:31:17 | 01:13:22 | 01:31:17 | M | 51 | 14km | 106 | |
38 | Deborah | Allum | 01:31:23 | 01:13:28 | 01:31:23 | F | 40 | 14km | 107 | |
53 | Gerry | Mcardle | 01:31:26 | 01:06:31 | 01:31:26 | M | 47 | Linlithgow AC | 14km | 108 |
136 | Robert | Mcgill | 01:31:33 | 00:32:38 | 01:31:33 | M | 40 | 7km | 109 | |
44 | Neil | Anderson | 01:31:46 | 01:11:51 | 01:31:46 | M | 56 | Linlithgow AC | 14km | 110 |
15 | Barbara -Ann | Hogarth | 01:32:09 | 01:26:14 | 01:32:09 | F | 50 | Grangemouth Triathlon Club | 14km | 111 |
20 | Melanie | Lawrence | 01:32:15 | 01:24:20 | 01:32:15 | F | 44 | 14km | 112 | |
51 | Mark | Mccallum | 01:32:30 | 01:08:35 | 01:32:30 | M | 43 | 14km | 113 | |
57 | Martin | Maginnis | 01:32:33 | 01:04:38 | 01:32:33 | M | 40 | Linlithgow AC | 14km | 114 |
148 | Grace | Molloy | 01:32:34 | 01:02:39 | 01:32:34 | F | 19 | Linlithgow AC | 14km | 115 |
171 | Craig | Freshwater | 01:32:54 | 00:58:59 | 01:32:54 | M | 39 | Hunters Bog Trotters | 14km | 116 |
34 | Stefan | Hamill | 01:32:59 | 01:17:04 | 01:32:59 | M | 46 | 14km | 117 | |
73 | Mark | Johnston | 01:33:02 | 00:59:07 | 01:33:02 | M | 47 | Carnethy | 14km | 118 |
170 | Jill | Stephen | 01:33:15 | 00:59:20 | 01:33:15 | F | 38 | Hunters Bog Trotters | 14km | 119 |
187 | Catriona | Bruce | 01:33:18 | 01:09:23 | 01:33:18 | F | 43 | Hunters Bog Trotters | 14km | 120 |
147 | Neil. | McLure | 01:33:21 | 01:01:26 | 01:33:21 | M | 52 | Carnegie Harriers | 14km | 121 |
80 | Dave | Begbie | 01:34:04 | 00:58:09 | 01:34:04 | M | 40 | Carnethy | 14km | 122 |
21 | Gregor | Leggett | 01:34:10 | 01:26:15 | 01:34:10 | M | 43 | 14km | 123 | |
41 | Robert | Leggett | 01:34:16 | 01:15:21 | 01:34:16 | M | 40 | Falkland Trail Runners | 14km | 124 |
56 | Anne | Ewing | 01:34:32 | 01:06:37 | 01:34:32 | F | 32 | Corstorphine AC | 14km | 125 |
58 | James | Mccallum | 01:34:35 | 01:06:40 | 01:34:35 | M | 40 | 14km | 126 | |
49 | Calum | Ross | 01:35:02 | 01:13:07 | 01:35:02 | M | 57 | Falkirk Harriers | 14km | 127 |
61 | Andrew | Caldwell | 01:35:22 | 01:03:27 | 01:35:22 | M | 54 | 14km | 128 | |
175 | Allan | Gordon | 01:37:16 | 01:35:21 | 01:37:16 | M | 73 | Hunters Bog Trotters | 14km | 129 |
40 | Paul | Wraith | 01:37:38 | 01:19:43 | 01:37:38 | M | 40 | 14km | 130 | |
174 | James | Ackland | 01:38:20 | 01:00:25 | 01:38:20 | M | 18 | Cambridge Uni H & H | 14km | 131 |
182 | David | Hilburn | 01:40:57 | 01:23:02 | 01:40:57 | M | 59 | 14km | 132 | |
4 | Phillip | Jurczyk | 01:41:18 | 00:59:23 | 01:41:18 | M | 74 | Lothian Running Club | 7km | 133 |
8 | Rachel | Waugh | 01:43:28 | 01:43:33 | 01:43:28 | F | 42 | Linlithgow AC | 14km | 134 |
64 | Joanne | Brown | 01:44:32 | 01:11:37 | 01:44:32 | F | 44 | 7km | 135 | |
77 | Lesley | Malone | 01:46:21 | 01:11:26 | 01:46:21 | F | 64 | 7km | 136 | |
137 | Susan | Elliot | 02:10:54 | 01:10:59 | 02:10:54 | F | 43 | 7km | 137 |
Table data was last modified at UTC: December 26 2019 22:18:31.:-2019/festhandicap19.csv?v=1733413207