Tick to Auto Refresh live results:
Ochil Ultra 2017 Long
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | First Name | Surname | Finish | Gender | Age | Club | CP1 | CP2 | CP3 | CP4 | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | First Name | Surname | Finish | Gender | Age | Club | CP1 | CP2 | CP3 | CP4 | Notes | ||||
79 | Scott | Bradley | 08:17:19 | Male | 43 | 01:31:28 | 02:10:11 | 03:41:39 | 01:30:59 | 05:12:38 | 01:38:33 | 06:51:11 | 01:26:08 | ||
78 | Nicholas | Wolverson | 08:23:45 | Male | 35 | 01:28:52 | 02:11:31 | 03:40:23 | 01:33:18 | 05:13:41 | 01:37:46 | 06:51:27 | 01:32:18 | ||
13 | Antony | Brown | 08:49:32 | Male | 46 | Wee County Harriers | 01:28:47 | 02:12:06 | 03:40:53 | 01:41:15 | 05:22:08 | 01:43:41 | 07:05:49 | 01:43:43 | |
67 | Allan | Conry | 08:49:33 | Male | 35 | 01:22:50 | 02:06:31 | 03:29:21 | 01:44:53 | 05:14:14 | 01:49:32 | 07:03:46 | 01:45:47 | ||
4 | Keir | Allen | 08:57:09 | Male | 44 | 01:22:38 | 02:13:55 | 03:36:33 | 01:42:49 | 05:19:22 | 01:46:11 | 07:05:33 | 01:51:36 | ||
60 | Neal | Gibson | 09:12:49 | Male | 41 | Giffnock North AAC | 01:29:00 | 02:22:42 | 03:51:42 | 01:48:12 | 05:39:54 | 01:45:35 | 07:25:29 | 01:47:20 | |
24 | Alan | Oag | 09:16:12 | Male | 36 | 01:31:53 | 02:16:13 | 03:48:06 | 01:41:34 | 05:29:40 | 01:52:14 | 07:21:54 | 01:54:18 | ||
47 | Barry | McLauchlan | 09:18:27 | Male | 41 | 01:23:36 | 02:17:32 | 03:41:08 | 01:51:46 | 05:32:54 | 01:55:44 | 07:28:38 | 01:49:49 | ||
52 | Walter | Henderson | 09:32:14 | Male | 49 | Shettleston Harriers | 01:34:52 | 02:21:44 | 03:56:36 | 01:46:42 | 05:43:18 | 01:55:50 | 07:39:08 | 01:53:06 | |
59 | Callum | Duffy | 09:33:34 | Male | 34 | 01:31:31 | 02:15:04 | 03:46:35 | 01:46:31 | 05:33:06 | 01:59:52 | 07:32:58 | 02:00:36 | ||
300 | Jamie | Aarons | 09:37:31 | Female | 37 | 01:37:08 | 02:28:56 | 04:06:04 | 01:48:00 | 05:54:04 | 01:51:08 | 07:45:12 | 01:52:19 | ||
22 | Paul | Campbell | 09:53:02 | Male | 38 | Harmeny AC | 01:40:34 | 02:25:35 | 04:06:09 | 01:51:31 | 05:57:40 | 01:55:38 | 07:53:18 | 01:59:44 | |
82 | Glen | McGowan | 09:54:19 | Male | 58 | 01:36:03 | 02:28:19 | 04:04:22 | 01:55:02 | 05:59:24 | 01:53:57 | 07:53:21 | 02:00:58 | ||
41 | Jake | Blanc | 10:04:39 | Male | 29 | Carnethy Hill RC | 01:43:23 | 02:35:48 | 04:19:11 | 01:55:13 | 06:14:24 | 01:58:38 | 08:13:02 | 01:51:37 | |
37 | Stuart | Tolmie | 10:05:42 | Male | 37 | Falkirk Wheel Trail Runners | 01:37:14 | 02:29:00 | 04:06:14 | 01:57:02 | 06:03:16 | 02:08:41 | 08:11:57 | 01:53:45 | |
6 | Neil | Anderson | 10:07:13 | Male | 54 | Linlithgow AAC | 01:49:10 | 02:37:29 | 04:26:39 | 01:51:45 | 06:18:24 | 01:56:26 | 08:14:50 | 01:52:23 | |
88 | Gilroy | Frank | 10:08:28 | Male | 99 | 01:41:24 | 02:24:30 | 04:05:54 | 01:48:26 | 05:54:20 | 02:10:57 | 08:05:17 | 02:03:11 | ||
14 | graham | paton | 10:10:21 | Male | 42 | 01:44:46 | 02:38:19 | 04:23:05 | 01:51:15 | 06:14:20 | 02:01:45 | 08:16:05 | 01:54:16 | ||
44 | Martyn | Neilson | 10:13:09 | Male | 35 | 01:46:07 | 02:36:53 | 04:23:00 | 01:50:51 | 06:13:51 | 02:02:47 | 08:16:38 | 01:56:31 | ||
68 | Garry | Burton | 10:13:55 | Male | 42 | Orkney AC | 01:37:07 | 02:26:00 | 04:03:07 | 01:52:08 | 05:55:15 | 02:07:13 | 08:02:28 | 02:11:27 | |
63 | Angus | Robertson | 10:20:54 | Male | 46 | LTRC | 01:40:35 | 02:32:52 | 04:13:27 | 01:59:58 | 06:13:25 | 02:05:17 | 08:18:42 | 02:02:12 | |
36 | Jo | Newens | 10:27:06 | Female | 47 | Road Runners Club | 01:39:15 | 02:47:12 | 04:26:27 | 02:00:41 | 06:27:08 | 02:00:14 | 08:27:22 | 01:59:44 | |
76 | Rebecca | Beale | 10:34:48 | Female | 40 | 01:46:23 | 02:51:24 | 04:37:47 | 01:56:06 | 06:33:53 | 02:08:58 | 08:42:51 | 01:51:57 | ||
43 | Michael | Mitchell | 10:54:08 | Male | 48 | Dundee Road Runners AC | 01:37:20 | 02:40:35 | 04:17:55 | 02:10:19 | 06:28:14 | 02:13:03 | 08:41:17 | 02:12:51 | |
83 | Scott | Henderson | 10:56:22 | Male | 38 | 01:43:27 | 02:41:17 | 04:24:44 | 02:03:08 | 06:27:52 | 02:15:04 | 08:42:56 | 02:13:26 | ||
74 | Sandy | Dunn | 11:01:24 | Male | 61 | 01:50:02 | 02:42:05 | 04:32:07 | 02:02:01 | 06:34:08 | 02:14:44 | 08:48:52 | 02:12:32 | ||
15 | Ian | McPherson | 11:02:50 | Male | 50 | Corstorphine AAC | 01:31:47 | 02:25:16 | 03:57:03 | 02:17:29 | 06:14:32 | 02:30:01 | 08:44:33 | 02:18:17 | |
20 | Matt | Cawood | 11:03:13 | Male | 46 | Perth Road Runners | 01:41:55 | 02:52:09 | 04:34:04 | 02:09:59 | 06:44:03 | 02:13:41 | 08:57:44 | 02:05:29 | |
70 | john | donnelly | 11:14:30 | Male | 53 | 01:49:48 | 02:49:16 | 04:39:04 | 02:07:02 | 06:46:06 | 02:12:17 | 08:58:23 | 02:16:07 | ||
53 | Neil | Galilee | 11:24:10 | Male | 50 | 01:39:31 | 02:47:13 | 04:26:44 | 02:09:39 | 06:36:23 | 02:23:28 | 08:59:51 | 02:24:19 | ||
58 | Alex | Reily | 11:33:00 | Male | 28 | 01:41:06 | 02:39:19 | 04:20:25 | 02:09:00 | 06:29:25 | 02:31:21 | 09:00:46 | 02:32:14 | ||
5 | Erni | Hamilton | 11:33:11 | 0 | 53 | 01:48:09 | 02:56:34 | 04:44:43 | 02:06:55 | 06:51:38 | 02:27:49 | 09:19:27 | 02:13:44 | ||
65 | Carole | Mowbray | 11:39:10 | Female | 52 | Falkland Trail Runners | 01:50:40 | 03:08:13 | 04:58:53 | 02:15:55 | 07:14:48 | 02:14:36 | 09:29:24 | 02:09:46 | |
84 | Paul | Brown | 11:39:11 | Male | 58 | 01:50:30 | 03:08:15 | 04:58:45 | 02:16:16 | 07:15:01 | 02:14:26 | 09:29:27 | 02:09:44 | ||
8 | Derek | Grant | 11:43:43 | Male | 41 | Dundee and Angus Cani-Cross | 01:44:15 | 03:00:39 | 04:44:54 | 02:13:49 | 06:58:43 | 02:36:33 | 09:35:16 | 02:08:27 | |
28 | Ewan | Grant | 11:44:22 | Male | 40 | 01:38:57 | 02:45:55 | 04:24:52 | 02:12:51 | 06:37:43 | 02:32:15 | 09:09:58 | 02:34:24 | ||
39 | jennifer | rees-jenkins | 11:44:22 | Female | 40 | Insch Trail Running Club | 01:38:55 | 02:45:53 | 04:24:48 | 02:12:50 | 06:37:38 | 02:32:05 | 09:09:43 | 02:34:39 | |
42 | John | Sneddon | 11:47:50 | Male | 55 | Hunters Bog Trotters | 01:49:57 | 02:55:31 | 04:45:28 | 02:14:31 | 06:59:59 | 02:27:51 | 09:27:50 | 02:20:00 | |
18 | Iain | Beedie | 11:48:47 | Male | 50 | Lomond Hill Runners AAC | 01:49:29 | 02:54:47 | 04:44:16 | 02:17:12 | 07:01:28 | 02:28:56 | 09:30:24 | 02:18:23 | |
87 | Dave | Arnold | 11:49:27 | Male | 46 | 01:45:51 | 02:51:10 | 04:37:01 | 02:13:37 | 06:50:38 | 02:37:17 | 09:27:55 | 02:21:32 | ||
86 | Danny | Jordan | 11:49:28 | Male | 34 | 01:45:37 | 02:51:19 | 04:36:56 | 02:13:46 | 06:50:42 | 02:37:25 | 09:28:07 | 02:21:21 | ||
90 | McGourt | Connor | 11:50:22 | Male | 99 | 01:44:06 | 02:45:53 | 04:29:59 | 02:04:10 | 06:34:09 | 02:39:10 | 09:13:19 | 02:37:03 | ||
19 | Ross | Cameron | 12:09:45 | Male | 45 | 01:49:27 | 02:55:33 | 04:45:00 | 02:16:30 | 07:01:30 | 02:28:56 | 09:30:26 | 02:39:19 | ||
2 | Norrie | Swan | 12:18:29 | Male | 53 | 01:49:41 | 03:02:46 | 04:52:27 | 02:08:46 | 07:01:13 | 02:35:21 | 09:36:34 | 02:41:55 | ||
66 | Andrew | Arthur | 12:18:30 | Male | 39 | 01:49:24 | 03:02:59 | 04:52:23 | 02:15:57 | 07:08:20 | 02:35:54 | 09:44:14 | 02:34:16 | ||
46 | MALCOLM | MCGREGOR | 12:23:27 | Male | 49 | 01:43:58 | 03:08:36 | 04:52:34 | 02:26:42 | 07:19:16 | 02:31:10 | 09:50:26 | 02:33:01 | ||
64 | norman | cameron | 12:23:39 | Male | 56 | 01:55:19 | 03:11:57 | 05:07:16 | 02:22:36 | 07:29:52 | 02:31:13 | 10:01:05 | 02:22:34 | ||
55 | COLIN | FARNDON | 12:27:49 | Male | 50 | 01:44:33 | 02:58:25 | 04:42:58 | 02:25:29 | 07:08:27 | 02:38:37 | 09:47:04 | 02:40:45 | ||
16 | George | Furmage | 12:45:50 | Male | 46 | Wee County Harriers | 01:52:55 | 03:22:08 | 05:15:03 | 02:28:21 | 07:43:24 | 02:37:09 | 10:20:33 | 02:25:17 | |
11 | Jacqui | McDonald | 12:56:35 | Female | 47 | Anster Allsorts | 02:01:20 | 03:20:41 | 05:22:01 | 02:22:07 | 07:44:08 | 02:37:37 | 10:21:45 | 02:34:50 | |
25 | Donald | Munro | 13:10:40 | Male | 32 | 01:43:53 | 03:02:26 | 04:46:19 | 02:25:08 | 07:11:27 | 02:50:57 | 10:02:24 | 03:08:16 | ||
34 | Chris | Foote | 13:10:40 | Male | 31 | 01:40:47 | 03:05:38 | 04:46:25 | 02:25:04 | 07:11:29 | 02:51:11 | 10:02:40 | 03:08:00 | ||
51 | Sharon | Hassan | 13:18:42 | Female | 39 | Insch Trail Running Club | 02:00:56 | 03:24:09 | 05:25:05 | 02:41:38 | 08:06:43 | 02:44:54 | 10:51:37 | 02:27:05 | |
29 | Tom | Vasepuru | 13:24:09 | Male | 28 | Ochil Hill Runners | 01:30:04 | 02:26:07 | 03:56:11 | 01:58:43 | 05:54:54 | 03:28:08 | 09:23:02 | 04:01:07 | |
50 | Adam | Peden | 13:28:01 | Male | 45 | 01:58:14 | 03:27:20 | 05:25:34 | 02:41:04 | 08:06:38 | 02:45:31 | 10:52:09 | 02:35:52 | ||
57 | Karen | Ritchie | 13:50:11 | Female | 32 | Harmeny AC | 02:07:55 | 03:26:19 | 05:34:14 | 02:27:47 | 08:02:01 | 02:49:39 | 10:51:40 | 02:58:31 | |
61 | Mark | Dawson | 13:54:21 | Male | 50 | Penicuik Harriers | 02:01:07 | 03:18:19 | 05:19:26 | 02:30:57 | 07:50:23 | 03:01:49 | 10:52:12 | 03:02:09 | |
30 | Lorna | Maclean | 13:55:11 | Female | 44 | 02:01:03 | 03:31:58 | 05:33:01 | 02:42:43 | 08:15:44 | 02:51:53 | 11:07:37 | 02:47:34 | ||
31 | John | Maclean | 13:55:11 | Male | 49 | 02:01:19 | 03:31:47 | 05:33:06 | 02:42:49 | 08:15:55 | 02:51:44 | 11:07:39 | 02:47:32 | ||
49 | Natalya | Wallek | 14:08:25 | Female | 41 | 02:27:43 | 03:56:45 | 06:24:28 | 02:13:21 | 08:37:49 | 02:49:13 | 11:27:02 | 02:41:23 | ||
45 | Derek | Gibson | 14:17:29 | Male | 53 | JogScotland | 02:01:30 | 03:28:32 | 05:30:02 | 02:40:33 | 08:10:35 | 02:59:23 | 11:09:58 | 03:07:31 | |
27 | Joe | Trodden | 14:17:37 | Male | 40 | 01:53:20 | 03:14:06 | 05:07:26 | 02:34:44 | 07:42:10 | 03:11:05 | 10:53:15 | 03:24:22 | ||
48 | Pamela | Harrison | x14:03:24 | Female | 47 | Metro Aberdeen RC | 02:27:51 | 04:02:30 | 06:30:21 | 02:48:56 | 09:19:17 | 03:05:38 | 12:24:55 | 01:38:29 | 19:28 Cut off |
77 | Graeme | Reid | DNF | Male | 49 | 01:42:55 | 02:48:15 | 04:31:10 | DNF | ||||||
56 | Bruce | Carson | DNF | Male | 50 | 02:13:13 | 03:24:40 | 05:37:53 | DNF | ||||||
35 | Marcus | Hare | DNF | Male | 29 | 02:11:33 | 03:55:37 | 06:07:10 | DNF | ||||||
12 | James | Graham | DNF | Male | 51 | 02:02:23 | 04:19:36 | 06:21:59 | DNF | ||||||
21 | Jennifer | Coelho | DNF | Female | 50 | Moray Road Runners | 02:44:28 | DNF | |||||||
3 | Kevin | du Plessis | DNF | Male | 36 | 01:38:35 | DNF |
Table data was last modified at UTC: October 03 2017 23:09:03.:-2017/ochil2017long.csv?v=1732170059