Tick to Auto Refresh live results:
RunLivingston 10km 2022
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
1 | 59 | Holcroft Mike | 00:42:40 | 32 | M | 1 | M.SEN | 1 | 10k | 1 | |
2 | 171 | Willetts Andy | 00:42:45 | 40 | M | 2 | M40 | 1 | 10k | 2 | |
3 | 177 | 177 Extra | 00:44:13 | 21 | 1 | 1 | Runner | 1 | |||
4 | 23 | Crilly Yvonne | 00:44:30 | Lothian RC | 60 | F | 1 | F60 | 1 | 10k | 3 |
5 | 97 | Mcravey Tommy | 00:44:55 | 42 | M | 3 | M40 | 2 | 10k | 4 | |
6 | 49 | Glendinning Ian | 00:46:26 | 38 | M | 4 | M.SEN | 2 | 10k | 5 | |
7 | 44 | Gallacher Rob | 00:46:28 | 40 | 2 | 2 | 10k | 6 | |||
8 | 264 | Gordon Mark | 00:46:50 | 50 | M | 5 | M50 | 1 | Runner | 2 | |
9 | 137 | Scott Steven | 00:47:20 | 52 | M | 6 | M50 | 2 | 10k | 7 | |
10 | 17 | Campbelton Andrew | 00:49:42 | 33 | M | 7 | M.SEN | 3 | 10k | 8 | |
11 | 32 | Doyle Robert | 00:49:54 | 31 | M | 8 | M.SEN | 4 | 10k | 9 | |
12 | 120 | Pratt Stephen | 00:50:07 | 42 | M | 9 | M40 | 3 | 10k | 10 | |
13 | 176 | 176 Extra | 00:50:10 | 21 | 3 | 3 | Runner | 3 | |||
14 | 223 | Cameron Graeme | 00:52:00 | 44 | M | 10 | M40 | 4 | Runner | 4 | |
15 | 41 | Forbes Hamish | 00:53:15 | 40 | M | 11 | M40 | 5 | 10k | 11 | |
16 | 124 | Purdie Darren | 00:53:16 | 38 | M | 12 | M.SEN | 5 | 10k | 12 | |
17 | 88 | Mcdowall Sue | 00:54:24 | 64 | F | 2 | F60 | 2 | 10k | 13 | |
18 | 14 | Brown David | 00:54:25 | 61 | M | 13 | M60 | 1 | 10k | 14 | |
19 | 122 | Pringle John | 00:54:26 | 65 | M | 14 | M60 | 2 | 10k | 15 | |
20 | 51 | Grewal Ricky | 00:55:30 | 30 | M | 15 | M.SEN | 6 | 10k | 16 | |
21 | 74 | Long Martin | 00:55:33 | 34 | M | 16 | M.SEN | 7 | 10k | 17 | |
22 | 123 | Pryde Dawn | 00:55:36 | 53 | F | 3 | F50 | 1 | 10k | 18 | |
23 | 69 | Konopka-aoki Sarah | 00:56:08 | 31 | F | 4 | F.SEN | 1 | 10k | 19 | |
24 | 162 | Taylor Andy | 00:56:25 | 63 | M | 17 | M60 | 3 | 10k | 20 | |
25 | 87 | Matthewman James | 00:57:27 | 35 | M | 18 | M.SEN | 8 | 10k | 21 | |
26 | 129 | Robertson Ron | 00:57:34 | 55 | M | 19 | M50 | 3 | 10k | 22 | |
27 | 116 | Parker Ruby | 00:57:35 | 20 | F | 5 | F.SEN | 2 | 10k | 23 | |
28 | 312 | Mcglynn John | 00:59:15 | 57 | M | 20 | M50 | 4 | Runner | 5 | |
29 | 1 | Allan Robert | 00:59:29 | 48 | M | 21 | M40 | 6 | 10k | 24 | |
30 | 112 | Nash Samantha | 00:59:29 | 37 | F | 6 | F.SEN | 3 | 10k | 25 | |
31 | 24 | Crookes Daniel-john | 00:59:55 | 33 | M | 22 | M.SEN | 9 | 10k | 26 | |
32 | 133 | Russell Fiona | 01:00:01 | 46 | F | 7 | F40 | 1 | 10k | 27 | |
33 | 19 | Chudjak Milan | 01:01:14 | 53 | M | 23 | M50 | 5 | 10k | 28 | |
34 | 115 | Novak Peter | 01:01:14 | 49 | M | 24 | M40 | 7 | 10k | 29 | |
35 | 121 | Pringle Jackie | 01:03:06 | 64 | F | 8 | F60 | 3 | 10k | 30 | |
36 | 48 | Gillespie Gillian | 01:03:24 | 49 | F | 9 | F40 | 2 | 10k | 31 | |
37 | 100 | Mills Iain | 01:03:24 | 67 | M | 25 | M60 | 4 | 10k | 32 | |
38 | 119 | Pollock Fiona | 01:03:47 | 53 | F | 10 | F50 | 2 | 10k | 33 | |
39 | 91 | Mclachlan Duncan | 01:04:06 | 32 | M | 26 | M.SEN | 10 | 10k | 34 | |
40 | 348 | Rintoul Steven | 01:04:10 | 34 | M | 27 | M.SEN | 11 | Runner | 6 | |
41 | 172 | Williams Mark | 01:04:26 | 32 | M | 28 | M.SEN | 12 | 10k | 35 | |
42 | 70 | Lazenby-paterson Tracy | 01:04:50 | 52 | F | 11 | F50 | 3 | 10k | 36 | |
43 | 55 | Hamilton Joanne | 01:04:50 | 40 | F | 12 | F40 | 3 | 10k | 37 | |
44 | 155 | Stewart Eileen | 01:05:05 | 42 | F | 13 | F40 | 4 | 10k | 38 | |
45 | 118 | Paul Kirsten | 01:05:48 | 28 | F | 14 | F.SEN | 4 | 10k | 39 | |
46 | 75 | Love Mairi | 01:05:49 | 35 | F | 15 | F.SEN | 5 | 10k | 40 | |
47 | 109 | Muir Jackie | 01:06:52 | 60 | F | 16 | F60 | 4 | 10k | 41 | |
48 | 15 | Brown Wilma | 01:07:34 | 52 | F | 17 | F50 | 4 | 10k | 42 | |
49 | 34 | Dunlop Jane | 01:08:05 | 43 | F | 18 | F40 | 5 | 10k | 43 | |
50 | 73 | Linkston Dawn | 01:08:06 | 53 | F | 19 | F50 | 5 | 10k | 44 | |
51 | 142 | Sinclair Karen | 01:08:09 | 51 | F | 20 | F50 | 6 | 10k | 45 | |
52 | 141 | Sinclair Dale | 01:08:10 | 55 | F | 21 | F50 | 7 | 10k | 46 | |
53 | 169 | Webster Suzanne | 01:08:27 | 47 | F | 22 | F40 | 6 | 10k | 47 | |
54 | 90 | Mckenna Andrew | 01:11:12 | 58 | M | 29 | M50 | 6 | 10k | 48 | |
55 | 71 | Liddell Susan | 01:11:13 | 30 | F | 23 | F.SEN | 6 | 10k | 49 | |
56 | 139 | Shiel Jacqueline | 01:11:28 | 62 | F | 24 | F60 | 5 | 10k | 50 | |
57 | 28 | Dickson Christopher | 01:11:54 | 35 | M | 30 | M.SEN | 13 | 10k | 51 | |
58 | 82 | Macdougall Anne | 01:12:03 | 54 | F | 25 | F50 | 8 | 10k | 52 | |
59 | 160 | Swanson Nathalie | 01:12:04 | 52 | F | 26 | F50 | 9 | 10k | 53 | |
60 | 143 | Singer Eleanor | 01:13:46 | 63 | F | 27 | F60 | 6 | 10k | 54 | |
61 | 25 | Davidson Ian | 01:13:47 | 73 | M | 31 | M70 | 1 | 10k | 55 | |
62 | 99 | Miller Paul | 01:14:01 | 64 | M | 32 | M60 | 5 | 10k | 56 | |
63 | 161 | Tait Myra | 01:14:50 | 52 | F | 28 | F50 | 10 | 10k | 57 | |
64 | 2 | Anderson Laura | 01:17:56 | 41 | F | 29 | F40 | 7 | 10k | 58 | |
65 | 53 | Halliday Donna | 01:26:36 | 48 | F | 30 | F40 | 8 | 10k | 59 | |
66 | 39 | Falconer Claire | 01:27:05 | 25 | F | 31 | F.SEN | 7 | 10k | 60 | |
67 | 102 | Moles Toby | DNS | 44 | M | 33 | M40 | 8 | 10k | 61 | |
68 | 110 | Mulligan Kenneth | DNS | 56 | M | 34 | M50 | 7 | 10k | 62 | |
69 | 136 | Scott Richard | DNS | 52 | M | 35 | M50 | 8 | 10k | 63 | |
70 | 114 | Nicholson Fiona | DNS | 50 | F | 32 | F50 | 11 | 10k | 64 | |
71 | 108 | Morris Lou | DNS | 39 | F | 33 | F.SEN | 8 | 10k | 65 | |
72 | 105 | Mooney Fiona | DNS | 39 | F | 34 | F.SEN | 9 | 10k | 66 | |
73 | 3 | Anderson Laura | DNS | 46 | F | 35 | F40 | 9 | 10k | 67 |
Table data was last modified at UTC: October 27 2022 20:03:05.:-2022/runlivingston10km22.csv?v=1732170365