Times for Wave 2 Bing King 20 km 2016
Click the heading to sort. Use the search box to search or filter the list.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Finishing Time | Sex | Age | Team Name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Finishing Time | Sex | Age | Team Name | |||||
212 | Mcgourt | Connor | 01:33:21 | Male | 25 | ||||||
233 | Eastwood | Graham | 01:40:10 | Male | 31 | ||||||
240 | Mcdonald | Jonathon | 01:46:09 | Male | 28 | ||||||
234 | Mckenzie | Chris | 01:57:12 | Male | 37 | ||||||
244 | Wilson | Craig | 01:58:55 | Male | 41 | ||||||
238 | Callison | Nicola | 02:01:46 | Female | 24 | ||||||
215 | Jarman | Susan | 02:03:19 | Female | 38 | ||||||
199 | Scott | Tom | 02:03:56 | Male | 32 | Race Fitness | |||||
179 | Gray | Mick | 02:05:28 | Male | 32 | Bing Team | |||||
218 | Hayman | Liam | 02:06:50 | Male | 23 | ||||||
670 | Ballantyne | Craig | 02:07:05 | Male | 38 | ||||||
669 | Lean | Lean | 02:08:07 | Female | 21 | ||||||
665 | Walker | Harry | 02:08:07 | Male | 21 | ||||||
235 | Lawson | Robert | 02:08:08 | Male | 31 | ||||||
219 | Grant | Ewan | 02:08:18 | Male | 39 | ||||||
223 | Carr | Cameron | 02:08:40 | Male | 20 | ||||||
182 | Tracy | Liam | 02:09:36 | Male | 19 | GUOCR | |||||
213 | Northey | Ian | 02:09:53 | Male | 41 | ||||||
236 | Stewart | Robert | 02:10:29 | Male | 41 | ||||||
239 | Colquhoun | Alan | 02:11:04 | Male | 35 | ||||||
220 | Wyatt | Paul | 02:14:19 | Male | 32 | ||||||
185 | Sidawy | Elias | 02:14:53 | Male | 33 | monica | |||||
186 | Stokoe | Monica | 02:14:54 | Female | 35 | monica | |||||
184 | Mcfadyen | Stuart | 02:14:55 | Male | 27 | GUOCR | |||||
195 | Milne | Mark | 02:15:05 | Male | 46 | Ninjas | |||||
177 | Donald | Mhairi | 02:17:56 | Female | 24 | Bing Team | |||||
211 | Duff | Stewart | 02:18:29 | Male | 39 | ||||||
221 | Kennedy | Steven | 02:19:27 | Male | 22 | ||||||
209 | Alves | Simon | 02:19:35 | Male | 32 | The Black Bitches | |||||
226 | Tyler | Linton | 02:20:33 | Male | 36 | ||||||
191 | Mcinally | John | 02:21:57 | Male | 31 | Ninjas | |||||
175 | Mcmillen | Eilidh | 02:24:04 | Female | 21 | Bing Team | |||||
176 | Dryburgh | David | 02:25:48 | Male | 47 | Bing Team | |||||
174 | Brailsford | Suzanne | 02:26:12 | Female | 34 | Bing Team | |||||
193 | Meldrum | Stevie | 02:26:41 | Male | 38 | Ninjas | |||||
241 | Cherrie | Marc | 02:32:36 | Male | 42 | ||||||
201 | Robertson | Stephen | 02:33:56 | Male | 31 | Team PB | |||||
187 | Stolarczuk | Lukasz | 02:35:32 | Male | 34 | Mud Monkeys | |||||
189 | Sneddon | Matt | 02:35:33 | Male | 39 | Mud Monkeys | |||||
188 | Czajkowski | Piotr | 02:35:33 | Male | 36 | Mud Monkeys | |||||
243 | King | Stewart | 02:36:21 | Male | 29 | ||||||
208 | Smith | Kelly | 02:38:21 | Female | 33 | Team PB | |||||
227 | Mcmillan | Wanda | 02:38:37 | Female | 40 | ||||||
183 | Smith | Ruaridh | 02:39:34 | Male | 19 | GUOCR | |||||
222 | Coull | Claire | 02:39:45 | Female | 30 | ||||||
216 | Stewart | Martin | 02:41:57 | Male | 37 | ||||||
217 | Quinn | Roger | 02:41:57 | Male | 36 | ||||||
200 | Crawford | David | 02:43:12 | Male | 37 | Rocket Surgeons | |||||
237 | Davies | James | 02:43:25 | Male | 48 | ||||||
214 | Findlay | Natasha | 02:44:06 | Female | 39 | ||||||
207 | Crooks | Scott | 02:44:10 | Male | 31 | Team PB | |||||
225 | Douglas | Hayley | 02:46:20 | Female | 32 | ||||||
170 | Mclaren | Jennifer | 02:49:30 | Female | 27 | Aberdeen Outdoor Fitn | |||||
171 | Pirie | Colin | 02:49:31 | Male | 27 | Aberdeen Outdoor Fitn | |||||
232 | Monaghan | John | 02:53:16 | Male | 48 | ||||||
178 | Tod | Jenny | 02:56:59 | Female | 31 | Bing Team | |||||
197 | Mcewan | Jamie | 03:06:29 | Male | 38 | Ninjas | |||||
196 | Sheridan | Chris | 03:06:29 | Male | 32 | Ninjas | |||||
228 | Frandsen | Tonny | 03:14:26 | Male | 37 | ||||||
229 | Frandsen | Pernille | 03:14:26 | Female | 39 | ||||||
190 | Mackay | Katie | 03:20:07 | Female | 28 | Mudd Nutts | |||||
Table data was last modified at UTC: May 24 2016 21:20:10.:-2016/bb2016w2.csv?v=1734782107