Tick to Auto Refresh live results:
FAQ My split time is incomplete?
There are some gaps in the split times where a tag was not read at transition. A tag can be shielded by a wet suit or a bike leading to a missed read.
( Tags should be worn over any clothing as wet clothing blocks radio waves.)
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Total | Swim Time | T-1 | Bike Time | T-2 | Run | Sex | Class | Wave |
---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Total | Swim Time | T-1 | Bike Time | T-2 | Run | Sex | Class | Wave |
107 | Jack | Edwards | 01:02:13 | 00:10:31 | 00:00:45 | 00:40:38 | 00:00:18 | 00:10:01 | Male | Team | Wave 4 / Yellow |
91 | Cowie | Gerard | 01:06:17 | 00:07:19 | 00:46:58 | 00:00:46 | 00:11:14 | Male | Veteran | Wave 4 / Yellow | |
105 | Mancardi | Olivier | 01:07:28 | 00:29:49 | Male | Senior | Wave 4 / Yellow | ||||
40 | McKelvie-Sutherland | Ruari | 01:07:32 | 00:09:51 | 00:02:10 | Male | Senior | Wave 2 / Blue | |||
102 | Banks | Alan | 01:07:48 | 00:07:34 | 00:01:37 | 00:46:57 | 00:11:40 | Male | Veteran | Wave 4 / Yellow | |
61 | Bloor | Robert | 01:09:05 | 00:14:11 | 00:01:34 | 00:41:30 | 00:00:13 | 00:11:37 | Male | Super Veteran | Wave 3 / Green |
84 | O'Gorman | Ben | 01:09:44 | 00:09:30 | 00:01:49 | 00:46:25 | 00:00:38 | 00:11:22 | Male | Senior | Wave 4 / Yellow |
83 | Murray | Michael | 01:10:50 | 00:09:17 | 00:02:21 | 00:47:03 | 00:12:09 | Male | Senior | Wave 4 / Yellow | |
50 | MCKAY | MICHAEL | 01:13:12 | 00:10:07 | 00:01:50 | 00:48:44 | 00:00:18 | 00:12:13 | Male | Super Veteran | Wave 2 / Blue |
70 | Burns | Jonathon | 01:14:04 | 00:10:25 | 00:02:03 | 00:49:46 | 00:00:17 | 00:11:33 | Male | Senior | Wave 3 / Green |
66 | Bray | Kelly | 01:14:24 | 00:12:03 | 00:02:01 | 00:48:16 | 00:00:16 | 00:11:48 | Female | Senior | Wave 3 / Green |
99 | Anderson | Ewan | 01:15:16 | 00:09:18 | Male | Veteran | Wave 4 / Yellow | ||||
81 | Murray | Ross | 01:15:51 | 00:11:23 | 00:04:40 | 00:46:34 | 00:00:34 | 00:12:40 | Male | Senior | Wave 3 / Green |
75 | Clee | Graeme | 01:16:13 | 00:08:29 | 00:01:35 | 00:53:37 | 00:00:40 | 00:11:52 | Male | Senior | Wave 3 / Green |
44 | Shaw | James | 01:16:57 | 00:09:22 | 00:03:00 | 00:52:21 | 00:12:14 | Male | Senior | Wave 2 / Blue | |
48 | McGuire | Jackie | 01:17:09 | 00:11:31 | Female | Veteran | Wave 2 / Blue | ||||
25 | Stokoe | Jamie | 01:17:20 | 00:09:40 | 00:01:59 | 00:52:16 | 00:04:20 | 00:09:05 | Male | Super Veteran | Wave 1 / Red |
74 | Wallace | Stuart | 01:17:22 | 00:06:13 | 00:02:18 | 00:56:03 | 00:00:18 | 00:12:30 | Male | Senior | Wave 3 / Green |
34 | Cheal | Richard | 01:17:43 | 00:11:51 | 01:30:43 | Male | Senior | Wave 2 / Blue | |||
35 | Maginnis | Martin | 01:17:54 | 00:14:25 | 00:51:57 | 00:00:43 | 00:10:49 | Male | Senior | Wave 2 / Blue | |
104 | dickie | craig | 01:18:33 | 00:09:00 | 00:02:53 | 00:52:27 | 00:00:53 | 00:13:20 | Male | Veteran | Wave 4 / Yellow |
21 | Taylor | Iain | 01:19:17 | 00:11:33 | 00:04:52 | 00:50:00 | 00:01:52 | 00:11:00 | Male | Veteran | Wave 1 / Red |
46 | Johnstone | Jack | 01:19:38 | 00:14:09 | 00:02:09 | 00:38:37 | 00:04:17 | 00:20:26 | Male | Senior | Wave 2 / Blue |
39 | Mathewson | Kerry | 01:20:16 | 00:10:53 | 00:02:20 | 00:53:24 | 00:00:15 | 00:13:24 | Male | Super Veteran | Wave 2 / Blue |
95 | Jarvie | Stephen | 01:21:02 | 00:07:13 | 00:03:31 | 00:58:37 | 00:11:41 | Male | Senior | Wave 4 / Yellow | |
67 | Adderley | Paul | 01:21:07 | 00:10:38 | Male | Veteran | Wave 3 / Green | ||||
80 | Gaud | Maxime | 01:21:40 | 00:08:22 | 00:04:23 | 00:56:29 | 00:00:25 | 00:12:01 | Male | Senior | Wave 3 / Green |
85 | Rogerson | Emma | 01:23:04 | 00:10:37 | 00:42:04 | 00:30:23 | Female | Senior | Wave 4 / Yellow | ||
82 | Murray | Paul | 01:23:29 | 00:17:09 | 00:02:06 | 00:49:57 | 00:00:52 | 00:13:25 | Male | Super Veteran | Wave 3 / Green |
9 | Rait | Kerry | 01:24:06 | 00:10:22 | 00:03:40 | 00:55:40 | 00:14:24 | Female | Senior | Wave 1 / Red | |
88 | Dodds | Allan | 01:24:17 | 00:00:23 | 00:11:14 | Male | Senior | Wave 4 / Yellow | |||
68 | Bain | Gillian | 01:24:21 | 00:12:04 | 00:02:03 | 00:55:13 | 00:00:37 | 00:14:24 | Female | Super Veteran | Wave 3 / Green |
97 | Johnston | Alistair | 01:24:42 | 00:12:23 | 00:04:40 | 00:53:01 | 00:01:04 | 00:13:34 | Male | Vintage | Wave 4 / Yellow |
96 | Johnston | Sheila | 01:25:41 | 00:10:40 | 00:04:06 | 00:57:20 | 00:00:30 | 00:13:05 | Female | Vintage | Wave 4 / Yellow |
47 | Johnstone | Stuart | 01:25:42 | 00:11:01 | 01:00:39 | 00:01:11 | 00:12:51 | Male | Veteran | Wave 2 / Blue | |
93 | Beck | Kevin | 01:28:27 | 00:10:37 | 00:07:25 | 00:56:19 | 00:02:14 | 00:11:52 | Male | Veteran | Wave 4 / Yellow |
14 | Skinner | Jo | 01:28:54 | 00:11:06 | 00:02:33 | 01:00:06 | 00:00:31 | 00:14:38 | Female | Senior | Wave 1 / Red |
10 | Hewitson | Roz | 01:29:05 | 00:13:49 | 00:02:50 | 00:58:56 | 00:00:21 | 00:13:09 | Female | Senior | Wave 1 / Red |
62 | Dallas Childs | Eve | 01:29:07 | 00:00:49 | 00:14:09 | Female | Veteran | Wave 3 / Green | |||
100 | Glanowski | Maciej | 01:29:10 | 00:19:45 | 00:54:40 | 00:00:41 | 00:14:04 | Male | Senior | Wave 4 / Yellow | |
13 | Feeney | Ciara | 01:30:05 | 00:08:18 | 00:06:18 | 01:01:26 | 00:00:51 | 00:13:12 | Female | Senior | Wave 1 / Red |
18 | Johnston | Derek | 01:30:19 | 00:17:16 | 00:08:24 | 00:49:44 | 00:01:29 | 00:13:26 | Male | Veteran | Wave 1 / Red |
5 | Nowak | Lydia | 01:30:37 | 00:20:28 | 00:55:00 | 00:00:20 | 00:14:49 | Female | Senior | Wave 1 / Red | |
106 | Peterson | Elspeth | 01:31:22 | 00:20:00 | 00:56:22 | 00:00:39 | 00:14:21 | Female | Super Veteran | Wave 4 / Yellow | |
26 | Williamson | Rachel | 01:31:41 | 00:16:28 | 00:05:01 | 00:55:48 | 00:00:42 | 00:13:42 | Female | Senior | Wave 1 / Red |
56 | Clarke Quingua | Alexandra | 01:31:52 | 00:09:19 | 01:06:52 | 00:00:28 | 00:15:13 | Female | Senior | Wave 2 / Blue | |
41 | Stewart | Joanne | 01:33:02 | 00:11:36 | 01:05:33 | 00:00:27 | 00:15:26 | Female | Veteran | Wave 2 / Blue | |
71 | Grey | Iona | 01:34:15 | 00:00:26 | 00:13:32 | Female | Veteran | Wave 3 / Green | |||
64 | Halliday | Wendy | 01:34:31 | 00:15:23 | 00:03:28 | 01:00:19 | 00:00:38 | 00:14:43 | Female | Super Veteran | Wave 3 / Green |
94 | Jarvie | Alastair | 01:35:24 | 00:11:02 | 00:04:32 | 01:04:11 | 00:00:31 | 00:15:08 | Male | Senior | Wave 4 / Yellow |
98 | Naisby | Ginie | 01:36:30 | 00:10:47 | 00:04:57 | 01:04:05 | 00:00:27 | 00:16:14 | Female | Veteran | Wave 4 / Yellow |
57 | Jackson | Emma | 01:36:31 | 00:15:15 | 00:04:17 | 01:02:17 | 00:00:16 | 00:14:26 | Female | Senior | Wave 2 / Blue |
72 | Thomson | Avril | 01:36:56 | 01:07:57 | 00:00:32 | 00:28:27 | Female | Veteran | Wave 3 / Green | ||
76 | Vardy | Richard | 01:36:56 | 00:12:42 | 00:04:27 | 01:02:06 | 00:17:41 | Male | Veteran | Wave 3 / Green | |
1 | Brand | Michael | 01:37:11 | 00:00:21 | 00:14:37 | Male | Senior | Wave 1 / Red | |||
103 | Stokoe | Ally | 01:37:25 | 00:11:52 | 00:04:49 | 01:04:05 | 00:00:31 | 00:16:08 | Male | Super Veteran | Wave 4 / Yellow |
63 | Chalmers | Caroline | 01:38:25 | 00:13:29 | 00:06:30 | 01:04:35 | 00:00:29 | 00:13:22 | Female | Senior | Wave 3 / Green |
60 | Aitken | Stuart | 01:38:42 | 00:13:01 | 00:04:00 | 01:09:36 | 00:00:22 | 00:11:43 | Male | Senior | Wave 3 / Green |
29 | Murphy | Lucy | 01:39:03 | Female | Veteran | Wave 1 / Red | |||||
19 | Craig | Patricia | 01:39:07 | 00:11:50 | 00:02:24 | 01:05:27 | 00:00:25 | 00:19:01 | Female | Senior | Wave 1 / Red |
2 | Clark | Stuart | 01:40:32 | 00:00:40 | 00:13:45 | Male | Super Veteran | Wave 1 / Red | |||
12 | D'Mellow | Kenton | 01:41:24 | Male | Veteran | Wave 1 / Red | |||||
30 | Sehgal | Alex | 01:42:56 | 00:09:06 | 00:03:55 | 01:10:45 | 00:19:10 | Female | Senior | Wave 1 / Red | |
65 | O'Donnell | Jenny | 01:43:31 | 00:12:18 | 00:03:24 | 01:12:53 | 00:00:42 | 00:14:14 | Female | Senior | Wave 3 / Green |
87 | Telfer | Glenn | 01:43:48 | 00:20:17 | 01:08:06 | 00:00:06 | 00:15:19 | Male | Vintage | Wave 4 / Yellow | |
69 | duthie | charles | 01:45:27 | 00:09:24 | 00:05:20 | 01:12:50 | 00:00:27 | 00:17:26 | Male | Senior | Wave 3 / Green |
86 | Ortiz | Mateo | 01:45:35 | 00:21:06 | 01:06:41 | 00:02:32 | 00:15:16 | Male | Senior | Wave 4 / Yellow | |
92 | Bailon Barrios | Antonio | 01:45:35 | 00:21:08 | 01:08:01 | 00:01:12 | 00:15:14 | Male | Veteran | Wave 4 / Yellow | |
59 | Bertrand | Lisa | 01:45:45 | 00:17:40 | 01:12:46 | 00:15:19 | Female | Senior | Wave 3 / Green | ||
90 | Chisholm | Karen | 01:48:04 | 00:11:43 | 01:08:21 | 00:02:01 | 00:20:06 | Female | Super Veteran | Wave 4 / Yellow | |
6 | Raekallio | Mari | 01:48:26 | 00:12:16 | 00:04:30 | 01:17:12 | 00:00:30 | 00:13:58 | Female | Senior | Wave 1 / Red |
101 | Ding | Ted | 01:50:12 | 00:24:00 | 01:12:19 | 00:00:38 | 00:13:15 | Male | Senior | Wave 4 / Yellow | |
17 | Lane | Fiona | 01:50:44 | 00:00:40 | 00:19:19 | Female | Senior | Wave 1 / Red | |||
77 | Regan | Elanor | 01:51:08 | 00:13:35 | 00:05:12 | 01:14:11 | 00:00:57 | 00:17:13 | Female | Senior | Wave 3 / Green |
31 | Walsh | Joe | 01:51:51 | 00:11:23 | 01:22:05 | 00:00:26 | 00:17:57 | Male | Senior | Wave 1 / Red | |
43 | Campbell | Lynda | 01:52:45 | 00:16:54 | Female | Super Veteran | Wave 2 / Blue | ||||
3 | Shrestha | Ashish | 01:53:01 | 00:08:25 | 01:31:32 | 00:00:57 | 00:12:07 | Male | Senior | Wave 1 / Red | |
73 | Healy | Kat | 01:53:02 | 00:12:11 | 00:04:14 | 01:20:07 | 00:00:42 | 00:15:48 | Female | Senior | Wave 3 / Green |
58 | Reid | Caroline | 01:53:03 | 00:11:29 | 00:07:58 | 01:16:44 | 00:01:22 | 00:15:30 | Female | Senior | Wave 3 / Green |
79 | Tardy | Caroline | 01:54:54 | 00:14:11 | 00:10:19 | 01:13:54 | 00:16:30 | Female | Senior | Wave 3 / Green | |
28 | Lumsden | Joanne | 01:56:00 | 00:24:21 | 01:16:09 | 00:00:44 | 00:14:46 | Female | Senior | Wave 1 / Red | |
4 | Shrestha | Ria | 01:56:51 | 00:13:39 | 01:26:49 | 00:00:34 | 00:15:49 | Female | Senior | Wave 1 / Red | |
36 | Gillard | Elliot | 01:57:01 | 00:13:52 | 01:22:37 | 00:00:54 | 00:19:38 | Male | Senior | Wave 2 / Blue | |
24 | Meehan | Sarah | 01:59:44 | 01:16:40 | 00:01:42 | 00:16:36 | Female | Senior | Wave 1 / Red | ||
20 | Izzett | Lorraine | 01:59:45 | 00:24:33 | 01:16:53 | 00:01:43 | 00:16:36 | Female | Veteran | Wave 1 / Red | |
22 | Ainsworth | Rob | 02:01:15 | 00:28:36 | 00:06:21 | 01:09:20 | 00:00:41 | 00:16:17 | Male | Veteran | Wave 1 / Red |
78 | Detouillon | Marine | 02:03:33 | 00:16:05 | 00:09:16 | 01:21:23 | 00:01:24 | 00:15:25 | Female | Senior | Wave 3 / Green |
89 | Riddoch | Clare | 02:04:15 | 00:28:40 | 01:13:24 | 00:02:04 | 00:20:07 | Female | Veteran | Wave 4 / Yellow | |
27 | Williamson | Lindsey | 02:06:02 | 00:24:22 | 01:21:12 | 00:00:47 | 00:19:41 | Female | Senior | Wave 1 / Red | |
32 | Dos Santos | Christophe | 02:06:59 | 00:19:47 | 00:05:19 | 01:22:38 | 00:00:34 | 00:18:41 | Male | Senior | Wave 1 / Red |
33 | de Ganay | Eleonore | 02:07:00 | 00:19:47 | 00:04:38 | 01:23:16 | 02:11:00 | Female | Senior | Wave 1 / Red | |
7 | Rawes | Michael | 02:20:52 | 00:12:17 | 00:07:39 | 01:46:14 | 00:00:49 | 00:13:53 | Male | Veteran | Wave 1 / Red |
45 | Muir | Emily | 02:44:42 | 00:17:54 | 00:07:46 | 01:57:10 | 00:00:26 | 00:21:26 | Female | Senior | Wave 2 / Blue |
Table data was last modified at UTC: September 18 2018 09:55:29.:-2018/duke2018splits.csv?v=1732170372