Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 6th May 2017.
Three Great Races - Cyclists, Runners and Runners Relay.
Team Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
POS | LName | # | RaceTime | Carradale | Iferdale | Finish | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | LName | # | RaceTime | Carradale | Iferdale | Finish | |||||
1 | '1987' | 212 | 04:24:23 | Drew Dutton | 01:51:49 | Tommy Morran | 00:48:26 | 02:40:15 | Jennifer Martin | 01:44:08 | 04:24:23 |
2 | 'SAG' | 215 | 04:29:26 | Alisdair O'May | 02:05:04 | Iain McGougan | 00:54:18 | 02:59:22 | Stuart McGeachy | 01:30:04 | 04:29:26 |
3 | 'Team X' | 218 | 05:21:46 | Stephen Blackstock | 02:22:57 | Stuart Graham | 00:55:54 | 03:18:51 | Rachel Nelson | 02:02:55 | 05:21:46 |
4 | The Ultimate Threesome' | 216 | 05:42:30 | Sarah Mcfadzean | 02:32:44 | Kerry O'May | 01:08:12 | 03:40:56 | Fiona Graham | 02:01:34 | 05:42:30 |
5 | '3G' | 213 | 06:06:02 | Johnny Girvan | 02:25:15 | Eilidh Girvan | 01:09:08 | 03:34:23 | Alix Geyer | 02:31:39 | 06:06:02 |
6 | 'TARMACH' | 217 | 06:10:09 | Margaret Sinclair | 02:51:20 | Jocelyn Richard | 01:01:29 | 03:52:49 | Lorraine Macdonald | 02:17:20 | 06:10:09 |
7 | 'CRC mix' | 214 | 06:17:43 | Stephen Manders | 02:44:01 | James McEachran | 01:04:11 | 03:48:12 | James McEachran | 02:29:31 | 06:17:43 |
8 | 'Get Loose!' | 207 | 06:21:09 | Janey Campbell | 02:48:09 | Iona Campbell | 01:08:18 | 03:56:27 | Sam Biggar | 02:24:42 | 06:21:09 |
9 | 'Lagan Valley Reunion' | 209 | 06:34:26 | Stephanie Adair | 02:47:02 | Lucy Talbot | 01:19:06 | 04:06:08 | Catherine Reavey | 02:28:18 | 06:34:26 |
10 | 'A.K.A.' | 205 | 07:05:58 | Amanda Paton | 02:48:10 | Katie Robertson | 01:30:51 | 04:19:01 | Aileen Galvin | 02:46:57 | 07:05:58 |
11 | 'Midton Motivators' | 211 | 07:13:44 | Graham Ramsay | 02:55:06 | Robyn Glendinning | 01:25:18 | 04:20:24 | Mhairi Macinnes | 02:53:20 | 07:13:44 |
12 | 'Midton Mafia' | 210 | 07:13:45 | Will Duncan | 02:54:58 | Elizabeth McKenzie | 01:27:06 | 04:22:04 | Lucy Marquis | 02:51:41 | 07:13:45 |
13 | Inveraray Jogscotties | 208 | 07:14:12 | Jacky Preece | 03:15:30 | Janet Riddoch | 01:19:10 | 04:34:40 | Jane Kemp | 02:39:32 | 07:14:12 |
14 | 'Cunning Runts' | 206 | 07:15:04 | Emma Foster | 03:15:35 | Tracy Duff | 01:17:49 | 04:33:24 | Julie Blythe | 02:41:40 | 07:15:04 |
Table data was last modified at UTC: May 09 2017 22:03:34.:-2017/kwu2017relay!.csv?v=1734781018