Tick to Auto Refresh live results:
Short Race
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Runner | Gender | Catagory | Nationality | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit |
---|---|---|---|---|---|---|---|---|---|
Runner | Gender | Catagory | Nationality | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit |
Waring Evie | F | 13-17 Female | GB & NI | 1 | 02:22:07 | 01:20:00 | 01:02:07 | 322 | 822 |
van der voorden jennifer | F | 18-24 Female | Netherlands | 1 | 01:11:05 | 00:10:00 | 01:01:05 | 204 | 704 |
Mortensen Katrine Preisler | F | 18-24 Female | Danish | 2 | 01:22:05 | 00:30:00 | 00:52:05 | 141 | 641 |
Morken Hanne | F | 18-24 Female | Norwegian | 3 | 01:35:28 | 00:50:00 | 00:45:28 | 140 | 640 |
velthuijsen charlotte | F | 18-24 Female | Netherlands | 4 | 01:46:29 | 00:20:00 | 01:26:29 | 206 | 706 |
LEWIS VANESSA | F | 18-24 Female | swiss | 5 | 02:06:00 | 00:30:00 | 01:36:00 | 118 | 618 |
Ainsworth Cara | F | 18-24 Female Short | GB & NI | 1 | 02:24:08 | 00:30:00 | 01:54:08 | 329 | 829 |
Oosterom Frank | M | 18-24 Male Short | Netherlands | 1 | 00:49:33 | 00:20:00 | 00:29:33 | 153 | 653 |
Gerjets Florian | M | 18-24 Male Short | German | 2 | 01:19:09 | 00:30:00 | 00:49:09 | 246 | 746 |
Busch Melvin | M | 18-24 Male Short | German | 3 | 01:58:23 | 00:30:00 | 01:28:23 | 24 | 524 |
Dmuch Jakub | M | 18-24 Male Short | Polish | 4 | 02:50:56 | 00:20:00 | 02:30:56 | 47 | 547 |
van der Stelt Titia | F | 25-29 Female Short | Netherlands | 1 | 01:43:45 | 00:30:00 | 01:13:45 | 341 | 841 |
Pflitsch Stefanie | F | 25-29 Female Short | German | 2 | 01:57:28 | 00:30:00 | 01:27:28 | 285 | 785 |
Sobierajski Wojciech | M | 25-29 Male Short | Polish | 1 | 00:32:15 | 00:10:00 | 00:22:15 | 314 | 814 |
Bakaev Dmitriy | M | 25-29 Male Short | Russian | 2 | 00:33:03 | 00:10:00 | 00:23:03 | 343 | 843 |
Mawlam Jason | M | 25-29 Male Short | GB & NI | 3 | 00:59:50 | 00:30:00 | 00:29:50 | 129 | 629 |
Starke Andreas | M | 25-29 Male Short | German | 4 | 01:03:54 | 00:10:00 | 00:53:54 | 321 | 821 |
Canaccini Mario | M | 25-29 Male Short | Italian | 5 | 01:26:31 | 01:00:00 | 00:26:31 | 28 | 528 |
Gadani Jacopo | M | 25-29 Male Short | Italian | 6 | 02:15:25 | 01:00:00 | 01:15:25 | 311 | 811 |
Joffrey Rongier | M | 25-29 Male Short | French | 7 | 02:25:32 | 01:10:00 | 01:15:32 | 324 | 824 |
Huijbregts inge | F | 30-34 Female Short | Netherlands | 1 | 01:20:50 | 00:30:00 | 00:50:50 | 84 | 584 |
Mikhadziuk Katsiaryna | F | 30-34 Female Short | Belarusian | 2 | 01:33:02 | 00:40:00 | 00:53:02 | 250 | 750 |
Smedegaard Lena | F | 30-34 Female Short | Danish | 3 | 01:55:50 | 00:30:00 | 01:25:50 | 191 | 691 |
LANNOY Aur‚lie | F | 30-34 Female Short | French | 4 | 01:58:23 | 00:10:00 | 01:48:23 | 111 | 611 |
Cajdert Johan | M | 30-34 Male Short | Swedish | 1 | 00:36:46 | 00:10:00 | 00:26:46 | 25 | 525 |
Bjaaland Tresselt J?rgen Otto | M | 30-34 Male Short | Norwegian | 2 | 00:38:22 | 00:10:00 | 00:28:22 | 257 | 757 |
Turek Martin | M | 30-34 Male Short | Czech Republic | 3 | 00:42:51 | 00:10:00 | 00:32:51 | 244 | 744 |
Fabr?gue R?mi | M | 30-34 Male Short | French | 4 | 00:45:11 | 00:10:00 | 00:35:11 | 55 | 555 |
Thylander Simon | M | 30-34 Male Short | Swedish | 5 | 00:48:28 | 00:20:00 | 00:28:28 | 268 | 768 |
Riley Richard | M | 30-34 Male Short | GB & NI | 6 | 00:51:56 | 00:20:00 | 00:31:56 | 351 | 851 |
BENETTI MORGAN | M | 30-34 Male Short | French | 7 | 00:56:26 | 00:20:00 | 00:36:26 | 263 | 763 |
Leather Darren | M | 30-34 Male Short | GB & NI | 8 | 01:02:00 | 00:30:00 | 00:32:00 | 115 | 615 |
Tyl Luk˜? | M | 30-34 Male Short | Czech Republic | 9 | 01:03:30 | 00:10:00 | 00:53:30 | 334 | 834 |
Lopes Massimo | M | 30-34 Male Short | Italian | 10 | 01:12:49 | 00:10:00 | 01:02:49 | 233 | 733 |
Eriksson Peter | M | 30-34 Male Short | Swedish | 11 | 01:13:38 | 00:20:00 | 00:53:38 | 51 | 551 |
Neu Sergej | M | 30-34 Male Short | German | 12 | 01:16:22 | 00:30:00 | 00:46:22 | 308 | 808 |
iachini nicolas | M | 30-34 Male Short | Belgian | 13 | 01:20:09 | 00:20:00 | 01:00:09 | 85 | 585 |
Mohl Thomas | M | 30-34 Male Short | Austria | 14 | 01:21:40 | 00:40:00 | 00:41:40 | 137 | 637 |
Saal Patrick | M | 30-34 Male Short | German | 15 | 01:48:56 | 01:10:00 | 00:38:56 | 176 | 676 |
Poulter Mark | M | 30-34 Male Short | GB & NI | 16 | 02:08:25 | 01:30:00 | 00:38:25 | 164 | 664 |
evans matt | M | 30-34 Male Short | GB & NI | 17 | 02:20:35 | 00:50:00 | 01:30:35 | 53 | 553 |
Mitchell Dean | M | 30-34 Male Short | Irish | 18 | 02:44:41 | 01:30:00 | 01:14:41 | 135 | 635 |
Gertmo Caroline | F | 35-39 Female Short | Swedish | 1 | 01:08:08 | 00:10:00 | 00:58:08 | 63 | 563 |
Nilsen Benedicte Seland | F | 35-39 Female Short | Norwegian | 2 | 01:15:23 | 00:30:00 | 00:45:23 | 148 | 648 |
Parkes Ceri | F | 35-39 Female Short | GB & NI | 3 | 01:29:23 | 00:40:00 | 00:49:23 | 155 | 655 |
Bohr Martha | F | 35-39 Female Short | Danish | 4 | 01:53:29 | 00:30:00 | 01:23:29 | 19 | 519 |
Mills Hannah | F | 35-39 Female Short | GB & NI | 5 | 02:16:36 | 01:30:00 | 00:46:36 | 133 | 633 |
van der Velde Richard | M | 35-39 Male Short | Netherlands | 1 | 01:01:06 | 00:20:00 | 00:41:06 | 293 | 793 |
Afanasjevs Gennadijs | M | 35-39 Male Short | Russian | 2 | 01:19:40 | 00:30:00 | 00:49:40 | 2 | 502 |
Podgorski Marek | M | 35-39 Male Short | Polish | 3 | 01:20:44 | 00:20:00 | 01:00:44 | 294 | 794 |
Petersen Ulf | M | 35-39 Male Short | Swedish | 4 | 01:24:31 | 00:20:00 | 01:04:31 | 160 | 660 |
BRYAN SAGE | M | 35-39 Male Short | French | 5 | 01:36:17 | 00:50:00 | 00:46:17 | 22 | 522 |
street matthew | M | 35-39 Male Short | GB & NI | 6 | 01:37:14 | 01:00:00 | 00:37:14 | 193 | 693 |
An R?cker | M | 35-39 Male Short | German | 7 | 01:56:59 | 01:10:00 | 00:46:59 | 298 | 798 |
Len Vlad | M | 35-39 Male Short | Russian | 8 | 01:59:01 | 01:10:00 | 00:49:01 | 117 | 617 |
Heslou Kenneth | M | 35-39 Male Short | Danish | 9 | 02:01:42 | 01:10:00 | 00:51:42 | 78 | 578 |
Mierzicki Marcel | M | 35-39 Male Short | Polish | 10 | 02:07:16 | 01:00:00 | 01:07:16 | 132 | 632 |
Pym Alex | M | 35-39 Male Short | GB & NI | 11 | 02:07:49 | 01:30:00 | 00:37:49 | 169 | 669 |
Docherty Liam | M | 35-39 Male Short | GB & NI | 12 | 02:18:13 | 00:50:00 | 01:28:13 | 48 | 548 |
Bjerregaard Claus | M | 35-39 Male Short | Danish | 13 | 02:28:58 | 00:40:00 | 01:48:58 | 15 | 515 |
Pearson Anna | F | 40-44 Female Short | GB & NI | 1 | 02:30:20 | 01:20:00 | 01:10:20 | 290 | 790 |
Strejc Zdenek | M | 40-44 Male Short | Czech Republic | 1 | 00:35:47 | 00:10:00 | 00:25:47 | 317 | 817 |
Pearson Grant | M | 40-44 Male Short | GB & NI | 2 | 00:56:11 | 00:20:00 | 00:36:11 | 157 | 657 |
cowing karl | M | 40-44 Male Short | GB & NI | 3 | 01:04:34 | 00:30:00 | 00:34:34 | 252 | 752 |
Hallatsch Robert | M | 40-44 Male Short | German | 4 | 01:34:43 | 00:40:00 | 00:54:43 | 72 | 572 |
Avery Mark | M | 40-44 Male Short | GB & NI | 5 | 01:40:25 | 01:00:00 | 00:40:25 | 8 | 508 |
Jexmark Jens | M | 40-44 Male Short | Swedish | 6 | 01:55:34 | 01:00:00 | 00:55:34 | 92 | 592 |
POSFORTUNATO ANDREA | M | 40-44 Male Short | Italian | 7 | 01:58:03 | 00:50:00 | 01:08:03 | 241 | 741 |
Lee Mikaela | F | 45-49 Female Short | Swedish | 1 | 01:53:18 | 00:30:00 | 01:23:18 | 116 | 616 |
Westphal Abbi | M | 45-49 Male Short | German | 1 | 00:41:27 | 00:10:00 | 00:31:27 | 221 | 721 |
Jansen Roel | M | 45-49 Male Short | Netherlands | 2 | 01:16:01 | 00:10:00 | 01:06:01 | 90 | 590 |
Walwyn Anthony | M | 45-49 Male Short | GB & NI | 3 | 02:10:47 | 01:10:00 | 01:00:47 | 213 | 713 |
Bondarenko Natalia | F | 50+ Female Short | Ukrainian | 1 | 01:39:09 | 00:30:00 | 01:09:09 | 282 | 782 |
GRITSYNA OLEG | M | 50+ Male Short | Russian | 1 | 02:11:54 | 01:30:00 | 00:41:54 | 69 | 569 |
Hill David | M | 50+ Male Short | GB & NI | 2 | 02:24:11 | 01:40:00 | 00:44:11 | 79 | 579 |
Grade Dany | F | Elite Female Short | German | 1 | 01:04:04 | 00:10:00 | 00:54:04 | 66 | 566 |
Bondarenko Ananastasiia | F | Elite Female Short | Ukrainian | 2 | 01:17:32 | 00:10:00 | 01:07:32 | 278 | 778 |
Carmona rojas Yina vanessa | F | Elite Female Short | Colombia * | 3 | 02:16:04 | 00:40:00 | 01:36:04 | 347 | 847 |
Jones Holly | F | Elite Female Short | GB & NI | 4 | 02:26:19 | 01:40:00 | 00:46:19 | 95 | 595 |
Roorda Angela | F | Elite Female Short | Netherlands | 5 | 02:37:08 | 01:10:00 | 01:27:08 | 286 | 786 |
Yasmine SPITZ | F | Elite Female Short | French | 6 | 02:39:17 | 00:30:00 | 02:09:17 | 229 | 729 |
Gregoire Rezzonico | M | Elite Male Short | French | 1 | 00:40:56 | 00:10:00 | 00:30:56 | 68 | 568 |
PINTO GONZ‘LEZ MIGUEL | M | Elite Male Short | Spanish | 2 | 00:55:44 | 00:10:00 | 00:45:44 | 161 | 661 |
Molloy Paul | M | Elite Male Short | Irish | 3 | 00:57:50 | 00:20:00 | 00:37:50 | 138 | 638 |
ignatjevs imants | M | Elite Male Short | Latvian | 4 | 01:04:13 | 00:10:00 | 00:54:13 | 87 | 587 |
Xavier R?gnier | M | Elite Male Short | French | 5 | 01:34:51 | 00:40:00 | 00:54:51 | 227 | 727 |
Kudymets Maksym | M | Elite Male Short | Ukrainian | 6 | 01:38:18 | 01:00:00 | 00:38:18 | 275 | 775 |
Karfakis Sotiris | M | Elite Male Short | GREEK | 7 | 01:39:25 | 00:30:00 | 01:09:25 | 99 | 599 |
Minogue Paul | M | Elite Male Short | Irish | 8 | 01:52:49 | 00:50:00 | 01:02:49 | 134 | 634 |
Madsen Rasmus | M | Elite Male Short | Danish | 9 | 02:45:29 | 00:20:00 | 02:25:29 | 124 | 624 |
Kotrys Micha? | M | Elite Male Short | Polish | 10 | 03:10:07 | 00:20:00 | 02:50:07 | 283 | 783 |
Decorte An | F | Open - Short | 1 | 01:07:22 | 00:20:00 | 00:47:22 | 877 | 1377 | |
Lacet Gerard | M | Open Short | Netherlands | 1 | 01:27:30 | 00:50:00 | 00:37:30 | 362 | 862 |
Oktabinski Karol | F | Open Short | Polish | 2 | 01:44:15 | 00:40:00 | 01:04:15 | 379 | 879 |
Joulin Stefan | M | Open Short | Swedish | 3 | 01:51:46 | 01:00:00 | 00:51:46 | 376 | 876 |
Bartosiewicz Adam | M | Open Short | Polish | 4 | 01:55:07 | 01:00:00 | 00:55:07 | 380 | 880 |
Jacek Kozicki | M | Open Short | Polish | 5 | 02:37:45 | 00:30:00 | 02:07:45 | 369 | 869 |
Hughes Ashley | M | Open Short | GB & NI | 6 | 02:44:29 | 01:50:00 | 00:54:29 | 385 | 885 |
Table data was last modified at UTC: July 11 2017 17:16:14.:-2017/OCREU-short-2017-noband.csv?v=1732170364