Tick to Auto Refresh live results:
Results Page for Shale Trail 50km
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
1 | 71 | Pryde Moray | 03:39:27 | 38 | M | 1 | M.SEN | 1 | 50km | 1 | |
2 | 99 | Matonti Matty | 03:56:33 | N/A | 44 | M | 2 | M40 | 1 | 50km | 2 |
3 | 115 | Macaulay Lewis | 03:59:09 | N/A | 39 | M | 3 | M.SEN | 2 | 50km | 3 |
4 | 102 | Small Ryan | 04:00:32 | N/A | 43 | M | 4 | M40 | 2 | 50km | 4 |
5 | 142 | Keenan James | 04:07:47 | N/A | 34 | M | 5 | M.SEN | 3 | 50km | 5 |
6 | 112 | Young Allan | 04:11:55 | SBF Race Team | 30 | M | 6 | M.SEN | 4 | 50km | 6 |
7 | 132 | Johnston Andrew | 04:15:16 | Linlithgow AAC | 43 | M | 7 | M40 | 3 | 50km | 7 |
8 | 123 | Kay Angus | 04:18:42 | Harmeny AC | 58 | M | 8 | M50 | 1 | 50km | 8 |
9 | 103 | Cox Alistair | 04:20:57 | N/A | 44 | M | 9 | M40 | 4 | 50km | 9 |
10 | 148 | Risk Alan | 04:23:15 | N/A | 29 | M | 10 | M.SEN | 5 | 50km | 10 |
11 | 70 | Duncan Nicola | 04:29:24 | Carnethy Hill RC | 40 | F | 1 | F40 | 1 | 50km | 11 |
12 | 126 | Mackey Ross | 04:39:08 | N/A | 45 | M | 11 | M40 | 5 | 50km | 12 |
13 | 118 | Orr Sandy | 04:54:04 | Lothian RC | 51 | M | 12 | M50 | 2 | 50km | 13 |
14 | 100 | Hogg Craig | 04:54:48 | N/A | 35 | M | 13 | M.SEN | 6 | 50km | 14 |
15 | 135 | Bishop William | 04:55:31 | Lothian RC | 56 | M | 14 | M50 | 3 | 50km | 15 |
16 | 143 | Macfarlane Andrew | 04:57:22 | N/A | 28 | M | 15 | M.SEN | 7 | 50km | 16 |
17 | 69 | Lumsden Susanne | 04:59:57 | N/A | 48 | F | 2 | F40 | 2 | 50km | 17 |
18 | 129 | Allan David | 05:08:58 | GCC | 31 | M | 16 | M.SEN | 8 | 50km | 18 |
19 | 146 | Hassall Jake | 05:08:59 | N/A | 28 | M | 17 | M.SEN | 9 | 50km | 19 |
20 | 110 | MacRitchie Neil | 05:17:41 | N/A | 46 | M | 18 | M40 | 6 | 50km | 20 |
21 | 128 | Imrie Heather | 05:17:56 | N/A | 52 | F | 3 | F50 | 1 | 50km | 21 |
22 | 127 | Frame Paula | 05:17:56 | Lothian RC | 51 | F | 4 | F50 | 2 | 50km | 22 |
23 | 138 | Duffy Tania | 05:26:03 | N/A | 49 | F | 5 | F40 | 3 | 50km | 23 |
24 | 113 | Smith Viki | 05:33:56 | Greenock Glenpark Harriers | 49 | F | 6 | F40 | 4 | 50km | 24 |
25 | 101 | Harkness Peter | 05:34:31 | Lothian RC | 53 | M | 19 | M50 | 4 | 50km | 25 |
26 | 145 | Goodfellow Josie | 05:48:21 | Strathearn Harriers | 47 | F | 7 | F40 | 5 | 50km | 26 |
27 | 131 | Ford John | 05:48:53 | Lothian RC | 44 | M | 20 | M40 | 7 | 50km | 27 |
28 | 114 | Duncan Donna | 05:48:55 | Lothian RC | 41 | F | 8 | F40 | 6 | 50km | 28 |
29 | 107 | Pugh Rupert | 05:54:11 | Lothian RC | 50 | M | 21 | M50 | 5 | 50km | 29 |
30 | 125 | Ormond Lynne | 05:54:20 | N/A | 43 | F | 9 | F40 | 7 | 50km | 30 |
31 | 119 | Bondi Liz | 06:10:35 | Lothian RC | 67 | F | 10 | F60 | 1 | 50km | 31 |
32 | 116 | Clarke David | 06:10:46 | N/A | 38 | M | 22 | M.SEN | 10 | 50km | 32 |
33 | 147 | Marshall Helen | 06:10:46 | N/A | 55 | F | 11 | F50 | 3 | 50km | 33 |
34 | 124 | Jamieson Stuart | 06:26:21 | N/A | 46 | M | 23 | M40 | 8 | 50km | 34 |
35 | 111 | Walker Sue | 06:28:09 | Carnegie Harriers | 60 | F | 12 | F60 | 2 | 50km | 35 |
36 | 109 | Rennie Fiona | 06:28:09 | Carnegie Harriers | 60 | F | 13 | F60 | 3 | 50km | 36 |
37 | 137 | Kerr Dale | 06:33:01 | N/A | 28 | M | 24 | M.SEN | 11 | 50km | 37 |
38 | 144 | findlayson Joanna | 06:35:29 | Ayrshire Trail Runners | 46 | F | 14 | F40 | 8 | 50km | 38 |
39 | 134 | Gardiner Gary | 06:36:29 | Fit Ayrshire Dads | 39 | M | 25 | M.SEN | 12 | 50km | 39 |
40 | 104 | Guthrie Neil | 06:37:40 | Carnethy Hill RC | 48 | M | 26 | M40 | 9 | 50km | 40 |
41 | 130 | Robertson Sarah | 06:39:53 | Carnethy Hill RC | 57 | F | 15 | F50 | 4 | 50km | 41 |
42 | 108 | McIvor Aidan | 07:02:49 | N/A | 39 | M | 27 | M.SEN | 13 | 50km | 42 |
43 | 149 | Gregg Bryan | 07:06:14 | N/A | 47 | M | 28 | M40 | 10 | 50km | 43 |
Table data was last modified at UTC: December 12 2022 12:02:51.:-2022/shale22-50km.csv?v=1733412582