Tick to Auto Refresh live results:
StirlingToughest 2017 Long
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Finishing Time | Chip Time | Split Times | Sex | Age | Team Name |
---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Finishing Time | Chip Time | Split Times | Sex | Age | Team Name |
286 | Smithard | Chris | 00:32:22.93 | 00:32:21.46 | Lap1: 00:16:02.21 | Finish: 00:16:20.72 | Male | 99 | |
149 | Henderson | Scott | 00:36:32.47 | 00:36:28.68 | Lap1: 00:17:52.74 | Finish: 00:18:39.73 | Male | 40 | Glasgow South Road Ru |
155 | Kennedy | Robbie | 00:37:49.80 | 00:37:48.71 | Lap1: 00:18:05.45 | Finish: 00:19:44.35 | Male | 22 | Lothian Running Club |
285 | diver | michael | 00:38:14.76 | 00:38:14.76 | Lap1: 00:19:03.32 | Finish: 00:19:11.43 | Male | 51 | Clydesdale Harriers |
57 | Cross | Kenny | 00:38:44.80 | 00:38:41.54 | Lap1: 00:18:58.29 | Finish: 00:19:46.51 | Male | 47 | |
184 | Robson | Callum | 00:38:49.42 | 00:38:46.20 | Lap1: 00:19:09.86 | Finish: 00:19:39.55 | Male | 25 | |
94 | Eastwood | Graham | 00:39:20.08 | 00:39:18.15 | Lap1: 00:18:53.21 | Finish: 00:20:26.87 | Male | 32 | Team MacTuff |
75 | Dempster | Douglas | 00:39:34.19 | 00:39:32.05 | Lap1: 00:19:14.45 | Finish: 00:20:19.73 | Male | 38 | |
157 | Kent | Laura | 00:41:10.41 | 00:41:05.26 | Lap1: 00:20:16.77 | Finish: 00:20:53.64 | Female | 43 | |
131 | Ewbank | Ryan | 00:42:47.52 | 00:42:41.93 | Lap1: 00:21:27.36 | Finish: 00:21:20.16 | Male | 35 | |
187 | Shepherd | Jonathan | 00:42:53.43 | 00:42:50.57 | Lap1: 00:20:43.03 | Finish: 00:22:10.40 | Male | 37 | |
198 | Taylor | Iain | 00:43:40.38 | 00:43:37.52 | Lap1: 00:21:15.31 | Finish: 00:22:25.07 | Male | 44 | |
167 | Macintyre | Stephen | 00:44:03.70 | 00:43:58.89 | Lap1: 00:21:29.05 | Finish: 00:22:34.64 | Male | 53 | Glasgow Triathlon Club |
135 | Fisher | Paul | 00:44:30.98 | 00:44:28.99 | Lap1: 00:21:11.66 | Finish: 00:23:19.31 | Male | 33 | |
175 | Milne | Trish | 00:45:13.62 | 00:45:08.07 | Lap1: 00:22:16.76 | Finish: 00:22:56.86 | Female | 55 | Central Athletics Club |
277 | Young | Robin | 00:45:20.17 | 00:45:13.78 | Lap1: 00:22:12.31 | Finish: 00:23:07.86 | Male | 33 | |
194 | Stewart | Kevin | 00:45:26.57 | 00:45:20.57 | Lap1: 00:22:26.32 | Finish: 00:23:00.25 | Male | 47 | |
144 | Goruppa | Yuri | 00:46:06.93 | 00:46:04.48 | Lap1: 00:21:54.26 | Finish: 00:24:12.66 | Male | 20 | Glasgow University Ha |
4 | Allan | Ross | 00:46:18.53 | 00:46:15.44 | Lap1: 00:22:18.25 | Finish: 00:24:00.28 | Male | 35 | |
147 | Hay | Gordon | 00:46:26.73 | 00:46:18.46 | Lap1: 00:22:38.34 | Finish: 00:23:48.38 | Male | 46 | |
142 | Fyfe | Ian | 00:47:12.32 | 00:47:04.57 | Lap1: 00:23:33.44 | Finish: 00:23:38.87 | Male | 59 | |
176 | Mitchell | Joe | 00:47:27.15 | 00:47:14.57 | Lap1: 00:22:47.48 | Finish: 00:24:39.67 | Male | 26 | |
10 | Cameron | Michael | 00:47:36.94 | 00:47:34.03 | Lap1: 00:22:38.96 | Finish: 00:24:57.97 | Male | 36 | Team FOMO |
156 | Kennedy | Steven | 00:48:03.76 | 00:47:47.96 | Lap1: 00:23:58.72 | Finish: 00:24:05.03 | Male | 25 | |
178 | Morrison | Brian | 00:48:11.58 | 00:48:02.52 | Lap1: 00:23:11.63 | Finish: 00:24:59.95 | Male | 48 | |
280 | Watson | Robin | 00:48:30.07 | 00:48:30.07 | Lap1: 00:23:47.79 | Finish: 00:24:42.27 | Male | 44 | Bishop's Stortford Ru |
173 | McGowan | Iain | 00:48:51.12 | 00:48:38.96 | Lap1: 00:23:37.69 | Finish: 00:25:13.42 | Male | 45 | |
8 | Bryce | David | 00:48:57.64 | 00:48:50.76 | Lap1: 00:23:33.57 | Finish: 00:25:24.07 | Male | 35 | |
191 | Steel | Jennifer | 00:49:03.28 | 00:48:59.03 | Lap1: 00:24:13.41 | Finish: 00:24:49.87 | Female | 47 | |
154 | Johnston | Finlay | 00:49:18.07 | 00:49:10.52 | Lap1: 00:23:20.60 | Finish: 00:25:57.46 | Male | 41 | |
150 | Hutchison | Christopher | 00:49:19.56 | 00:49:13.12 | Lap1: 00:24:26.61 | Finish: 00:24:52.95 | Male | 33 | |
165 | Macfarlane | Andrew | 00:49:24.46 | 00:49:17.40 | Lap1: 00:23:47.14 | Finish: 00:25:37.32 | Male | 38 | |
273 | watson | Alasdair | 00:49:27.34 | 00:49:19.90 | Lap1: 00:23:48.85 | Finish: 00:25:38.49 | Male | 33 | |
170 | MacSween | Alastair | 00:49:36.63 | 00:49:21.22 | Lap1: 00:24:16.68 | Finish: 00:25:19.95 | Male | 47 | Wee County Harriers |
148 | Henderson | Graham | 00:50:52.80 | 00:50:48.04 | Lap1: 00:24:41.58 | Finish: 00:26:11.22 | Male | 37 | |
180 | Niblock | Brian | 00:51:16.60 | 00:51:09.54 | Lap1: 00:24:53.49 | Finish: 00:26:23.10 | Male | 52 | Forfar Road Runners |
276 | Widdows | Tom | 00:51:38.86 | 00:51:28.42 | Lap1: 00:25:29.44 | Finish: 00:26:09.41 | Male | 37 | |
84 | Duffy | Mark | 00:51:54.37 | 00:51:43.56 | Lap1: 00:24:49.37 | Finish: 00:27:05.00 | Male | 31 | |
55 | Collins | David | 00:52:07.40 | 00:51:54.51 | Lap1: 00:25:34.66 | Finish: 00:26:32.74 | Male | 37 | |
186 | Setchfield | Raymond | 00:52:18.84 | 00:52:15.62 | Lap1: 00:24:56.41 | Finish: 00:27:22.42 | Male | 37 | |
199 | Thomson | Chantel | 00:52:20.63 | 00:52:16.43 | Lap1: 00:24:54.80 | Finish: 00:27:25.83 | Female | 16 | Grangemouth triathlon |
40 | chang | sau lee | 00:53:23.66 | 00:53:13.38 | Lap1: 00:26:35.86 | Finish: 00:26:47.79 | Female | 30 | |
146 | Green | Morag | 00:53:23.73 | 00:53:13.44 | Lap1: 00:26:35.06 | Finish: 00:26:48.67 | Female | 47 | |
6 | Baillie | David | 00:53:24.86 | 00:53:05.97 | Lap1: 00:26:34.40 | Finish: 00:26:50.46 | Male | 48 | |
270 | Tinkler | Martin | 00:53:25.28 | 00:53:06.69 | Lap1: 00:26:37.01 | Finish: 00:26:48.27 | Male | 45 | |
182 | Ramage | Greg | 00:54:40.33 | 00:54:27.58 | Lap1: 00:26:24.93 | Finish: 00:28:15.40 | Male | 24 | |
162 | Koenig | Tina | 00:55:43.99 | 00:55:33.23 | Lap1: 00:27:10.77 | Finish: 00:28:33.22 | Female | 30 | BMF Stirling |
189 | Smith | Nigel | 00:56:00.96 | 00:55:54.85 | Lap1: 00:26:37.35 | Finish: 00:29:23.60 | Male | 47 | |
153 | Jamieson | Barbara | 00:56:50.71 | 00:56:38.60 | Lap1: 00:28:27.13 | Finish: 00:28:23.57 | Female | 28 | |
197 | Szabo | Tamas | 00:57:19.69 | 00:57:02.29 | Lap1: 00:28:17.03 | Finish: 00:29:02.66 | Male | 33 | |
177 | Moffat | Willie | 00:57:36.32 | 00:57:20.86 | Lap1: 00:28:08.58 | Finish: 00:29:27.74 | Male | 50 | |
2 | Abbot | Lorraine | 00:57:49.01 | 00:57:37.24 | Lap1: 00:28:28.55 | Finish: 00:29:20.45 | Female | 52 | PH Racing Club |
1 | Abbot | Brian | 00:57:49.51 | 00:57:37.40 | Lap1: 00:28:22.65 | Finish: 00:29:26.85 | Male | 55 | PH Racing Club |
141 | Fraser | Stuart | 00:57:56.55 | 00:57:45.54 | Lap1: 00:28:05.76 | Finish: 00:29:50.79 | Male | 35 | |
5 | Anderson | Katie | 00:59:08.60 | 00:58:52.62 | Lap1: 00:28:28.80 | Finish: 00:30:39.80 | Female | 28 | |
183 | Robertson | Gayle | 00:59:13.55 | 00:58:56.79 | Lap1: 00:29:20.59 | Finish: 00:29:52.96 | Female | 37 | |
279 | Braid | Graeme | 00:59:22.57 | 00:59:14.46 | Lap1: 00:28:26.06 | Finish: 00:30:56.51 | Male | 99 | |
53 | Colliar | Claire | 01:00:16.87 | 01:00:07.96 | Lap1: 00:28:54.32 | Finish: 00:31:22.54 | Female | 41 | BMF Dunfermline |
272 | Ure | Jennifer | 01:01:06.74 | 01:00:49.14 | Lap1: 00:29:39.51 | Finish: 00:31:27.23 | Female | 39 | |
190 | Staff | Keshara | 01:01:30.41 | 01:01:12.25 | Lap1: 00:30:39.94 | Finish: 00:30:50.46 | Female | 29 | |
79 | Docherty | Edward | 01:03:36.80 | 01:03:21.80 | Lap1: 00:32:00.02 | Finish: 00:31:36.78 | Male | 47 | |
179 | Newman | Jennifer | 01:04:44.24 | 01:04:27.68 | Lap1: 00:32:01.11 | Finish: 00:32:43.12 | Female | 47 | |
100 | Evison | Neale | 01:06:53.27 | 01:06:38.66 | Lap1: 00:31:55.54 | Finish: 00:34:57.72 | Male | 47 | |
11 | Campbell | Becky | 01:07:34.46 | 01:07:14.88 | Lap1: 00:32:02.77 | Finish: 00:35:31.68 | Female | 27 | |
151 | Inglis | David | 01:08:00.38 | 01:07:42.83 | Lap1: 00:33:04.78 | Finish: 00:34:55.59 | Male | 53 | Team Dillon |
Table data was last modified at UTC: November 04 2017 14:56:56.:-2017/stoughl2017.csv?v=1732170376