Tick to Auto Refresh live results:
By ( almost in ) the River 10km Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
270 | Fraser | Stewart | 00:31:34 | 00:31:33 | 00:31:34 | M | 0 | Cambuslang Harriers | MSenior | 1 | 1 | 1 |
85 | Stuart | Gibson | 00:32:11 | 00:32:10 | 00:32:11 | M | 0 | Cambuslang Harriers | MSenior | 2 | 2 | 2 |
246 | Gordon | Robertson | 00:32:45 | 00:32:43 | 00:32:45 | M | 0 | Cambuslang Harriers | MV40 | 3 | 3 | 1 |
165 | Alastair | Marshall | 00:32:53 | 00:32:51 | 00:32:53 | M | 0 | Livingston & District AAC | MJunior | 4 | 4 | 1 |
243 | Iain | Reid | 00:33:59 | 00:33:58 | 00:33:59 | M | 0 | Cambuslang Harriers | MV40 | 5 | 5 | 2 |
46 | Kieran | Cooper | 00:34:28 | 00:34:27 | 00:34:28 | M | 0 | University of St. Andrews | MJunior | 6 | 6 | 2 |
207 | David | Millar | 00:34:33 | 00:34:32 | 00:34:33 | M | 0 | Irvine Running Club | MV50 | 7 | 7 | 1 |
218 | Grant | Murphy | 00:34:46 | 00:34:44 | 00:34:46 | M | 0 | Bellahouston Road Runners | MSenior | 8 | 8 | 3 |
138 | Craig | Lamont | 00:35:00 | 00:34:57 | 00:35:00 | M | 0 | Bellahouston Harriers | MV40 | 9 | 9 | 3 |
5 | Andrew | Anderson | 00:35:11 | 00:35:08 | 00:35:11 | M | 0 | Cambuslang Harriers | MSenior | 10 | 10 | 4 |
132 | Mark | King | 00:35:51 | 00:35:48 | 00:35:51 | M | 0 | Cambuslang Harriers | MV50 | 11 | 11 | 2 |
167 | Tim | Martin | 00:35:57 | 00:35:53 | 00:35:57 | M | 0 | Garscube Harriers | MSenior | 12 | 12 | 5 |
230 | craig | paterson | 00:36:34 | 00:36:34 | 00:36:34 | M | 0 | PH Racing Club | MSenior | 13 | 13 | 6 |
281 | Chris | Upson | 00:36:39 | 00:36:38 | 00:36:39 | M | 0 | Cambuslang Harriers | MV50 | 14 | 14 | 3 |
259 | Peter | Simpson | 00:36:41 | 00:36:39 | 00:36:41 | M | 0 | Edinburgh Athletics Club | MSenior | 15 | 15 | 7 |
159 | John | Macnamara | 00:36:43 | 00:36:40 | 00:36:43 | M | 0 | Cambuslang Harriers | MV40 | 16 | 16 | 4 |
254 | David | Shaw | 00:36:52 | 00:36:48 | 00:36:52 | M | 0 | Giffnock North AC | MV40 | 17 | 17 | 5 |
35 | Theo | Carter | 00:36:54 | 00:36:52 | 00:36:54 | M | 0 | Shettleston Harriers | MJunior | 18 | 18 | 3 |
47 | Richard | Cooper | 00:37:18 | 00:37:16 | 00:37:18 | M | 0 | Cambuslang Harriers | MV40 | 19 | 19 | 6 |
169 | Scott | Mason | 00:37:24 | 00:37:17 | 00:37:24 | M | 0 | Bellahouston Harriers | MV40 | 20 | 20 | 7 |
48 | G | Corr | 00:37:26 | 00:37:17 | 00:37:26 | M | 0 | Bellahouston Harriers | MSenior | 21 | 21 | 8 |
4 | Duncan | Anderson | 00:37:28 | 00:37:22 | 00:37:28 | M | 0 | Bellahouston Harriers | MSenior | 22 | 22 | 9 |
183 | Iain | McFarlane | 00:37:54 | 00:37:50 | 00:37:54 | M | 0 | Garscube Harriers | MV40 | 23 | 23 | 8 |
94 | Michael | Gowans | 00:38:08 | 00:38:01 | 00:38:08 | M | 0 | Bellahouston Harriers | MSenior | 24 | 24 | 10 |
276 | Dave | Thom | 00:38:21 | 00:38:18 | 00:38:21 | M | 0 | Cambuslang Harriers | MV50 | 25 | 25 | 4 |
126 | Neale | Kelly | 00:38:22 | 00:38:19 | 00:38:22 | M | 0 | Hamilton Harriers | MSenior | 26 | 26 | 11 |
3 | David | Allsop | 00:38:24 | 00:38:19 | 00:38:24 | M | 0 | Kirkintilloch Olympians | MV40 | 27 | 27 | 9 |
284 | Ryan | Waldron | 00:38:30 | 00:38:25 | 00:38:30 | M | 0 | Kilbarchan AAC | MSenior | 28 | 28 | 12 |
151 | Catriona | MacDonald | 00:38:32 | 00:38:26 | 00:38:32 | F | 0 | Bellahouston Road Runners F | FSenior | 29 | 1 | 1 |
81 | Graeme | Gallie | 00:38:39 | 00:38:32 | 00:38:39 | M | 0 | Cambuslang Harriers | MV40 | 30 | 29 | 10 |
171 | Mark | Matheson | 00:38:40 | 00:38:27 | 00:38:40 | M | 0 | Bellahouston Harriers | MSenior | 31 | 30 | 13 |
137 | Craig | Lamb | 00:38:43 | 00:38:40 | 00:38:43 | M | 0 | Glasgow South Road Runners | MSenior | 32 | 31 | 14 |
189 | Shona | McIntosh | 00:38:51 | 00:38:48 | 00:38:51 | F | 0 | Hunters Bog Trotters F | FSenior | 33 | 2 | 2 |
166 | David | Marshall | 00:38:54 | 00:38:46 | 00:38:54 | M | 0 | Cambuslang Harriers | MV50 | 34 | 32 | 5 |
2 | Chris | Allan | 00:39:14 | 00:38:55 | 00:39:14 | M | 0 | Bellahouston Road Runners | MSenior | 35 | 33 | 15 |
65 | Alastair | Drummond | 00:39:18 | 00:39:14 | 00:39:18 | M | 0 | Newton Road Runners | MV40 | 36 | 34 | 11 |
152 | Alistair | Macdonald | 00:39:22 | 00:39:17 | 00:39:22 | M | 0 | Newton Road Runners | MSenior | 37 | 35 | 16 |
76 | Kenny | Finlayson | 00:39:33 | 00:39:26 | 00:39:33 | M | 0 | Cambuslang Harriers | MV40 | 38 | 36 | 12 |
237 | Steven | Phillips | 00:39:33 | 00:39:27 | 00:39:33 | M | 0 | Airdrie Harriers | MV40 | 38 | 36 | 12 |
7 | Eric | Anderson | 00:39:37 | 00:39:30 | 00:39:37 | M | 0 | Anster Haddies Running Club | MV40 | 40 | 38 | 14 |
26 | Archie | Caldwell | 00:39:38 | 00:39:30 | 00:39:38 | M | 0 | North Ayrshire Athletics Club | MSenior | 41 | 39 | 17 |
209 | Gary | Miller | 00:39:41 | 00:39:37 | 00:39:41 | M | 0 | Cambuslang Harriers | MV40 | 42 | 40 | 15 |
195 | Darren | McMahon | 00:39:42 | 00:39:34 | 00:39:42 | M | 0 | North Ayrshire Athletics Club | MSenior | 43 | 41 | 18 |
272 | Brendan | Sweeney | 00:39:44 | 00:39:38 | 00:39:44 | M | 0 | MSenior | 44 | 42 | 19 | |
61 | Alan | Digweed | 00:39:47 | 00:39:35 | 00:39:47 | M | 0 | Bellahouston Road Runners | MV40 | 45 | 43 | 16 |
60 | Des | Dickson | 00:40:03 | 00:39:55 | 00:40:03 | M | 0 | Cambuslang Harriers | MV60 | 46 | 44 | 1 |
154 | John | Mackenzie | 00:40:13 | 00:39:54 | 00:40:13 | M | 0 | Bellahouston Road Runners | MV50 | 47 | 45 | 6 |
236 | George | Pettit | 00:40:20 | 00:40:14 | 00:40:20 | M | 0 | Cambuslang Harriers | MV40 | 48 | 46 | 17 |
62 | Michael | Diver | 00:40:24 | 00:40:02 | 00:40:24 | M | 0 | Clydesdale Harriers | MV50 | 49 | 47 | 7 |
240 | Fionnuala | Quinn | 00:40:35 | 00:40:09 | 00:40:35 | F | 0 | FSenior | 50 | 3 | 3 | |
31 | Christopher | Carr | 00:40:40 | 00:40:36 | 00:40:40 | M | 0 | MSenior | 51 | 48 | 20 | |
99 | Kristina | Greig | 00:40:46 | 00:40:35 | 00:40:46 | F | 0 | Bellahouston Harriers F | FSenior | 52 | 4 | 4 |
184 | James | McGreevy | 00:40:51 | 00:40:39 | 00:40:51 | M | 0 | Bellahouston Road Runners | MSenior | 53 | 49 | 21 |
72 | Callum | Ferguson | 00:40:58 | 00:40:52 | 00:40:58 | M | 0 | MSenior | 54 | 50 | 22 | |
221 | Alasdair | Murray | 00:41:00 | 00:40:55 | 00:41:00 | M | 0 | Cambuslang Harriers | MSenior | 55 | 51 | 23 |
215 | Ian | Morrison | 00:41:05 | 00:40:54 | 00:41:05 | M | 0 | Ayr Seaforth Athletic Club | MV50 | 56 | 52 | 8 |
168 | Douglas | Mason | 00:41:13 | 00:41:09 | 00:41:13 | M | 0 | MSenior | 57 | 53 | 24 | |
264 | David | Smith | 00:41:34 | 00:41:23 | 00:41:34 | M | 0 | Springburn Harriers | MV40 | 58 | 54 | 18 |
8 | Les | Armstrong | 00:41:42 | 00:41:27 | 00:41:42 | M | 0 | MV50 | 59 | 55 | 9 | |
127 | John | Kelly | 00:42:02 | 00:41:55 | 00:42:02 | M | 0 | Cambuslang Harriers | MV40 | 60 | 56 | 19 |
49 | Colin | Cowan | 00:42:06 | 00:42:01 | 00:42:06 | M | 0 | MV40 | 61 | 57 | 20 | |
63 | Martin | Dougall | 00:42:18 | 00:42:12 | 00:42:18 | M | 0 | Kilbarchan AAC | MV50 | 62 | 58 | 10 |
235 | Iain | Pettigrew | 00:42:22 | 00:42:09 | 00:42:22 | M | 0 | Ayr Seaforth Athletic Club | MV50 | 63 | 59 | 11 |
186 | Annemarie | McGregor | 00:42:28 | 00:42:23 | 00:42:28 | F | 0 | Kirkintilloch Olympians F | FV40 | 64 | 5 | 1 |
116 | Frank | Hurley | 00:42:33 | 00:42:30 | 00:42:33 | M | 0 | Cambuslang Harriers | MV60 | 65 | 60 | 2 |
9 | Chris | Ashe | 00:42:43 | 00:42:37 | 00:42:43 | M | 0 | Kirkintilloch Olympians | MSenior | 66 | 61 | 25 |
206 | Caroline | Millar | 00:42:45 | 00:42:38 | 00:42:45 | F | 0 | Troon Tortoises F | FV40 | 67 | 6 | 2 |
201 | Scott | McNeill | 00:43:02 | 00:42:53 | 00:43:02 | M | 0 | MSenior | 68 | 62 | 26 | |
226 | Daniel | O'Connell | 00:43:07 | 00:43:00 | 00:43:07 | M | 0 | Cambuslang Harriers | MV50 | 69 | 63 | 12 |
260 | Karen | Simpson | 00:43:11 | 00:43:00 | 00:43:11 | F | 0 | FV40 | 70 | 7 | 3 | |
155 | Peter | Maclean | 00:43:13 | 00:43:02 | 00:43:13 | M | 0 | Ayr Seaforth Athletic Club | MV40 | 71 | 64 | 21 |
66 | Arthur | Duggan | 00:43:26 | 00:43:20 | 00:43:26 | M | 0 | MV40 | 72 | 65 | 22 | |
90 | Simon | Gold | 00:43:33 | 00:43:23 | 00:43:33 | M | 0 | Cambuslang Harriers | MV40 | 73 | 66 | 23 |
119 | Alison | Jardine | 00:43:39 | 00:43:30 | 00:43:39 | F | 0 | FSenior | 74 | 8 | 5 | |
104 | Iain | Harding | 00:43:43 | 00:43:33 | 00:43:43 | M | 0 | MSenior | 75 | 67 | 27 | |
291 | Barry | Weatherston | 00:43:44 | 00:43:20 | 00:43:44 | M | 0 | MSenior | 76 | 68 | 28 | |
297 | Martin | White | 00:43:46 | 00:43:26 | 00:43:46 | M | 0 | Bellahouston Road Runners | MV40 | 77 | 69 | 24 |
278 | John | Thow | 00:43:51 | 00:43:35 | 00:43:51 | M | 0 | Kirkintilloch Olympians | MSenior | 78 | 70 | 29 |
202 | Mark | McPherson | 00:43:53 | 00:43:31 | 00:43:53 | M | 0 | Bellahouston Harriers | MSenior | 79 | 71 | 30 |
149 | Graeme | Lowe | 00:43:54 | 00:43:23 | 00:43:54 | M | 0 | Hamilton Harriers | MV40 | 80 | 72 | 25 |
69 | Scott | Elliott | 00:43:56 | 00:43:41 | 00:43:56 | M | 0 | Kirkintilloch Olympians | MV50 | 81 | 73 | 13 |
225 | Kirsty | O'Brien | 00:43:57 | 00:43:54 | 00:43:57 | F | 0 | Cambuslang Harriers F | FSenior | 82 | 9 | 6 |
267 | David | Snaddon | 00:43:58 | 00:43:26 | 00:43:58 | M | 0 | MV50 | 83 | 74 | 14 | |
59 | John | Dickson | 00:44:09 | 00:43:50 | 00:44:09 | M | 0 | Hamilton Harriers | MV50 | 84 | 75 | 15 |
45 | Deborah | Comer | 00:44:16 | 00:44:11 | 00:44:16 | F | 0 | Cambuslang Harriers F | FV40 | 85 | 10 | 4 |
250 | David | Scott | 00:44:17 | 00:44:11 | 00:44:17 | M | 0 | Cambuslang Harriers | MV40 | 86 | 76 | 26 |
219 | Martin | Murphy | 00:44:24 | 00:44:03 | 00:44:24 | M | 0 | Bellahouston Road Runners | MV40 | 87 | 77 | 27 |
56 | Marc | Cummings | 00:44:27 | 00:44:02 | 00:44:27 | M | 0 | Airdrie Harriers | MV40 | 88 | 78 | 28 |
208 | Ryan | Miller | 00:44:39 | 00:44:10 | 00:44:39 | M | 0 | MSenior | 89 | 79 | 31 | |
16 | Ian | Birch | 00:44:53 | 00:44:20 | 00:44:53 | M | 0 | Motherwell AC | MV40 | 90 | 80 | 29 |
106 | Gordon | Hay | 00:44:58 | 00:44:41 | 00:44:58 | M | 0 | Hamilton Harriers | MV40 | 91 | 81 | 30 |
192 | Jim | Mclaughlin | 00:45:02 | 00:44:54 | 00:45:02 | M | 0 | Cambuslang Harriers | MV50 | 92 | 82 | 16 |
36 | James | Chesnet | 00:45:08 | 00:44:54 | 00:45:08 | M | 0 | MV40 | 93 | 83 | 31 | |
185 | Scott | McGregor | 00:45:11 | 00:45:01 | 00:45:11 | M | 0 | Kilbarchan AAC | MSenior | 94 | 84 | 32 |
15 | Adrian | Bickerstaff | 00:45:20 | 00:45:02 | 00:45:20 | M | 0 | Hamilton Harriers | MV40 | 95 | 85 | 32 |
143 | Grant | Lewis | 00:45:29 | 00:45:06 | 00:45:29 | M | 0 | MSenior | 96 | 86 | 33 | |
38 | Erica | Christie | 00:45:32 | 00:45:27 | 00:45:32 | F | 0 | Achilles Heel RC F | FV60 | 97 | 11 | 1 |
124 | James | Jones | 00:45:33 | 00:45:20 | 00:45:33 | M | 0 | MSenior | 98 | 87 | 34 | |
178 | Stuart | McColm | 00:45:36 | 00:45:25 | 00:45:36 | M | 0 | Ayr Seaforth Athletic Club | MV50 | 99 | 88 | 17 |
103 | Sam | Hampton-Smith | 00:45:38 | 00:45:09 | 00:45:38 | M | 0 | Westerlands Cross Country Club | MV40 | 100 | 89 | 33 |
242 | Jamie | Rankin | 00:45:41 | 00:45:22 | 00:45:41 | M | 0 | MSenior | 101 | 90 | 35 | |
162 | Beth | Macrae | 00:45:44 | 00:45:39 | 00:45:44 | F | 0 | FSenior | 102 | 12 | 7 | |
131 | Scott | Kelman | 00:46:05 | 00:45:47 | 00:46:05 | M | 0 | Motherwell AC | MSenior | 103 | 91 | 36 |
266 | Kevin | Smith | 00:46:20 | 00:46:02 | 00:46:20 | M | 0 | Bellahouston Harriers | MV60 | 104 | 92 | 3 |
98 | Ewart | Gray | 00:46:26 | 00:46:06 | 00:46:26 | M | 0 | Hamilton Harriers | MV60 | 105 | 93 | 4 |
224 | David | Norrie | 00:46:37 | 00:46:27 | 00:46:37 | M | 0 | Fife Athletic Club | MV60 | 106 | 94 | 5 |
156 | Kirsten | Macleman | 00:46:44 | 00:46:16 | 00:46:44 | F | 0 | FSenior | 107 | 13 | 8 | |
121 | James | Johnstone | 00:46:47 | 00:46:31 | 00:46:47 | M | 0 | Glasgow South Road Runners | MSenior | 108 | 95 | 37 |
95 | Terence | Grady | 00:46:50 | 00:46:28 | 00:46:50 | M | 0 | Hamilton harriers | MV60 | 109 | 96 | 6 |
74 | Billy | Ferguson | 00:46:52 | 00:46:15 | 00:46:52 | M | 0 | Bellahouston Harriers | MV50 | 110 | 97 | 18 |
299 | Alice | Wilson | 00:46:57 | 00:46:48 | 00:46:57 | F | 0 | Garscube Harriers F | FJunior | 111 | 14 | 1 |
294 | Ross | West | 00:46:58 | 00:46:40 | 00:46:58 | M | 0 | MSenior | 112 | 98 | 38 | |
172 | Robin | Mcauslan | 00:47:00 | 00:46:47 | 00:47:00 | M | 0 | Greenock Glenpark Harriers | MV50 | 113 | 99 | 19 |
265 | Anne | Smith | 00:47:09 | 00:46:40 | 00:47:09 | F | 0 | Airdrie Harriers F | FV50 | 114 | 15 | 1 |
277 | Joanne | Thorburn | 00:47:16 | 00:47:04 | 00:47:16 | F | 0 | Newton Road Runners F | FV40 | 115 | 16 | 5 |
110 | Jamie | Hill | 00:47:22 | 00:47:05 | 00:47:22 | M | 0 | MV40 | 116 | 100 | 34 | |
175 | Paula | McCabe | 00:47:23 | 00:47:06 | 00:47:23 | F | 0 | Cambuslang Harriers F | FSenior | 117 | 17 | 9 |
263 | Maria | Smith | 00:47:23 | 00:46:47 | 00:47:23 | F | 0 | FV40 | 117 | 17 | 6 | |
113 | Suzy | Houston | 00:47:28 | 00:47:09 | 00:47:28 | F | 0 | FSenior | 119 | 19 | 10 | |
70 | Daniel | Evans | 00:47:30 | 00:47:08 | 00:47:30 | M | 0 | South Cheshire Harriers | MSenior | 120 | 101 | 39 |
164 | Jill | Mair | 00:47:37 | 00:47:18 | 00:47:37 | F | 0 | Bellahouston Harriers F | FSenior | 121 | 20 | 11 |
293 | iain | welford | 00:47:40 | 00:47:23 | 00:47:40 | M | 0 | Newton Road Runners | MV40 | 122 | 102 | 35 |
88 | Jim | Glennie | 00:47:50 | 00:47:24 | 00:47:50 | M | 0 | Airdrie Harriers | MV60 | 123 | 103 | 7 |
199 | Tom | Mcmillan | 00:47:59 | 00:47:31 | 00:47:59 | M | 0 | Scottish Athletics | MV60 | 124 | 104 | 8 |
245 | Carol | Richards | 00:48:16 | 00:47:55 | 00:48:16 | F | 0 | Hamilton Harriers F | FV40 | 125 | 21 | 7 |
302 | Pauline | Wright | 00:48:16 | 00:47:56 | 00:48:16 | F | 0 | Bellahouston Road Runners F | FV40 | 125 | 21 | 7 |
158 | Iain | MacMillan | 00:48:16 | 00:47:49 | 00:48:16 | M | 0 | MV50 | 125 | 105 | 20 | |
194 | Brian | McLure | 00:48:17 | 00:47:58 | 00:48:17 | M | 0 | Kilmarnock Harriers | MV60 | 128 | 106 | 9 |
300 | Stephen | Wilson | 00:48:18 | 00:48:08 | 00:48:18 | M | 0 | Garscube Harriers | MV50 | 129 | 107 | 21 |
30 | Paul | Carmichael | 00:48:19 | 00:47:56 | 00:48:19 | M | 0 | MV40 | 130 | 108 | 36 | |
142 | Stephen | Leonard | 00:48:21 | 00:48:11 | 00:48:21 | M | 0 | MV40 | 131 | 109 | 37 | |
148 | Cornelius | Lotter | 00:48:34 | 00:48:17 | 00:48:34 | M | 0 | Ron's Runner's | MV40 | 132 | 110 | 38 |
307 | Lucy | Neil | 00:48:37 | 00:48:10 | 00:48:37 | F | 0 | FSenior | 133 | 23 | 12 | |
83 | Mhairi | Gervais | 00:48:53 | 00:48:29 | 00:48:53 | F | 0 | Bellahouston Road Runners F | FSenior | 134 | 24 | 13 |
193 | Jacqueline | Mclew | 00:49:06 | 00:48:52 | 00:49:06 | F | 0 | Cambuslang Harriers F | FV40 | 135 | 25 | 9 |
190 | Ruth | McKelvie | 00:49:08 | 00:48:48 | 00:49:08 | F | 0 | FSenior | 136 | 26 | 14 | |
269 | Julie | Stevenson | 00:49:09 | 00:48:36 | 00:49:09 | F | 0 | FV40 | 137 | 27 | 10 | |
102 | David | Hamill | 00:49:10 | 00:48:38 | 00:49:10 | M | 0 | Garscube Harriers | MV60 | 138 | 111 | 10 |
198 | Alison | McMillan | 00:49:25 | 00:49:12 | 00:49:25 | F | 0 | Newton Road Runners F | FV40 | 139 | 28 | 11 |
140 | Ged | Lawrenson | 00:49:36 | 00:49:15 | 00:49:36 | M | 0 | MSenior | 140 | 112 | 40 | |
241 | Sharyn | Ramage | 00:49:38 | 00:49:27 | 00:49:38 | F | 0 | Edinburgh Athletics Club F | FV50 | 141 | 29 | 2 |
77 | Paul | Fletcher | 00:49:46 | 00:49:38 | 00:49:46 | M | 0 | MV50 | 142 | 113 | 22 | |
87 | Morven | Glennie | 00:49:48 | 00:49:22 | 00:49:48 | F | 0 | Airdrie Harriers F | FSenior | 143 | 30 | 15 |
20 | Mark | Brennan | 00:50:11 | 00:49:43 | 00:50:11 | M | 0 | MV40 | 144 | 114 | 39 | |
12 | Clare | Barr | 00:50:16 | 00:49:45 | 00:50:16 | F | 0 | Motherwell AC F | FV50 | 145 | 31 | 3 |
54 | Iain | Crawford | 00:50:38 | 00:50:26 | 00:50:38 | M | 0 | Cambuslang Harriers | MV50 | 146 | 115 | 23 |
285 | Stephen | Walker | 00:50:40 | 00:50:28 | 00:50:40 | M | 0 | Cambuslang Harriers | MV40 | 147 | 116 | 40 |
11 | Janet | Balneaves | 00:50:49 | 00:50:33 | 00:50:49 | F | 0 | Hamilton Harriers F | FV40 | 148 | 32 | 12 |
37 | Gillian | Chisholm | 00:51:07 | 00:50:37 | 00:51:07 | F | 0 | Hamilton Harriers F | FV40 | 149 | 33 | 13 |
128 | Gerard | Kelly | 00:51:07 | 00:50:34 | 00:51:07 | M | 0 | Hamilton Harriers | MV40 | 149 | 117 | 41 |
257 | John | Shearer | 00:51:09 | 00:50:55 | 00:51:09 | M | 0 | MV50 | 151 | 118 | 24 | |
283 | Calum | Vost | 00:51:27 | 00:50:50 | 00:51:27 | M | 0 | MSenior | 152 | 119 | 41 | |
42 | Paul | Coia | 00:51:31 | 00:50:58 | 00:51:31 | M | 0 | Garscube Harriers | MV50 | 153 | 120 | 25 |
80 | Gordon | Gallacher | 00:51:38 | 00:51:18 | 00:51:38 | M | 0 | Bellahouston Harriers | MV40 | 154 | 121 | 42 |
296 | Heloise | White | 00:51:43 | 00:51:19 | 00:51:43 | F | 0 | Bellahouston Road Runners F | FV40 | 155 | 34 | 14 |
41 | Sara | Cockburn | 00:51:44 | 00:51:17 | 00:51:44 | F | 0 | FSenior | 156 | 35 | 16 | |
196 | Christine | Mcmenemy | 00:51:48 | 00:51:22 | 00:51:48 | F | 0 | Airdrie Harriers F | FV50 | 157 | 36 | 4 |
211 | Dean | Mitchell | 00:51:59 | 00:51:25 | 00:51:59 | M | 0 | MV60 | 158 | 122 | 11 | |
58 | Michael | Devlin | 00:52:19 | 00:52:07 | 00:52:19 | M | 0 | MV50 | 159 | 123 | 26 | |
82 | David | Gemmell | 00:52:20 | 00:52:02 | 00:52:20 | M | 0 | MSenior | 160 | 124 | 42 | |
163 | Scott | Madden | 00:52:36 | 00:52:27 | 00:52:36 | M | 0 | MJunior | 161 | 125 | 4 | |
282 | Kirsten | Vieira Da luz | 00:52:38 | 00:52:25 | 00:52:38 | F | 0 | Shettleston Harriers F | FSenior | 162 | 37 | 17 |
64 | Graeme | Dreghorn | 00:52:50 | 00:52:22 | 00:52:50 | M | 0 | MSenior | 163 | 126 | 43 | |
228 | ELIZABETH | OGSTON | 00:53:02 | 00:52:31 | 00:53:02 | F | 0 | FV40 | 164 | 38 | 15 | |
86 | cheryl | gilmour | 00:53:06 | 00:52:43 | 00:53:06 | F | 0 | North Ayrshire Athletics Club F | FSenior | 165 | 39 | 18 |
253 | Lorraine | Sharp | 00:53:10 | 00:52:54 | 00:53:10 | F | 0 | FV50 | 166 | 40 | 5 | |
213 | Fiona | Moar | 00:53:25 | 00:52:49 | 00:53:25 | F | 0 | FSenior | 167 | 41 | 19 | |
153 | Laura | Maciver | 00:53:26 | 00:53:11 | 00:53:26 | F | 0 | FSenior | 168 | 42 | 20 | |
19 | Yvonne | Brennan | 00:53:31 | 00:53:02 | 00:53:31 | F | 0 | FV40 | 169 | 43 | 16 | |
92 | John | Gordon | 00:53:34 | 00:53:07 | 00:53:34 | M | 0 | Glasgow South Road Runners | MV60 | 170 | 127 | 12 |
256 | Beth | Shearer | 00:53:36 | 00:53:22 | 00:53:36 | F | 0 | FSenior | 171 | 44 | 21 | |
222 | AedÃn | NÃ Loingsigh | 00:53:41 | 00:53:09 | 00:53:41 | F | 0 | FV40 | 172 | 45 | 17 | |
144 | Ross | Lindsay | 00:53:43 | 00:53:25 | 00:53:43 | M | 0 | MJunior | 173 | 128 | 5 | |
280 | Nicole | Tulloch | 00:53:56 | 00:53:32 | 00:53:56 | F | 0 | FSenior | 174 | 46 | 22 | |
52 | John | Craig | 00:53:58 | 00:53:26 | 00:53:58 | M | 0 | Victoria Park City Of Glasgow | MV40 | 175 | 129 | 43 |
210 | Fiona | Milne | 00:54:00 | 00:53:28 | 00:54:00 | F | 0 | FSenior | 176 | 47 | 23 | |
232 | Liam | Paterson | 00:54:26 | 00:54:26 | 00:54:26 | M | 0 | MV60 | 177 | 130 | 13 | |
117 | David | Jack | 00:54:59 | 00:54:43 | 00:54:59 | M | 0 | MSenior | 178 | 131 | 44 | |
234 | Chris | Paton | 00:55:32 | 00:55:17 | 00:55:32 | M | 0 | MV50 | 179 | 132 | 27 | |
21 | Graeme | Brown | 00:56:24 | 00:56:02 | 00:56:24 | M | 0 | MV40 | 180 | 133 | 44 | |
233 | Audrey | Paton | 00:56:25 | 00:56:25 | 00:56:25 | F | 0 | FV40 | 181 | 48 | 18 | |
1 | Lucy | Addison | 00:56:31 | 00:56:10 | 00:56:31 | F | 0 | FV40 | 182 | 49 | 19 | |
122 | Sara | Johnstone | 00:56:34 | 00:56:26 | 00:56:34 | F | 0 | FSenior | 183 | 50 | 24 | |
279 | Andrew | Tomlinson | 00:56:45 | 00:56:24 | 00:56:45 | M | 0 | Bellahouston Road Runners | MSenior | 184 | 134 | 45 |
89 | Robert | Glynn | 00:56:54 | 00:56:26 | 00:56:54 | M | 0 | MSenior | 185 | 135 | 46 | |
249 | Nicola | Saunders | 00:57:10 | 00:57:10 | 00:57:10 | F | 0 | FSenior | 186 | 51 | 25 | |
229 | James | Park | 00:57:16 | 00:57:01 | 00:57:16 | M | 0 | MSenior | 187 | 136 | 47 | |
134 | Joanna | Knight | 00:57:22 | 00:56:46 | 00:57:22 | F | 0 | FV40 | 188 | 52 | 20 | |
24 | Christopher | Burns | 00:57:30 | 00:57:11 | 00:57:30 | M | 0 | Cambuslang Harriers | MSenior | 189 | 137 | 48 |
289 | Camille | Warrington | 00:57:36 | 00:56:59 | 00:57:36 | F | 0 | FV40 | 190 | 53 | 21 | |
301 | Gary | Wood | 00:57:55 | 00:57:22 | 00:57:55 | M | 0 | Motherwell AC | MV40 | 191 | 138 | 45 |
170 | Anne-Frances | Mason | 00:58:20 | 00:57:43 | 00:58:20 | F | 0 | FV50 | 192 | 54 | 6 | |
43 | Paula | Collins | 00:58:21 | 00:57:43 | 00:58:21 | F | 0 | FV40 | 193 | 55 | 22 | |
255 | Jen | Shearer | 00:58:29 | 00:58:12 | 00:58:29 | F | 0 | FSenior | 194 | 56 | 26 | |
14 | Jackie | Bell | 00:58:35 | 00:57:57 | 00:58:35 | F | 0 | FV40 | 195 | 57 | 23 | |
129 | James | Kelly | 00:58:55 | 00:58:24 | 00:58:55 | M | 0 | MV50 | 196 | 139 | 28 | |
217 | Deborah | Motherwell | 00:59:01 | 00:58:30 | 00:59:01 | F | 0 | FV40 | 197 | 58 | 24 | |
304 | David | Murphy | 00:59:01 | 00:58:31 | 00:59:01 | M | 0 | Shettleston Harriers | MV40 | 197 | 140 | 46 |
141 | Alistair | Lawson | 00:59:17 | 00:59:00 | 00:59:17 | M | 0 | MV70 | 199 | 141 | 1 | |
6 | Tracy | Anderson | 00:59:21 | 00:58:59 | 00:59:21 | F | 0 | North Ayrshire Athletics Club F | FV40 | 200 | 59 | 25 |
258 | Elizabeth | Short | 00:59:37 | 00:59:21 | 00:59:37 | F | 0 | Kirkintilloch Olympians F | FV40 | 201 | 60 | 26 |
84 | Lauren | Gibson | 00:59:54 | 00:59:21 | 00:59:54 | F | 0 | Hamilton Harriers F | FSenior | 202 | 61 | 27 |
