Tick to Auto Refresh live results:
Tour de Errol 2018 10km
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
123 | Michael | Gillies | 00:40:25 | 00:40:24.554 | M | 28 | Dundee Road Runners | Tour | 1 | |
116 | Tom | Fardon | 00:42:07 | 00:42:06.671 | M | 42 | Dundee Road Runners | Tour | 2 | |
107 | Simon | Crawley | 00:42:51 | 00:42:50.914 | M | 39 | Tour | 3 | ||
133 | Karim | Hussain | 00:43:25 | 00:43:24.089 | M | 28 | Fife Athletic Club | Tour | 4 | |
175 | Jenny | Tattersall | 00:43:53 | 00:43:52.475 | F | 38 | Tour | 5 | ||
157 | Graeme | Petrie | 00:43:57 | 00:43:56.077 | M | 47 | Dundee Hawkhill Harriers | Tour | 6 | |
205 | Bill | Smith | 00:44:03 | 00:44:02.417 | M | 0 | Tour | 7 | ||
177 | Judith | Turner | 00:45:44 | 00:45:43.913 | F | 45 | Falkland Trail Runners | Tour | 8 | |
145 | Matthew | Martin | 00:46:31 | 00:46:30.623 | M | 41 | Tour | 9 | ||
127 | Michael | Hampton | 00:47:53 | 00:47:52.984 | M | 30 | Tour | 10 | ||
119 | Phil | Forte | 00:48:15 | 00:48:14.229 | M | 61 | Dundee Hawkhill Harriers | Tour | 11 | |
130 | David | Hill | 00:48:53 | 00:48:52.528 | M | 32 | Tour | 12 | ||
171 | David | Strachan | 00:49:01 | 00:49:00.642 | M | 49 | Tour | 13 | ||
164 | Mandy | Scott | 00:49:58 | 00:49:57.263 | F | 55 | Tour | 14 | ||
121 | Stuart | Fraser | 00:50:23 | 00:50:22.935 | M | 37 | Tour | 15 | ||
150 | Alasdair | Miller | 00:50:26 | 00:50:25.906 | M | 51 | Tour | 16 | ||
162 | Euan | Robertson | 00:51:02 | 00:51:01.397 | M | 26 | Tour | 17 | ||
176 | Lindsay | Tulloch | 00:51:05 | 00:51:04.274 | M | 40 | Fife Athletic Club | Tour | 18 | |
93 | David | Buckney | 00:51:34 | 00:51:33.119 | M | 33 | Tour | 19 | ||
108 | Iain | Davidson | 00:52:51 | 00:52:50.553 | M | 38 | Tour | 20 | ||
151 | Vivian | Miller | 00:53:02 | 00:53:01.727 | F | 50 | Tour | 21 | ||
163 | Martin | Rollo | 00:53:07 | 00:53:06.253 | M | 53 | Dundee Road Runners | Tour | 22 | |
103 | Tony | Cooper | 00:54:55 | 00:54:54.514 | M | 49 | Tour | 23 | ||
159 | Stewart | Reid | 00:54:55 | 00:54:54.024 | M | 39 | Perth Road Runners | Tour | 24 | |
132 | Guy | Humpleby | 00:55:10 | 00:55:09.767 | M | 43 | Tour | 25 | ||
104 | Gordon | Coull | 00:55:53 | 00:55:52.267 | M | 31 | Tour | 26 | ||
173 | Grant | Strachan | 00:55:56 | 00:55:55.787 | M | 36 | Perth Road Runners | Tour | 27 | |
134 | Ruth | Johnston | 00:56:19 | 00:56:18.631 | F | 37 | Tour | 28 | ||
158 | Simon | Puttock | 00:56:21 | 00:56:20.415 | M | 60 | Stirling Triathlon | Tour | 29 | |
174 | Chris | Sturrock | 00:56:28 | 00:56:27.248 | M | 31 | Tour | 30 | ||
153 | Anna | Morgan | 00:56:31 | 00:56:30.705 | F | 33 | Arbroath Footers | Tour | 31 | |
99 | Gordon | Cockburn | 00:56:42 | 00:56:41.728 | M | 66 | Tour | 32 | ||
94 | Steven | Cairns | 00:56:49 | 00:56:48.116 | M | 58 | Canicross perth | Tour | 33 | |
192 | Ros | Kilduff | 00:57:20 | 00:57:19.420 | F | 0 | Tour | 34 | ||
97 | Sarah | Christie | 00:57:44 | 00:57:43.566 | F | 43 | Dundee Road Runners | Tour | 35 | |
124 | Mark | Gormley | 00:57:58 | 00:57:57.203 | M | 56 | Stornoway Running and AthleticStornoway | Tour | 36 | |
160 | Laura | Reilly | 00:58:00 | 00:57:59.725 | F | 46 | Tour | 37 | ||
120 | Tina | Fowler | 00:58:01 | 00:58:00.751 | F | 50 | Arbroath Footers Running Club | Tour | 38 | |
96 | Rosie | Chapman | 00:58:14 | 00:58:13.527 | F | 35 | Tour | 39 | ||
185 | Gary | Wood | 00:58:22 | 00:58:21.385 | M | 29 | Arbroath Footers | Tour | 40 | |
95 | Heather | Cassie | 00:58:50 | 00:58:49.821 | F | 40 | None | Tour | 41 | |
182 | Lyn | Williamson | 00:58:50 | 00:58:49.486 | F | 53 | Tour | 42 | ||
193 | Stephae | Reid | 00:58:53 | 00:58:52.116 | F | 43 | Tour | 43 | ||
106 | Lea | Cowan | 00:59:25 | 00:59:24.306 | F | 41 | Tour | 44 | ||
135 | Connor | Kelly | 00:59:40 | 00:59:39.275 | M | 60 | Dundee Road Runners | Tour | 45 | |
114 | donna | edwards | 01:00:57 | 01:00:56.545 | F | 41 | Tour | 46 | ||
168 | Leigh | Squires | 01:01:25 | 01:01:24.836 | F | 42 | Tour | 47 | ||
141 | Katrina | Leese | 01:01:35 | 01:01:34.347 | F | 44 | Perth Road Runners | Tour | 48 | |
115 | Emma | Fardon | 01:01:55 | 01:01:54.884 | F | 43 | Tour | 49 | ||
200 | Jennifer | Broadfoot | 01:02:53 | 01:02:52.306 | F | 0 | Tour | 50 | ||
78 | Kirsten | Ryan | 01:03:01 | 01:03:00.789 | F | 43 | Tour | 51 | ||
183 | Sandra | Wilson | 01:03:03 | 01:03:02.567 | F | 47 | Jog Scotland | Tour | 52 | |
101 | Claire | Colliar | 01:03:05 | 01:03:04.381 | F | 41 | BMF Dunfermline | Tour | 53 | |
125 | Julie | Greig | 01:03:10 | 01:03:09.681 | F | 43 | Tour | 54 | ||
88 | Anthony | Angus | 01:03:19 | 01:03:18.322 | M | 53 | Tour | 55 | ||
201 | sarah | Matheson | 01:03:41 | 01:03:40.652 | F | 0 | Tour | 56 | ||
110 | Stewart | Davidson | 01:03:45 | 01:03:44.538 | M | 67 | Fife Athletic Club | Tour | 57 | |
144 | Fergus | Mann | 01:03:56 | 01:03:55.182 | M | 61 | Tour | 58 | ||
149 | Craig | Melville | 01:03:56 | 01:03:55.321 | M | 44 | Tour | 59 | ||
129 | Karen | Harrison | 01:05:18 | 01:05:17.333 | F | 44 | Tour | 60 | ||
136 | Jack | Kelly-Barton | 01:05:56 | 01:05:55.382 | F | 48 | Dundee Road Runners | Tour | 61 | |
142 | Margaret louise | Mackie | 01:05:57 | 01:05:56.547 | F | 53 | Dundee Road Runners | Tour | 62 | |
190 | Stephanie | Boyd | 01:07:17 | 01:07:16.229 | F | 0 | Tour | 63 | ||
154 | Hynde | Neilson | 01:07:45 | 01:07:44.874 | F | 27 | Forth Valley Canicross | Tour | 64 | |
118 | Jackie | Flynn | 01:08:14 | 01:08:13.097 | F | 50 | Arbroath Footers | Tour | 65 | |
113 | Elizabeth Ann | Doherty | 01:08:18 | 01:08:17.108 | F | 45 | Tour | 66 | ||
100 | Brian | Coghlan | 01:08:25 | 01:08:24.113 | M | 58 | None | Tour | 67 | |
140 | Rosemary | Lee | 01:08:26 | 01:08:25.460 | F | 59 | Falkland Trail Runners | Tour | 68 | |
179 | Rebecca | Varney | 01:10:12 | 01:10:11.701 | F | 24 | Tour | 69 | ||
111 | Gillian | De Felice | 01:10:31 | 01:10:30.614 | F | 35 | Tour | 70 | ||
109 | Katrina | Davidson | 01:10:34 | 01:10:33.044 | F | 42 | Adler ladies | Tour | 71 | |
131 | Becky | Hughes | 01:10:45 | 01:10:44.036 | F | 24 | Strathearn Harriers | Tour | 72 | |
166 | Irene | Smith | 01:10:45 | 01:10:44.124 | F | 52 | Strathearn Harriers | Tour | 73 | |
105 | John | Cowan | 01:11:00 | 01:10:59.912 | M | 29 | BMF Dunfermline | Tour | 74 | |
117 | Kirsty | Farries | 01:11:00 | 01:10:59.341 | F | 36 | BMF Dunfermline | Tour | 75 | |
112 | Steve | Dickson | 01:11:18 | 01:11:17.101 | M | 42 | Tour | 76 | ||
90 | Emma | Boa | 01:11:58 | 01:11:57.520 | F | 27 | Ardler Running Ladies | Tour | 77 | |
155 | Kim | Ogilvie | 01:12:21 | 01:12:20.720 | F | 40 | Tour | 78 | ||
156 | Susan | Owler | 01:12:22 | 01:12:21.405 | F | 40 | Tour | 79 | ||
169 | Wendy | Steven | 01:12:51 | 01:12:50.830 | F | 50 | Tour | 80 | ||
139 | John | Lee | 01:13:12 | 01:13:11.180 | M | 60 | Falkland Trail Runners | Tour | 81 | |
184 | Sarah | Wilson | 01:18:10 | 01:18:09.817 | F | 52 | Tour | 82 | ||
92 | Barbara Mary | Brown | 01:18:39 | 01:18:38.059 | F | 65 | Dundee Road Runners | Tour | 83 | |
199 | John | Downs | 01:29:21 | 01:29:20.779 | M | 0 | Tour | 84 | ||
165 | Jill | Simpson | DNF | 01:44:20.950 | F | 38 | Five Star Active | Tour | 85 |
Table data was last modified at UTC: June 11 2018 08:37:49.:-2018/errol10km2018.csv?v=1730265848