Welsome to the KitST page for the CSS - 5k Adult
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Finishing Time | Gender | Athlete Type | Team Name |
---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Finishing Time | Gender | Athlete Type | Team Name |
96 | Mckirdy - Bella | Jo | 32:13.163 | Female | 5k Female Sat | |
90 | Pencheon - Stanley | Sally | 32:45.650 | Female | 5k Female Sat | |
59 | Simpson - Poppy | Jennifer | 34:41.483 | Female | 5k Female Sat | Scotland |
93 | Mcgaw - Teagan | Nicola | 34:53.850 | Female | 5k Female Sat | |
92 | Mcintosh - Maya | Isabel | 34:56.177 | Female | 5k Female Sat | |
94 | Boyle - Molly* | Joanne | 35:51.057 | Female | 5k Female Sat | |
134 | Mckeand - Isla* | Nicola | 38:54.813 | Female | 5k Female Sat | |
87 | Macinnes - Jack | Brenda | 39:56.073 | Female | 5k Female Sat | |
89 | Weeks - Rickyjim | Sue | 49:44.000 | Female | 5k Female Sat | |
91 | Simpson - Kira | Wendy | DNF | Female | 5k Female Sat | |
84 | Potter - Zoey | Nigel | 25:41.327 | Male | 5k Male Sat | |
55 | Broadfoot - Kia | Kevin | 35:06.003 | Male | 5k Male Sat | Scotland |
Table data was last modified at UTC: September 17 2016 13:58:17.:-2016/CSS-5k.csv?v=1732170374