Tick to Auto Refresh live results:
Results Page for Shale Trail 25km
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | GunTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | GunTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
1 | 5 | Meldrum Jamie | 01:35:56 | 01:35:56 | Lothian RC | 18 | M | 1 | MU20 | 1 | 25km | 1 |
2 | 2 | Rennie Euan | 01:39:10 | 01:39:10 | Lothian RC | 34 | M | 2 | M.SEN | 1 | 25km | 2 |
3 | 3 | Renault Neil | 01:42:05 | 01:42:05 | Edinburgh AC | 39 | M | 3 | M.SEN | 2 | 25km | 3 |
4 | 7 | Knowles Alan | 01:44:31 | 01:44:31 | Lothian RC | 47 | M | 4 | M40 | 1 | 25km | 4 |
6 | 8 | Meldrum Ross | 01:51:12 | 01:53:12 | Lothian RC | 45 | M | 6 | M40 | 3 | 25km | 6 |
7 | 18 | Murray Chris | 01:54:43 | 01:58:43 | 50 | M | 7 | M50 | 1 | 25km | 7 | |
8 | 21 | Murray Alastair | 01:55:04 | 01:59:04 | Lothian RC | 44 | M | 8 | M40 | 4 | 25km | 8 |
9 | 6 | Roberts Corrie | 02:02:48 | 02:02:48 | Harmeny AC | 43 | F | 1 | F40 | 1 | 25km | 9 |
5 | 65 | Bajzath Gergely | 01:48:43 | 02:04:43 | 42 | M | 5 | M40 | 2 | 25km | 5 | |
10 | 22 | fowler finn | 02:03:07 | 02:07:07 | 20 | M | 9 | M.SEN | 3 | 25km | 10 | |
11 | 24 | Wilson Stephen | 02:07:00 | 02:11:00 | 35 | M | 10 | M.SEN | 4 | 25km | 11 | |
12 | 15 | Robertson Karen | 02:08:30 | 02:12:30 | Harmeny AC | 51 | F | 2 | F50 | 1 | 25km | 12 |
15 | 20 | Davidson Colin | 02:12:48 | 02:16:48 | Harmeny AC | 49 | M | 12 | M40 | 5 | 25km | 15 |
14 | 28 | Little Sarah | 02:12:31 | 02:18:31 | Linlithgow AAC | 44 | F | 3 | F40 | 2 | 25km | 14 |
21 | 11 | Storrie Nicola | 02:17:00 | 02:19:00 | Run Livingston | 33 | F | 7 | F.SEN | 2 | 25km | 21 |
13 | 49 | Thomson Shaun | 02:09:01 | 02:19:01 | 18 | M | 11 | MU20 | 2 | 25km | 13 | |
18 | 34 | Simson Becky | 02:14:14 | 02:20:14 | Simson | 32 | F | 6 | F.SEN | 1 | 25km | 18 |
20 | 17 | Robertson Duncan | 02:16:35 | 02:20:35 | Garscube Harriers | 43 | M | 14 | M40 | 6 | 25km | 20 |
16 | 45 | Bunn Catherine | 02:14:00 | 02:24:00 | Highland Hill Runners | 43 | F | 4 | F40 | 3 | 25km | 16 |
16 | 50 | Ross Hazel | 02:14:00 | 02:24:00 | Lothian RC | 51 | F | 4 | F50 | 2 | 25km | 16 |
19 | 66 | Ross Iain | 02:16:05 | 02:32:05 | 32 | M | 13 | M.SEN | 5 | 25km | 19 | |
22 | 47 | Reid David | 02:27:00 | 02:37:00 | 35 | M | 15 | M.SEN | 6 | 25km | 22 | |
24 | 41 | Craig Austin | 02:29:10 | 02:37:10 | 44 | M | 17 | M40 | 7 | 25km | 24 | |
25 | 42 | Craig Ashley | 02:29:11 | 02:37:11 | 43 | F | 8 | F40 | 4 | 25km | 25 | |
23 | 48 | fowler neil | 02:27:22 | 02:37:22 | 57 | M | 16 | M50 | 2 | 25km | 23 | |
27 | 26 | laidlaw sophie | 02:32:00 | 02:38:00 | Lothian RC | 37 | F | 9 | F.SEN | 3 | 25km | 27 |
27 | 27 | Glendinning Ian | 02:32:00 | 02:38:00 | 38 | M | 19 | M.SEN | 8 | 25km | 27 | |
29 | 40 | Robertson Alan | 02:32:58 | 02:40:58 | Lothian RC | 70 | M | 20 | M70 | 1 | 25km | 29 |
26 | 64 | Mullin James | 02:31:51 | 02:45:51 | 34 | M | 18 | M.SEN | 7 | 25km | 26 | |
32 | 44 | campbell john | 02:35:57 | 02:45:57 | 67 | M | 21 | M60 | 1 | 25km | 32 | |
30 | 36 | Daines Anneli | 02:34:43 | 02:46:43 | West Lothian Triathlon club | 37 | F | 10 | F.SEN | 4 | 25km | 30 |
30 | 54 | Renshaw Charlotte | 02:34:43 | 02:46:43 | 36 | F | 10 | F.SEN | 4 | 25km | 30 | |
33 | 55 | Harkness Mairi | 02:44:39 | 02:56:39 | 52 | F | 12 | F50 | 3 | 25km | 33 | |
34 | 59 | Lau Andrew | 02:47:26 | 03:01:26 | 39 | M | 22 | M.SEN | 9 | 25km | 34 | |
35 | 67 | Gavin Peter | 02:51:40 | 03:07:40 | 40 | M | 23 | M40 | 8 | 25km | 35 | |
38 | 62 | Panpher Emma | 03:09:42 | 03:19:42 | 42 | F | 14 | F40 | 6 | 25km | 38 | |
39 | 46 | Finch Simon | 03:09:43 | 03:19:43 | Forth Valley Orienteers | 43 | M | 25 | M40 | 9 | 25km | 39 |
36 | 60 | Woollven Helen | 03:05:55 | 03:19:55 | Lothian RC | 48 | F | 13 | F40 | 5 | 25km | 36 |
37 | 63 | Hildersley Stuart | 03:05:57 | 03:19:57 | Lothian RC | 64 | M | 24 | M60 | 2 | 25km | 37 |
Table data was last modified at UTC: December 11 2022 20:01:08.:-2022/shale22-25km.csv?v=1728724165