Tick to Auto Refresh live results:
Perth 10k 2019
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
449 | Alistair | Gudgin | 00:33:19 | 00:33:19 | 00:33:20 | M | 24 | Fife Athletic Club | Runner | 1 |
457 | Colin | Whitby | 00:33:30 | 00:33:30 | 00:33:31 | M | 37 | Irvine Running Club | Runner | 2 |
203 | Fraser | Logan | 00:34:56 | 00:34:56 | 00:34:57 | M | 30 | Central Athletics Club | Runner | 3 |
483 | Calum | Phillip | 00:35:28 | 00:35:28 | 00:35:28 | M | 19 | Stirling University Athletics Club | Runner | 4 |
329 | Stuart | Robertson | 00:35:37 | 00:35:37 | 00:35:38 | M | 50 | Perth Road Runners | Perth | 5 |
110 | Kevin | Riddell | 00:35:41 | 00:35:41 | 00:35:42 | M | 37 | Perth Road Runners | Perth | 6 |
317 | Jamie | Coventry | 00:35:56 | 00:35:56 | 00:35:58 | M | 46 | Metro Aberdeen Running Club | Runner | 7 |
330 | Ian | Logan | 00:36:31 | 00:36:31 | 00:36:32 | M | 40 | Linlithgow Athletic Club | Runner | 8 |
460 | Cris | Walsh | 00:36:54 | 00:36:54 | 00:36:56 | M | 47 | Giffnock North AC | Runner | 9 |
491 | Kevin | Hamilton | 00:37:11 | 00:37:11 | 00:37:12 | M | 34 | Edinburgh Athletic Club | Runner | 10 |
458 | Graeme | Brown | 00:37:26 | 00:37:26 | 00:37:27 | M | 39 | Dundee Road Runners | Runner | 11 |
368 | Martin | Anderson | 00:38:05 | 00:38:05 | 00:38:08 | M | 55 | Pitlochry | Runner | 12 |
328 | James | Fotheringham | 00:38:35 | 00:38:35 | 00:38:38 | M | 55 | Perth Road Runners | Perth | 13 |
83 | Garry | Smith | 00:38:53 | 00:38:53 | 00:38:58 | M | 45 | Perth Road Runners | Perth | 14 |
267 | Steven | Loughrie | 00:38:59 | 00:38:59 | 00:39:07 | M | 28 | Runner | 15 | |
178 | Tim | Esler | 00:39:16 | 00:39:16 | 00:39:28 | M | 40 | Runner | 16 | |
136 | Graeme | Parker | 00:39:18 | 00:39:18 | 00:39:23 | M | 55 | Runner | 17 | |
112 | Alan | Torgersen | 00:39:29 | 00:39:29 | 00:39:31 | M | 37 | Corstorphine AAC | Runner | 18 |
482 | Christopher | McHardy | 00:39:36 | 00:39:36 | 00:39:45 | M | 40 | Central Athletics Club | Runner | 19 |
66 | Robert | West | 00:39:38 | 00:39:38 | 00:39:42 | M | 43 | Runner | 20 | |
249 | James | Grant | 00:39:58 | 00:39:58 | 00:39:59 | M | 15 | Perth Strathtay Harriers | Runner | 21 |
172 | Andrew | Daffurn | 00:40:02 | 00:40:02 | 00:40:06 | M | 32 | Runner | 22 | |
291 | Simon | Grieshaber | 00:40:09 | 00:40:09 | 00:40:12 | M | 52 | Perth Road Runners | Perth | 23 |
376 | Eric | Anderson | 00:40:16 | 00:40:16 | 00:40:21 | M | 45 | Anster Haddies Running Club | Runner | 24 |
13 | Nathan | Thomson | 00:40:40 | 00:40:40 | 00:40:43 | M | 26 | Perth | 25 | |
388 | Drew | Summerton | 00:40:46 | 00:40:46 | 00:41:13 | M | 29 | FIVE STAR ACTIVE | Runner | 26 |
22 | Blair | Potter | 00:40:51 | 00:40:51 | 00:41:44 | M | 35 | Perth | 27 | |
352 | Ruairidh | Nixon | 00:40:55 | 00:40:55 | 00:40:59 | M | 26 | Runner | 28 | |
418 | David | Smith | 00:41:14 | 00:41:14 | 00:41:18 | M | 45 | Runner | 29 | |
248 | Tristan | Kenny | 00:41:19 | 00:41:19 | 00:41:33 | M | 26 | Runner | 30 | |
186 | Paulius | Peciura | 00:41:23 | 00:41:23 | 00:41:24 | M | 26 | Runner | 31 | |
364 | Neil | Berry | 00:41:23 | 00:41:23 | 00:41:26 | M | 42 | Sweatshop Running Community | Runner | 32 |
484 | Gavin | Phillip | 00:41:27 | 00:41:27 | 00:41:29 | M | 52 | Edinburgh Athletics Club | Runner | 33 |
384 | Mark | Gray | 00:41:31 | 00:41:31 | 00:41:44 | M | 44 | Runner | 34 | |
41 | Alan | Matthews | 00:41:33 | 00:41:33 | 00:41:41 | M | 59 | Perth | 35 | |
292 | Julie | Ramsay | 00:41:48 | 00:41:48 | 00:41:54 | F | 43 | Perth Road Runners | Perth | 36 |
117 | Ronnie | Glen | 00:41:49 | 00:41:49 | 00:41:53 | M | 48 | Perth Road Runners | Perth | 37 |
433 | Alison | Pilichos | 00:41:53 | 00:41:53 | 00:41:55 | F | 40 | Metro Aberdeen Running Club | Runner | 38 |
49 | grant | wooler | 00:42:33 | 00:42:33 | 00:42:40 | M | 59 | Perth Road Runners | Perth | 39 |
60 | Sam | Lord | 00:42:35 | 00:42:35 | 00:42:37 | M | 39 | Runner | 40 | |
259 | Julie | Atkinson | 00:42:35 | 00:42:35 | 00:42:41 | F | 46 | Runner | 41 | |
402 | Paul | Hunter | 00:42:35 | 00:42:35 | 00:42:39 | M | 45 | Pathetic Athletic | Runner | 42 |
61 | Graeme | Christie | 00:42:36 | 00:42:36 | 00:42:40 | M | 47 | Dundee Road Runners | Runner | 43 |
123 | Craig | Tomlinson | 00:42:41 | 00:42:41 | 00:42:50 | M | 39 | Perth Road Runners | Perth | 44 |
151 | Lorraine | Macpherson | 00:42:43 | 00:42:43 | 00:42:50 | F | 44 | Perth Road Runners | Perth | 45 |
361 | Pete | Scolls | 00:42:47 | 00:42:47 | 00:42:50 | M | 54 | Sweatshop Running Community | Runner | 46 |
93 | Craig | Anderson | 00:42:51 | 00:42:51 | 00:42:54 | M | 42 | Livingston & District AAC | Runner | 47 |
303 | Ray | Kelday | 00:42:54 | 00:42:54 | 00:42:59 | M | 47 | Perth Road Runners | Perth | 48 |
255 | Aaron | Kirk | 00:42:56 | 00:42:56 | 00:42:59 | M | 29 | Five Star Active | Perth | 49 |
142 | Rhona | Proctor | 00:43:03 | 00:43:03 | 00:43:05 | F | 39 | West End Road Runners | Runner | 50 |
279 | David | Pugh | 00:43:04 | 00:43:04 | 00:43:06 | M | 36 | Runner | 51 | |
389 | John | Robb | 00:43:07 | 00:43:07 | 00:43:35 | M | 40 | Five Star Active | Runner | 52 |
204 | Matthew | Martin | 00:43:22 | 00:43:22 | 00:43:25 | M | 42 | Runner | 53 | |
319 | Jeremy | Hawksworth | 00:43:31 | 00:43:31 | 00:43:33 | M | 46 | Perth | 54 | |
387 | isla | cubitt | 00:43:32 | 00:43:32 | 00:43:35 | F | 22 | Runner | 55 | |
156 | David | Sinclair | 00:43:44 | 00:43:44 | 00:43:50 | M | 36 | Perth Road Runners | Perth | 56 |
351 | Steven | McCoy | 00:43:47 | 00:43:47 | 00:44:16 | M | 41 | Perth | 57 | |
89 | Gordon | Coull | 00:43:49 | 00:43:49 | 00:43:55 | M | 33 | Falkland Trail Runners | Runner | 58 |
157 | Robert | Ferrol | 00:43:52 | 00:43:52 | 00:43:57 | M | 27 | Shettleston Harriers | Runner | 59 |
369 | Stephen | Jones | 00:44:07 | 00:44:07 | 00:44:15 | M | 38 | Runner | 60 | |
246 | Iain | Ross | 00:44:14 | 00:44:14 | 00:44:21 | M | 28 | Runner | 61 | |
392 | Mark | Jeffrey | 00:44:15 | 00:44:15 | 00:44:24 | M | 36 | BMF | Perth | 62 |
365 | Scott | Connolly | 00:44:32 | 00:44:32 | 00:44:52 | M | 16 | Runner | 63 | |
42 | Robert | leggett | 00:44:33 | 00:44:33 | 00:45:14 | M | 40 | Falkland Trail Runners | Runner | 64 |
469 | Claire | Douglas | 00:44:36 | 00:44:36 | 00:44:43 | F | 47 | Perth Road Runners | Perth | 65 |
437 | Zack | Fummey | 00:44:37 | 00:44:37 | 00:44:51 | M | 26 | Perth | 66 | |
122 | Rhona | Younger | 00:44:38 | 00:44:38 | 00:44:45 | F | 42 | Perth Road Runners | Perth | 67 |
338 | Paul | Marsland | 00:44:40 | 00:44:40 | 00:44:57 | M | 40 | Perth | 68 | |
311 | Andrew | Neenan | 00:44:42 | 00:44:42 | 00:45:10 | M | 42 | Kirkcaldy Wizards | Runner | 69 |
453 | Ewan | Norrie | 00:44:45 | 00:44:45 | 00:44:56 | M | 39 | Runner | 70 | |
335 | Liam | Barn | 00:44:52 | 00:44:52 | 00:44:58 | M | 42 | Perth | 71 | |
423 | Grahame | Kennedy | 00:45:04 | 00:45:04 | 00:45:07 | M | 42 | Dundee Hawkhill Harriers | Runner | 72 |
471 | Kristen | Allcoat | 00:45:04 | 00:45:04 | 00:45:13 | F | 31 | Perth Road Runners | Perth | 73 |
327 | Arlene | McWalter | 00:45:09 | 00:45:09 | 00:45:18 | F | 48 | Perth Road Runners | Perth | 74 |
252 | Bob | Watkinson | 00:45:14 | 00:45:14 | 00:45:18 | M | 59 | Five Star Active | Runner | 75 |
480 | Paul | Hammersley | 00:45:16 | 00:45:16 | 00:45:34 | M | 54 | Perth Road Runners | Perth | 76 |
439 | Brian | Galletly | 00:45:18 | 00:45:18 | 00:45:43 | M | 55 | Runner | 77 | |
24 | Louise | Lessels | 00:45:26 | 00:45:26 | 00:45:30 | F | 40 | Falkland Trail Runners | Runner | 78 |
2 | EMILY | Scott | 00:45:28 | 00:45:28 | 00:45:57 | F | 52 | Kirkcaldy wizards | Runner | 79 |
87 | Katie | King | 00:45:34 | 00:45:34 | 00:45:36 | F | 33 | Perth | 80 | |
360 | Steven | Marshall | 00:45:38 | 00:45:38 | 00:45:50 | M | 44 | Runner | 81 | |
394 | Robin | Livingstone | 00:45:43 | 00:45:43 | 00:45:59 | M | 64 | Perth Road Runners | Perth | 82 |
111 | Gillian | Edwards | 00:45:46 | 00:45:46 | 00:45:53 | F | 36 | Perth Road Runners | Perth | 83 |
422 | Sarah | Krawczyk | 00:45:46 | 00:45:46 | 00:45:49 | F | 38 | Dundee Hawkhill Harriers | Runner | 84 |
263 | mandy | scott | 00:45:54 | 00:45:54 | 00:46:06 | F | 56 | CAAC | Runner | 85 |
434 | Stuart | Campbell | 00:45:54 | 00:45:54 | 00:46:17 | M | 43 | Runner | 86 | |
408 | Alison | Caldwell | 00:45:58 | 00:45:58 | 00:46:00 | F | 27 | Carnethy Hill Racing Club | Runner | 87 |
11 | Neil | Lindsay | 00:45:59 | 00:45:59 | 00:46:18 | M | 40 | Perth | 88 | |
421 | Joshua | Gorham | 00:46:04 | 00:46:04 | 00:46:23 | M | 23 | Perth | 89 | |
101 | Tessa | Ward | 00:46:05 | 00:46:05 | 00:46:13 | M | 51 | Perth Road Runners | Perth | 90 |
113 | Alasdair | Punton | 00:46:18 | 00:46:18 | 00:46:30 | M | 29 | Runner | 91 | |
287 | Norman | Brunton | 00:46:18 | 00:46:18 | 00:46:22 | M | 37 | Perth | 92 | |
313 | Stewart | Dallas | 00:46:19 | 00:46:19 | 00:46:41 | M | 39 | Perth Road Runners | Perth | 93 |
119 | David | Torgersen | 00:46:28 | 00:46:28 | 00:46:39 | M | 70 | Runner | 94 | |
196 | Arthur | Wiseman | 00:46:28 | 00:46:28 | 00:46:38 | M | 40 | Runner | 95 | |
467 | Aidan | Frampton | 00:46:30 | 00:46:30 | 00:46:46 | M | 24 | Perth | 96 | |
481 | Claire | McHardy | 00:46:33 | 00:46:33 | 00:46:41 | F | 37 | Wee County Harriers | Runner | 97 |
401 | graeme | buchan | 00:46:39 | 00:46:39 | 00:46:54 | M | 55 | Perth | 98 | |
386 | Kieran | Morgan | 00:46:41 | 00:46:41 | 00:46:46 | M | 59 | Carnegie Harriers | Runner | 99 |
472 | Cameron | Barclay | 00:46:43 | 00:46:43 | 00:46:50 | M | 15 | Perth | 100 |
Showing 1 to 100 of 398 entries
Table data was last modified at UTC: September 07 2019 18:38:25.:-2019/perth10k19.csv?v=1748620840