Carmichael Challenge 2016 10km
If you have any questions please contact us: Contact Form
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Finish Time
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Graham | Mclellan | 93 | 00:46:17 | M | 41 | Annan & District AC | 'Sa38693' |
Alistair | Cox | 107 | 00:46:30 | M | 38 | Tinto Hill Runners | |
Tom | Fardon | 51 | 00:46:40 | M | 40 | ||
Ian | Mcilwraith | 121 | 00:46:49 | M | 0 | ||
Jeff | Farguhar | 115 | 00:49:58 | M | 0 | ||
Stephen | Nisbet | 110 | 00:50:21 | M | 39 | ||
David | Mccloy | 77 | 00:50:35 | M | 45 | ||
Colin | Eades | 118 | 00:51:24 | M | 0 | ||
Andrew David | Gilmour | 90 | 00:52:05 | M | 36 | Unattached | |
David | Gibson | 56 | 00:52:46 | M | 44 | ||
Jacqui | Thomson | 114 | 00:53:23 | F | 0 | ||
Gordon | King | 83 | 00:53:35 | M | 40 | Clyderunners | |
Paul | Forbes | 103 | 00:53:53 | M | 59 | ||
Paul | Dickson | 70 | 00:54:00 | M | 40 | Strathaven Striders | 'SA41148' |
Keith | Boardeman | 124 | 00:54:10 | M | 0 | ||
Sally | Best | 111 | 00:54:22 | F | 32 | Carnethy Hill Running Club | |
Stewart | Baird | 74 | 00:54:57 | M | 41 | ||
Stephen | Wilson | 72 | 00:56:45 | M | 51 | Garscube Harriers | 'SA23878' |
Ross | Henderson | 125 | 00:57:03 | M | 0 | ||
Morgan | Troy | 116 | 00:57:21 | M | 0 | ||
Jim | Alexander | 109 | 00:58:04 | M | 54 | ||
Alyson | Conquer | 119 | 00:58:23 | F | 0 | ||
Peter | Blackmore | 52 | 00:58:57 | M | 43 | Motherwell AC | 'SA21022' |
Alan | Weir | 122 | 01:00:04 | M | 0 | ||
Gert | Botha | 92 | 01:01:55 | M | 33 | ||
James | Kennah | 113 | 01:02:53 | M | 0 | ||
Bill | Duff | 97 | 01:03:19 | M | 67 | Falkland Trail Runners | 'SA18548' |
Lorna | Eades | 117 | 01:03:19 | F | 0 | ||
Timothy | May | 73 | 01:03:32 | M | 54 | Harmeny Athletic Club | |
Colin | Mcdougall | 99 | 01:03:33 | M | 45 | ||
Emma | Fardon | 87 | 01:03:36 | F | 41 | ||
Gerinta | Walker | 108 | 01:03:40 | F | 37 | Hamilton Harriers | 'SO01078' |
Marc | Blane | 58 | 01:03:46 | M | 42 | ||
Andrew | Mccahill | 91 | 01:03:47 | M | 32 | ||
Johnnie | Johnston | 120 | 01:05:06 | M | 0 | ||
Paul | Abson | 102 | 01:06:51 | M | 41 | ||
Karen | Mcintyre | 53 | 01:08:25 | F | 36 | ||
Hilary | Rigg | 106 | 01:08:34 | F | 37 | ||
Susan | Gray | 86 | 01:08:45 | F | 50 | Ayrodynamic Triathlon Club | |
Gwen | Kennah | 112 | 01:09:58 | F | 0 | ||
Yvonne | Crawford | 104 | 01:10:35 | F | 29 | ||
Kevin | Crawford | 105 | 01:10:36 | M | 29 | ||
Alexander | Findlay | 100 | 01:11:04 | M | 62 | Jog Scotland | |
Richard | Mowat | 96 | 01:11:34 | M | 47 | ||
Helen | Mowat | 95 | 01:11:34 | F | 46 | ||
Lisa | Davidson | 81 | 01:13:47 | F | 42 | Carluke Jog Scotland | |
Hazel | Mcgregor | 80 | 01:15:15 | F | 48 | JogScotland | |
Melanie | Carmichael | 66 | 01:17:03 | F | 30 | ||
Jonathan | Barclay | 76 | 01:17:05 | M | 64 | Lothian Running Club | '31811' |
Pamela | Gorman | 55 | 01:19:54 | F | 42 | Glasgow front runners | |
Lee | Gray | 57 | 01:19:56 | F | 32 | ||
Susan | Norrie | 94 | 01:20:04 | F | 43 | ||
Karen | Connal | 78 | 01:24:00 | F | 51 | Cani-Sports East Dunbartonshire | '16406' |
Karen | Spence | 98 | 01:27:34 | F | 48 | Falkland Trail Runners | 'SA38974' |
Karen | Quinlan | 64 | 01:27:52 | F | 45 | ||
Michael | Seeds | 63 | 01:27:52 | M | 51 | ||
Margarte | Mclennan | 123 | 01:31:18 | F | 0 | ||
Helen | Forrest | 68 | 01:31:36 | F | 60 | Jogging buddies | |
Rosemary | Smedley | 89 | 01:32:00 | F | 47 | ||
Tammy | Adams | 84 | 01:32:01 | F | 40 | Jog Scotland | |
Tracy | Seaton | 69 | 01:32:59 | F | 46 | Jogging Buddies | |
Sean | Mcintyre | 21 | 01:41:53 | F | 40 |
Table data was last modified at UTC: October 22 2016 14:26:40.:-2016/carm10km2.csv?v=1728725565