Tick to Auto Refresh live results:
Rob Roy Split Times
Split Times are based on the start time, time into and out of transition and finish time.
Any questions please contact us at kitst at kitst dot co dot uk
Problems? Contact us. kitst at kitst dot co dot uk
BibNumber | FName | LName | Walk | Transition | Cycle | Race | RobRoyTime |
---|---|---|---|---|---|---|---|
BibNumber | FName | LName | Walk | Transition | Cycle | Race | RobRoyTime |
20 | Noriko | Chathurani | 02:38:00 | 00:02:00 | 01:18:35 | 49m | 03:58:35 |
60 | Caolan | McLaughlin | 02:30:55 | 00:02:00 | 01:38:23 | 49m | 04:11:18 |
64 | Darren | Moffat | 02:32:54 | 00:09:25 | 03:29:43 | 49m | 06:12:03 |
90 | Michael | Young | 02:32:52 | 00:09:58 | 03:29:16 | 49m | 06:12:05 |
22 | Victor | Clark | 03:40:12 | 00:13:39 | 02:29:07 | 49m | 06:22:58 |
239 | Steven | McEwan | 02:42:43 | 00:09:35 | 03:34:43 | 49m | 06:27:01 |
10 | Tony | Bennett | 02:38:08 | 00:19:46 | 03:42:17 | 49m | 06:40:11 |
51 | Albert | Knowles | 03:46:43 | 00:23:03 | 02:38:25 | 49m | 06:48:11 |
57 | Graham | Macaulay | 03:06:16 | 00:18:39 | 03:24:36 | 49m | 06:49:31 |
88 | Kate | Wigley | 02:55:25 | 00:14:57 | 03:42:27 | 49m | 06:52:48 |
56 | Kirsty | Macara | 02:49:49 | 00:20:38 | 03:42:29 | 49m | 06:52:56 |
67 | Mike | Molloy | 02:48:15 | 00:13:52 | 03:56:09 | 49m | 06:58:16 |
66 | Karen | Molloy | 02:48:11 | 00:13:15 | 03:56:55 | 49m | 06:58:21 |
45 | Sebastian | Hirst | 03:29:56 | 00:05:57 | 03:41:00 | 49m | 07:16:53 |
44 | Matthew | Hirst | 03:30:02 | 00:05:49 | 03:41:11 | 49m | 07:17:02 |
12 | Neil | Brown | 02:54:18 | 00:06:23 | 04:21:23 | 49m | 07:22:03 |
43 | Katie | Hilton | 04:05:41 | 00:09:21 | 03:22:45 | 49m | 07:37:48 |
47 | Fraser | Johnston | 04:00:03 | 00:13:59 | 03:31:59 | 49m | 07:46:00 |
28 | James | Davie | 04:00:33 | 00:13:29 | 03:32:15 | 49m | 07:46:16 |
50 | Tom | Kelly | 02:51:49 | 00:13:51 | 04:46:23 | 49m | 07:52:02 |
17 | Cameron | Capaldi | 03:46:59 | 00:23:45 | 03:42:13 | 49m | 07:52:57 |
70 | Keith | Myers | 04:45:51 | 00:26:19 | 02:48:15 | 49m | 08:00:26 |
91 | Vikki | Young | 03:50:01 | 00:18:12 | 04:02:23 | 49m | 08:10:36 |
92 | Graham | Young | 03:50:19 | 00:18:30 | 04:01:56 | 49m | 08:10:44 |
5 | Alex | Armstrong | 04:10:40 | 00:11:02 | 03:55:53 | 49m | 08:17:35 |
63 | Marion | Mitchell | 04:25:06 | 00:16:49 | 03:43:45 | 49m | 08:25:41 |
80 | Kathryn | Salmond | 04:25:19 | 00:17:27 | 03:43:35 | 49m | 08:26:21 |
24 | Kathryn | Collier | 04:03:38 | 00:21:27 | 04:04:12 | 49m | 08:29:17 |
15 | Faye | Calder-Kelly | 04:03:44 | 00:21:25 | 04:04:11 | 49m | 08:29:21 |
71 | Peter | Nachtwey | 04:12:11 | 00:58:56 | 03:20:51 | 49m | 08:31:59 |
37 | Malcolm | Flanders | 04:34:22 | 00:40:34 | 03:24:53 | 49m | 08:39:49 |
13 | Maurice | Brunet | 04:34:24 | 00:40:26 | 03:25:07 | 49m | 08:39:57 |
6 | Paul | Barr | 04:04:27 | 00:14:20 | 04:21:46 | 49m | 08:40:33 |
27 | Nicola | Davidson | 04:30:14 | 00:12:12 | 03:59:09 | 49m | 08:41:34 |
26 | Stuart | Davidson | 04:30:06 | 00:13:27 | 03:58:10 | 49m | 08:41:42 |
31 | Ulla | Dormer | 02:53:35 | 00:14:17 | 05:36:34 | 70m | 08:44:26 |
32 | Simon | Dormer | 02:53:35 | 00:14:17 | 05:36:36 | 70m | 08:44:29 |
29 | Paul | Desoisa | 04:45:07 | 00:04:01 | 03:57:01 | 49m | 08:46:09 |
30 | Frances | Desoisa | 04:45:13 | 00:04:25 | 03:56:33 | 49m | 08:46:11 |
82 | Jade | Stevenson | 04:13:13 | 00:27:06 | 04:10:17 | 49m | 08:50:35 |
69 | martine | murphy | 04:13:08 | 00:27:50 | 04:09:42 | 49m | 08:50:40 |
75 | Joanna | Patten | 04:13:24 | 00:28:15 | 04:09:12 | 49m | 08:50:51 |
62 | Paul | Milne | 04:42:48 | 00:48:17 | 03:24:38 | 49m | 08:55:43 |
76 | Michael | Ramsay | 04:24:23 | 00:41:22 | 03:57:34 | 49m | 09:03:19 |
34 | Scott | Ferrier | 04:24:32 | 00:41:49 | 03:57:08 | 49m | 09:03:29 |
77 | Bruce | Ramsay | 04:24:48 | 00:39:29 | 03:59:17 | 49m | 09:03:35 |
8 | Graham | Beers | 04:13:03 | 00:27:44 | 04:22:53 | 49m | 09:03:41 |
49 | Sarah | Keeling | 03:19:06 | 00:28:43 | 05:16:03 | 70m | 09:03:53 |
83 | Alison | Stevenson | 04:07:11 | 00:15:23 | 04:46:33 | 49m | 09:09:07 |
2 | Manjinder. | Aheer | 03:56:10 | 00:20:29 | 05:02:56 | 70m | 09:19:35 |
14 | Iain | Burgess | 05:22:20 | 00:08:33 | 03:55:59 | 49m | 09:26:52 |
23 | Dennis | Cole | 04:19:21 | 00:18:08 | 04:59:25 | 49m | 09:36:55 |
53 | Dawn | Little | 23:59:44 | 04:41:37 | 04:58:24 | 49m | 09:39:45 |
11 | Louise | Bennie | 04:35:33 | 00:05:23 | 04:58:51 | 49m | 09:39:47 |
19 | William Timothy | Cashman | 05:39:41 | 00:24:05 | 03:39:46 | 49m | 09:43:31 |
73 | Karen | Neill | 03:49:12 | 00:08:17 | 05:47:12 | 49m | 09:44:40 |
9 | Keith | Bell | 04:44:03 | 00:31:00 | 04:32:02 | 49m | 09:47:04 |
4 | John | Armstrong | 04:37:02 | 00:22:30 | 04:51:59 | 49m | 09:51:31 |
3 | Marjory | Armstrong | 04:37:19 | 00:22:21 | 04:51:58 | 49m | 09:51:38 |
58 | Lynne | Main | 05:10:10 | 00:20:23 | 05:07:33 | 49m | 10:38:06 |
35 | Ernest Jacek (Jack) | Fila | 03:47:00 | 00:11:18 | 06:45:13 | 49m | 10:43:30 |
42 | Karen | Heeps | 05:16:06 | 00:26:04 | 05:57:16 | 49m | 11:39:27 |
25 | Chris | Coner | 03:45:39 | 00:22:31 | 04:36:20 | 49m | 08:44:30 |
156 | Alan | Dean | 01:55:15 | 00:02:00 | 02:46:26 | 70m | 04:43:41 |
135 | Brian | Campbell | 01:42:53 | 00:02:39 | 03:37:36 | 70m | 05:23:08 |
162 | Louise | Dryburgh | 04:59:11 | 00:00:00 | 00:24:11 | 70m | 05:23:22 |
268 | Tom | Prew | 01:52:17 | 00:03:52 | 03:31:17 | 70m | 05:27:25 |
157 | Ryan | Donaghy | 02:39:07 | 00:08:22 | 02:42:26 | 70m | 05:29:55 |
267 | Nicholas | Paul | 01:52:18 | 00:03:17 | 03:47:53 | 70m | 05:43:29 |
123 | Thomas | Brown | 02:27:39 | 00:02:31 | 03:18:19 | 70m | 05:48:29 |
176 | David | Garden | 01:44:40 | 00:02:13 | 04:05:11 | 70m | 05:52:03 |
234 | Alisdair | Matheson | 02:20:57 | 00:05:01 | 03:41:38 | 70m | 06:07:35 |
136 | Adrian | Campbell | 02:05:53 | 00:08:20 | 03:55:27 | 70m | 06:09:40 |
260 | Brian | Oates | 02:22:45 | 00:10:09 | 03:39:39 | 70m | 06:12:33 |
296 | Richard | Smith | 01:58:39 | 00:12:13 | 04:04:56 | 70m | 06:15:49 |
253 | Phillip | Moore | 02:24:12 | 00:07:33 | 03:46:04 | 70m | 06:17:50 |
142 | John | Cleland | 04:24:25 | 00:31:33 | 01:23:44 | 70m | 06:19:42 |
144 | Stu | Coghill | 04:24:46 | 00:02:00 | 01:53:20 | 70m | 06:20:06 |
243 | Gerard | McHenry | 02:34:39 | 00:05:53 | 03:45:23 | 70m | 06:25:55 |
319 | Mark | Wallace | 02:09:36 | 00:03:06 | 04:14:06 | 70m | 06:26:48 |
172 | Michael | Fletcher | 02:19:53 | 00:04:08 | 04:03:36 | 70m | 06:27:36 |
295 | Neil | Smith | 23:59:32 | 02:26:20 | 04:06:29 | 70m | 06:32:20 |
278 | Andrew | Robertson | 02:16:56 | 00:05:52 | 04:10:04 | 70m | 06:32:53 |
161 | Alistair | Drummond | 02:13:27 | 00:10:41 | 04:10:50 | 70m | 06:34:58 |
109 | James | Bentall | 02:19:42 | 00:11:00 | 04:05:00 | 70m | 06:35:42 |
205 | Hayley | Keenan | 02:09:23 | 00:04:52 | 04:24:15 | 70m | 06:38:29 |
261 | Steven | Oates | 02:24:16 | 00:00:00 | 04:15:04 | 70m | 06:39:20 |
173 | Claire | Foster | 04:32:31 | 00:35:42 | 01:33:09 | 70m | 06:41:22 |
238 | Leeann | McDermott | 02:36:19 | 00:00:00 | 04:07:45 | 70m | 06:44:04 |
281 | Matthew | Rose | 02:31:53 | 00:08:54 | 04:08:19 | 70m | 06:49:06 |
119 | Keith | Breckenridge | 02:44:51 | 00:09:59 | 03:57:12 | 70m | 06:52:01 |
148 | Andy | Crawley | 03:05:43 | 00:11:31 | 03:35:18 | 70m | 06:52:31 |
150 | Alan | Crawley | 03:06:36 | 00:10:48 | 03:35:16 | 70m | 06:52:40 |
164 | Gary | DUNN | 02:09:57 | 00:02:47 | 04:41:26 | 70m | 06:54:09 |
211 | Matthew | Leathem | 02:33:08 | 00:05:28 | 04:16:32 | 70m | 06:55:07 |
303 | Michael | Stephenson | 02:53:04 | 00:03:38 | 03:58:53 | 70m | 06:55:35 |
315 | Ed | Venner | 02:20:00 | 00:11:12 | 04:24:25 | 70m | 06:55:37 |
184 | Ciaran | Harris | 02:09:50 | 00:07:17 | 04:41:48 | 70m | 06:58:55 |
122 | Sean | Browes | 02:20:08 | 00:10:42 | 04:28:05 | 70m | 06:58:56 |
149 | Michael | Crawley | 02:14:58 | 00:05:44 | 04:41:50 | 70m | 07:02:31 |
327 | Neil | Wiggins | 02:35:32 | 00:15:36 | 04:12:05 | 70m | 07:03:12 |
250 | Ryan | Mitchell | 02:23:08 | 00:07:58 | 04:34:46 | 70m | 07:05:52 |
220 | Ceri | Lynn | 03:37:19 | 00:10:17 | 03:20:38 | 70m | 07:08:14 |
115 | Krister | Bone | 02:34:43 | 00:12:26 | 04:22:22 | 70m | 07:09:32 |
209 | Richard | Lawson | 02:34:16 | 00:13:04 | 04:22:26 | 70m | 07:09:46 |
265 | Gary | Paton | 02:21:48 | 00:13:30 | 04:35:03 | 70m | 07:10:21 |
138 | Joseph | Carrier | 02:06:19 | 00:02:08 | 05:06:44 | 70m | 07:15:11 |
323 | Lisa | Wason | 05:17:27 | 00:59:04 | 01:03:07 | 70m | 07:19:38 |
258 | Mark | Neil | 02:40:45 | 00:09:14 | 04:30:19 | 70m | 07:20:18 |
221 | Ross | MacAnespie | 02:37:36 | 00:05:06 | 04:42:35 | 70m | 07:25:16 |
94 | Ryan | Aitken | 02:41:28 | 00:18:20 | 04:26:19 | 70m | 07:26:07 |
336 | Chris | Wright | 02:28:33 | 00:05:21 | 04:53:18 | 70m | 07:27:12 |
247 | Kathleen | McManus | 02:35:36 | 00:02:40 | 04:49:12 | 70m | 07:27:28 |
195 | Chris | Inglis | 03:13:12 | 00:10:52 | 04:06:39 | 70m | 07:30:43 |
212 | John | Leburn | 03:13:16 | 00:10:53 | 04:06:36 | 70m | 07:30:45 |
105 | Thomas | Barrett | 03:36:02 | 00:12:31 | 03:42:49 | 70m | 07:31:22 |
159 | Callum | Donnelly | 02:37:07 | 00:07:20 | 04:47:24 | 70m | 07:31:50 |
193 | Melissa | Hope | 02:36:56 | 00:17:12 | 04:38:12 | 70m | 07:32:20 |
297 | Paul | Smith | 02:20:42 | 00:09:59 | 05:11:12 | 70m | 07:41:53 |
305 | Colin | Sutherland | 02:24:22 | 00:17:44 | 04:59:53 | 70m | 07:41:59 |
256 | Nigel | Murdoch | 03:13:48 | 00:09:07 | 04:28:11 | 70m | 07:51:05 |
274 | David | Rennie | 03:35:11 | 00:00:00 | 04:16:36 | 70m | 07:51:47 |
285 | George | Saliagopoulos | 02:28:33 | 00:03:29 | 05:20:36 | 70m | 07:52:37 |
168 | Paul | Evitt | 02:26:34 | 00:06:13 | 05:19:55 | 70m | 07:52:42 |
183 | Colin | Harper | 02:26:54 | 00:19:43 | 05:07:07 | 70m | 07:53:44 |
329 | Ewan | Wilson | 02:26:49 | 00:05:04 | 05:25:27 | 70m | 07:57:21 |
113 | Scott | Black | 03:18:23 | 00:05:31 | 04:33:54 | 70m | 07:57:48 |
331 | Euan | Wilson | 03:11:48 | 00:08:02 | 04:39:07 | 70m | 07:58:57 |
151 | Iain | Crombie | 02:09:29 | 00:44:43 | 05:05:08 | 70m | 07:59:21 |
99 | Brian | Anderson | 03:30:40 | 00:16:38 | 04:12:09 | 70m | 07:59:27 |
314 | Richard | Vardy | 04:11:29 | 00:13:21 | 03:35:51 | 70m | 08:00:41 |
169 | Andy | Fairie | 02:33:06 | 00:14:26 | 05:13:12 | 70m | 08:00:43 |
131 | John | Cameron | 02:33:07 | 00:14:15 | 05:13:22 | 70m | 08:00:44 |
215 | Stuart | Logan | 03:36:37 | 00:09:00 | 04:17:29 | 70m | 08:03:06 |
132 | John | Cameron | 02:39:42 | 00:08:51 | 05:18:59 | 70m | 08:07:32 |
282 | Scott | Russell | 02:29:16 | 00:13:38 | 05:24:47 | 70m | 08:07:42 |
290 | Anne | Shaw | 03:49:12 | 00:08:27 | 04:11:07 | 70m | 08:08:45 |
191 | Toby | Hogbin | 03:34:34 | 00:07:17 | 04:29:27 | 70m | 08:11:18 |
127 | Scott | Brownlie | 03:47:07 | 00:11:01 | 04:17:15 | 70m | 08:15:23 |
337 | Colin | Young | 03:00:33 | 00:19:48 | 05:00:24 | 70m | 08:20:45 |
313 | Richard | Turner | 03:00:37 | 00:18:52 | 05:01:22 | 70m | 08:20:51 |
275 | Steve | Rimmer | 02:51:02 | 00:03:09 | 05:28:58 | 70m | 08:23:09 |
185 | Josiah | Harris | 04:32:31 | 00:32:15 | 03:19:01 | 70m | 08:23:48 |
95 | David | Allan | 02:38:59 | 00:22:50 | 05:22:09 | 70m | 08:23:57 |
325 | Fraser | Watts | 02:41:23 | 00:20:35 | 05:22:03 | 70m | 08:24:00 |
134 | Ralph | Campbell | 02:41:24 | 00:20:07 | 05:22:29 | 70m | 08:24:01 |
202 | David | Johnstone | 02:23:06 | 00:03:10 | 05:57:52 | 70m | 08:24:08 |
190 | Mark | Hobson | 04:46:02 | 00:17:10 | 03:22:09 | 70m | 08:25:22 |
235 | Andrew | Mathewson | 04:11:31 | 00:00:00 | 04:17:23 | 70m | 08:28:54 |
165 | Catherine | Ede | 03:30:25 | 00:13:13 | 04:47:57 | 70m | 08:31:35 |
189 | Simon | Hilton | 03:03:19 | 00:24:20 | 05:04:06 | 70m | 08:31:46 |
287 | Peter | Scallon | 03:38:54 | 00:15:06 | 04:41:47 | 70m | 08:35:47 |
180 | Keith | Greenoak | 02:45:41 | 00:18:41 | 05:34:24 | 70m | 08:38:46 |
102 | Allison | Aspinall | 02:39:45 | 00:14:57 | 05:46:28 | 70m | 08:41:10 |
321 | Lorraine | Ward | 02:36:48 | 00:18:00 | 05:46:28 | 70m | 08:41:15 |
332 | Jamie | Winchester | 03:35:35 | 00:22:43 | 04:43:25 | 70m | 08:41:42 |
129 | Graham | Burns | 02:39:39 | 00:08:27 | 05:54:06 | 70m | 08:42:12 |
126 | Adam | Brown | 03:18:26 | 00:05:39 | 05:18:31 | 70m | 08:42:36 |
280 | Andrew | Rogerson | 02:15:53 | 02:11:56 | 04:20:44 | 70m | 08:48:32 |
231 | Jennifer | Mair | 02:36:10 | 00:22:27 | 05:50:49 | 70m | 08:49:26 |
233 | Amy | Martindale | 02:36:43 | 00:22:26 | 05:50:49 | 70m | 08:49:58 |
192 | Richard | Holloway | 03:41:09 | 00:30:09 | 04:39:47 | 70m | 08:51:05 |
187 | Giles | Hay | 03:48:01 | 00:23:55 | 04:39:09 | 70m | 08:51:05 |
130 | David | Caby | 02:58:41 | 00:30:32 | 05:22:27 | 70m | 08:51:40 |
257 | David | Myers | 03:27:26 | 00:14:06 | 05:10:12 | 70m | 08:51:45 |
108 | Sarah | Bell | 03:44:34 | 00:21:47 | 04:45:48 | 70m | 08:52:09 |
201 | Julie | Johnson | 03:44:42 | 00:22:26 | 04:45:02 | 70m | 08:52:10 |
140 | Hazel | Clark | 04:07:05 | 00:15:17 | 04:30:03 | 70m | 08:52:25 |
188 | John | Henderson | 03:23:54 | 00:20:56 | 05:07:57 | 70m | 08:52:47 |
106 | Alex | Barry | 03:47:40 | 00:15:38 | 04:51:27 | 70m | 08:54:45 |
107 | Karen | Barry | 03:47:34 | 00:13:15 | 04:53:58 | 70m | 08:54:47 |
246 | Neil | McLeod | 03:47:03 | 00:09:54 | 05:04:12 | 70m | 09:01:09 |
298 | Claire | Smith | 02:56:05 | 00:07:07 | 05:59:29 | 70m | 09:02:42 |
182 | Robert | Harper | 03:56:14 | 00:21:12 | 04:46:33 | 70m | 09:04:00 |
137 | Dale | Carman | 02:54:09 | 00:49:52 | 05:21:06 | 70m | 09:05:07 |
232 | Stephen | Malvern | 03:14:00 | 00:14:50 | 05:37:30 | 70m | 09:06:19 |
301 | Brian | Spence | 03:50:26 | 00:16:54 | 05:02:14 | 70m | 09:09:35 |
324 | Louise | Waters | 02:59:57 | 00:28:25 | 05:42:02 | 70m | 09:10:24 |
196 | Michael | Izzi | 03:24:36 | 00:07:33 | 05:38:37 | 70m | 09:10:45 |
318 | Scott | Wallace | 03:13:39 | 00:27:32 | 05:29:42 | 70m | 09:10:53 |
204 | Marcel | Kaljee | 03:13:43 | 00:27:13 | 05:30:05 | 70m | 09:11:01 |
203 | Sandip | Kabaria | 03:56:17 | 00:21:19 | 04:56:46 | 70m | 09:14:22 |
300 | Adrian | Smith | 03:59:11 | 00:12:46 | 05:04:09 | 70m | 09:16:07 |
279 | Anthony | Robson | 03:59:13 | 00:12:41 | 05:04:13 | 70m | 09:16:07 |
308 | Gordon | Syme | 03:59:05 | 00:12:48 | 05:04:16 | 70m | 09:16:10 |
227 | Peter | MacLean | 03:50:06 | 00:18:07 | 05:07:58 | 70m | 09:16:11 |
252 | Grant | Mollison | 03:58:09 | 00:15:51 | 05:03:36 | 70m | 09:17:36 |
237 | Chris | McCallum | 03:56:24 | 00:17:24 | 05:04:27 | 70m | 09:18:15 |
101 | Scott | Arthur | 04:25:53 | 00:31:38 | 04:21:10 | 70m | 09:18:41 |
181 | Neil | Grimmond | 02:40:33 | 00:07:55 | 06:30:20 | 70m | 09:18:48 |
293 | Hans | Smans | 03:50:00 | 00:17:33 | 05:11:27 | 70m | 09:18:59 |
271 | Mark | Rae | 03:50:03 | 00:17:42 | 05:11:17 | 70m | 09:19:01 |
294 | Iain | smith | 03:50:31 | 00:18:08 | 05:10:57 | 70m | 09:19:36 |
154 | Andrew | Davy | 03:18:22 | 01:03:46 | 04:57:42 | 70m | 09:19:51 |
110 | Gregory | Bevan | 04:32:14 | 00:18:54 | 04:30:49 | 70m | 09:21:57 |
143 | David | Cochrane | 04:53:30 | 00:12:57 | 04:15:58 | 70m | 09:22:25 |
214 | Paul | Leslie | 03:59:03 | 00:14:50 | 05:12:58 | 70m | 09:26:51 |
320 | scott | wallace | 03:52:23 | 00:05:21 | 05:30:00 | 70m | 09:27:44 |
286 | Kerry | Sanders | 03:03:36 | 00:20:11 | 06:11:37 | 70m | 09:35:23 |
208 | Robert | King | 03:46:38 | 00:03:21 | 05:46:15 | 70m | 09:36:13 |
139 | Lewis | Chouman | 03:46:44 | 00:03:20 | 05:46:10 | 70m | 09:36:15 |
312 | Andrew | Thompson | 04:32:19 | 00:19:49 | 04:49:28 | 70m | 09:41:36 |
291 | Michael | Sisakhti | 03:54:38 | 00:11:43 | 05:36:34 | 70m | 09:42:55 |
104 | Mark | Barbour | 02:59:00 | 00:17:44 | 06:30:26 | 70m | 09:47:10 |
309 | Steven | Taylor | 02:59:24 | 00:19:39 | 06:28:26 | 70m | 09:47:28 |
326 | Craig | Weir | 03:01:49 | 00:17:14 | 06:28:26 | 70m | 09:47:29 |
225 | Robert | Mackay | 04:18:43 | 00:13:44 | 05:17:13 | 70m | 09:49:40 |
198 | Andrew | Jacques | 04:12:17 | 00:12:48 | 05:25:56 | 70m | 09:51:01 |
328 | Richard | Wilson | 04:24:07 | 00:32:02 | 04:55:31 | 70m | 09:51:39 |
174 | Fiona | Fulton | 04:44:06 | 00:12:53 | 04:55:51 | 70m | 09:52:50 |
200 | Neil | Johnson | 04:12:17 | 00:12:38 | 05:28:12 | 70m | 09:53:06 |
269 | Chris | Pullen | 03:56:54 | 00:08:13 | 05:48:54 | 70m | 09:54:02 |
178 | Louis | Génin | 03:00:04 | 01:17:46 | 05:40:23 | 70m | 09:58:13 |
316 | Alex | Walker | 04:23:18 | 00:32:18 | 05:04:53 | 70m | 10:00:29 |
317 | Bruce | Walker | 04:23:23 | 00:32:19 | 05:04:50 | 70m | 10:00:32 |
213 | Marta | Lendzian | 03:09:23 | 00:26:02 | 06:25:17 | 70m | 10:00:42 |
292 | Jamie | Skinner | 03:54:10 | 00:16:31 | 05:50:34 | 70m | 10:01:15 |
240 | Robin | McGill | 03:57:00 | 00:33:49 | 05:30:44 | 70m | 10:01:32 |
153 | Rob | Davidson | 03:36:04 | 00:12:37 | 06:14:15 | 70m | 10:02:56 |
197 | Martyn | Jackson | 03:36:10 | 00:15:04 | 06:11:46 | 70m | 10:03:00 |
330 | Angela | Wilson | 04:41:19 | 00:16:23 | 05:06:37 | 70m | 10:04:19 |
263 | Iain | Opray | 02:53:21 | 00:21:37 | 06:49:51 | 70m | 10:04:48 |
116 | Diana | Botezatu | 03:56:31 | 00:21:31 | 05:49:17 | 70m | 10:07:20 |
145 | Jack | Connor | 03:58:02 | 00:16:00 | 05:54:03 | 70m | 10:08:04 |
111 | Brian | Binnie | 04:45:18 | 00:13:47 | 05:09:30 | 70m | 10:08:35 |
155 | Christopher | Dawsin | 03:03:02 | 00:24:10 | 06:44:29 | 70m | 10:11:41 |
310 | Matt | Taylor | 03:50:55 | 00:35:10 | 05:48:31 | 70m | 10:14:37 |
96 | Gary | Allan | 03:25:54 | 00:31:27 | 06:23:09 | 70m | 10:20:29 |
186 | Mark | Harvie | 03:03:03 | 00:05:56 | 07:12:07 | 70m | 10:21:06 |
334 | Andy | Wood | 03:26:42 | 00:31:17 | 06:23:16 | 70m | 10:21:16 |
304 | Michelle | Stirling | 05:16:21 | 00:59:06 | 04:07:02 | 70m | 10:22:30 |
121 | Colin | Brolly | 03:51:15 | 00:12:11 | 06:19:53 | 70m | 10:23:19 |
120 | Jennifer | Brolly | 03:51:25 | 00:12:04 | 06:19:53 | 70m | 10:23:22 |
283 | Isabel | Ryan | 04:18:40 | 00:43:08 | 05:22:10 | 70m | 10:23:59 |
264 | Dougie | Orr | 03:49:23 | 01:12:03 | 05:22:32 | 70m | 10:23:59 |
100 | Andy | Anderson | 03:49:23 | 01:12:06 | 05:22:42 | 70m | 10:24:11 |
206 | Adam | Kent | 02:27:10 | 02:33:56 | 05:23:06 | 70m | 10:24:12 |
245 | Sandy | McKinnon | 04:09:14 | 00:22:36 | 05:52:37 | 70m | 10:24:27 |
244 | Yvonne | Mcintosh | 04:18:54 | 00:42:50 | 05:23:09 | 70m | 10:24:53 |
128 | Angela | Burns | 04:32:32 | 00:35:34 | 05:22:38 | 70m | 10:30:44 |
277 | Christopher | Roberts | 04:32:25 | 00:35:58 | 05:22:24 | 70m | 10:30:46 |
335 | Mark | Woodhouse | 04:32:26 | 00:35:57 | 05:22:25 | 70m | 10:30:48 |
289 | Mike | Selby | 04:32:32 | 00:36:04 | 05:22:16 | 70m | 10:30:52 |
98 | Craig | Anderson | 04:09:15 | 00:24:02 | 05:59:46 | 70m | 10:33:03 |
163 | Andrew | Duncan | 04:09:18 | 00:24:07 | 05:59:43 | 70m | 10:33:08 |
230 | Nick | Main | 03:49:19 | 00:13:48 | 06:34:40 | 70m | 10:37:47 |
262 | Steven | O'Neill | 04:33:27 | 00:51:32 | 05:20:47 | 70m | 10:45:45 |
117 | Hayley | Bourne | 04:56:29 | 00:51:08 | 04:59:14 | 70m | 10:46:51 |
152 | Gordon | Dakers | 03:57:07 | 01:05:17 | 05:45:28 | 70m | 10:47:52 |
299 | Richard | Smith | 03:24:52 | 00:14:25 | 07:09:40 | 70m | 10:48:58 |
228 | Kirsty | Maclean | 04:52:23 | 00:27:02 | 05:41:07 | 70m | 11:00:33 |
248 | Louise | McVey | 04:52:24 | 00:28:39 | 05:39:32 | 70m | 11:00:36 |
222 | Nick | MacDonald | 04:43:45 | 00:13:49 | 06:10:25 | 70m | 11:08:00 |
302 | Kimberley | Stainfield | 03:59:06 | 00:27:12 | 06:42:12 | 70m | 11:08:30 |
112 | Alison | BINNIE | 04:44:25 | 00:14:26 | 06:10:15 | 70m | 11:09:06 |
207 | Finlay | Kerr | 02:30:28 | 02:25:28 | 06:21:09 | 70m | 11:17:05 |
223 | Jim | MacFarlane | 04:27:28 | 00:27:09 | 06:22:31 | 70m | 11:17:08 |
219 | Aileen | Lynch | 04:42:57 | 00:13:45 | 06:20:31 | 70m | 11:17:13 |
254 | Craig | Moss | 04:48:50 | 00:06:55 | 06:21:51 | 70m | 11:17:36 |
218 | Tom | Lynch | 04:44:11 | 00:23:16 | 06:11:04 | 70m | 11:18:31 |
179 | Tracy | Gilchrist | 04:45:15 | 00:11:31 | 06:21:46 | 70m | 11:18:31 |
255 | Ruth | Moss | 04:46:29 | 00:15:11 | 06:17:17 | 70m | 11:18:57 |
133 | Lynsey | Cameron | 04:33:28 | 00:51:20 | 05:54:35 | 70m | 11:19:22 |
306 | Paul | Sutherland | 04:33:53 | 00:27:53 | 06:24:56 | 70m | 11:26:42 |
224 | Joanna | Mackay | 04:33:55 | 00:31:09 | 06:21:41 | 70m | 11:26:46 |
194 | Nicola | Hume | 04:37:43 | 00:27:42 | 06:25:18 | 70m | 11:30:43 |
166 | Catriona | Elder | 04:34:42 | 00:29:47 | 06:30:28 | 70m | 11:34:57 |
266 | Lynsey | Patterson | 04:34:57 | 00:30:29 | 06:29:46 | 70m | 11:35:12 |
124 | Suzanne | Brown | 03:50:38 | 00:34:13 | 07:11:30 | 70m | 11:36:21 |
125 | Gavin | Brown | 03:50:44 | 00:34:20 | 07:11:24 | 70m | 11:36:28 |
236 | Michael | McAllister | 04:46:38 | 00:19:24 | 06:31:46 | 70m | 11:37:47 |
170 | Craig | Ferguson | 04:18:53 | 00:13:27 | 07:07:12 | 70m | 11:39:32 |
229 | Kathleen | MacMillan | 03:44:07 | 00:34:40 | 07:53:43 | 70m | 12:12:30 |
16 | Lee | Campbell | 03:44:39 | 00:38:42 | 07:49:53 | 70m | 12:13:14 |
141 | Derek | Clark | 03:40:28 | 00:27:49 | 08:05:15 | 70m | 12:13:33 |
147 | Andrew | Craig | 04:14:09 | 00:16:09 | 07:54:30 | 70m | 12:24:48 |
307 | Iain | Swanston | 03:56:20 | 00:15:23 | 08:17:10 | 70m | 12:28:52 |
177 | Mary Frances | Gardner | 05:02:27 | 00:04:27 | 07:28:20 | 70m | 12:35:14 |
498 | David | Bedford | 04:10:31 | 00:23:08 | 05:45:59 | 70m | 10:19:38 |
Table data was last modified at UTC: June 29 2018 16:38:26.:-2018/robroysplits.csv?v=1733417355