Welsome to the KitST page for the CSS - International
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
bib | Last Name | First Name | Gender | Day1 Finishing Time | Athlete Type | Team |
---|---|---|---|---|---|---|
bib | Last Name | First Name | Gender | Day1 Finishing Time | Athlete Type | Team |
2 | Reid - Zara | Colin | Male | 21:27.3 | Male 40-49 | Scotland |
3 | Antcliff - Buddy | Chris | Male | 21:37.1 | Male 16-39 | England |
4 | Reade - Jet & Sam | Ian | Male | 22:03.2 | Male 2 Dog | England |
7 | Mitchell - Jake & Ben | Louise | Female | 22:45.5 | Female 2 Dog | Scotland |
11 | Robinson - Tex | Hilary | Female | 22:51.2 | Female 40-49 | Scotland |
6 | Whitaker - Robbie | Stan | Male | 23:17.9 | Male 40-49 | Scotland |
14 | Hughes - Pip | Peter | Male | 23:33.4 | Male 16-39 | Scotland |
5 | Harwood - Durnik | James | Male | 23:34.0 | Male 40-49 | Wales |
16 | Lang - Bauer | John | Male | 23:37.4 | Male 16-39 | Scotland |
19 | Andrew - Tilly | Louise | Female | 25:01.0 | Female 16-39 | Scotland |
34 | Cairns - Callie | Leonie | Female | 25:08.8 | Female 40-49 | Scotland |
25 | Black - Max & Meeko | Ali | Male | 25:23.6 | Male 2 Dog | Scotland |
12 | Lucey - Buddy | Linda | Female | 25:43.4 | Female 50+ | Scotland |
28 | Preston - Tia | Lee | Male | 25:46.5 | Male 16-39 | Scotland |
9 | Williams - Nye | Claire | Female | 26:04.0 | Female 50+ | Wales |
15 | Mccausland - Junior | John | Male | 26:12.7 | Male 16-39 | Scotland |
17 | Lessels - Troy | Bryan | Male | 26:14.4 | Male 40-49 | Scotland |
35 | Stephenson - Sam | Rebecca | Female | 26:19.0 | Female 16-39 | Scotland |
36 | Grant - Alfie & Ruby | Christina | Female | 26:27.6 | Female 2 Dog | Scotland |
27 | Grant - Kelso & Forres | Derek | Male | 26:48.0 | Male 2 Dog | Scotland |
45 | Liversage - Maisie | Claire | Female | 26:49.7 | Female 50+ | Wales |
8 | Antcliff - Skye & Tessa | Adele | Female | 27:28.0 | Female 2 Dog | England |
18 | Hatrick - Lucy | Alex | Male | 27:32.6 | Male 16-39 | Scotland |
46 | Anderson - Kaila | Eileen | Female | 27:47.8 | Female 40-49 | Scotland |
26 | Parry - Kobe | David | Male | 27:57.3 | Male 50+ | Scotland |
31 | Lessels - Jem | Louise | Female | 28:11.0 | Female 16-39 | Scotland |
40 | Pass - Tane & Togo | James | Male | 28:13.8 | Male 2 Dog | Scotland |
38 | Cairns - Charlie | Steven | Male | 28:28.3 | Male 50+ | Scotland |
30 | Littlejohn - Abby | Andrew | Male | 28:46.9 | Male 16-39 | Scotland |
20 | Williams - Sam | Mandy | Female | 28:50.7 | Female 40-49 | scotland |
37 | Ross - Sprocket | Alan | Male | 28:52.1 | Male 16-39 | Scotland |
24 | Viro - Bear | Jenny | Female | 29:40.7 | Female 16-39 | Scotland |
21 | Houldsworth - Ceara | Sandra | Female | 29:52.0 | Female 40-49 | Scotland |
32 | Usherwood - Mogs | Tina | Female | 30:00.4 | Female 50+ | Wales |
56 | Goodfellow - Suzie | Josie | Female | 30:16.0 | Female 40-49 | Scotland |
41 | Grant - Jess | Jason | Male | 30:30.1 | Male 16-39 | Scotland |
48 | Sim - Angus | Helena | Female | 30:49.1 | Female 50+ | Scotland |
47 | Zaremba - Roger | Agata Aleksandra | Female | 31:10.9 | Female 16-39 | Scotland |
53 | Hampton - Ziggy | Emily | Female | 31:11.4 | Female 16-39 | Wales |
60 | Campbell - Dozer | Frank | Male | 31:19.0 | Male 40-49 | Scotland |
43 | Kent - Max&Koda | Jennifer | Female | 31:27.3 | Female 2 Dog | Scotland |
33 | White - Arya | Lauren | Female | 31:37.0 | Female 16-39 | Scotland |
51 | Gilkes - Jura | Alison | Female | 31:40.2 | Female 40-49 | Scotland |
23 | Forrester - Dexter | Beth | Female | 31:42.4 | Female 40-49 | Scotland |
52 | Connal - Jura & Tiree | Karen | Female | 31:53.0 | Female 2 Dog | Scotland |
44 | Irvine - Bradley Wiggins | Jane | Female | 31:59.3 | Female 50+ | Scotland |
54 | Fennell - Maya | Laura | Female | 32:12.3 | Female 16-39 | Scotland |
58 | Mcarthur - Samson | Janis | Female | 33:10.6 | Female 16-39 | Scotland |
57 | Archbold - Ollie | Kirsty | Female | 33:10.9 | Female 40-49 | Scotland |
49 | Melville - Indiana Jones | Linzi | Female | 34:09.6 | Female 16-39 | Scotland |
65 | Menhinick - Olly | Alison | Female | 34:29.4 | Female 50+ | Scotland |
72 | Barnett - Holly & Cassie | Steve | Male | 34:30.8 | Male 2 Dog | England |
63 | Smith - Maddie | Loz | Female | 35:11.2 | Female 16-39 | Scotland |
69 | Deans - Eclipse & Sitka | Marie | Female | 35:45.9 | Female 2 Dog | Scotland |
66 | Grant - Ellie | Gail | Female | 37:02.9 | Female 40-49 | Scotland |
74 | Browning - Riley | Lynn | Female | 39:33.9 | Female 16-39 | Scotland |
68 | Black - Tamaska | Viv | Female | 39:53.0 | Female 40-49 | Scotland |
62 | Pham - Coco | Lan | Female | 40:17.8 | Female 16-39 | Scotland |
70 | Grant - Tesla* | Rhiannon | Female | 41:37.4 | Female 16-39 | Scotland |
71 | Forrester - Murdo | Susan | Female | 44:05.9 | Female 50+ | Scotland |
67 | Jones - Dallas & Dusty | Heather | Female | 45:21.0 | Female 2 Dog | Scotland |
73 | Harwood - Cilla | Sarah | Female | 61:47.0 | Female 40-49 | Wales |
Table data was last modified at UTC: September 17 2016 13:52:34.:-2016/CSS-int.csv?v=1734781858