Strathearn Trail Series Race 1
Click the heading to sort. Use the search box to search or filter.
Seniors Junior Results
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team |
---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team |
374 | Nathan | Thomson | 00:19:29 | 00:19:28.067 | M | 24 | ||
363 | Duncan | Ryan | 00:19:52 | 00:19:51.611 | M | 48 | Perth Road Runners | |
344 | Stuart | Fraser | 00:20:41 | 00:20:40.216 | M | 37 | ||
341 | Tom | Fardon | 00:21:24 | 00:21:23.627 | M | 41 | Dundee Road Runners AC | |
358 | Meredith | Myers | 00:22:17 | 00:22:16.066 | F | 35 | ||
343 | Paul | Fisher | 00:22:26 | 00:22:25.205 | M | 33 | ||
388 | Crawford | Watson | 00:22:36 | 00:22:35.689 | M | 99 | ||
334 | Scott | Connor | 00:22:47 | 00:22:46.673 | M | 50 | Perth Road Runners | |
355 | Grace | Molloy | 00:22:55 | 00:22:54.290 | F | 17 | Livingston & District AAC | |
326 | Karen | Brown | 00:24:46 | 00:24:45.528 | F | 54 | ||
356 | Jonathan | Molloy | 00:24:58 | 00:24:57.346 | M | 49 | Forth Valley Orienteers | |
348 | Katie | ireland | 00:25:23 | 00:25:22.166 | F | 23 | ||
379 | Alicja | Weyer | 00:26:02 | 00:26:01.899 | F | 0 | ||
377 | Graeme | Walker | 00:26:06 | 00:26:05.112 | M | 33 | ||
364 | mandy | scott | 00:26:13 | 00:26:12.237 | F | 54 | Corstorphine AAC | |
369 | Brian | Spence | 00:26:30 | 00:26:29.610 | M | 33 | ||
351 | Gordon | Lindsay | 00:26:32 | 00:26:31.150 | M | 0 | Jogpkc | |
378 | Ella | Webley | 00:26:48 | 00:26:47.362 | F | 35 | Perth Road Runners | |
350 | Phil | Lidstone | 00:27:06 | 00:27:05.334 | M | 38 | ||
373 | Dave | Thompson | 00:27:17 | 00:27:16.838 | M | 57 | ||
347 | Jenny | Hughes | 00:27:24 | 00:27:23.897 | F | 49 | ||
371 | Stuart | Sutherland | 00:27:31 | 00:27:30.996 | M | 41 | ||
340 | Emma | Fardon | 00:27:38 | 00:27:37.618 | F | 42 | ||
329 | Elspeth | Burton | 00:28:09 | 00:28:08.952 | F | 53 | Scottish Athletics Member | |
342 | Simon | Finch | 00:28:23 | 00:28:22.689 | M | 38 | ||
359 | Vicky | O'Neill | 00:28:42 | 00:28:41.648 | F | 27 | ||
336 | Sara | Crabtree | 00:29:49 | 00:29:48.340 | F | 37 | ||
333 | Kathleen | Connor | 00:29:59 | 00:29:58.502 | F | 50 | ||
370 | Mike | Spence | 00:30:57 | 00:30:56.313 | M | 59 | ||
354 | Derek | mckenzie | 00:31:02 | 00:31:01.292 | M | 54 | ||
349 | Jenna | Jackson | 00:32:16 | 00:32:15.048 | F | 34 | ||
332 | Karen | Campbell | 00:32:24 | 00:32:23.483 | F | 54 | Falkland Trail Runners | |
362 | Caroline | Rattray | 00:32:40 | 00:32:39.470 | F | 37 | ||
335 | Iona | Coutts | 00:33:22 | 00:33:21.238 | F | 45 | Perth Road Runners | |
387 | Ross | Pringle | 00:33:33 | 00:33:32.227 | M | 99 | ||
382 | Elaine | Macdonald | 00:33:49 | 00:33:48.253 | M | 99 | ||
353 | Kate | Marshall | 00:33:51 | 00:33:50.262 | F | 47 | Perth Road Runners | |
386 | Wendy | Mcintyre | 00:33:52 | 00:33:51.970 | F | 99 | ||
368 | Laura | Sinclair | 00:34:07 | 00:34:06.800 | F | 34 | ||
385 | Alison | Rattray | 00:35:45 | 00:35:44.968 | M | 99 | ||
384 | Louise | Fyfe | 00:36:01 | 00:36:00.016 | M | 99 | ||
338 | Clifford | Dicker | 00:37:34 | 00:37:33.353 | M | 69 | Lothian RC | |
365 | Linda | Sharp | 00:42:30 | 00:42:29.611 | F | 59 | ||
372 | Anne | Thompson | 00:48:02 | 00:48:01.080 | F | 63 |
Table data was last modified at UTC: December 04 2017 11:02:52.:-2018/strath1718-1s.csv?v=1728725713