Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 6th May 2017.
Three Great Races - Cyclists, Runners and Runners Relay.
Cycle Finish Times - Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
POS | FName | LName | RaceTime | Gender | Age | TayinLoan | Carradale | Iferdale | Finish | BibNumber | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | FName | LName | RaceTime | Gender | Age | TayinLoan | Carradale | Iferdale | Finish | BibNumber | |||
1 | Keith | Forsyth | 05:26:02 | M | 48 | 02:34:48 | 01:08:46 | 03:43:34 | 00:34:04 | 04:17:38 | 01:08:24 | 05:26:02 | 27 |
2 | Sean | McFarlane | 05:41:42 | M | 43 | 02:45:36 | 01:15:21 | 04:00:57 | 00:36:57 | 04:37:54 | 01:03:48 | 05:41:42 | 57 |
3 | Mike | Hancock | 05:51:59 | M | 45 | 02:36:11 | 01:17:34 | 03:53:45 | 00:43:39 | 04:37:24 | 01:14:35 | 05:51:59 | 37 |
4 | Gordon | Dickson | 05:55:54 | M | 48 | 02:44:10 | 01:16:23 | 04:00:33 | 00:46:31 | 04:47:04 | 01:08:50 | 05:55:54 | 24 |
5 | Steven | Romans | 06:01:08 | M | 32 | 02:40:58 | 01:20:07 | 04:01:05 | 00:41:53 | 04:42:58 | 01:18:10 | 06:01:08 | 75 |
6 | Blair | Cartmell | 06:17:12 | M | 31 | 02:50:54 | 01:19:19 | 04:10:13 | 00:50:32 | 05:00:45 | 01:16:27 | 06:17:12 | 111 |
7 | Chris | Volley | 06:23:45 | M | 41 | 02:45:30 | 01:22:26 | 04:07:56 | 00:58:52 | 05:06:48 | 01:16:57 | 06:23:45 | 101 |
8 | Roddy | Weir | 06:26:23 | M | 45 | 02:45:20 | 01:31:39 | 04:16:59 | 00:54:36 | 05:11:35 | 01:14:48 | 06:26:23 | 104 |
9 | Alan | Manson | 06:28:38 | M | 53 | 02:55:38 | 01:25:05 | 04:20:43 | 00:51:17 | 05:12:00 | 01:16:38 | 06:28:38 | 48 |
10 | Angus | Hamilton | 06:28:39 | M | 42 | 02:51:08 | 01:32:05 | 04:23:13 | 00:53:59 | 05:17:12 | 01:11:27 | 06:28:39 | 35 |
11 | Bosco | Flood | 06:31:34 | M | 34 | 02:53:48 | 01:35:04 | 04:28:52 | 00:45:27 | 05:14:19 | 01:17:15 | 06:31:34 | 26 |
12 | Dominic | Sharkey | 06:33:03 | M | 25 | 02:58:51 | 01:28:22 | 04:27:13 | 00:50:41 | 05:17:54 | 01:15:09 | 06:33:03 | 81 |
13 | Mark | Jordan | 06:39:05 | M | 43 | 03:04:27 | 01:20:15 | 04:24:42 | 00:59:44 | 05:24:26 | 01:14:39 | 06:39:05 | 42 |
14 | Simon | Freeman | 06:40:07 | M | 48 | 02:59:54 | 01:30:01 | 04:29:55 | 00:48:21 | 05:18:16 | 01:21:51 | 06:40:07 | 29 |
15 | Andrew | Thomson | 06:40:59 | M | 46 | 02:40:25 | 01:27:26 | 04:07:51 | 01:00:52 | 05:08:43 | 01:32:16 | 06:40:59 | 97 |
16 | David | Steele | 06:48:02 | M | 57 | 02:56:11 | 01:29:46 | 04:25:57 | 00:56:24 | 05:22:21 | 01:25:41 | 06:48:02 | 90 |
17 | Neil | Kininmonth | 06:55:54 | M | 49 | 02:57:50 | 01:34:06 | 04:31:56 | 00:56:39 | 05:28:35 | 01:27:19 | 06:55:54 | 43 |
18 | Glen | Saxton | 07:00:16 | M | 45 | 03:10:15 | 01:29:34 | 04:39:49 | 00:56:50 | 05:36:39 | 01:23:37 | 07:00:16 | 78 |
19 | John | Gallacher | 07:03:17 | M | 58 | 03:26:38 | 01:30:12 | 04:56:50 | 00:46:32 | 05:43:22 | 01:19:55 | 07:03:17 | 30 |
20 | Catriona | Sutherland | 07:06:26 | F | 32 | 03:00:15 | 01:47:35 | 04:47:50 | 00:47:33 | 05:35:23 | 01:31:03 | 07:06:26 | 93 |
21 | Steve | Boyd | 07:08:22 | M | 47 | 02:56:31 | 01:43:15 | 04:39:46 | 01:03:33 | 05:43:19 | 01:25:03 | 07:08:22 | 7 |
22 | Drew | Sharkey | 07:08:45 | M | 43 | 03:43:17 | 01:21:47 | 05:05:04 | 00:47:31 | 05:52:35 | 01:16:10 | 07:08:45 | 112 |
23 | David | Carey | 07:17:11 | M | 35 | 02:57:53 | 01:43:20 | 04:41:13 | 00:54:44 | 05:35:57 | 01:41:14 | 07:17:11 | 16 |
24 | Paul | Oakes | 07:23:02 | M | 45 | 02:59:18 | 01:49:16 | 04:48:34 | 00:50:17 | 05:38:51 | 01:44:11 | 07:23:02 | 66 |
25 | Ian | Wilson | 07:24:37 | M | 49 | 03:06:40 | 01:55:31 | 05:02:11 | 00:59:55 | 06:02:06 | 01:22:31 | 07:24:37 | 107 |
26 | Jim | Stevenson | 07:25:48 | M | 60 | 02:54:25 | 01:35:21 | 04:29:46 | 00:56:50 | 05:26:36 | 01:59:12 | 07:25:48 | 91 |
27 | Julie | Taylor-flood | 07:28:49 | F | 34 | 03:20:34 | 01:42:31 | 05:03:05 | 00:49:19 | 05:52:24 | 01:36:25 | 07:28:49 | 96 |
28 | Craig | Wilkie | 07:31:05 | M | 36 | 03:21:49 | 01:43:47 | 05:05:36 | 00:56:47 | 06:02:23 | 01:28:42 | 07:31:05 | 106 |
29 | Mark | tandy | 07:34:30 | M | 47 | 03:06:47 | 01:56:11 | 05:02:58 | 00:59:30 | 06:02:28 | 01:32:02 | 07:34:30 | 95 |
30 | Neil | Shand | 07:35:41 | M | 50 | 03:03:08 | 01:29:37 | 04:32:45 | 00:55:33 | 05:28:18 | 02:07:23 | 07:35:41 | 80 |
31 | Ian | Diack | 07:35:42 | M | 53 | 03:06:19 | 01:59:24 | 05:05:43 | 00:56:24 | 06:02:07 | 01:33:35 | 07:35:42 | 23 |
32 | Gordon | Hoggins | 07:40:06 | M | 46 | 03:12:58 | 01:49:20 | 05:02:18 | 01:00:19 | 06:02:37 | 01:37:29 | 07:40:06 | 40 |
33 | David | Sandercock | 07:44:11 | M | 31 | 03:32:10 | 01:52:57 | 05:25:07 | 00:47:04 | 06:12:11 | 01:32:00 | 07:44:11 | 76 |
34 | Russell | Stout | 07:47:42 | M | 48 | 03:19:49 | 01:44:19 | 05:04:08 | 01:02:06 | 06:06:14 | 01:41:28 | 07:47:42 | 92 |
35 | Neil | Stables | 07:51:18 | M | 53 | 03:30:32 | 01:45:58 | 05:16:30 | 01:06:20 | 06:22:50 | 01:28:28 | 07:51:18 | 89 |
36 | Scott | Cruichshank | 07:54:19 | M | 46 | 03:43:05 | 01:38:11 | 05:21:16 | 00:57:43 | 06:18:59 | 01:35:20 | 07:54:19 | 20 |
37 | Daniel | Kipps | 07:57:13 | M | 42 | 03:08:25 | 01:58:47 | 05:07:12 | 01:05:20 | 06:12:32 | 01:44:41 | 07:57:13 | 44 |
38 | Allan | Murdoch | 08:00:00 | M | 42 | 03:19:15 | 02:02:08 | 05:21:23 | 01:05:25 | 06:26:48 | 01:33:12 | 08:00:00 | 64 |
39 | Caroline | Souter | 08:03:58 | F | 40 | 03:25:40 | 02:02:16 | 05:27:56 | 00:54:45 | 06:22:41 | 01:41:17 | 08:03:58 | 88 |
40 | Graham | Smart | 08:04:00 | M | 54 | 03:08:37 | 02:02:03 | 05:10:40 | 01:02:14 | 06:12:54 | 01:51:06 | 08:04:00 | 85 |
41 | Jock | Hamilton | 08:10:59 | M | 57 | 03:12:52 | 01:55:14 | 05:08:06 | 01:04:50 | 06:12:56 | 01:58:03 | 08:10:59 | 36 |
42 | Ronald | Reid | 08:11:41 | M | 47 | 03:15:03 | 01:56:19 | 05:11:22 | 01:09:26 | 06:20:48 | 01:50:53 | 08:11:41 | 71 |
43 | Colin | MacFarlane | 08:14:39 | M | 39 | 03:13:06 | 01:58:49 | 05:11:55 | 01:09:58 | 06:21:53 | 01:52:46 | 08:14:39 | 55 |
44 | Stephen | McShannon | 08:32:04 | M | 41 | 03:23:25 | 02:02:26 | 05:25:51 | 01:08:23 | 06:34:14 | 01:57:50 | 08:32:04 | 62 |
45 | Cirdan | Heughan | 08:35:01 | M | 42 | 03:19:38 | 02:07:36 | 05:27:14 | 01:06:56 | 06:34:10 | 02:00:51 | 08:35:01 | 38 |
46 | Mhairi | Mackechnie | 08:50:23 | F | 42 | 03:54:17 | 02:01:03 | 05:55:20 | 01:07:17 | 07:02:37 | 01:47:46 | 08:50:23 | 59 |
47 | Martin | Thorn | 08:51:10 | M | 42 | 03:32:30 | 02:07:23 | 05:39:53 | 01:09:49 | 06:49:42 | 02:01:28 | 08:51:10 | 99 |
48 | Andrew | Smith | 08:51:11 | M | 32 | 03:32:29 | 02:06:50 | 05:39:19 | 01:10:22 | 06:49:41 | 02:01:30 | 08:51:11 | 86 |
49 | Clark | Sutherland | 08:51:21 | M | 31 | 03:43:28 | 01:56:21 | 05:39:49 | 01:09:44 | 06:49:33 | 02:01:48 | 08:51:21 | 94 |
50 | Alan | Robertson | 09:02:55 | M | 30 | 03:32:13 | 02:05:08 | 05:37:21 | 01:16:13 | 06:53:34 | 02:09:21 | 09:02:55 | 73 |
51 | Piers | Ranger | 09:28:06 | M | 28 | 03:56:24 | 02:03:36 | 06:00:00 | 01:34:25 | 07:34:25 | 01:53:41 | 09:28:06 | 70 |
52 | Sonny | Constance | 09:28:19 | M | 42 | 03:47:35 | 02:13:04 | 06:00:39 | 01:09:33 | 07:10:12 | 02:18:07 | 09:28:19 | 18 |
53 | Ian | Macfarlane | 09:30:37 | M | 48 | 03:28:34 | 02:18:21 | 05:46:55 | 01:28:42 | 07:15:37 | 02:15:00 | 09:30:37 | 56 |
54 | Tim | Jolley | 09:30:40 | M | 54 | 03:31:22 | 02:15:38 | 05:47:00 | 01:28:45 | 07:15:45 | 02:14:55 | 09:30:40 | 41 |
55 | Malcolm | Young | 09:30:45 | M | 39 | 03:24:58 | 02:21:53 | 05:46:51 | 01:28:26 | 07:15:17 | 02:15:28 | 09:30:45 | 110 |
56 | Tom | Dann | 09:30:53 | M | 51 | 03:31:29 | 02:16:32 | 05:48:01 | 01:27:28 | 07:15:29 | 02:15:24 | 09:30:53 | 21 |
57 | Neil | McKnight | 09:32:13 | M | 50 | 03:35:30 | 02:21:52 | 05:57:22 | 01:37:35 | 07:34:57 | 01:57:16 | 09:32:13 | 60 |
58 | Martin | McCloskey | 09:35:32 | M | 37 | 03:38:05 | 02:18:03 | 05:56:08 | 01:27:12 | 07:23:20 | 02:12:12 | 09:35:32 | 52 |
59 | Zarley | Mcalpine | 09:44:33 | M | 43 | 04:00:28 | 02:17:06 | 06:17:34 | 01:29:28 | 07:47:02 | 01:57:31 | 09:44:33 | 51 |
60 | David | Smart | 09:47:16 | M | 54 | 03:49:09 | 02:28:47 | 06:17:56 | 01:22:35 | 07:40:31 | 02:06:45 | 09:47:16 | 84 |
61 | Paul | Davies | 09:47:19 | M | 48 | 03:55:33 | 02:12:03 | 06:07:36 | 01:26:05 | 07:33:41 | 02:13:38 | 09:47:19 | 22 |
62 | Malcolm | Mcfadzean | 09:50:42 | M | 43 | 03:35:01 | 02:20:36 | 05:55:37 | 01:27:51 | 07:23:28 | 02:27:14 | 09:50:42 | 54 |
63 | Norman | Grazzer | 09:51:20 | M | 45 | 03:37:01 | 02:24:43 | 06:01:44 | 01:37:02 | 07:38:46 | 02:12:34 | 09:51:20 | 33 |
64 | William | Blyth | 09:55:41 | M | 57 | 03:52:38 | 02:25:11 | 06:17:49 | 01:16:43 | 07:34:32 | 02:21:09 | 09:55:41 | 6 |
65 | Campbell | Thomson | 10:04:51 | M | 51 | 04:14:43 | 02:18:35 | 06:33:18 | 01:26:48 | 08:00:06 | 02:04:45 | 10:04:51 | 98 |
66 | Andrew | Cameron | 10:23:11 | M | 43 | 04:09:23 | 02:22:09 | 06:31:32 | 01:34:11 | 08:05:43 | 02:17:28 | 10:23:11 | 11 |
67 | Ewen | Colquhoun | 10:24:41 | M | 42 | 04:11:33 | 02:21:49 | 06:33:22 | 01:32:35 | 08:05:57 | 02:18:44 | 10:24:41 | 17 |
68 | Robert | Semple | 10:41:04 | M | 46 | 04:25:00 | 02:35:09 | 07:00:09 | 01:09:37 | 08:09:46 | 02:31:18 | 10:41:04 | 79 |
DNF | Campbell | Sims | ~ | M | 44 | 03:13:15 | 01:55:25 | 05:08:40 | 01:08:33 | 06:17:13 | - | - | 83 |
DNF | Jim | Cretton | ~ | M | 40 | 03:34:00 | 01:33:55 | 05:07:55 | - | - | - | - | 19 |
DNF | Peter | Walker | ~ | M | 42 | 04:00:26 | 02:34:29 | 06:34:55 | - | - | - | - | 103 |
DNF | John | Cameron | ~ | M | 49 | 04:25:05 | 03:07:55 | 07:33:00 | - | - | - | - | 12 |
DNF | Gavin | Robertson | ~ | M | 45 | 03:36:01 | - | - | - | - | - | - | 74 |
DNF | Ian | Brown | ~ | M | 48 | 04:02:39 | - | - | - | - | - | - | 10 |
DNF | Richard | Bloodworth | ~ | M | 42 | 04:31:31 | - | - | - | - | - | - | 5 |
DNF | Alan | Woodison | ~ | M | 34 | 04:48:10 | - | - | - | - | - | - | 109 |
DNF | Murray | Smith | ~ | M | 49 | 05:38:01 | - | - | - | - | - | - | 87 |
DNF | Lorna | Campbell | ~ | F | 49 | 05:39:50 | - | - | - | - | - | - | 15 |
DNF | Matt | Evans | ~ | M | 43 | 05:46:22 | - | - | - | - | - | - | 25 |
DNF | Nathan | Adcock | ~ | M | 42 | 05:50:42 | - | - | - | - | - | - | 1 |
DNF | Ali | McCrossan | ~ | F | 39 | 05:51:40 | - | - | - | - | - | - | 53 |
RTRD | Christine | Manson | ~ | F | - | - | - | - | - | - | - | Get Well Soon | |
RTRD | Graeme | Manson | ~ | M | - | - | - | - | - | - | - | Thanks |
Table data was last modified at UTC: May 15 2017 12:55:59.:-kwu2017cycle!.csv?v=1653687417