Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
183 | David | McNamara | 00:34:57 | 00:34:55.774 | 00:34:56.680 | M | 35 | Portobello Running Club | Runner | 1 |
217 | Billy | Richardson | 00:35:18 | 00:35:16.255 | 00:35:17.286 | M | 47 | Irvine Running Club | Runner | 2 |
206 | Jonathan | Peebles | 00:35:26 | 00:35:25.231 | 00:35:25.903 | M | 38 | PH Racing Club | Runner | 3 |
218 | Kevin | Riddell | 00:35:49 | 00:35:47.167 | 00:35:48.697 | M | 36 | Perth Road Runners | PH | 4 |
134 | Robert | Kalicinski | 00:36:10 | 00:36:07.628 | 00:36:09.081 | M | 37 | Runner | 5 | |
228 | Duncan | Ryan | 00:36:33 | 00:36:32.416 | M | 49 | Perth Road Runners | PH | 6 | |
15 | Michael | Barker | 00:36:47 | 00:36:45.018 | 00:36:46.502 | M | 44 | Cambuslang Harriers | Runner | 7 |
46 | Dave | Clark | 00:36:54 | 00:36:52.591 | 00:36:53.341 | M | 40 | Falkland Trail Runners | Runner | 8 |
202 | Graeme | Parker | 00:37:21 | 00:37:19.778 | 00:37:20.997 | M | 54 | PH | 9 | |
173 | Martin | McEwen | 00:37:47 | 00:37:45.219 | 00:37:47.000 | M | 45 | Perth Road Runners | PH | 10 |
133 | Peter | Kadobinskyj | 00:38:45 | 00:38:42.909 | 00:38:44.690 | M | 60 | Harmeny AC | Runner | 11 |
85 | Tom | Fardon | 00:38:49 | 00:38:46.831 | 00:38:48.784 | M | 42 | Dundee Road Runners | Runner | 12 |
88 | Stuart | Fenwick | 00:38:51 | 00:38:49.075 | 00:38:50.606 | M | 29 | Edinburgh Athletics Club | Runner | 13 |
139 | Gordon | Lawson | 00:38:59 | 00:38:57.559 | 00:38:58.308 | M | 42 | Fife Athletic Club | Runner | 14 |
233 | Callum | Scott | 00:39:08 | 00:39:06.087 | 00:39:07.868 | M | 27 | PH | 15 | |
96 | James | Fotheringham | 00:39:15 | 00:39:11.816 | 00:39:14.488 | M | 54 | Perth Road Runners | PH | 16 |
278 | Graeme | Warren | 00:39:20 | 00:39:17.873 | 00:39:19.935 | M | 33 | Runner | 17 | |
232 | Michael | Sanderson | 00:39:35 | 00:39:32.498 | 00:39:34.029 | M | 15 | Fife Athletic Club | Runner | 18 |
284 | Robert | West | 00:39:53 | 00:39:42.457 | 00:39:52.144 | M | 42 | Runner | 19 | |
98 | Stephen | Freeland | 00:40:12 | 00:40:08.658 | 00:40:11.330 | M | 40 | Kinross Road Runners | Runner | 20 |
106 | Nigel | Grant | 00:40:40 | 00:40:36.116 | 00:40:39.132 | M | 55 | Penny Lane Striders | Runner | 21 |
108 | Mark | Gray | 00:41:04 | 00:40:54.581 | 00:41:03.503 | M | 43 | PH | 22 | |
122 | Martin | Hodge | 00:41:36 | 00:41:25.062 | 00:41:35.405 | M | 35 | PH | 23 | |
112 | David | Hamilton | 00:41:40 | 00:41:34.246 | 00:41:39.637 | M | 47 | Runner | 24 | |
172 | Joanne | McEvoy | 00:41:58 | 00:41:55.740 | 00:41:57.897 | F | 39 | Calderglen Harriers | Runner | 25 |
127 | Daniel | Irvine | 00:42:00 | 00:41:58.188 | 00:41:59.641 | M | 27 | PH | 26 | |
181 | Mark | Mclean | 00:42:06 | 00:42:00.352 | 00:42:05.712 | M | 49 | Leven Las Vegas | Runner | 27 |
80 | Duncan | Edward | 00:42:10 | 00:42:07.247 | 00:42:09.606 | M | 38 | Dundee Road Runners | Runner | 28 |
152 | George | Macleod | 00:42:15 | 00:42:11.283 | 00:42:14.299 | M | 35 | Runner | 29 | |
189 | Sarah | Milne | 00:42:23 | 00:42:19.210 | 00:42:22.866 | F | 24 | Metro Aberdeen Running Club | Runner | 30 |
126 | Sarah | Hutt | 00:42:43 | 00:42:40.209 | 00:42:42.850 | F | 33 | Kinross Road Runners | Runner | 31 |
289 | Peter | Will | 00:42:57 | 00:42:46.863 | 00:42:56.332 | M | 43 | Runner | 32 | |
293 | grant | wooler | 00:43:02 | 00:42:56.421 | 00:43:01.451 | M | 58 | Perth Road Runners | PH | 33 |
158 | Matthew | Martin | 00:43:04 | 00:42:54.087 | 00:43:03.775 | M | 41 | Runner | 34 | |
295 | John | Penman | 00:43:07 | 00:43:01.179 | 00:43:06.725 | M | 56 | Runner | 35 | |
164 | Dorothy | Mathie | 00:43:13 | 00:42:58.476 | 00:43:12.836 | F | 47 | Portobello Running Club | Runner | 36 |
169 | Mitch | McCreadie | 00:43:30 | 00:43:26.808 | 00:43:29.824 | M | 65 | Fife Athletic Club | Runner | 37 |
262 | kerry | sweeney | 00:43:57 | 00:43:51.962 | 00:43:56.509 | F | 43 | Strathearn Harriers | Runner | 38 |
236 | David | Scott | 00:44:08 | 00:44:07.844 | M | 43 | Lasswade Athletics Club | Runner | 39 | |
95 | Phil | Forte | 00:44:21 | 00:44:14.208 | 00:44:20.708 | M | 61 | Dundee Road Runners | Runner | 40 |
81 | Gillian | Edwards | 00:44:41 | 00:44:35.678 | 00:44:40.053 | F | 35 | Perth Road Runners | PH | 41 |
294 | Rhona | Younger | 00:44:54 | 00:44:50.629 | 00:44:53.520 | F | 41 | Perth Road Runners | Runner | 42 |
168 | Steven | McCoy | 00:45:02 | 00:44:56.795 | 00:45:01.483 | M | 40 | PH | 43 | |
155 | Barry | Maguire | 00:45:10 | 00:45:05.516 | 00:45:09.500 | M | 36 | Metro Aberdeen Running Club | Runner | 44 |
116 | Ian | Hepburn | 00:45:13 | 00:45:09.946 | 00:45:12.399 | M | 51 | Andrew Allan Architecture | Runner | 45 |
76 | Claire | Douglas | 00:45:16 | 00:45:11.726 | 00:45:15.117 | F | 46 | Perth Road Runners | PH | 46 |
29 | Norman | Brunton | 00:45:31 | 00:45:24.952 | 00:45:30.452 | M | 36 | PH | 47 | |
103 | Alison | Gelly | 00:45:37 | 00:45:30.707 | 00:45:36.801 | F | 52 | Dundee Road Runners | Runner | 48 |
225 | Euan | Robertson | 00:46:12 | 00:46:08.183 | 00:46:11.793 | M | 26 | Runner | 49 | |
281 | April | Welch | 00:46:32 | 00:46:27.173 | 00:46:31.720 | F | 50 | Runner | 50 | |
114 | Scott | Henderson | 00:46:53 | 00:46:35.281 | 00:46:52.640 | M | 24 | Perth Road Runners | PH | 51 |
111 | Dougie | Hamilton | 00:46:56 | 00:46:49.005 | 00:46:55.161 | M | 44 | Runner | 52 | |
59 | Sonjia | Crow | 00:47:09 | 00:47:03.145 | 00:47:08.692 | F | 38 | Perth Road Runners | PH | 53 |
65 | Mairi | Dawson | 00:47:18 | 00:47:13.669 | 00:47:17.825 | F | 51 | Andrew Allan Architecture | Runner | 54 |
101 | Alice | Gall | 00:47:18 | 00:47:11.231 | 00:47:17.622 | F | 41 | PH | 55 | |
279 | Clare | Waters | 00:47:20 | 00:47:12.116 | 00:47:19.194 | F | 47 | Runner | 56 | |
35 | Krzysztof | Butowski | 00:47:29 | 00:47:20.840 | 00:47:28.778 | M | 28 | Runner | 57 | |
176 | Claire | McHardy | 00:47:36 | 00:47:29.390 | 00:47:35.546 | F | 36 | Wee County Harriers | Runner | 58 |
221 | John | Robb | 00:47:39 | 00:47:30.377 | 00:47:38.050 | M | 39 | Five Star Active | Runner | 59 |
69 | Colin | Dickson | 00:47:47 | 00:47:38.411 | 00:47:46.349 | M | 66 | Runner | 60 | |
18 | Michal | Beca | 00:48:02 | 00:47:52.317 | 00:48:01.739 | M | 33 | PH | 61 | |
33 | Sam | Burke | 00:48:06 | 00:47:51.157 | 00:48:05.220 | M | 18 | Runner | 62 | |
147 | Craig | MacDonald | 00:48:07 | 00:48:02.977 | 00:48:06.133 | M | 45 | Runner | 63 | |
193 | john | muckart | 00:48:08 | 00:48:01.541 | 00:48:07.182 | M | 59 | PH | 64 | |
195 | Paul | Mulhern | 00:48:08 | 00:47:48.125 | 00:48:07.031 | M | 58 | Runner | 65 | |
9 | Susan | Allan | 00:48:13 | 00:48:07.831 | 00:48:12.190 | F | 42 | Andrew Allan Architecture | Runner | 66 |
12 | Leanne | Bain | 00:48:14 | 00:47:57.002 | 00:48:13.361 | F | 37 | Meedies Running Club | Runner | 67 |
45 | Gerard | Chouet | 00:48:17 | 00:47:59.779 | 00:48:16.810 | M | 44 | Runner | 68 | |
39 | John | Cassidy | 00:48:19 | 00:48:12.827 | 00:48:18.186 | M | 52 | Perth Monday Nighters | PH | 69 |
213 | Jamieson | Reid | 00:48:28 | 00:48:09.386 | 00:48:27.137 | M | 48 | PH | 70 | |
144 | Andrew | Little | 00:48:47 | 00:48:38.247 | 00:48:46.623 | M | 29 | PH | 71 | |
148 | Ben | MacDonald | 00:48:59 | 00:48:56.302 | 00:48:58.942 | M | 16 | Runner | 72 | |
271 | Margo | Turner | 00:49:00 | 00:48:55.984 | 00:48:59.639 | F | 63 | Jogging Buddies Paisley | Runner | 73 |
94 | Fraser | Fordyce | 00:49:08 | 00:48:59.808 | 00:49:07.371 | M | 39 | Five Star Active | Runner | 74 |
125 | Emma | Humble | 00:49:22 | 00:49:03.091 | 00:49:21.139 | F | 36 | Runner | 75 | |
205 | Darius | Pauza | 00:49:44 | 00:49:38.855 | 00:49:43.011 | M | 29 | Runner | 76 | |
267 | Lynsey | Thornton | 00:50:07 | 00:49:53.638 | 00:50:06.138 | F | 35 | Runner | 77 | |
258 | Akos | Solti | 00:50:15 | 00:50:01.559 | 00:50:14.950 | M | 30 | PH | 78 | |
277 | Christopher | Wardlaw | 00:50:26 | 00:50:03.562 | 00:50:25.062 | M | 22 | PH | 79 | |
91 | Chris | Fincher | 00:50:30 | 00:50:10.706 | 00:50:29.362 | M | 62 | PH | 80 | |
51 | Kirsty | Collins | 00:50:34 | 00:50:23.309 | 00:50:33.309 | F | 42 | Runner | 81 | |
257 | Donald | Smith | 00:50:34 | 00:50:21.729 | 00:50:33.713 | M | 66 | Tayside Orienteers | Runner | 82 |
53 | Tim | Compston | 00:50:49 | 00:50:27.820 | 00:50:48.351 | M | 50 | Pitsea RC | Runner | 83 |
177 | Sarah | Mcintosh | 00:50:55 | 00:50:27.781 | 00:50:54.875 | F | 19 | PH | 84 | |
165 | Russell | McCabe | 00:50:57 | 00:50:44.851 | 00:50:56.569 | M | 51 | PH | 85 | |
47 | Beccy | Clark | 00:51:21 | 00:51:16.572 | 00:51:20.728 | F | 16 | Falkland Trail Runners | Runner | 86 |
226 | Sharon | Royan | 00:51:33 | 00:51:18.398 | 00:51:32.461 | F | 53 | Moray Road Runners | Runner | 87 |
264 | Amanda | Taylor | 00:51:37 | 00:51:23.005 | 00:51:36.349 | F | 48 | Crook & Dist Sports AC | Runner | 88 |
203 | Charlotte | Parkinson | 00:51:41 | 00:51:34.086 | 00:51:40.853 | F | 34 | Bellahouston Road Runners | Runner | 89 |
242 | Jo | Shaw | 00:51:54 | 00:51:37.709 | 00:51:53.584 | F | 43 | Runner | 90 | |
292 | Natasha | Wilson | 00:52:05 | 00:51:48.780 | 00:52:04.608 | F | 27 | Runner | 91 | |
119 | Douglas | Hill | 00:52:07 | 00:52:00.246 | 00:52:06.746 | M | 29 | PH | 92 | |
104 | Bruce | Gibb | 00:52:20 | 00:51:55.163 | 00:52:19.584 | M | 36 | Perth Strathtay Harriers | PH | 93 |
201 | David | Nugent | 00:52:25 | 00:52:03.463 | 00:52:24.963 | M | 55 | Metro Aberdeen Running Club | Runner | 94 |
109 | Jemma | Guild | 00:52:32 | 00:52:13.536 | 00:52:31.536 | F | 27 | Leven Las Vegas | Runner | 95 |
163 | Jim | Masson | 00:52:35 | 00:52:23.710 | 00:52:34.273 | M | 59 | Forfar Road Runners | Runner | 96 |
231 | Leigh | Sanderson | 00:52:47 | 00:52:36.220 | 00:52:46.564 | F | 42 | Runner | 97 | |
276 | Linda | Ward | 00:52:53 | 00:52:41.056 | 00:52:52.414 | F | 52 | Kinross Road Runners | PH | 98 |
50 | LouElla | Cole | 00:52:54 | 00:52:48.766 | 00:52:53.594 | F | 38 | PH | 99 | |
197 | Philip | Nelson | 00:52:56 | 00:52:34.832 | 00:52:55.317 | M | 51 | Runner | 100 | |
31 | Amy | Bryson | 00:53:07 | 00:52:40.552 | 00:53:06.693 | F | 25 | Perth Road Runners | PH | 101 |
36 | Ian | cadman | 00:53:08 | 00:52:49.276 | 00:53:07.228 | M | 58 | PH | 102 | |
118 | Judi | Hill | 00:53:14 | 00:52:59.055 | 00:53:13.993 | F | 44 | Jog PKC | PH | 103 |
178 | Steve | McIntyre | 00:53:17 | 00:53:09.097 | 00:53:16.988 | M | 38 | PH | 104 | |
220 | Chris | Robb | 00:53:18 | 00:53:09.018 | 00:53:17.081 | M | 36 | PH | 105 | |
219 | Peter | Ritchie | 00:53:21 | 00:53:13.968 | 00:53:20.061 | M | 57 | Perth Road Runners | Runner | 106 |
290 | Jane | Wilson | 00:53:33 | 00:53:14.730 | 00:53:32.089 | F | 48 | Meedies Running Club | Runner | 107 |
123 | Davie | Hogg | 00:53:36 | 00:53:16.899 | 00:53:35.056 | M | 50 | Leven Las Vegas | Runner | 108 |
224 | Karen | Robertson | 00:53:37 | 00:53:29.372 | 00:53:36.451 | F | 42 | Runner | 109 | |
78 | Caroline | Duffin | 00:53:49 | 00:53:42.689 | 00:53:48.628 | F | 43 | Perth Road Runners | PH | 110 |
62 | Ian | Davidson | 00:54:01 | 00:53:50.175 | 00:54:00.988 | M | 56 | PH | 111 | |
107 | Christine | Grant | 00:54:10 | 00:53:56.245 | 00:54:09.917 | F | 52 | Penny Lane Striders | Runner | 112 |
82 | Mhairi | Elliott | 00:54:19 | 00:54:03.250 | 00:54:18.297 | F | 39 | Jog PKC | Runner | 113 |
14 | Andrea | Balogh | 00:54:29 | 00:54:13.873 | 00:54:28.920 | F | 29 | PH | 114 | |
37 | Duncan | Cameron | 00:54:30 | 00:53:58.951 | 00:54:29.295 | M | 68 | PH | 115 | |
259 | Federica | Spiezia | 00:54:35 | 00:54:19.298 | 00:54:34.344 | F | 50 | PH | 116 | |
167 | caroline | mcconnell | 00:54:37 | 00:54:33.620 | 00:54:36.979 | F | 49 | PH | 117 | |
200 | Amy | Nicolson | 00:54:52 | 00:54:51.010 | F | 31 | PH | 118 | ||
143 | Frazer | Lightbody | 00:54:58 | 00:54:50.217 | 00:54:57.576 | M | 29 | Runner | 119 | |
110 | Teresa | Guild | 00:54:59 | 00:54:40.650 | 00:54:58.603 | F | 51 | Leven Las Vegas | Runner | 120 |
223 | Stuart | Robertson | 00:55:05 | 00:54:45.414 | 00:55:04.758 | M | 61 | Runner | 121 | |
175 | George | McHardy | 00:55:10 | 00:55:02.986 | 00:55:09.642 | M | 67 | Wee County Harriers | Runner | 122 |
235 | Alison | Scott | 00:55:20 | 00:55:05.121 | 00:55:19.855 | F | 62 | Perth Road Runners | PH | 123 |
255 | susan | smith | 00:55:23 | 00:55:07.648 | 00:55:22.492 | F | 62 | PH | 124 | |
149 | Clare | MacDonald | 00:55:29 | 00:55:14.397 | 00:55:28.912 | F | 36 | Runner | 125 | |
138 | Matthew | Lafferty | 00:55:39 | 00:55:26.343 | 00:55:38.875 | M | 39 | FLC Risky Runners | Runner | 126 |
182 | Arlene | Mcmillan | 00:55:41 | 00:55:27.158 | 00:55:40.159 | F | 47 | Runner | 127 | |
70 | Steve | Dickson | 00:55:48 | 00:55:38.486 | 00:55:47.408 | M | 42 | Runner | 128 | |
191 | Lyndsey | Mollison | 00:55:52 | 00:55:23.674 | 00:55:51.096 | F | 40 | PH | 129 | |
137 | Tanya | Kilgower | 00:55:54 | 00:55:38.166 | 00:55:53.510 | F | 31 | Runner | 130 | |
1 | paul | acheson | 00:55:58 | 00:55:33.173 | 00:55:57.189 | M | 40 | Runner | 131 | |
156 | Neil | Malcolm | 00:56:05 | 00:55:47.391 | 00:56:04.236 | M | 49 | Runner | 132 | |
263 | Gillian | Taylor | 00:56:07 | 00:55:35.756 | 00:56:06.100 | F | 57 | PH | 133 | |
239 | Christine | Sellars | 00:56:17 | 00:56:07.412 | 00:56:16.834 | F | 41 | Runner | 134 | |
252 | Angela | Small | 00:56:20 | 00:55:59.118 | 00:56:19.790 | F | 45 | Anster Haddies Running Club | Runner | 135 |
275 | Vhairi | Walker | 00:56:20 | 00:55:59.132 | 00:56:19.945 | F | 39 | Leven Las Vegas | Runner | 136 |
60 | Justin | Cullen | 00:56:23 | 00:55:59.206 | 00:56:22.550 | M | 41 | Runner | 137 | |
83 | Lauren | Elliott | 00:56:27 | 00:56:04.528 | 00:56:26.591 | F | 28 | PH | 138 | |
55 | Sandra | Cooper | 00:56:35 | 00:56:15.740 | 00:56:34.303 | F | 46 | Leven Las Vegas | Runner | 139 |
192 | Gayle | Moran | 00:56:50 | 00:56:31.227 | 00:56:49.649 | F | 47 | Leven Las Vegas | Runner | 140 |
245 | John | Shaw | 00:56:55 | 00:56:23.927 | 00:56:54.443 | M | 42 | Runner | 141 | |
253 | Gill | Smart | 00:57:07 | 00:56:49.131 | 00:57:06.490 | F | 29 | Runner | 142 | |
49 | Douglas | Clews | 00:57:15 | 00:56:54.815 | 00:57:14.971 | M | 58 | Leven Las Vegas | Runner | 143 |
266 | Janice | Thomson | 00:57:19 | 00:57:05.562 | 00:57:18.093 | F | 50 | Jog Scotland Livingston | Runner | 144 |
150 | Martin | MacDonaold | 00:57:20 | 00:57:07.884 | 00:57:19.697 | M | 59 | Runner | 145 | |
272 | John | Turner | 00:57:28 | 00:57:07.978 | 00:57:27.931 | M | 66 | Runner | 146 | |
115 | Rhona | Henderson | 00:57:32 | 00:57:12.349 | 00:57:31.693 | F | 46 | Perth Road Runners | PH | 147 |
251 | Laura | Sinclair | 00:57:38 | 00:57:20.274 | 00:57:37.258 | F | 34 | Runner | 148 | |
141 | Sarah | Lee | 00:57:41 | 00:57:12.107 | 00:57:40.263 | F | 34 | Runner | 149 | |
52 | Nicky | Compston | 00:57:47 | 00:57:25.804 | 00:57:46.335 | F | 53 | Pitreavie AAC | Runner | 150 |
73 | Yana | Doherty | 00:57:49 | 00:57:15.763 | 00:57:48.200 | F | 45 | PH | 151 | |
216 | Karen | Richards | 00:57:54 | 00:57:36.334 | 00:57:53.943 | F | 47 | Leven Las Vegas | Runner | 152 |
7 | Susan | Alexander | 00:58:02 | 00:57:54.946 | 00:58:01.602 | F | 53 | Strathearn Harriers | Runner | 153 |
90 | Kristiina | Fetter | 00:58:06 | 00:57:39.542 | 00:58:05.917 | F | 35 | Strathearn Harriers | Runner | 154 |
162 | Lucinda | Mason | 00:58:09 | 00:57:52.468 | 00:58:08.826 | F | 37 | Runner | 155 | |
238 | Gavin | Scrimgeour | 00:58:11 | 00:57:41.787 | 00:58:10.724 | M | 37 | PH | 156 | |
19 | Claire | Bee | 00:58:16 | 00:57:52.758 | 00:58:15.242 | F | 43 | Runner | 157 | |
214 | Chris | Reid | 00:58:16 | 00:58:13.820 | 00:58:15.445 | M | 35 | Dundee Hawkhill Harriers | Runner | 158 |
274 | Lindsay | Urquhart | 00:58:17 | 00:57:53.184 | 00:58:16.528 | M | 64 | Runner | 159 | |
8 | Sara | Alexander | 00:58:18 | 00:58:01.262 | 00:58:17.917 | F | 34 | PH | 160 | |
54 | Lisa | Cooney | 00:58:19 | 00:57:50.365 | 00:58:18.521 | F | 37 | Runner | 161 | |
57 | Gail | Craig | 00:58:24 | 00:57:53.601 | 00:58:23.539 | F | 39 | Runner | 162 | |
89 | Rory | Ferrier | 00:58:29 | 00:58:04.508 | 00:58:28.399 | M | 47 | Runner | 163 | |
237 | Steve | Scrimgeour | 00:58:33 | 00:58:02.673 | 00:58:32.017 | M | 42 | PH | 164 | |
145 | Mark | Lonie | 00:58:38 | 00:58:17.399 | 00:58:37.180 | M | 47 | PH | 165 | |
273 | Lorne | Turner | 00:58:39 | 00:58:29.484 | 00:58:38.828 | F | 38 | Runner | 166 | |
30 | Yvonne | Bryson | 00:58:43 | 00:58:16.529 | 00:58:42.951 | F | 52 | Perth Road Runners | PH | 167 |
227 | Nicola | Ruiz | 00:58:57 | 00:58:33.278 | 00:58:56.653 | F | 40 | Runner | 168 | |
174 | Andrew | Mcfadden | 00:58:58 | 00:58:41.947 | 00:58:57.041 | M | 31 | Runner | 169 | |
38 | Helen | Campbell | 00:59:03 | 00:58:49.737 | 00:59:02.378 | F | 65 | Runner | 170 | |
291 | Leroy | Wilson | 00:59:04 | 00:58:54.351 | 00:59:03.383 | M | 51 | Five Star Active | Runner | 171 |
254 | Kylie | Smith | 00:59:07 | 00:58:55.952 | 00:59:06.858 | F | 30 | Falkland Trail Runners | Runner | 172 |
124 | Becky | Hughes | 00:59:11 | 00:58:59.413 | 00:59:10.444 | F | 25 | Strathearn Harriers | Runner | 173 |
23 | Gordon | Brinklow | 00:59:13 | 00:58:44.327 | 00:59:12.046 | M | 49 | PH | 174 | |
6 | Catherine | Aitken | 00:59:14 | 00:59:04.911 | 00:59:13.458 | M | 37 | Runner | 175 | |
154 | Mairi | MacPherson | 00:59:17 | 00:58:48.854 | 00:59:16.213 | F | 50 | PH | 176 | |
128 | Jennifer | Jackson | 00:59:24 | 00:58:59.932 | 00:59:23.588 | F | 37 | Runner | 177 | |
105 | Emma | Gilmartin | 00:59:32 | 00:59:03.062 | 00:59:31.406 | F | 29 | PH | 178 | |
212 | Gillian | Rae | 00:59:34 | 00:59:10.805 | 00:59:33.680 | F | 43 | Runner | 179 | |
142 | Steven | Lessels | 00:59:50 | 00:59:21.900 | 00:59:49.322 | M | 44 | Runner | 180 | |
171 | Sally | McDougall | 01:00:01 | 00:59:31.629 | 01:00:00.691 | F | 52 | PH | 181 | |
72 | Claire | Doak | 01:00:04 | 00:59:44.222 | 01:00:03.222 | F | 37 | Leven Las Vegas | Runner | 182 |
61 | Heather | Dalgarno | 01:00:11 | 00:59:48.821 | 01:00:10.884 | F | 38 | Runner | 183 | |
269 | Andrew | Turnbull | 01:00:18 | 00:59:53.703 | 01:00:17.594 | M | 71 | PH | 184 | |
86 | Victoria | Farquhar | 01:00:39 | 01:00:33.543 | 01:00:38.481 | F | 37 | PH | 185 | |
64 | Lorraine | Davie | 01:00:46 | 01:00:22.745 | 01:00:45.088 | F | 38 | Leven Las Vegas | Runner | 186 |
100 | Peter | Galbraith | 01:00:51 | 01:00:24.961 | 01:00:50.711 | M | 67 | CERN Running Club | Runner | 187 |
75 | Stuart | Doherty | 01:01:10 | 01:00:21.043 | 01:01:09.473 | M | 44 | PH | 188 | |
4 | Harry | Adamson | 01:01:14 | 01:00:59.165 | 01:01:13.680 | M | 71 | Runner | 189 | |
63 | Stewart | Davidson | 01:01:17 | 01:00:52.056 | 01:01:16.414 | M | 67 | Fife Athletic Club | Runner | 190 |
136 | Alexandra | Kettles | 01:01:21 | 01:00:52.220 | 01:01:20.236 | F | 54 | Runner | 191 | |
287 | Leeanne | Whitelaw | 01:01:26 | 01:00:58.624 | 01:01:25.046 | F | 36 | Strathearn Harriers | Runner | 192 |
184 | Fraser | McNicol | 01:01:28 | 01:01:07.325 | 01:01:27.013 | M | 60 | PH | 193 | |
24 | Fiona | Brinklow | 01:01:31 | 01:01:02.596 | 01:01:30.362 | F | 40 | PH | 194 | |
34 | Sian | Burkin | 01:01:38 | 01:01:11.301 | 01:01:37.378 | F | 46 | Runner | 195 | |
41 | Georgina | Chan | 01:01:43 | 01:01:39.056 | 01:01:42.415 | F | 55 | PH | 196 | |
188 | Louise | Melville | 01:01:56 | 01:01:42.333 | 01:01:55.880 | F | 39 | Runner | 197 | |
187 | Craig | Melville | 01:01:57 | 01:01:43.656 | 01:01:56.297 | M | 37 | Runner | 198 | |
160 | Katrina | Mason | 01:02:00 | 01:01:45.711 | 01:01:59.383 | F | 33 | Runner | 199 | |
270 | Joanne | Turnbull | 01:02:05 | 01:01:51.659 | 01:02:04.191 | F | 48 | Jog Scotland | Runner | 200 |
196 | Nicole | Nayar | 01:02:12 | 01:01:56.122 | 01:02:11.168 | F | 25 | Runner | 201 | |
67 | Louise | Demetriou | 01:02:17 | 01:01:58.751 | 01:02:16.110 | F | 46 | PH | 202 | |
261 | Julie | Struthers | 01:02:18 | 01:02:00.137 | 01:02:17.122 | F | 47 | PH | 203 | |
241 | Kareen | Sharp | 01:02:55 | 01:02:38.483 | 01:02:54.500 | F | 42 | Runner | 204 | |
185 | Myra | Mcshannon-kefford | 01:03:04 | 01:02:50.079 | 01:03:03.235 | F | 42 | PH | 205 | |
234 | Emily | Scott | 01:03:30 | 01:03:13.514 | 01:03:29.873 | F | 51 | Runner | 206 | |
280 | Jill | Watson | 01:03:34 | 01:03:16.781 | 01:03:33.140 | F | 44 | Kirkcaldy Wizards | Runner | 207 |
153 | Elaine | MacNab | 01:03:45 | 01:03:30.393 | 01:03:44.752 | F | 60 | Runner | 208 | |
268 | Megan | Toole | 01:03:45 | 01:03:19.691 | 01:03:44.847 | F | 22 | Perth Road Runners | PH | 209 |
230 | Nicola | Samuel | 01:04:01 | 01:03:39.720 | 01:04:00.767 | F | 37 | PH | 210 | |
74 | Jay | Doherty | 01:04:11 | 01:03:38.543 | 01:04:10.980 | M | 15 | PH | 211 | |
130 | Lynda | Johnston | 01:04:15 | 01:03:43.728 | 01:04:14.447 | F | 40 | PH | 212 | |
117 | Helen | Hepburn | 01:04:30 | 01:04:19.103 | 01:04:29.759 | F | 50 | Andrew Allan Architecture | Runner | 213 |
199 | Sally | Newton | 01:04:49 | 01:04:18.279 | 01:04:48.795 | F | 60 | Perth Road Runners | PH | 214 |
246 | Jenny | Shilton | 01:04:51 | 01:04:39.213 | 01:04:50.572 | F | 56 | Runner | 215 | |
260 | Jacqueline | Starrs | 01:05:10 | 01:04:40.433 | 01:05:09.855 | F | 24 | PH | 216 | |
2 | Karen | Adams | 01:05:16 | 01:04:50.591 | 01:05:15.935 | F | 43 | Runner | 217 | |
32 | Brenda | Burden | 01:05:17 | 01:04:50.588 | 01:05:16.291 | F | 43 | Runner | 218 | |
97 | Heather | Fraser | 01:06:40 | 01:06:28.185 | 01:06:39.216 | F | 53 | Runner | 219 | |
21 | Kathryn | Black | 01:06:53 | 01:06:42.729 | 01:06:52.198 | F | 45 | PH | 220 | |
179 | Isabelle | McKenzie | 01:06:53 | 01:06:31.067 | 01:06:52.567 | F | 54 | Five Star Active | PH | 221 |
3 | Sharon | Adamson | 01:07:20 | 01:06:58.073 | 01:07:19.572 | F | 33 | Jog Cowdenbeath Fife | Runner | 222 |
79 | Fiona | Duncan | 01:07:20 | 01:06:57.619 | 01:07:19.682 | F | 44 | Jog Cowdenbeath Fife | Runner | 223 |
20 | Fiona | Bell | 01:07:31 | 01:07:00.588 | 01:07:30.400 | F | 43 | Runner | 224 | |
222 | Douglas | Robertson | 01:08:14 | 01:07:48.439 | 01:08:13.595 | M | 44 | Perth Road Runners | PH | 225 |
159 | Kay | Martin | 01:08:55 | 01:08:28.487 | 01:08:54.564 | F | 41 | Runner | 226 | |
210 | Alison | Potter | 01:08:55 | 01:08:28.323 | 01:08:54.073 | F | 33 | PH | 227 | |
48 | Julie | Clark | 01:09:18 | 01:08:47.728 | 01:09:17.150 | F | 40 | PH | 228 | |
265 | Charlene | Thomas | 01:11:14 | 01:10:52.244 | 01:11:13.603 | F | 37 | PH | 229 | |
204 | Lesley | Paton | 01:11:21 | 01:10:59.372 | 01:11:20.731 | F | 52 | PH | 230 | |
27 | Heather | Brown | 01:11:26 | 01:11:09.105 | 01:11:25.496 | F | 35 | Runner | 231 | |
