Tick to Auto Refresh live results:
Cateran Ultra Trail 2023
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
1 | 34 | Dunlop Robbie | 07:48:48 | Dundee Road Runners | 34 | M | 1 | M.SEN | 1 | SAL | 1 |
2 | 123 | Richardson Chris | 08:15:00 | Metro Aberdeen Running Club | 32 | M | 2 | M.SEN | 2 | SAL | 2 |
3 | 117 | Peciura Paulius | 08:22:23 | Westerlands Cross Country Club | 30 | M | 3 | M.SEN | 3 | SAL | 3 |
4 | 51 | Gray Adam | 08:25:39 | Penicuik Harriers | 38 | M | 4 | M.SEN | 4 | SAL | 4 |
5 | 10 | Bird Matt | 08:28:39 | Portobello Running Club | 36 | M | 5 | M.SEN | 5 | SAL | 5 |
6 | 8 | Anderson John | 08:51:24 | Moray Road Runners | 42 | M | 6 | M40 | 1 | SAL | 6 |
7 | 103 | Morrison Steven | 09:09:15 | 44 | M | 7 | M40 | 2 | Runner | 1 | |
8 | 56 | Hardman Jonathon | 09:11:10 | 31 | M | 8 | M.SEN | 6 | Runner | 2 | |
9 | 20 | Campbell Andrew | 09:21:04 | 34 | M | 9 | M.SEN | 7 | Runner | 3 | |
10 | 120 | Quimby Iain | 09:37:30 | 40 | M | 10 | M40 | 3 | Runner | 4 | |
11 | 110 | Nixon Ciar | 09:42:19 | 27 | M | 11 | M.SEN | 8 | Runner | 5 | |
12 | 83 | Macrae Donald | 09:45:44 | Portobello Running Club | 46 | M | 12 | M40 | 4 | SAL | 7 |
13 | 16 | Buckley Phil | 09:46:22 | Harmeny AC | 50 | M | 13 | M50 | 1 | SAL | 8 |
14 | 26 | Cowie Catherine | 10:08:20 | Portabello Running Club F | 39 | F | 1 | F.SEN | 1 | SAL | 9 |
15 | 25 | Cowan Chris | 10:12:02 | 35 | M | 14 | M.SEN | 9 | Runner | 6 | |
16 | 94 | McMillan Lorna | 10:17:00 | 47 | F | 2 | F40 | 1 | SAL | 10 | |
17 | 87 | McCallim Michael | 10:22:30 | 29 | M | 15 | M.SEN | 10 | Runner | 7 | |
18 | 148 | Watson Lesley | 10:24:26 | 40 | F | 3 | F40 | 2 | Runner | 8 | |
19 | 58 | Henderson Walter | 10:24:49 | Cumbernauld AAC | 55 | M | 16 | M50 | 2 | SAL | 11 |
20 | 17 | Burdett Ian | 10:29:50 | 59 | M | 17 | M50 | 3 | Runner | 9 | |
21 | 12 | Brown Laura | 10:32:34 | 27 | F | 4 | F.SEN | 2 | Runner | 10 | |
22 | 21 | Cassells Derek | 10:34:14 | 49 | M | 18 | M40 | 5 | Runner | 11 | |
23 | 138 | Taylor Craig | 10:53:58 | Portobello Running Club | 47 | M | 19 | M40 | 6 | SAL | 12 |
24 | 145 | Walsh Sam | 10:55:03 | Harmeny AC | 35 | M | 20 | M.SEN | 11 | SAL | 13 |
25 | 113 | O'Sullivan Katherine | 11:01:42 | 45 | F | 5 | F40 | 3 | Runner | 12 | |
26 | 89 | Mccoll Ally | 11:02:09 | 43 | M | 21 | M40 | 7 | Runner | 13 | |
27 | 46 | Conway Craig | 11:02:38 | 41 | M | 22 | M40 | 8 | Runner | 14 | |
28 | 122 | Remmo Abe | 11:14:50 | 45 | M | 23 | M40 | 9 | Runner | 15 | |
29 | 146 | Warner Deborah | 11:14:51 | Portabello Running Club F | 49 | F | 6 | F40 | 4 | SAL | 14 |
30 | 9 | Ayton Gary | 11:26:30 | 47 | M | 24 | M40 | 10 | Runner | 16 | |
31 | 28 | Dawson Nicola | 11:26:57 | Westerlands Cross Country Club | 43 | F | 7 | F40 | 5 | SAL | 15 |
32 | 4 | Alston Angus | 11:27:54 | 59 | M | 25 | M50 | 4 | Runner | 17 | |
33 | 5 | Anderson Kim | 11:28:09 | 41 | F | 8 | F40 | 6 | SAL | 16 | |
34 | 86 | Maich Andrew | 11:28:12 | 42 | M | 26 | M40 | 11 | Runner | 18 | |
35 | 77 | Hannah Andrew | 11:31:11 | 53 | M | 27 | M50 | 5 | Runner | 19 | |
36 | 132 | Stable Charles | 11:33:03 | Musselburgh and District Athletics Club | 53 | M | 28 | M50 | 6 | SAL | 17 |
37 | 70 | Kirby Graham | 11:35:40 | Fife Athletic Club | 57 | M | 29 | M50 | 7 | SAL | 18 |
38 | 85 | Magierecka Agnieszka | 11:39:11 | 38 | F | 9 | F.SEN | 3 | Runner | 20 | |
39 | 108 | Nash Paul | 11:41:13 | 45 | M | 30 | M40 | 12 | Runner | 21 | |
40 | 64 | Jones James | 11:41:18 | 49 | M | 31 | M40 | 13 | Runner | 22 | |
41 | 88 | McCallum Alasdair | 11:43:01 | Norham Running Club | 57 | M | 32 | M50 | 8 | SAL | 19 |
42 | 14 | BRUCE CATRIONA | 11:44:43 | Hunters Bog Trotters | 46 | F | 10 | F40 | 7 | SAL | 20 |
43 | 115 | Pass Dale | 11:47:22 | 56 | M | 33 | M50 | 9 | Runner | 23 | |
44 | 99 | McStay Elsbeth | 11:51:45 | 38 | F | 11 | F.SEN | 4 | Runner | 24 | |
45 | 144 | Walker Paul | 11:53:26 | 45 | M | 34 | M40 | 14 | Runner | 25 | |
46 | 134 | Stewart Willie | 11:53:48 | Moray Road Runners | 36 | M | 35 | M.SEN | 12 | SAL | 21 |
47 | 151 | Young Paul | 11:53:48 | Lothian Running Club | 54 | M | 36 | M50 | 10 | SAL | 22 |
48 | 112 | Orr Sandy | 12:01:27 | Lothian Running Club | 52 | M | 37 | M50 | 11 | SAL | 23 |
49 | 76 | Lever Oliver | 12:09:25 | 42 | M | 38 | M40 | 15 | Runner | 26 | |
50 | 41 | Figurska Anna | 12:12:49 | 39 | F | 12 | F.SEN | 5 | Runner | 27 | |
51 | 102 | Mitchell Michael | 12:13:25 | Dundee Road Runners | 54 | M | 39 | M50 | 12 | SAL | 24 |
52 | 104 | Muir Stuart | 12:17:48 | 45 | M | 40 | M40 | 16 | Runner | 28 | |
53 | 39 | Emslie Ross | 12:24:53 | 36 | M | 41 | M.SEN | 13 | Runner | 29 | |
54 | 116 | Pattullo Gus | 12:25:02 | 46 | M | 42 | M40 | 17 | Runner | 30 | |
55 | 36 | Durkin William | 12:28:14 | 31 | M | 43 | M.SEN | 14 | Runner | 31 | |
56 | 65 | Kerr Alistair | 12:28:27 | 46 | M | 44 | M40 | 18 | Runner | 32 | |
57 | 139 | Taylor David | 12:33:09 | 43 | M | 45 | M40 | 19 | Runner | 33 | |
58 | 136 | Swann Brett | 12:43:06 | 36 | M | 46 | M.SEN | 15 | Runner | 34 | |
59 | 18 | Caldwell Alison | 12:46:33 | Portabello Running Club F | 31 | F | 13 | F.SEN | 6 | SAL | 25 |
60 | 92 | Mcintosh Alan | 12:49:21 | Garscube Harriers | 38 | M | 47 | M.SEN | 16 | SAL | 26 |
61 | 93 | McKay David | 12:49:21 | Garscube Harriers | 41 | M | 48 | M40 | 20 | SAL | 27 |
62 | 61 | Jamieson Scott | 12:50:48 | 42 | M | 49 | M40 | 21 | Runner | 35 | |
63 | 45 | Fowler Tina | 12:51:08 | Arbroath Footers Running Club | 55 | F | 14 | F50 | 1 | SAL | 28 |
64 | 105 | Mulholland Sylvia | 12:51:33 | Ron's Runners | 55 | F | 15 | F50 | 2 | SAL | 29 |
65 | 149 | Wilmanski Susan | 12:52:49 | 46 | F | 16 | F40 | 8 | SAL | 30 | |
66 | 96 | McNay Graeme | 12:52:51 | Bellahouston Road Runners | 43 | M | 50 | M40 | 22 | SAL | 31 |
67 | 150 | Woodrow Robert | 12:54:09 | 44 | M | 51 | M40 | 23 | Runner | 36 | |
68 | 2 | Alexander David | 12:56:35 | Harmeny AC | 55 | M | 52 | M50 | 13 | SAL | 32 |
69 | 111 | Normand Ivor | 13:00:50 | Hunters Bog Trotters | 58 | M | 53 | M50 | 14 | SAL | 33 |
70 | 31 | Dingwall Adrian | 13:02:11 | Haddington Running Club | 49 | M | 54 | M40 | 24 | SAL | 34 |
71 | 22 | Chalmers George | 13:05:54 | 56 | M | 55 | M50 | 15 | SAL | 35 | |
72 | 67 | Kershaw Daniel | 13:10:11 | 100 Marathon Club | 47 | M | 56 | M40 | 25 | SAL | 36 |
73 | 49 | Gibb Andy | 13:13:29 | 54 | M | 57 | M50 | 16 | Runner | 37 | |
74 | 37 | Eadie Alison | 13:14:58 | 31 | F | 17 | F.SEN | 7 | Runner | 38 | |
75 | 27 | Davie Andy | 13:14:58 | 42 | M | 58 | M40 | 26 | Runner | 39 | |
76 | 15 | Bruce Ailsa | 13:18:56 | 28 | F | 18 | F.SEN | 8 | Runner | 40 | |
77 | 129 | Sivewright Jamie | 13:18:57 | 29 | M | 59 | M.SEN | 17 | Runner | 41 | |
78 | 57 | Harkness Peter | 13:19:53 | 53 | M | 60 | M50 | 17 | Runner | 42 | |
79 | 140 | Toller Richard | 13:23:44 | 68 | M | 61 | M60 | 1 | Runner | 43 | |
80 | 63 | Johnson Mike | 13:28:48 | 58 | M | 62 | M50 | 18 | Runner | 44 | |
81 | 50 | Goodfellow Josie | 13:32:35 | Strathearn Harriers | 47 | F | 19 | F40 | 9 | SAL | 37 |
82 | 54 | Hall Drew | 13:35:41 | 53 | M | 63 | M50 | 19 | Runner | 45 | |
83 | 55 | Lewis Gavin | 13:40:18 | Keith & District AAC | 55 | M | 64 | M50 | 20 | SAL | 38 |
84 | 23 | Collins Paul | 13:45:15 | Garscube Harriers | 56 | M | 65 | M50 | 21 | SAL | 39 |
85 | 13 | Brownlie Alan | 13:47:28 | 64 | M | 66 | M60 | 2 | Runner | 46 | |
86 | 125 | Scott Andy | 13:56:38 | 50 | M | 67 | M50 | 22 | Runner | 47 | |
87 | 130 | Smith Iain | 13:56:38 | 43 | M | 68 | M40 | 27 | Runner | 48 | |
88 | 91 | Mcinnes Graham | 13:56:38 | 53 | M | 69 | M50 | 23 | Runner | 49 | |
89 | 133 | Stewart Carole | 14:08:29 | North Ayrshire Athletics Club | 48 | F | 20 | F40 | 10 | SAL | 40 |
90 | 107 | Munro Mike | 14:08:31 | 33 | M | 70 | M.SEN | 18 | Runner | 50 | |
91 | 84 | MacRitchie Neil | 14:10:12 | 47 | M | 71 | M40 | 28 | SAL | 41 | |
92 | 30 | Dick Alan | 14:11:11 | Cosmic Hillbashers | 56 | M | 72 | M50 | 24 | SAL | 42 |
93 | 126 | Scott Devon | 14:18:05 | 31 | F | 21 | F.SEN | 9 | Runner | 51 | |
94 | 118 | Perry Colin | 14:21:45 | 54 | M | 73 | M50 | 25 | Runner | 52 | |
95 | 7 | Kelly Martin | 14:23:17 | 48 | M | 74 | M40 | 29 | Runner | 53 | |
96 | 90 | Mcgoldrick Sylvia | 14:33:09 | 51 | F | 22 | F50 | 3 | Runner | 54 | |
97 | 114 | Pass Donna | 14:33:09 | 55 | F | 23 | F50 | 4 | Runner | 55 | |
98 | 128 | Simpson Lois | 14:33:10 | 56 | F | 24 | F50 | 5 | Runner | 56 | |
99 | 81 | Maclean Lorna | 14:33:10 | 49 | F | 25 | F40 | 11 | Runner | 57 | |
100 | 38 | Egan Martin | 14:36:49 | Garscube Harriers | 57 | M | 75 | M50 | 26 | SAL | 43 |
Showing 1 to 100 of 108 entries
Table data was last modified at UTC: June 23 2024 11:33:39.:-2023/cateran23.csv?v=1746066667