Strathearn Trail Series Race 4 Juniors
Click the heading to sort. Use the search box to search or filter.
Results
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Ben | Henderson | 125 | 00:10:11 | M | 13 | 125 | |
Scott | Vigrow | 126 | 00:10:37 | M | 12 | 126 | |
Abbie | Robb | 121 | 00:11:17 | F | 13 | 121 | |
Greig | Ramsay | 129 | 00:11:28 | M | 11 | 129 | |
Ben | Macdermid | 127 | 00:11:36 | M | 15 | 127 | |
Molli | Robb | 122 | 00:11:56 | F | 11 | 122 | |
Cristian | Muir | 123 | 00:12:15 | M | 11 | 123 | |
Anna | Saunders | 131 | 00:12:21 | F | 12 | 131 | |
Arran | Lessells | 124 | 00:12:45 | M | 9 | 124 | |
Gregor | Ryan | 128 | 00:13:52 | M | 15 | 128 | |
Sam | Sutherland | 142 | 00:14:17 | M | 8 | 142 | |
Angus | Ramsay | 130 | 00:15:56 | M | 7 | 130 | |
David | Gean | 145 | 00:22:18 | M | 11 | 145 | |
Arwen | Gean | 146 | 00:22:19 | F | 15 | 146 |
Table data was last modified at UTC: March 14 2017 07:18:53.:-2017/strath1617-4_j.csv?v=1734780931