Lothian Running Club Festive Handicap - 14km run time
Handicap times are based on the race start of 11:00. The Run times is based on the handicap start time.
Click the heading to sort the table. Use shift to select more than one filed to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | First Name | Last Name | Run Time | Gender | Team Name | Type | Handicap Time |
---|---|---|---|---|---|---|---|
Bib # | First Name | Last Name | Run Time | Gender | Team Name | Type | Handicap Time |
324 | Oleq | Chepelin | 00:55:16 | M | 14km | 01:29:16 | |
245 | Thomas | Wilson | 00:57:10 | M | Garscube Harriers | 14km | 01:31:10 |
259 | Michael | Reid | 00:57:25 | M | Carnethy Hill Racing Club | 14km | 01:35:25 |
244 | Dave | Ward | 00:58:29 | M | Hunter's Bog Trotters | 14km | 01:32:29 |
258 | Mark | Johnston | 00:58:43 | M | Carnethy Hill Racing Club | 14km | 01:36:43 |
241 | David | Millar | 00:59:13 | M | Ochil Hill Runners | 14km | 01:33:13 |
243 | Co | Post | 01:00:47 | M | Altis Amersfoort | 14km | 01:34:47 |
222 | Stewart | Whitlie | 01:01:23 | M | Carnethy Hill Running Club | 14km | 01:27:23 |
242 | Keith | Ovenstone | 01:04:20 | M | Corstorphine AAC | 14km | 01:38:20 |
229 | Neil | McLure | 01:04:53 | M | Carnegie Harriers | 14km | 01:34:53 |
228 | Rob | Coward | 01:04:55 | M | 14km | 01:34:55 | |
315 | Claire | Gordon | 01:05:31 | F | 14km | 01:23:31 | |
190 | Colin | Meek | 01:05:46 | M | 14km | 01:19:46 | |
183 | Mark | McCallum | 01:07:19 | M | 14km | 01:17:19 | |
223 | Kenny | Cross | 01:08:52 | F | 14km | 01:36:52 | |
213 | Anne | Ewing | 01:09:08 | F | Corstorphine AAC | 14km | 01:33:08 |
217 | Jonathan | Ford | 01:09:19 | M | 14km | 01:35:19 | |
210 | Harry | Mulholland | 01:10:53 | M | Lothian Running Club | 14km | 01:32:53 |
180 | Sandy | Orr | 01:12:32 | M | 14km | 01:20:32 | |
312 | Douglas | Hill | 01:12:47 | M | 14km | 01:38:47 | |
209 | Andy | Caldwell | 01:13:00 | M | 14km | 01:35:00 | |
203 | Ailsa | Main | 01:14:06 | F | 14km | 01:32:06 | |
200 | Jack | Ewing | 01:14:19 | M | Lothian Running Club | 14km | 01:32:19 |
204 | Iain | Taylor | 01:14:38 | M | 14km | 01:32:38 | |
215 | Calum | Ross | 01:14:43 | M | Lothian Running Club | 14km | 01:38:43 |
207 | Grant | Thomson | 01:15:23 | M | Westerlands CCC | 14km | 01:35:23 |
214 | Robert | Rogerson | 01:15:41 | M | 14km | 01:39:41 | |
206 | Ian | Fyfe | 01:15:59 | M | 14km | 01:35:59 | |
323 | Peter | Mcclelland | 01:16:17 | M | 14km | 01:42:17 | |
191 | Lorn | Smith | 01:16:17 | M | Grangemouth Triathlon Club | 14km | 01:46:17 |
174 | Ian | Easton | 01:17:02 | M | 14km | 01:19:02 | |
186 | Tabi | Ewing | 01:17:35 | F | 14km | 01:29:35 | |
202 | Simon | Johnston | 01:17:51 | M | Falkirk Victoria Harriers | 14km | 01:35:51 |
192 | Alan | Taylor | 01:18:01 | M | 14km | 01:32:01 | |
317 | Steve | Waldron | 01:18:05 | M | 14km | 01:33:05 | |
198 | Stephen | Wilson | 01:18:46 | M | Garscube Harriers | 14km | 01:34:46 |
314 | Lynne | Lamont | 01:20:13 | F | 14km | 01:34:13 | |
178 | Alan | Weir | 01:20:23 | M | Lothian Running Club | 14km | 01:26:23 |
208 | Deborah | Allum | 01:20:46 | F | 14km | 01:42:46 | |
188 | Helen | Boyd | 01:21:01 | F | Carnethy Hill Running Club | 14km | 01:35:01 |
193 | Pamela | Whitlie | 01:21:08 | F | Carnethy Hill Running Club | 14km | 01:35:08 |
171 | Steve | Law | 01:21:34 | M | Edinburgh Triathletes | 14km | 01:21:34 |
194 | Alison | Caldwell | 01:23:55 | F | Lordshill Road Runners | 14km | 01:37:55 |
172 | Ian | McNally | 01:24:44 | M | 14km | 01:24:44 | |
316 | Allan | Gordon | 01:25:00 | M | 14km | 01:27:00 | |
176 | Marsie | Ewing | 01:26:30 | F | Lothian Running Club | 14km | 01:30:30 |
322 | Stefan | Hamill | 01:26:37 | M | 14km | 01:46:37 | |
168 | Paul | Campbell | 01:27:17 | M | 14km | 01:27:17 | |
199 | Graham | Caldwell | 01:28:12 | M | Vegan Runners UK | 14km | 01:46:12 |
177 | Jim | Alexander | 01:28:23 | M | Lothian Running Club | 14km | 01:34:23 |
205 | Jim | Thyne | 01:29:18 | M | Hunter's Bog Trotters | 14km | 01:47:18 |
170 | Fiona | Kerr | 01:36:32 | F | 14km | 01:36:32 |
Table data was last modified at UTC: December 27 2017 12:49:29.:-2017/fhandicap2017-14k.csv?v=1734780760