Tick to Auto Refresh live results:
Dechmont 10k 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Ben | Hukins | 177 | 00:36:08 | M | 38 | PH Racing Club | |
Colin | Somerville | 74 | 00:37:21 | M | 32 | PH Racing Club | |
Joshua | Dack | 15 | 00:37:23 | M | 24 | Lothian RC | |
Mark | Johnston | 36 | 00:37:40 | M | 44 | Carnethy Hill RC | |
Malcolm | Lang | 157 | 00:38:04 | M | 40 | ||
Jonathan | Peebles | 61 | 00:38:10 | M | 37 | PH Racing Club | |
James | Ackland | 290 | 00:39:10 | M | 18 | ||
Nick | Jellema | 33 | 00:40:43 | M | 34 | Edinburgh AC | |
john | cassells | 9 | 00:40:46 | M | 46 | PH Racing Club | |
Cal | Thomson | 175 | 00:41:00 | M | 23 | ||
Thomas | Wilson | 90 | 00:41:16 | M | 19 | Garscube Harriers | |
Alan | Knowles | 41 | 00:41:21 | M | 42 | Lothian RC | |
Chloe | Cox | 14 | 00:41:24 | F | 31 | Lothian RC | |
Jeff | Farquhar | 179 | 00:41:37 | M | 58 | ||
David | Downey | 293 | 00:41:40 | M | 51 | ||
Andrew J | Buchanan | 7 | 00:41:56 | M | 33 | Calderglen Harriers | |
William | Moffat | 164 | 00:42:01 | M | 44 | ||
David | Eades | 19 | 00:42:12 | M | 50 | Lothian RC | |
Calum | Brand | 6 | 00:42:16 | M | 28 | Wee County Harriers | |
alexander | chisholm | 11 | 00:42:19 | M | 61 | Garscube Harriers | |
Scott | Love | 295 | 00:42:43 | M | 37 | ||
Paul | McMonagle | 53 | 00:43:00 | M | 48 | Cumbernauld AAC | |
Eilis | McKechanie | 50 | 00:43:31 | F | 38 | Hunters Bog Trotters | |
Mary | Western | 86 | 00:43:38 | F | 55 | PH Racing Club | |
Mark | Western | 85 | 00:43:55 | M | 52 | Falkland Trail Runners | |
Graeme | Ross | 158 | 00:44:09 | M | 43 | ||
Andrew | Potts | 163 | 00:44:10 | M | 47 | ||
Michael | Grant | 24 | 00:44:36 | M | 29 | Hunters Bog Trotters | |
Julie | Beveridge | 3 | 00:44:43 | F | 36 | Calderglen Harriers | |
Graeme | Ackland | 289 | 00:44:54 | M | 54 | ||
John | Malcolm | 176 | 00:45:01 | M | 33 | ||
Scott | Hyslop | 31 | 00:45:05 | M | 52 | Linlithgow AAC | |
Iain | Walker | 80 | 00:45:09 | M | 40 | Westerlands Cross Country Club | |
Susan | Ridley | 64 | 00:45:10 | F | 51 | Edinburgh AC | |
Joanne | McEvoy | 48 | 00:45:12 | F | 38 | Calderglen Harriers | |
Alan | Kerr | 40 | 00:45:24 | M | 58 | ||
Karen | Dobbie | 169 | 00:45:47 | F | 50 | ||
Grace | Molloy | 55 | 00:46:02 | F | 17 | ||
Christine | Macuarish | 161 | 00:46:27 | F | 45 | ||
Colin | Hutcheon | 30 | 00:46:32 | M | 64 | Linlithgow AAC | |
Iain | Taylor | 180 | 00:46:41 | M | 44 | ||
Richard | Dougal | 152 | 00:46:46 | M | 32 | ||
Calum | Ross | 67 | 00:46:48 | M | 54 | Lothian RC | |
Jonathan | Molloy | 56 | 00:46:52 | M | 49 | ||
Stephen | Malcolm | 47 | 00:46:57 | M | 48 | Lothian RC | |
Derek | Halley | 154 | 00:47:13 | M | 54 | ||
Jerome | Vareille | 79 | 00:47:16 | M | 43 | ||
Claire | Jellema | 32 | 00:47:22 | F | 34 | Edinburgh AC | |
Jim | Holmes | 28 | 00:47:25 | M | 49 | Calderglen Harriers | |
Paul | Emery | 21 | 00:47:45 | M | 39 | Linlithgow AAC | |
Kay | Conneff | 13 | 00:47:46 | F | 40 | Calderglen Harriers | |
Duncan | Robertson | 65 | 00:47:47 | M | 38 | ||
Scott | Lamb | 166 | 00:47:51 | M | 34 | ||
David | Prats Jubany | 63 | 00:47:58 | M | 41 | Lothian RC | |
David | Mabon | 45 | 00:48:03 | M | 63 | Lothian RC | |
Dave | Stubbs | 153 | 00:48:13 | M | 45 | ||
Isobel | Burnett | 172 | 00:49:00 | F | 60 | ||
Grant | Sellar | 68 | 00:49:03 | M | 52 | Ferranti AAC | |
Tommey | Turner | 287 | 00:49:06 | M | 44 | ||
Frances | Ferguson | 22 | 00:49:09 | F | 53 | Calderglen Harriers | |
Duane | Kellock | 296 | 00:49:18 | M | 36 | ||
Richard | Shaw | 70 | 00:49:19 | M | 62 | Anster Haddies RC | |
Colin | Wishart | 156 | 00:49:40 | M | 44 | ||
Jim | Alexandar | 294 | 00:49:49 | M | 55 | ||
Sharyn | Ramage | 178 | 00:49:57 | F | 54 | Edinburgh AC | |
Alan | Weir | 84 | 00:50:12 | M | 48 | Lothian RC | |
Martin | Leadbetter | 155 | 00:50:32 | M | 60 | ||
Stephen | Wilson | 89 | 00:50:47 | M | 52 | Garscube Harriers | |
Gordon | McInally | 49 | 00:51:02 | M | 51 | Calderglen Harriers | |
Alan | Potter | 62 | 00:51:11 | M | 51 | ||
Niall | Thomson | 174 | 00:51:35 | M | 56 | ||
Emma | Wilson | 87 | 00:51:39 | F | 17 | Garscube Harriers | |
Brian | Kennedy | 39 | 00:51:46 | M | 39 | ||
Stephen | Wond | 92 | 00:52:46 | M | 44 | ||
Alison | Mcneillage | 168 | 00:53:58 | F | 48 | ||
Jane | Ackland | 291 | 00:54:06 | F | 53 | ||
John | Boyd | 5 | 00:54:54 | M | 58 | Calderglen Harriers | |
Billy | Wardrop | 82 | 00:55:01 | M | 40 | JogScotland | |
Edward | Mcpake | 54 | 00:55:13 | M | 41 | ||
George | Drummond | 165 | 00:55:24 | M | 64 | ||
Stewart | Fairley | 160 | 00:55:30 | M | 53 | ||
Lorna | Eades | 20 | 00:55:50 | F | 50 | Lothian RC | |
Alan | Robertson | 167 | 00:56:09 | M | 64 | ||
Kevin | Jackie | 288 | 00:56:30 | M | 99 | Falkland Trail Runners | |
Jill | Horsburgh | 29 | 00:57:07 | F | 58 | Linlithgow AAC | |
Anne | Linsday | 162 | 00:57:53 | F | 51 | ||
Mary | Ross | 159 | 00:58:02 | F | 45 | ||
Steven | Laing | 42 | 00:58:05 | M | 45 | Falkirk Victoria Harriers | |
Ada | Stewart | 76 | 00:58:24 | F | 53 | Kirkintilloch Olympians | |
Kevin | Godfrey | 23 | 00:58:52 | M | 51 | Lothian RC | |
Alison | Marshall | 173 | 00:59:43 | F | 35 | ||
Siobhan | Sellar | 69 | 01:00:04 | F | 49 | Ferranti AAC | |
Fionna | Ogile | 292 | 01:01:28 | F | 29 | ||
Julie | Young | 95 | 01:03:17 | F | 42 | Penicuik Harriers | |
Alan | Black | 4 | 01:03:18 | M | 62 | Penicuik Harriers | |
Mags | Turnbull | 151 | 01:03:25 | F | 58 | ||
Alexis | Oates | 60 | 01:03:34 | F | 61 | ||
Joanna | McKenzie | 51 | 01:03:57 | F | 46 | JogScotland | |
John | Dalton | 16 | 01:04:08 | M | 53 | JogScotland | |
Mandy | Wren | 94 | 01:05:14 | F | 55 | ||
Russell | Couper | 171 | 01:05:59 | M | 52 | ||
Fiona | Duff | 17 | 01:06:26 | F | 44 | ||
Jean | FRame | 170 | 01:06:30 | F | 28 | ||
ERIC | NACHMAN | 59 | 01:09:27 | M | 65 | Falkland Trail Runners | |
Kerry | Small | 71 | 01:10:16 | F | 41 | JogScotland | |
Nelson | Liddle | 43 | 01:10:42 | M | 52 | ||
Becky | Choat | 12 | 01:12:46 | F | 34 | ||
Andrew | Smirthwate | 72 | 01:14:58 | M | 25 | ||
Allan | Watson | 83 | 01:14:58 | M | 39 | ||
Thomas | Hogarth | 27 | 01:24:49 | M | 31 | ||
Susan | Dundas | 18 | 01:24:56 | F | 45 | ||
Dorothy | Grooby | 25 | 01:25:53 | F | 59 | ||
Andrew | Jeske | 34 | 01:25:54 | M | 50 | JogScotland |
Table data was last modified at UTC: June 13 2017 18:46:18.:-2017/dechmont10k2017.csv?v=1732170218