Tick to Auto Refresh live results:
Virtual 5km Trial w/e of January 17th Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | Gender | Team | Type | Position | Type Position |
---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | Gender | Team | Type | Position | Type Position |
Keith | Mulraney | 00:20:21 | M | LRC | Runner | 1 | 1 | |
Dougie | Hunter | 00:20:24 | M | LRC | Runner | 2 | 2 | |
Russel | Rennie | 00:24:17 | M | LRC | Runner | 3 | 3 | |
Sandy | Orr | 00:24:30 | M | LRC | Runner | 4 | 4 | |
Liz | Rennie | 00:24:32 | F | LRC | Runner | 5 | 1 | |
Jude | Thomson | 00:25:54 | F | LRC | Runner | 6 | 2 | |
Alex | Robertson | 00:26:04 | M | LRC | Runner | 7 | 5 | |
Martin | Leadbetter | 00:26:53 | M | LRC | Runner | 8 | 6 | |
Douglas | West | 00:27:06 | M | LRC | Runner | 9 | 7 | |
Peter | West | 00:27:06 | M | LRC | Runner | 9 | 7 | |
Kevin | Godfrey | 00:27:10 | M | LRC | Runner | 11 | 9 | |
John | Jamieson | 00:35:06 | M | LRC | Runner | 12 | 10 | |
Ted | Finch | 00:42:15 | M | LRC | Runner | 13 | 11 |
Table data was last modified at UTC: January 19 2021 16:44:15.:-2021/Virtual5kmJan21.csv?v=1732170051