Tick to Auto Refresh live results:
Scottish Students XC Men Teams 2021
Problems? Contact us. kitst at kitst dot co dot uk
Team Position | Overall Position | Bib# | 0 | Name | Time | Score |
---|---|---|---|---|---|---|
Team Position | Overall Position | Bib# | 0 | Name | Time | Score |
Glasgow | 1 | 48 | ||||
1 | 3 | 96 | 1 | Burns Jamie | 00:25:42 | 3 |
2 | 10 | 95 | 1 | Tait Magnus | 00:26:15 | 10 |
3 | 13 | 201 | 1 | Fordyce Cameron | 00:26:28 | 13 |
4 | 22 | 89 | 1 | Neilson Philip | 00:27:13 | 22 |
Edinburgh | 2 | 52 | ||||
1 | 2 | 53 | 2 | Knowles Matt | 00:25:12 | 2 |
2 | 11 | 70 | 2 | Henriksen Harry | 00:26:19 | 11 |
3 | 15 | 62 | 2 | Tharme Callum | 00:26:29 | 15 |
4 | 24 | 58 | 2 | Mon-Williams Ruaridh | 00:27:24 | 24 |
Stirling | 3 | 11 | 53 | |||
1 | 5 | 252 | 3 | Reilly Kieran | 00:25:51 | 5 |
2 | 12 | 246 | 3 | Phillip Calum | 00:26:22 | 12 |
3 | 16 | 253 | 3 | Sutherland Matthew | 00:26:40 | 16 |
4 | 20 | 254 | 3 | Hickey Hamish | 00:27:03 | 20 |
St Andrews | 4 | 56 | ||||
1 | 6 | 228 | 4 | Lambert Noah | 00:25:52 | 6 |
2 | 8 | 235 | 4 | Hornyik Kristof | 00:26:06 | 8 |
3 | 17 | 232 | 4 | Cooper Kieran | 00:26:49 | 17 |
4 | 25 | 233 | 4 | Balogh Csoban | 00:27:33 | 25 |
Aberdeen | 5 | 146 | ||||
1 | 4 | 10 | 5 | Abernethy Max | 00:25:47 | 4 |
2 | 21 | 15 | 5 | Odentz Aaron | 00:27:08 | 21 |
3 | 57 | 17 | 5 | Laing Sandy | 00:30:14 | 57 |
4 | 64 | 18 | 5 | Bishop Orrin | 00:30:59 | 64 |
Heriot-Watt | 6 | 146 | ||||
1 | 9 | 207 | 6 | Lydon Finn | 00:26:12 | 9 |
2 | 14 | 205 | 6 | Leitch Samuel | 00:26:29 | 14 |
3 | 54 | 208 | 6 | Lines Tom | 00:29:57 | 54 |
4 | 69 | 209 | 6 | Peacock Robert | 00:31:34 | 69 |
Strathclyde | 7 | 154 | ||||
1 | 18 | 276 | 7 | Mackinnon Jamie | 00:26:55 | 18 |
2 | 43 | 268 | 7 | Pugh Kieran | 00:28:54 | 43 |
3 | 45 | 269 | 7 | Smith Angus | 00:29:02 | 45 |
4 | 48 | 266 | 7 | Oliver-Jones Struan | 00:29:32 | 48 |
Abertay | 8 | 334 | ||||
1 | 65 | 22 | 8 | Kelly Fraser | 00:31:00 | 65 |
2 | 81 | 26 | 8 | Orr Sam | 00:34:43 | 81 |
3 | 88 | 24 | 8 | Laverty Ritchie | 00:36:12 | 88 |
4 | 100 | 23 | 8 | Collier Sam | 00:40:53 | 100 |
Showing 1 to 40 of 40 entries
Table data was last modified at UTC: November 22 2021 14:37:06.:-2021/sssxcment21.csv?v=1743544973