Tick to Auto Refresh live results:
Perth Toughest 5k 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Johnny | Alexander | 41 | 00:30:00 | M | 19 | SHORT SENIOR | |
Murdo | Culbertson | 50 | 00:30:32 | M | 31 | SHORT SENIOR | |
Daniel | Lidstone | 68 | 00:36:21 | M | 13 | Perth Strathtay Harriers | SHORT JUNIOR |
Peter | Connolly | 46 | 00:40:34 | M | 57 | Dundee Road Runners | SHORT SENIOR |
grant | wooler | 97 | 00:41:39 | M | 57 | LONG SENIOR | |
Caroline | Ness | 77 | 00:42:40 | F | 52 | LONG SENIOR | |
Steven | Taarland | 89 | 00:54:25 | M | 25 | LONG SENIOR | |
cathy | stanfield | 86 | 01:05:24 | F | 55 | SHORT SENIOR | |
Murray | Kelly | 66 | 01:10:12 | M | 58 | SHORT SENIOR |
Table data was last modified at UTC: August 06 2017 11:37:41.:-2017/perth5k2017.csv?v=1728725892