Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
17 | Flora | Henry | 00:12:44 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
27 | Anna | Fairclough | 00:13:36 | F | 2 | Gala Harriers | F12-13 | 1 | 722 |
29 | Isla | Paterson | 00:13:46 | F | 3 | Gala Harriers | F12-13 | 2 | 721 |
34 | Ruth | Farnsworth | 00:14:12 | F | 4 | Lauderdale Limpers Running Club | F14-15 | 2 | 746 |
43 | Kirsty | Rankine | 00:14:36 | F | 5 | Gala Harriers | F10-11 | 1 | 629 |
44 | Rudie | Shearer | 00:14:40 | F | 6 | Team East Lothian AC | F12-13 | 3 | 688 |
47 | Esme | Callander | 00:14:49 | F | 7 | Team East Lothian AC | F16-17 | 1 | 615 |
49 | Cerys | Wright | 00:14:55 | F | 8 | Haddington Running Club | F8-9 | 1 | 706 |
50 | Olivia | Robbins | 00:14:57 | F | 9 | Team East Lothian AC | F12-13 | 4 | 651 |
54 | Ava | Hughes | 00:15:08 | F | 10 | Teviotdale Harriers | F12-13 | 5 | 606 |
56 | Erin | Gray | 00:15:09 | F | 11 | Gala Harriers | F10-11 | 2 | 718 |
59 | Niamh | Richards | 00:15:12 | F | 12 | Team East Lothian AC | F12-13 | 6 | 786 |
64 | Rosie | Mitchell | 00:15:25 | F | 13 | Unattached | F14-15 | 3 | 632 |
66 | Sadie | Slifer | 00:15:30 | F | 14 | Team East Lothian AC | F10-11 | 3 | 682 |
67 | Olivia | Rodden | 00:15:42 | F | 15 | Unattached | F14-15 | 4 | 803 |
71 | Bethan | Kitchin | 00:15:48 | F | 16 | Lasswade Athletics Club | F10-11 | 4 | 647 |
72 | Sarah | Davenport | 00:15:50 | F | 17 | Tweed Leader Jed Track | F16-17 | 2 | 770 |
75 | Sarah | Farnsworth | 00:16:00 | F | 18 | Lauderdale Limpers Running Club | F12-13 | 7 | 747 |
76 | Eloise | Kerr | 00:16:01 | F | 19 | Tweed Leader Jed Track | F12-13 | 8 | 683 |
77 | Jessica | Hendry | 00:16:02 | F | 20 | Gala Harriers | F10-11 | 5 | 652 |
78 | Georgia | Wood | 00:16:06 | F | 21 | Tweed Leader Jed Track | F14-15 | 5 | 765 |
81 | Ellie | Darlow | 00:16:14 | F | 22 | Gala Harriers | F10-11 | 6 | 649 |
83 | Liva | Mcgillivray | 00:16:16 | F | 23 | Gala Harriers | F10-11 | 7 | 784 |
84 | Esme | Slifer | 00:16:19 | F | 24 | Team East Lothian AC | F12-13 | 9 | 681 |
88 | Jessica | Bullen | 00:16:32 | F | 25 | Team East Lothian AC | F12-13 | 10 | 630 |
90 | Poppy | Lunn | 00:16:37 | F | 26 | Gala Harriers | F10-11 | 8 | 777 |
93 | Lucy | Cathrow | 00:16:42 | F | 27 | Gala Harriers | F10-11 | 9 | 617 |
95 | Amy | Paul | 00:16:56 | F | 28 | Team East Lothian AC | F12-13 | 11 | 725 |
102 | Marissa | Kelly | 00:17:25 | F | 29 | Team East Lothian AC | F14-15 | 6 | 671 |
104 | Fiona | Eades | 00:17:33 | F | 30 | Lasswade Athletics Club | F12-13 | 12 | 658 |
109 | Roisin | Napier | 00:17:49 | F | 31 | Unattached | F10-11 | 10 | 674 |
110 | Kayla | Seacombe | 00:17:50 | F | 32 | Gala Harriers | F8-9 | 2 | 775 |
111 | Izzy | Knighton | 00:17:51 | F | 33 | Unattached | F10-11 | 11 | 686 |
115 | Robyn | Lupton | 00:17:58 | F | 34 | Haddington Running Club | F8-9 | 3 | 642 |
116 | Kacie | Brown | 00:18:00 | F | 35 | Gala Harriers | F8-9 | 4 | 626 |
118 | Catriona | Knox | 00:18:12 | F | 36 | Unattached | F10-11 | 12 | 669 |
119 | Katie | Millar | 00:18:16 | F | 37 | Gala Harriers | F10-11 | 13 | 601 |
120 | Isabella | Zhen | 00:18:26 | F | 38 | Gala Harriers | F10-11 | 14 | 810 |
121 | Mia | D’Andrea | 00:18:35 | F | 39 | Unattached | F8-9 | 5 | 736 |
122 | Imogen | Little | 00:18:36 | F | 40 | Lauderdale Limpers Running Club | F8-9 | 6 | 820 |
123 | Annabel | Hendry | 00:18:39 | F | 41 | Gala Harriers | F8-9 | 7 | 654 |
124 | Elise | Field | 00:18:44 | F | 42 | Chirnside Chasers | F8-9 | 8 | 644 |
125 | Eve | Welsh | 00:18:45 | F | 43 | Team East Lothian AC | F12-13 | 13 | 752 |
131 | Lyla | Inglis | 00:19:21 | F | 44 | Haddington Running Club | F8-9 | 9 | 716 |
133 | Molly | Curry | 00:19:24 | F | 45 | F8-9 | 10 | 821 | |
134 | Jaidyn | Brown | 00:19:26 | F | 46 | Gala Harriers | F10-11 | 15 | 625 |
135 | Olivia | Lunn | 00:19:32 | F | 47 | Gala Harriers | F8-9 | 11 | 787 |
138 | Hannah | Wilkes | 00:19:36 | F | 48 | Chirnside Chasers | F16-17 | 3 | 783 |
140 | Lucy | Ward | 00:20:21 | F | 49 | Unattached | F8-9 | 12 | 670 |
141 | Lily | Dunbar | 00:20:42 | F | 50 | Penicuik Harriers | F8-9 | 13 | 798 |
142 | Isla | Mcaree | 00:21:42 | F | 51 | Gala Harriers | F10-11 | 16 | 714 |
143 | Ione | Laing | 00:21:55 | F | 52 | Unattached | F12-13 | 14 | 791 |
146 | Eifa | Laing | 00:26:09 | F | 53 | Gala Harriers | F12-13 | 15 | 792 |
147 | Esme | Mcbeath | DNS | F | 54 | Lauderdale Limpers Running Club | F8-9 | 14 | 760 |
1 | Angus | Wright | 00:11:09 | M | 1 | Team East Lothian AC | M12-13 | 1 | 704 |
2 | Cameron | Fordyce | 00:11:12 | M | 2 | Unattached | M14-15 | 1 | 604 |
3 | Gregor | Collins | 00:11:30 | M | 3 | Gala Harriers | M14-15 | 2 | 616 |
4 | Joe | Donnelly | 00:11:33 | M | 4 | Team East Lothian AC | M16-17 | 1 | 609 |
5 | Ewan | Christie | 00:11:36 | M | 5 | Gala Harriers | M12-13 | 2 | 667 |
6 | Craig | Angus | 00:11:41 | M | 6 | Moorfoot Runners | M16-17 | 2 | 727 |
7 | Tom | Slane | 00:11:44 | M | 7 | Blackhill Bounders | M12-13 | 3 | 774 |
8 | Corey | Campbell | 00:12:02 | M | 8 | Team East Lothian AC | M12-13 | 4 | 639 |
9 | Innes | Mcdonald | 00:12:12 | M | 9 | Edinburgh Athletics Club | M10-11 | 1 | 607 |
10 | Cameron | Rankine | 00:12:12 | M | 10 | Gala Harriers | M12-13 | 5 | 628 |
11 | Angus | Chandler | 00:12:16 | M | 11 | Team East Lothian AC | M14-15 | 3 | 689 |
12 | Iain | Houston | 00:12:18 | M | 12 | Gala Harriers | M14-15 | 4 | 743 |
13 | Cameron | Munro | 00:12:34 | M | 13 | Moorfoot Runners | M14-15 | 5 | 700 |
14 | Conan | Harper | 00:12:38 | M | 14 | Teviotdale Harriers | M12-13 | 6 | 650 |
15 | Ben | Allan | 00:12:39 | M | 15 | Moorfoot Runners | M12-13 | 7 | 603 |
16 | Zico | Field | 00:12:42 | M | 16 | Chirnside Chasers | M12-13 | 8 | 645 |
18 | Sam | Kitchin | 00:12:44 | M | 17 | Lasswade Athletics Club | M12-13 | 9 | 646 |
19 | Robbie | Anderson | 00:12:47 | M | 18 | Team East Lothian AC | M14-15 | 6 | 690 |
20 | Archie | Hendry | 00:12:50 | M | 19 | Gala Harriers | M12-13 | 10 | 653 |
21 | Thomas | Macaskill | 00:12:54 | M | 20 | Teviotdale Harriers | M14-15 | 7 | 627 |
22 | Rory | Munn | 00:13:06 | M | 21 | Unattached | M14-15 | 8 | 771 |
23 | Irvine | Welsh | 00:13:09 | M | 22 | Teviotdale Harriers | M10-11 | 2 | 664 |
24 | Thomas | Hilton | 00:13:20 | M | 23 | Moorfoot Runners | M12-13 | 11 | 737 |
25 | Toby | Rodwell | 00:13:23 | M | 24 | Borders Search and Rescue Unit | M16-17 | 3 | 800 |
26 | Robbie | Welsh | 00:13:33 | M | 25 | Teviotdale Harriers | M12-13 | 12 | 659 |
28 | Mckenzie | Power | 00:13:40 | M | 26 | Gala Harriers | M12-13 | 13 | 806 |
30 | Rowan | Tuft | 00:13:51 | M | 27 | Gala Harriers | M10-11 | 3 | 699 |
31 | Jim | Henry | 00:14:01 | M | 28 | Musselburgh and District Athletics Club | M10-11 | 4 | 621 |
32 | Connor | Lupton | 00:14:07 | M | 29 | Haddington Running Club | M12-13 | 14 | 640 |
33 | Sam | Renton | 00:14:11 | M | 30 | Haddington Running Club | M8-9 | 1 | 703 |
35 | Oscar | Rodwell | 00:14:14 | M | 31 | Borders Search and Rescue Unit | M16-17 | 4 | 799 |
36 | OisãN | Beard | 00:14:20 | M | 32 | Gala Harriers | M10-11 | 5 | 749 |
37 | Matty | Fleming | 00:14:21 | M | 33 | A.G. Running School | M10-11 | 6 | 614 |
38 | Archie | Dalgliesh | 00:14:23 | M | 34 | Gala Harriers | M10-11 | 7 | 635 |
39 | Ashley | Curtis | 00:14:24 | M | 35 | Dunbar Running Club | M12-13 | 15 | 745 |
40 | Calum | Rathjen | 00:14:29 | M | 36 | Hunters Bog Trotters | M12-13 | 16 | 709 |
41 | Calum | Renwick | 00:14:32 | M | 37 | Teviotdale Harriers | M14-15 | 9 | 692 |
42 | Fraser | Lupton | 00:14:35 | M | 38 | Haddington Running Club | M10-11 | 8 | 641 |
45 | Teddy | Potter | 00:14:42 | M | 39 | Unattached | M10-11 | 9 | 807 |
46 | Rory | Antrobus | 00:14:44 | M | 40 | Gala Harriers | M10-11 | 10 | 707 |
48 | Sandy | Henry | 00:14:54 | M | 41 | Musselburgh and District Athletics Club | M10-11 | 11 | 622 |
51 | Robbie | Jack | 00:14:59 | M | 42 | Teviotdale Harriers | M12-13 | 17 | 675 |
52 | Cailean | Campbell | 00:15:00 | M | 43 | Gala Harriers | M12-13 | 18 | 663 |
53 | Liam | Zhen | 00:15:05 | M | 44 | Gala Harriers | M12-13 | 19 | 811 |
55 | Charlie | Pugh | 00:15:09 | M | 45 | Haddington Running Club | M10-11 | 12 | 687 |
57 | Danny | Lancaster | 00:15:11 | M | 46 | Moorfoot Runners | M12-13 | 20 | 717 |
58 | Lennon | Scollon | 00:15:11 | M | 47 | Gala Harriers | M10-11 | 13 | 756 |
60 | Ross | Christie | 00:15:13 | M | 48 | Gala Harriers | M10-11 | 14 | 668 |
61 | Mattie | Jones | 00:15:14 | M | 49 | Chirnside Chasers | M8-9 | 2 | 680 |
62 | Isaac | Stevenson | 00:15:15 | M | 50 | Haddington Running Club | M10-11 | 15 | 608 |
63 | Laurence | Ward | 00:15:23 | M | 51 | Hunters Bog Trotters | M10-11 | 16 | 656 |
65 | George | Millar | 00:15:27 | M | 52 | Gala Harriers | M8-9 | 3 | 602 |
68 | Kieran | Hardie | 00:15:44 | M | 53 | Harmeny AC | M10-11 | 17 | 611 |
69 | Neco | Lennie | 00:15:46 | M | 54 | Lauderdale Limpers Running Club | M10-11 | 18 | 643 |
70 | Oliver | Coghlan | 00:15:47 | M | 55 | Team East Lothian AC | M10-11 | 19 | 701 |
73 | Morgan | Fairclough | 00:15:53 | M | 56 | Gala Harriers | M10-11 | 20 | 723 |
74 | Kai | Lennie | 00:16:00 | M | 57 | Lauderdale Limpers Running Club | M12-13 | 21 | 666 |
79 | Harris | Aitchison | 00:16:10 | M | 58 | Lauderdale Limpers Running Club | M8-9 | 4 | 696 |
80 | Logan | Mcfarlane | 00:16:13 | M | 59 | Unattached | M10-11 | 21 | 734 |
82 | Dima | Graham | 00:16:15 | M | 60 | Gala Harriers | M10-11 | 22 | 684 |
85 | Harry | James | 00:16:20 | M | 61 | Unattached | M10-11 | 23 | 796 |
86 | Isaac | Beard | 00:16:25 | M | 62 | Gala Harriers | M8-9 | 5 | 750 |
87 | Ewan | Mcgarrity | 00:16:27 | M | 63 | Lauderdale Limpers Running Club | M10-11 | 24 | 804 |
89 | Finlay | Mcfarlane | 00:16:34 | M | 64 | Unattached | M10-11 | 25 | 735 |
91 | Cameron | Hepburn | 00:16:37 | M | 65 | Musselburgh and District Athletics Club | M10-11 | 26 | 817 |
92 | Daniel | Moseley | 00:16:39 | M | 66 | Haddington Running Club | M8-9 | 6 | 744 |
94 | Jamie | Green | 00:16:49 | M | 67 | Gala Harriers | M8-9 | 7 | 788 |
96 | Charlie | Dalgliesh | 00:17:04 | M | 68 | Gala Harriers | M8-9 | 8 | 636 |
97 | Finlay | Blair | 00:17:07 | M | 69 | Chirnside Chasers | M8-9 | 9 | 619 |
98 | Freddie | James | 00:17:08 | M | 70 | Unattached | M10-11 | 27 | 795 |
99 | Daniel | Antrobus | 00:17:11 | M | 71 | Gala Harriers | M8-9 | 10 | 708 |
100 | Bailey | Paterson | 00:17:11 | M | 72 | Gala Harriers | M10-11 | 28 | 761 |
101 | Fraser | Paterson | 00:17:12 | M | 73 | Gala Harriers | M8-9 | 11 | 724 |
103 | Murray | Kelly | 00:17:30 | M | 74 | Unattached | M10-11 | 29 | 672 |
105 | Lewis | Cairns | 00:17:44 | M | 75 | Penicuik Harriers | M10-11 | 30 | 613 |
106 | Oscar | Hilliam-Cook | 00:17:44 | M | 76 | Musselburgh and District Athletics Club | M10-11 | 30 | 731 |
107 | Leo | Robson | 00:17:46 | M | 77 | Unattached | M10-11 | 32 | 764 |
108 | Seb | Darlow | 00:17:47 | M | 78 | Gala Harriers | M8-9 | 12 | 808 |
112 | Rowan | Hulme | 00:17:52 | M | 79 | Gala Harriers | M10-11 | 33 | 751 |
113 | Jake | White | 00:17:52 | M | 80 | Chirnside Chasers | M8-9 | 13 | 789 |
114 | Ewan | Cairns | 00:17:55 | M | 81 | Unattached | M12-13 | 22 | 633 |
117 | Fergus | Macdonald | 00:18:10 | M | 82 | Harmeny AC | M8-9 | 14 | 730 |
126 | William | Green | 00:18:52 | M | 83 | Lauderdale Limpers Running Club | M10-11 | 34 | 818 |
127 | Edward | Green | 00:18:52 | M | 84 | Lauderdale Limpers Running Club | M8-9 | 15 | 819 |
128 | Euan | Watson | 00:18:53 | M | 85 | Tweed Striders | M10-11 | 35 | 757 |
129 | Jamie | Donnan | 00:18:55 | M | 86 | Haddington Running Club | M12-13 | 23 | 713 |
130 | Aidan | Macdonald | 00:19:07 | M | 87 | Harmeny AC | M10-11 | 36 | 729 |
132 | Evan | Balfour | 00:19:22 | M | 88 | Haddington Running Club | M8-9 | 16 | 660 |
136 | Cairn | Mcbeath | 00:19:34 | M | 89 | Lauderdale Limpers Running Club | M8-9 | 17 | 759 |
137 | Theo | Scott | 00:19:36 | M | 90 | Unattached | M10-11 | 37 | 769 |
139 | Aidan | Craig | 00:19:39 | M | 91 | Lauderdale Limpers Running Club | M10-11 | 38 | 758 |
144 | Eben | Stevenson | 00:22:10 | M | 92 | Haddington Running Club | M8-9 | 18 | 610 |
145 | Jamie | Blair | 00:22:41 | M | 93 | Chirnside Chasers | M8-9 | 19 | 618 |
Table data was last modified at UTC: February 05 2019 09:30:55.:-borders18r1j.csv?v=1653690013