Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
14 | Flora | Henry | 00:11:15 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
23 | Anna | Fairclough | 00:11:44 | F | 2 | Gala Harriers | F12-13 | 1 | 722 |
36 | Cerys | Wright | 00:12:29 | F | 3 | Haddington Running Club | F8-9 | 1 | 706 |
37 | Esme | Callander | 00:12:33 | F | 4 | Team East Lothian AC | F16-17 | 1 | 615 |
39 | Isla | Paterson | 00:12:39 | F | 5 | Gala Harriers | F12-13 | 2 | 721 |
40 | Ruth | Farnsworth | 00:12:41 | F | 6 | Lauderdale Limpers Running Club | F14-15 | 2 | 746 |
44 | Olivia | Robbins | 00:12:47 | F | 7 | Team East Lothian AC | F12-13 | 3 | 651 |
48 | Kirsty | Rankine | 00:13:05 | F | 8 | Gala Harriers | F10-11 | 1 | 629 |
53 | Sadie | Slifer | 00:13:22 | F | 9 | Team East Lothian AC | F10-11 | 2 | 682 |
54 | Sarah | Farnsworth | 00:13:23 | F | 10 | Lauderdale Limpers Running Club | F12-13 | 4 | 747 |
55 | Roisin | Napier | 00:13:27 | F | 11 | Unattached | F10-11 | 3 | 674 |
58 | Matilda | Aplin | 00:13:43 | F | 12 | Gala Harriers | F12-13 | 5 | 813 |
60 | Ailsa | Macarthur | 00:13:50 | F | 13 | Unattached | F16-17 | 2 | 715 |
63 | Jessica | Bullen | 00:13:55 | F | 14 | Team East Lothian AC | F12-13 | 6 | 630 |
65 | Olivia | Rodden | 00:14:00 | F | 15 | Unattached | F14-15 | 3 | 803 |
67 | Bethan | Kitchin | 00:14:05 | F | 16 | Lasswade Athletics Club | F10-11 | 4 | 647 |
68 | Ellie | Darlow | 00:14:09 | F | 17 | Gala Harriers | F10-11 | 5 | 649 |
69 | Jessica | Hendry | 00:14:10 | F | 18 | Gala Harriers | F10-11 | 6 | 652 |
70 | Rosie | Mitchell | 00:14:12 | F | 19 | Unattached | F14-15 | 4 | 632 |
72 | Liva | Mcgillivray | 00:14:19 | F | 20 | Gala Harriers | F10-11 | 7 | 784 |
74 | Eloise | Kerr | 00:14:36 | F | 21 | Tweed Leader Jed Track | F12-13 | 7 | 683 |
75 | Georgia | Wood | 00:14:39 | F | 22 | Tweed Leader Jed Track | F14-15 | 5 | 765 |
77 | Kayla | Seacombe | 00:14:44 | F | 23 | Gala Harriers | F8-9 | 2 | 775 |
78 | Sophie | Nisbet | 00:14:49 | F | 24 | Unattached | F14-15 | 6 | 612 |
79 | Poppy | Lunn | 00:14:54 | F | 25 | Gala Harriers | F10-11 | 8 | 777 |
80 | Imogen | Little | 00:14:55 | F | 26 | Lauderdale Limpers Running Club | F8-9 | 3 | 820 |
81 | Amber | Eden | 00:15:09 | F | 27 | Chirnside Chasers | F12-13 | 8 | 728 |
82 | Jaidyn | Brown | 00:15:14 | F | 28 | Gala Harriers | F10-11 | 9 | 625 |
85 | Katie | Millar | 00:15:25 | F | 29 | Gala Harriers | F10-11 | 10 | 601 |
86 | Kacie | Brown | 00:15:32 | F | 30 | Gala Harriers | F8-9 | 4 | 626 |
88 | Lyla | Inglis | 00:15:39 | F | 31 | Haddington Running Club | F8-9 | 5 | 716 |
89 | Freya | Robertson | 00:15:44 | F | 32 | Lauderdale Limpers Running Club | F8-9 | 6 | 623 |
90 | Jessica | Mccowan | 00:15:47 | F | 33 | Unattached | F8-9 | 7 | 720 |
91 | Izzy | Knighton | 00:15:54 | F | 34 | Unattached | F10-11 | 11 | 686 |
92 | Rosalyn | Weddell | 00:15:55 | F | 35 | Unattached | F8-9 | 8 | 833 |
93 | Robyn | Lupton | 00:15:56 | F | 36 | Haddington Running Club | F8-9 | 9 | 642 |
94 | Mia | D’Andrea | 00:15:57 | F | 37 | Unattached | F8-9 | 10 | 736 |
95 | Hannah | Wilkes | 00:16:18 | F | 38 | Chirnside Chasers | F16-17 | 3 | 783 |
98 | Mairi | Rathjen | 00:17:17 | F | 39 | Hunters Bog Trotters | F8-9 | 11 | 710 |
99 | Sarah | Whiteford | 00:17:29 | F | 40 | Lauderdale Limpers Running Club | F10-11 | 12 | 648 |
102 | Annabel | Hendry | 00:17:44 | F | 41 | Gala Harriers | F8-9 | 12 | 654 |
106 | Isla | Mcaree | 00:18:29 | F | 42 | Gala Harriers | F10-11 | 13 | 714 |
107 | Olivia | Lunn | 00:19:51 | F | 43 | Gala Harriers | F8-9 | 13 | 787 |
1 | Cameron | Fordyce | 00:09:52 | M | 1 | Unattached | M14-15 | 1 | 604 |
2 | Angus | Wright | 00:09:58 | M | 2 | Team East Lothian AC | M12-13 | 1 | 704 |
3 | Joe | Donnelly | 00:10:05 | M | 3 | Team East Lothian AC | M16-17 | 1 | 609 |
4 | Cameron | Bullen | 00:10:16 | M | 4 | Team East Lothian AC | M16-17 | 2 | 631 |
5 | Ewan | Christie | 00:10:20 | M | 5 | Gala Harriers | M12-13 | 2 | 667 |
6 | Corey | Campbell | 00:10:24 | M | 6 | Team East Lothian AC | M12-13 | 3 | 639 |
7 | Robbie | Anderson | 00:10:26 | M | 7 | Team East Lothian AC | M14-15 | 2 | 690 |
8 | Cameron | Rankine | 00:10:44 | M | 8 | Gala Harriers | M12-13 | 4 | 628 |
9 | Innes | Wright | 00:10:49 | M | 9 | Team East Lothian AC | M10-11 | 1 | 705 |
10 | Angus | Chandler | 00:10:51 | M | 10 | Team East Lothian AC | M14-15 | 3 | 689 |
11 | Rory | Munn | 00:10:54 | M | 11 | Unattached | M14-15 | 4 | 771 |
12 | Gregor | Collins | 00:11:08 | M | 12 | Gala Harriers | M14-15 | 5 | 616 |
13 | Innes | Mcdonald | 00:11:09 | M | 13 | Edinburgh Athletics Club | M10-11 | 2 | 607 |
15 | Euan | Flett | 00:11:15 | M | 14 | Corstorphine AAC | M14-15 | 6 | 697 |
16 | Aidan | Page | 00:11:17 | M | 15 | Dunbar Running Club | M12-13 | 5 | 693 |
17 | Sam | Kitchin | 00:11:19 | M | 16 | Lasswade Athletics Club | M12-13 | 6 | 646 |
18 | Calum | Renwick | 00:11:24 | M | 17 | Teviotdale Harriers | M14-15 | 7 | 692 |
19 | Jack | Renton | 00:11:26 | M | 18 | Team East Lothian AC | M12-13 | 7 | 702 |
20 | Zico | Field | 00:11:32 | M | 19 | Chirnside Chasers | M12-13 | 8 | 645 |
21 | Matty | Fleming | 00:11:36 | M | 20 | A.G. Running School | M10-11 | 3 | 614 |
22 | Dylan | Daunt | 00:11:40 | M | 21 | Edinburgh Athletics Club | M10-11 | 4 | 834 |
24 | Irvine | Welsh | 00:11:50 | M | 22 | Teviotdale Harriers | M10-11 | 5 | 664 |
25 | Shaun | Pyman | 00:11:53 | M | 23 | Moorfoot Runners | M10-11 | 6 | 695 |
26 | Iain | Houston | 00:11:54 | M | 24 | Gala Harriers | M14-15 | 8 | 743 |
27 | Fraser | Lupton | 00:11:55 | M | 25 | Haddington Running Club | M10-11 | 7 | 641 |
28 | Sam | Renton | 00:11:58 | M | 26 | Haddington Running Club | M8-9 | 1 | 703 |
29 | Archie | Hendry | 00:12:06 | M | 27 | Gala Harriers | M12-13 | 9 | 653 |
30 | Toby | Rodwell | 00:12:07 | M | 28 | Borders Search and Rescue Unit | M16-17 | 3 | 800 |
31 | Jim | Henry | 00:12:12 | M | 29 | Musselburgh and District Athletics Club | M10-11 | 8 | 621 |
32 | Ross | Christie | 00:12:12 | M | 30 | Gala Harriers | M10-11 | 8 | 668 |
33 | Jake | Page | 00:12:22 | M | 31 | Unattached | M8-9 | 2 | 694 |
34 | Robbie | Welsh | 00:12:27 | M | 32 | Teviotdale Harriers | M12-13 | 10 | 659 |
35 | Calum | Rathjen | 00:12:27 | M | 33 | Hunters Bog Trotters | M12-13 | 10 | 709 |
38 | Rowan | Tuft | 00:12:35 | M | 34 | Gala Harriers | M10-11 | 10 | 699 |
41 | Josh | Daunt | 00:12:42 | M | 35 | Edinburgh Athletics Club | M8-9 | 3 | 835 |
42 | Archie | Dalgliesh | 00:12:44 | M | 36 | Gala Harriers | M10-11 | 11 | 635 |
43 | Joshua | Liddell | 00:12:45 | M | 37 | Haddington Running Club | M8-9 | 4 | 790 |
45 | Morgan | Fairclough | 00:12:52 | M | 38 | Gala Harriers | M10-11 | 12 | 723 |
46 | Kyle | Taylor | 00:12:53 | M | 39 | chirnside chasers | M12-13 | 12 | 691 |
47 | Gregor | Wells | 00:12:55 | M | 40 | Moorfoot Runners | M10-11 | 13 | 824 |
49 | Oliver | Coghlan | 00:13:07 | M | 41 | Team East Lothian AC | M10-11 | 14 | 701 |
50 | Oscar | Rodwell | 00:13:11 | M | 42 | Borders Search and Rescue Unit | M16-17 | 4 | 799 |
51 | Neco | Lennie | 00:13:14 | M | 43 | Lauderdale Limpers Running Club | M10-11 | 15 | 643 |
52 | Isaac | Stevenson | 00:13:21 | M | 44 | Haddington Running Club | M10-11 | 16 | 608 |
56 | Dima | Graham | 00:13:39 | M | 45 | Gala Harriers | M10-11 | 17 | 684 |
57 | Freddie | James | 00:13:40 | M | 46 | Unattached | M10-11 | 18 | 795 |
59 | Kai | Lennie | 00:13:48 | M | 47 | Lauderdale Limpers Running Club | M12-13 | 13 | 666 |
61 | George | Millar | 00:13:51 | M | 48 | Gala Harriers | M8-9 | 5 | 602 |
62 | Teddy | Potter | 00:13:51 | M | 49 | Unattached | M10-11 | 19 | 807 |
64 | Daniel | Moseley | 00:13:57 | M | 50 | Haddington Running Club | M8-9 | 6 | 744 |
66 | Harry | James | 00:14:03 | M | 51 | Unattached | M10-11 | 20 | 796 |
71 | Murray | Kelly | 00:14:16 | M | 52 | Unattached | M10-11 | 21 | 672 |
73 | Jake | White | 00:14:24 | M | 53 | Chirnside Chasers | M8-9 | 7 | 789 |
76 | Finlay | Blair | 00:14:42 | M | 54 | Chirnside Chasers | M8-9 | 8 | 619 |
83 | Ruari | Little | 00:15:17 | M | 55 | Lauderdale Limpers Running Club | M8-9 | 9 | 836 |
84 | Rowan | Hulme | 00:15:20 | M | 56 | Gala Harriers | M10-11 | 22 | 751 |
87 | Euan | Watson | 00:15:37 | M | 57 | Tweed Striders | M10-11 | 23 | 757 |
96 | Jamie | Donnan | 00:16:53 | M | 58 | Haddington Running Club | M12-13 | 14 | 713 |
97 | Jamie | Blair | 00:17:14 | M | 59 | Chirnside Chasers | M8-9 | 10 | 618 |
100 | Harris | Aitchison | 00:17:30 | M | 60 | Lauderdale Limpers Running Club | M8-9 | 11 | 696 |
101 | Theo | Scott | 00:17:40 | M | 61 | Unattached | M10-11 | 24 | 769 |
103 | Jamie | Flett | 00:17:51 | M | 62 | Corstorphine AAC | M10-11 | 25 | 698 |
104 | Bertie | Aplin | 00:18:08 | M | 63 | Gala Harriers | M8-9 | 12 | 814 |
105 | Harris | Taylor | 00:18:18 | M | 64 | Haddington Running Club | M10-11 | 26 | 624 |
108 | Eben | Stevenson | 00:19:52 | M | 65 | Haddington Running Club | M8-9 | 13 | 610 |
Table data was last modified at UTC: February 05 2019 09:31:43.:-borders18r4j.csv?v=1653685827