Tick to Auto Refresh live results:
Provisional
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
581 | Innes | Wright | 00:16:18 | 00:16:18 | 00:16:18 | M | 0 | Team East Lothian AC | M12-13 | 1 | 1 | 1 |
590 | Robbie | Anderson | 00:16:36 | 00:16:36 | 00:16:36 | M | 0 | Team East Lothian AC | M16-17 | 2 | 2 | 1 |
512 | Dylan | Daunt | 00:16:48 | 00:16:48 | 00:16:48 | M | 0 | Edinburgh Athletics Club | M10-11 | 3 | 3 | 1 |
659 | Shaun | Pyman | 00:17:08 | 00:17:08 | 00:17:08 | M | 0 | Moorfoot Runners | M12-13 | 4 | 4 | 2 |
526 | Charlie | Stewart | 00:17:18 | 00:17:18 | 00:17:18 | M | 0 | Gala Harriers | M14-15 | 5 | 5 | 1 |
589 | Irvine | Welsh | 00:17:22 | 00:17:22 | 00:17:22 | M | 0 | Teviotdale Harriers | M12-13 | 6 | 6 | 3 |
572 | Archie | Hendry | 00:17:26 | 00:17:26 | 00:17:26 | M | 0 | Gala Harriers | M12-13 | 7 | 7 | 4 |
643 | Jake | Page | 00:17:28 | 00:17:28 | 00:17:28 | M | 0 | Dunbar Running Club | M10-11 | 8 | 8 | 2 |
597 | Jack | Renton | 00:17:35 | 00:17:35 | 00:17:35 | M | 0 | Team East Lothian AC | M12-13 | 9 | 9 | 5 |
678 | John | Marshall | 00:17:48 | 00:17:48 | 00:17:48 | M | 0 | Haddington Running Club | M12-13 | 10 | 10 | 6 |
506 | Charlie | Pugh | 00:17:56 | 00:17:56 | 00:17:56 | M | 0 | Haddington Running Club | M10-11 | 11 | 11 | 3 |
600 | Dylan | Theedam Parry | 00:17:56 | 00:17:56 | 00:17:56 | M | 0 | Lauderdale Limpers Running Club | M14-15 | 11 | 11 | 2 |
547 | Olivia | Robbins | 00:17:57 | 00:17:57 | 00:17:57 | F | 0 | Team East Lothian AC | F12-13 | 12 | 1 | 1 |
588 | Robbie | Welsh | 00:18:13 | 00:18:13 | 00:18:13 | M | 0 | Teviotdale Harriers | M14-15 | 13 | 12 | 3 |
501 | Joshua | Liddell | 00:18:19 | 00:18:19 | 00:18:19 | M | 0 | Haddington Running Club | M10-11 | 14 | 13 | 4 |
505 | Flora | Henry | 00:18:20 | 00:18:20 | 00:18:20 | F | 0 | Team East Lothian AC | F14-15 | 15 | 2 | 1 |
557 | Calum | Renwick | 00:18:22 | 00:18:22 | 00:18:22 | M | 0 | Teviotdale harriers | M14-15 | 16 | 14 | 4 |
520 | Archie | Dalgliesh | 00:18:23 | 00:18:23 | 00:18:23 | M | 0 | Gala Harriers | M10-11 | 17 | 15 | 5 |
528 | Matty | Fleming | 00:18:23 | 00:18:23 | 00:18:23 | M | 0 | AG Running School | M10-11 | 17 | 15 | 5 |
533 | Maisie | Ballantyne | 00:18:30 | 00:18:30 | 00:18:30 | F | 0 | Teviotdale Harriers | F14-15 | 18 | 3 | 2 |
586 | Jessica | Taylor | 00:18:36 | 00:18:36 | 00:18:36 | F | 0 | Edinburgh Athletics Club | F10-11 | 19 | 4 | 1 |
631 | Ross | Christie | 00:18:49 | 00:18:49 | 00:18:49 | M | 0 | Gala Harriers | M10-11 | 20 | 16 | 6 |
687 | Dair | Alexander | 00:19:06 | 00:19:06 | 00:19:06 | M | 0 | Harmeny AC | M10-11 | 21 | 17 | 7 |
595 | Sam | Renton | 00:19:09 | 00:19:09 | 00:19:09 | M | 0 | Haddington Running Club | M10-11 | 22 | 18 | 8 |
604 | Freya | Harley | 00:19:23 | 00:19:23 | 00:19:23 | F | 0 | Unattached | F10-11 | 23 | 5 | 2 |
517 | Josh | Daunt | 00:19:24 | 00:19:24 | 00:19:24 | M | 0 | Edinburgh Athletics Club | M10-11 | 24 | 19 | 9 |
683 | Daniel | Moseley | 00:19:41 | 00:19:41 | 00:19:41 | M | 0 | Haddington Running Club | M8-9 | 25 | 20 | 1 |
510 | Jim | Henry | 00:20:01 | 00:20:01 | 00:20:01 | M | 0 | Musselburgh and District Athletics Club | M12-13 | 26 | 21 | 7 |
529 | Kirsty | Rankine | 00:20:06 | 00:20:06 | 00:20:06 | F | 0 | Gala Harriers | F10-11 | 27 | 6 | 3 |
629 | Matthew | Connolly | 00:20:14 | 00:20:14 | 00:20:14 | M | 0 | Dunbar Running Club | M8-9 | 28 | 22 | 2 |
566 | Jessica | Hendry | 00:20:22 | 00:20:22 | 00:20:22 | F | 0 | Gala Harriers | F10-11 | 29 | 7 | 4 |
607 | Glen | Jamieson | 00:20:26 | 00:20:26 | 00:20:26 | M | 0 | Teviotdale Harriers | M10-11 | 30 | 23 | 10 |
521 | Charlie | Dalgliesh | 00:20:26 | 00:20:26 | 00:20:26 | M | 0 | Gala Harriers | M8-9 | 30 | 23 | 3 |
603 | Joseph | Close | 00:20:44 | 00:20:44 | 00:20:44 | M | 0 | Tweed Striders | M12-13 | 31 | 24 | 8 |
536 | Finlay | Blair | 00:20:45 | 00:20:45 | 00:20:45 | M | 0 | Chirnside Chasers | M10-11 | 32 | 25 | 11 |
516 | Jessica | Bullen | 00:21:02 | 00:21:02 | 00:21:02 | F | 0 | Team East Lothian AC | F12-13 | 33 | 8 | 2 |
654 | Finlay | Mitchell | 00:21:02 | 00:21:02 | 00:21:02 | M | 0 | Gala Harriers | M8-9 | 33 | 26 | 4 |
509 | Sandy | Henry | 00:21:07 | 00:21:07 | 00:21:07 | M | 0 | Musselburgh and District Athletics Club | M10-11 | 34 | 27 | 12 |
645 | Ava | Macleod | 00:21:12 | 00:21:12 | 00:21:12 | F | 0 | Lauderdale Limpers Running Club | F10-11 | 35 | 9 | 5 |
544 | Lewis | Cairns | 00:21:17 | 00:21:17 | 00:21:17 | M | 0 | Penicuik Harriers | M12-13 | 36 | 28 | 9 |
599 | Teddy | Potter | 00:21:27 | 00:21:27 | 00:21:27 | M | 0 | Unattached | M12-13 | 37 | 29 | 10 |
665 | Alfie | Walker | 00:21:47 | 00:21:47 | 00:21:47 | M | 0 | Teviotdale Harriers | M8-9 | 38 | 30 | 5 |
534 | Bethan | Kitchin | 00:21:51 | 00:21:51 | 00:21:51 | F | 0 | Lasswade Athletics Club | F10-11 | 39 | 10 | 6 |
507 | Ava | Hughes | 00:21:53 | 00:21:53 | 00:21:53 | F | 0 | Teviotdale Harriers | F12-13 | 40 | 11 | 3 |
504 | Sadie | Slifer | 00:21:57 | 00:21:57 | 00:21:57 | F | 0 | Team East Lothian AC | F12-13 | 41 | 12 | 4 |
542 | Stella | Mcgregor | 00:22:00 | 00:22:00 | 00:22:00 | F | 0 | Team East Lothian AC | F12-13 | 42 | 13 | 5 |
546 | Elsa | Mcgregor | 00:22:01 | 00:22:01 | 00:22:01 | F | 0 | Musselburgh and District Athletics Club | F10-11 | 43 | 14 | 7 |
642 | Harris | Aitchison | 00:22:04 | 00:22:04 | 00:22:04 | M | 0 | Lauderdale Limpers Running Club | M10-11 | 44 | 31 | 13 |
614 | Hugo | Potter | 00:22:05 | 00:22:05 | 00:22:05 | M | 0 | Unattached | M10-11 | 45 | 32 | 14 |
677 | Ava | Richardsdon | 00:22:11 | 00:22:11 | 00:22:11 | F | 0 | Lauderdale Limpers Running Club | F10-11 | 46 | 15 | 8 |
674 | Sam | Robertson | 00:22:12 | 00:22:12 | 00:22:12 | M | 0 | Lauderdale Limpers Running Club | M10-11 | 47 | 33 | 15 |
565 | Jessica | Mccowan | 00:22:14 | 00:22:14 | 00:22:14 | F | 0 | Unattached | F8-9 | 48 | 16 | 1 |
697 | Rosalyn | Weddell | 00:22:41 | 00:22:41 | 00:22:41 | F | 0 | Dunbar Running Club | F8-9 | 49 | 17 | 2 |
700 | Sam | Norris | 00:22:41 | 00:22:41 | 00:22:41 | M | 0 | Gala Harriers | M10-11 | 49 | 34 | 16 |
618 | Layton | Ellis | 00:22:52 | 00:22:52 | 00:22:52 | M | 0 | Chirnside Chasers | M8-9 | 50 | 35 | 6 |
655 | Bryn | Mcaree | 00:22:54 | 00:22:54 | 00:22:54 | M | 0 | Gala Harriers | M8-9 | 51 | 36 | 7 |
661 | Jake | Anson | 00:22:57 | 00:22:57 | 00:22:57 | M | 0 | Lauderdale Limpers Running Club | M8-9 | 52 | 37 | 8 |
549 | Rory | Cairns | 00:22:58 | 00:22:58 | 00:22:58 | M | 0 | Gala Harriers | M10-11 | 53 | 38 | 17 |
668 | Ruari | Little | 00:23:00 | 00:23:00 | 00:23:00 | M | 0 | Lauderdale Limpers Running Club | M8-9 | 54 | 39 | 9 |
518 | Jamie | Cairns | 00:23:10 | 00:23:10 | 00:23:10 | M | 0 | Penicuik Harriers | M8-9 | 55 | 40 | 10 |
508 | Alfie | Pugh | 00:23:23 | 00:23:23 | 00:23:23 | M | 0 | Haddington Running Club | M8-9 | 56 | 41 | 11 |
667 | Callum | Murray | 00:23:31 | 00:23:31 | 00:23:31 | M | 0 | Lauderdale Limpers Running Club | M8-9 | 57 | 42 | 12 |
584 | Izzy | Knighton | 00:23:37 | 00:23:37 | 00:23:37 | F | 0 | Unattached | F12-13 | 58 | 18 | 6 |
613 | Oscar | Hilliam-Cook | 00:23:37 | 00:23:37 | 00:23:37 | M | 0 | Musselburgh and District Athletics Club | M12-13 | 58 | 43 | 11 |
627 | Roisin | Napier | 00:23:43 | 00:23:43 | 00:23:43 | F | 0 | Team East Lothian AC | F12-13 | 59 | 19 | 7 |
681 | Mia | D'Andrea | 00:23:48 | 00:23:48 | 00:23:48 | F | 0 | Lauderdale Limpers Running Club | F10-11 | 60 | 20 | 9 |
592 | Jake | White | 00:23:48 | 00:23:48 | 00:23:48 | M | 0 | Chirnside Chasers | M8-9 | 60 | 44 | 13 |
653 | Molly | Shannon | 00:23:49 | 00:23:49 | 00:23:49 | F | 0 | Lauderdale Limpers Running Club | F10-11 | 61 | 21 | 10 |
574 | Cameron | Hepburn | 00:23:56 | 00:23:56 | 00:23:56 | M | 0 | Musselburgh and District Athletics Club | M10-11 | 62 | 45 | 18 |
638 | Glen | Dawson | 00:24:03 | 00:24:03 | 00:24:03 | M | 0 | Penicuik Harriers | M10-11 | 63 | 46 | 19 |
626 | Rowan | Hulme | 00:24:11 | 00:24:11 | 00:24:11 | M | 0 | Gala Harriers | M12-13 | 64 | 47 | 12 |
555 | Caleb | Entwistle | 00:24:13 | 00:24:13 | 00:24:13 | M | 0 | Gala Harriers | M8-9 | 65 | 48 | 14 |
551 | Ewan | Cairns | 00:24:21 | 00:24:21 | 00:24:21 | M | 0 | Unattached | M12-13 | 66 | 49 | 13 |
672 | Erin | Gray | 00:24:28 | 00:24:28 | 00:24:28 | F | 0 | Gala Harriers | F10-11 | 67 | 22 | 11 |
671 | Archie | Gray | 00:24:28 | 00:24:28 | 00:24:28 | M | 0 | Gala Harriers | M8-9 | 67 | 50 | 15 |
568 | Annabel | Hendry | 00:25:22 | 00:25:22 | 00:25:22 | F | 0 | Gala Harriers | F10-11 | 68 | 23 | 12 |
553 | Harry | Fleming | 00:25:23 | 00:25:23 | 00:25:23 | M | 0 | AG Running School | M8-9 | 69 | 51 | 16 |
691 | Edward | Green | 00:25:25 | 00:25:25 | 00:25:25 | M | 0 | Lauderdale Limpers Running Club | M10-11 | 70 | 52 | 20 |
685 | Elliott | Jewitt | 00:25:40 | 00:25:40 | 00:25:40 | M | 0 | Gala Harriers | M10-11 | 71 | 53 | 21 |
587 | Thea | Fraser | 00:25:54 | 00:25:54 | 00:25:54 | F | 0 | Gala Harriers | F8-9 | 72 | 24 | 3 |
532 | Jamie | Blair | 00:26:46 | 00:26:46 | 00:26:46 | M | 0 | Chirnside Chasers | M8-9 | 73 | 54 | 17 |
635 | Rueben | Newins | 00:26:55 | 00:26:55 | 00:26:55 | M | 0 | Gala Harriers | M8-9 | 74 | 55 | 18 |
575 | Euan | Watson | 00:26:56 | 00:26:56 | 00:26:56 | M | 0 | Tweed striders | M10-11 | 75 | 56 | 22 |
611 | Molly | Baxter | 00:26:59 | 00:26:59 | 00:26:59 | F | 0 | Law & District AAC | F8-9 | 76 | 25 | 4 |
666 | Alexander | Sheldrick | 00:27:34 | 00:27:34 | 00:27:34 | M | 0 | Unattached | M12-13 | 77 | 57 | 14 |
662 | Aidan | Craig | 00:27:39 | 00:27:39 | 00:27:39 | M | 0 | Lauderdale Limpers Running Club | M10-11 | 78 | 58 | 23 |
692 | Ethan | Hennessey | 00:27:52 | 00:27:52 | 00:27:52 | M | 0 | Lauderdale Limpers Running Club | M8-9 | 79 | 59 | 19 |
591 | Mclaren | Welsh | 00:28:49 | 00:28:49 | 00:28:49 | M | 0 | Teviotdale Harriers | M8-9 | 80 | 60 | 20 |
670 | Alexa | Mcdade | 00:30:14 | 00:30:14 | 00:30:14 | F | 0 | Lauderdale Limpers Running Club | F8-9 | 81 | 26 | 5 |
646 | Cleo | Macleod | 00:30:16 | 00:30:16 | 00:30:16 | F | 0 | Lauderdale Limpers Running Club | F8-9 | 82 | 27 | 6 |
689 | India | Jackson | 00:32:21 | 00:32:21 | 00:32:21 | F | 0 | Chirnside Chasers | F10-11 | 83 | 28 | 13 |
Table data was last modified at UTC: March 08 2020 12:08:02.:-borders19j8.csv?v=1656715699