Start List - for results see the Borders XC web site.
Problems? Contact us. kitst at kitst dot co dot uk
RaceName | Chip | Description | Name | Gender | Age | ID |
---|---|---|---|---|---|---|
RaceName | Chip | Description | Name | Gender | Age | ID |
Race 4 Peebles | 323 | M40+ | Abbott David | M | 0 | 723 |
Race 4 Peebles | 263 | M40+ | Aitchison Brian | M | 0 | 663 |
Race 4 Peebles | 358 | M40+ | Aitchison Steve | M | 0 | 758 |
Race 4 Peebles | 76 | F50+ | Aitken Ann | F | 0 | 476 |
Race 4 Peebles | 392 | M40+ | Aitken Neil | M | 0 | 792 |
Race 4 Peebles | 43 | FS | Allen Gina | F | 0 | 443 |
Race 4 Peebles | 181 | M50+ | Anderson Andrew | M | 0 | 581 |
Race 4 Peebles | 123 | F40+ | Anderson Joanne | F | 0 | 523 |
Race 4 Peebles | 180 | F50+ | Anderson Rhona | F | 0 | 580 |
Race 4 Peebles | 211 | MS | Anderson Rory | M | 0 | 611 |
Race 4 Peebles | 189 | F40+ | Antrobus Jacqui | F | 0 | 589 |
Race 4 Peebles | 184 | FS | Bagley Jessica | F | 0 | 584 |
Race 4 Peebles | 183 | F50+ | Bagley Karen | F | 0 | 583 |
Race 4 Peebles | 18 | F40+ | Bailie Victoria | F | 0 | 418 |
Race 4 Peebles | 305 | F40+ | Baillie Pamela | F | 0 | 705 |
Race 4 Peebles | 97 | M40+ | Balfour Eddie | M | 0 | 497 |
Race 4 Peebles | 11 | M50+ | Ball Stephen | M | 0 | 411 |
Race 4 Peebles | 126 | M40+ | Ballantyne Derek | M | 0 | 526 |
Race 4 Peebles | 32 | F40+ | Ballard Ruth | F | 0 | 432 |
Race 4 Peebles | 90 | FS | Ballinger Tracy | F | 0 | 490 |
Race 4 Peebles | 110 | F50+ | Barnes Heather | F | 0 | 510 |
Race 4 Peebles | 102 | F40+ | Barr Sally | F | 0 | 502 |
Race 4 Peebles | 19 | M60+ | Baxter Nicholas | M | 0 | 419 |
Race 4 Peebles | 200 | M50+ | Bell Iain | M | 0 | 600 |
Race 4 Peebles | 380 | FS | Beveridge Erin | F | 0 | 780 |
Race 4 Peebles | 257 | MS | Beveridge Ross | M | 0 | 657 |
Race 4 Peebles | 303 | F40+ | Beveridge Shona | F | 0 | 703 |
Race 4 Peebles | 40 | M70+ | Birch Frank | M | 0 | 440 |
Race 4 Peebles | 241 | M50+ | Birkett Stuart | M | 0 | 641 |
Race 4 Peebles | 24 | F50+ | Black Emily | F | 0 | 424 |
Race 4 Peebles | 279 | M40+ | Black Stuart | M | 0 | 679 |
Race 4 Peebles | 92 | M40+ | Blair James | M | 0 | 492 |
Race 4 Peebles | 124 | FS | Blazey Laura | F | 0 | 524 |
Race 4 Peebles | 79 | M50+ | Brothwood Paul | M | 0 | 479 |
Race 4 Peebles | 410 | M40+ | Brown Colin | M | 0 | 810 |
Race 4 Peebles | 194 | MS | Brown David | M | 0 | 594 |
Race 4 Peebles | 69 | M40+ | Brown Gav | M | 0 | 469 |
Race 4 Peebles | 75 | FS | Brown Jan | F | 0 | 475 |
Race 4 Peebles | 33 | F50+ | Brown Mairi | F | 0 | 433 |
Race 4 Peebles | 26 | M50+ | Brown Norman | M | 0 | 426 |
Race 4 Peebles | 260 | FJ | Brus Caris | F | 0 | 660 |
Race 4 Peebles | 312 | FJ | Brus Emma | F | 0 | 712 |
Race 4 Peebles | 253 | M50+ | Brus Tim | M | 0 | 653 |
Race 4 Peebles | 41 | MJ | Bullen Cameron | M | 0 | 441 |
Race 4 Peebles | 42 | F40+ | Burthe Sarah | F | 0 | 442 |
Race 4 Peebles | 215 | M50+ | Caddick Peter | M | 0 | 615 |
Race 4 Peebles | 128 | MS | Cairns Grant | M | 0 | 528 |
Race 4 Peebles | 111 | F40+ | Cairns Leonie | F | 0 | 511 |
Race 4 Peebles | 144 | M40+ | Cairns Scott | M | 0 | 544 |
Race 4 Peebles | 34 | FS | Caldwell Alison | F | 0 | 434 |
Race 4 Peebles | 141 | M60+ | Cameron Gordon | M | 0 | 541 |
Race 4 Peebles | 166 | F40+ | Campbell Anya | F | 0 | 566 |
Race 4 Peebles | 167 | M40+ | Campbell Rory | M | 0 | 567 |
Race 4 Peebles | 315 | FS | Campbell Victoria | F | 0 | 715 |
Race 4 Peebles | 389 | MS | Campbell-Krause Adrian | M | 0 | 789 |
Race 4 Peebles | 222 | M60+ | Capper Graham | M | 0 | 622 |
Race 4 Peebles | 68 | M40+ | Carr Dean | M | 0 | 468 |
Race 4 Peebles | 71 | F40+ | Carr Gillian | F | 0 | 471 |
Race 4 Peebles | 250 | M40+ | Carter Miles | M | 0 | 650 |
Race 4 Peebles | 322 | F40+ | Catto Teresa | F | 0 | 722 |
Race 4 Peebles | 98 | M50+ | Chandler Richard | M | 0 | 498 |
Race 4 Peebles | 151 | F50+ | Chandler Sandra | F | 0 | 551 |
Race 4 Peebles | 7 | MS | Chepelin Oleg | M | 0 | 407 |
Race 4 Peebles | 271 | M50+ | Christie Neil | M | 0 | 671 |
Race 4 Peebles | 226 | M40+ | Clamp James | M | 0 | 626 |
Race 4 Peebles | 169 | F50+ | Clark Avril | F | 0 | 569 |
Race 4 Peebles | 205 | M40+ | Close Chris | M | 0 | 605 |
Race 4 Peebles | 331 | M70+ | Clough Steve | M | 0 | 731 |
Race 4 Peebles | 368 | M50+ | Cole Alan | M | 0 | 768 |
Race 4 Peebles | 20 | F50+ | Connor Jacqueline | F | 0 | 420 |
Race 4 Peebles | 51 | MS | Cormack Wade | M | 0 | 451 |
Race 4 Peebles | 199 | F50+ | Couch Debbie | F | 0 | 599 |
Race 4 Peebles | 370 | MS | Cox Andrew | M | 0 | 770 |
Race 4 Peebles | 388 | MS | Cragg Aidan | M | 0 | 788 |
Race 4 Peebles | 328 | FS | Craig Christine | F | 0 | 728 |
Race 4 Peebles | 202 | M50+ | Cranston Robert | M | 0 | 602 |
Race 4 Peebles | 129 | M40+ | Crawford Charlie | M | 0 | 529 |
Race 4 Peebles | 2 | MS | Cummings Andrew | M | 0 | 402 |
Race 4 Peebles | 74 | F40+ | Dalgliesh Lisa | F | 0 | 474 |
Race 4 Peebles | 314 | M40+ | Darlow Tim | M | 0 | 714 |
Race 4 Peebles | 276 | M50+ | Davidson Brian | M | 0 | 676 |
Race 4 Peebles | 287 | M50+ | Davie Rick | M | 0 | 687 |
Race 4 Peebles | 292 | F40+ | Dawson Jan | F | 0 | 692 |
Race 4 Peebles | 105 | M50+ | Dickson William | M | 0 | 505 |
Race 4 Peebles | 402 | M60+ | Donnelly Colin | M | 0 | 802 |
Race 4 Peebles | 182 | MJ | Donnelly Joe | M | 0 | 582 |
Race 4 Peebles | 58 | M40+ | Dougal Darin | M | 0 | 458 |
Race 4 Peebles | 106 | M50+ | Douglas Alistair | M | 0 | 506 |
Race 4 Peebles | 115 | M50+ | Douglas Andrew | M | 0 | 515 |
Race 4 Peebles | 53 | F50+ | Douglas Michelle | F | 0 | 453 |
Race 4 Peebles | 256 | M50+ | Downie Chris | M | 0 | 656 |
Race 4 Peebles | 148 | F50+ | Dun Lindsay | F | 0 | 548 |
Race 4 Peebles | 49 | F50+ | Duncan Anne | F | 0 | 449 |
Race 4 Peebles | 60 | M50+ | Duncan Atholl | M | 0 | 460 |
Race 4 Peebles | 28 | F40+ | Duncan Gillian | F | 0 | 428 |
Race 4 Peebles | 114 | F40+ | Duncanson Claire | F | 0 | 514 |
Race 4 Peebles | 116 | M50+ | Eades David | M | 0 | 516 |
Race 4 Peebles | 113 | F50+ | Eades Lorna | F | 0 | 513 |
Race 4 Peebles | 119 | FJ | Eades Mairi | F | 0 | 519 |
Race 4 Peebles | 83 | M50+ | Elliott Billy | M | 0 | 483 |
Race 4 Peebles | 78 | F50+ | Elliott Dorothy | F | 0 | 478 |
Race 4 Peebles | 320 | FS | Ellis Mel | F | 0 | 720 |
Race 4 Peebles | 339 | M70+ | Emmerson Brian | M | 0 | 739 |
Race 4 Peebles | 112 | MS | Entwistle Jamie | M | 0 | 512 |
Race 4 Peebles | 233 | F40+ | Evans Caroline | F | 0 | 633 |
Race 4 Peebles | 209 | F50+ | Fairbairn Marion | F | 0 | 609 |
Race 4 Peebles | 381 | FS | Falconer Catherine | F | 0 | 781 |
Race 4 Peebles | 3 | MS | Falconer Chris | M | 0 | 403 |
Race 4 Peebles | 261 | M50+ | Ferri Andre | M | 0 | 661 |
Race 4 Peebles | 101 | F40+ | Field Wj | F | 0 | 501 |
Race 4 Peebles | 352 | MS | Fiuk Marcin | M | 0 | 752 |
Race 4 Peebles | 164 | M40+ | Fleming Matthew | M | 0 | 564 |
Race 4 Peebles | 347 | F50+ | Foggon Val | F | 0 | 747 |
Race 4 Peebles | 14 | MJ | Fordyce Cameron | M | 0 | 414 |
Race 4 Peebles | 235 | MS | Forfar Garry | M | 0 | 635 |
Race 4 Peebles | 363 | MS | Forgie Ryan | M | 0 | 763 |
Race 4 Peebles | 750 | ForgetfulSenior | Forgot Chip 750 750 | M | 0 | |
Race 4 Peebles | 751 | ForgetfulSenior | Forgot Chip 751 751 | M | 0 | |
Race 4 Peebles | 752 | ForgetfulSenior | Forgot Chip 752 752 | M | 0 | |
Race 4 Peebles | 753 | ForgetfulSenior | Forgot Chip 753 753 | M | 0 | |
Race 4 Peebles | 754 | ForgetfulSenior | Forgot Chip 754 754 | M | 0 | |
Race 4 Peebles | 755 | ForgetfulSenior | Forgot Chip 755 755 | M | 0 | |
Race 4 Peebles | 756 | ForgetfulSenior | Forgot Chip 756 756 | M | 0 | |
Race 4 Peebles | 757 | ForgetfulSenior | Forgot Chip 757 757 | M | 0 | |
Race 4 Peebles | 758 | ForgetfulSenior | Forgot Chip 758 758 | M | 0 | |
Race 4 Peebles | 759 | ForgetfulSenior | Forgot Chip 759 759 | M | 0 | |
Race 4 Peebles | 356 | FS | Forrest Catherine | F | 0 | 756 |
Race 4 Peebles | 355 | FS | Forrest Linda | F | 0 | 755 |
Race 4 Peebles | 353 | F50+ | Forrest Margaret | F | 0 | 753 |
Race 4 Peebles | 302 | F50+ | Fortune Carole | F | 0 | 702 |
Race 4 Peebles | 52 | M50+ | Foy Michael | M | 0 | 452 |
Race 4 Peebles | 54 | MS | Frankland Tom | M | 0 | 454 |
Race 4 Peebles | 155 | M40+ | Fraser Garry | M | 0 | 555 |
Race 4 Peebles | 406 | M50+ | Fraser Jeremy | M | 0 | 806 |
Race 4 Peebles | 367 | MS | Frickleton Richard | M | 0 | 767 |
Race 4 Peebles | 159 | MS | Fulton David | M | 0 | 559 |
Race 4 Peebles | 160 | F40+ | Fulton Fiona | F | 0 | 560 |
Race 4 Peebles | 398 | M40+ | Gaffney David | M | 0 | 798 |
Race 4 Peebles | 324 | MS | Gallacher Ciaran | M | 0 | 724 |
Race 4 Peebles | 138 | F40+ | Gardiner Anna | F | 0 | 538 |
Race 4 Peebles | 371 | F50+ | Gardiner Penny | F | 0 | 771 |
Race 4 Peebles | 154 | MJ | Gardiner Ritchie | M | 0 | 554 |
Race 4 Peebles | 317 | MS | Gardner Peter | M | 0 | 717 |
Race 4 Peebles | 245 | FS | Gibbs Carrie | F | 0 | 645 |
Race 4 Peebles | 243 | MS | Gibbs John | M | 0 | 643 |
Race 4 Peebles | 325 | MS | Gibson Liam | M | 0 | 725 |
Race 4 Peebles | 340 | M50+ | Gillie Kevin | M | 0 | 740 |
Race 4 Peebles | 1 | MS | Gilmour Andrew David | M | 0 | 401 |
Race 4 Peebles | 349 | M50+ | Gladwin John Robertson | M | 0 | 749 |
Race 4 Peebles | 125 | M70+ | Goddard Mike | M | 0 | 525 |
Race 4 Peebles | 407 | FJ | Godfrey-Faussett Susannah | F | 0 | 807 |
Race 4 Peebles | 21 | M50+ | Good John | M | 0 | 421 |
Race 4 Peebles | 321 | M60+ | Graham Paul | M | 0 | 721 |
Race 4 Peebles | 228 | MS | Gray Adam | M | 0 | 628 |
Race 4 Peebles | 272 | FS | Gray Laura | F | 0 | 672 |
Race 4 Peebles | 351 | M50+ | Green Philip | M | 0 | 751 |
Race 4 Peebles | 374 | FS | Green Sara | F | 0 | 774 |
Race 4 Peebles | 293 | F50+ | Haldane Karen | F | 0 | 693 |
Race 4 Peebles | 31 | MS | Halliday Daniel | M | 0 | 431 |
Race 4 Peebles | 37 | FS | Halliday Rowena | F | 0 | 437 |
Race 4 Peebles | 13 | FS | Hardy Philippa | F | 0 | 413 |
Race 4 Peebles | 212 | M40+ | Harley Robert | M | 0 | 612 |
Race 4 Peebles | 210 | F40+ | Harley Susanna | F | 0 | 610 |
Race 4 Peebles | 156 | M40+ | Harper Brian | M | 0 | 556 |
Race 4 Peebles | 185 | F60+ | Harvey Dyane | F | 0 | 585 |
Race 4 Peebles | 247 | M60+ | Hastings Ron | M | 0 | 647 |
Race 4 Peebles | 311 | F50+ | Hay Anne | F | 0 | 711 |
Race 4 Peebles | 310 | M50+ | Hay Stuart | M | 0 | 710 |
Race 4 Peebles | 334 | FS | Healy Sarah | F | 0 | 734 |
Race 4 Peebles | 109 | F40+ | Heffernan Claire | F | 0 | 509 |
Race 4 Peebles | 134 | M40+ | Hendry Graeme | M | 0 | 534 |
Race 4 Peebles | 23 | M40+ | Henry Robert | M | 0 | 423 |
Race 4 Peebles | 186 | M40+ | Henty Chris | M | 0 | 586 |
Race 4 Peebles | 219 | F50+ | Hetherington Michelle | F | 0 | 619 |
Race 4 Peebles | 313 | M50+ | Hill Sinclair | M | 0 | 713 |
Race 4 Peebles | 229 | M40+ | Hilliam Alex | M | 0 | 629 |
Race 4 Peebles | 338 | FS | Home Robertson Lucy | F | 0 | 738 |
Race 4 Peebles | 6 | F40+ | Horrell Emma | F | 0 | 406 |
Race 4 Peebles | 10 | F40+ | Hughes Kirsty | F | 0 | 410 |
Race 4 Peebles | 395 | MS | Hunter Fraser | M | 0 | 795 |
Race 4 Peebles | 231 | M50+ | Inglis Alan | M | 0 | 631 |
Race 4 Peebles | 57 | F40+ | Jack Caroline | F | 0 | 457 |
Race 4 Peebles | 130 | M40+ | Jackson Andrew | M | 0 | 530 |
Race 4 Peebles | 70 | F50+ | Jackson Jane | F | 0 | 470 |
Race 4 Peebles | 386 | F40+ | James Jane | F | 0 | 786 |
Race 4 Peebles | 387 | M40+ | James Will | M | 0 | 787 |
Race 4 Peebles | 72 | M60+ | Jarvie William | M | 0 | 472 |
Race 4 Peebles | 224 | MJ | Jeffrey Cameron | M | 0 | 624 |
Race 4 Peebles | 218 | M50+ | Jeffrey Iain | M | 0 | 618 |
Race 4 Peebles | 268 | FS | Jeffrey Laura | F | 0 | 668 |
Race 4 Peebles | 121 | MS | Johnson Alexander | M | 0 | 521 |
Race 4 Peebles | 308 | M60+ | Johnson Bob | M | 0 | 708 |
Race 4 Peebles | 345 | M40+ | Johnston Gordon | M | 0 | 745 |
Race 4 Peebles | 87 | F40+ | Johnstone Julia | F | 0 | 487 |
Race 4 Peebles | 369 | F40+ | Jones Emma | F | 0 | 769 |
Race 4 Peebles | 318 | F50+ | Jones Frances | F | 0 | 718 |
Race 4 Peebles | 362 | M50+ | Jones Neil | M | 0 | 762 |
Race 4 Peebles | 117 | FS | Jones-Watson Emma | F | 0 | 517 |
Race 4 Peebles | 146 | M40+ | Keast Mark | M | 0 | 546 |
Race 4 Peebles | 99 | F50+ | Kelly Marjorie | F | 0 | 499 |
Race 4 Peebles | 46 | MS | Kennedy Jonathan | M | 0 | 446 |
Race 4 Peebles | 372 | FS | Kennedy Sophie | F | 0 | 772 |
Race 4 Peebles | 342 | MS | Ker Gregor | M | 0 | 742 |
Race 4 Peebles | 258 | F40+ | Kerr Emma | F | 0 | 658 |
Race 4 Peebles | 145 | F60+ | King Shelagh | F | 0 | 545 |
Race 4 Peebles | 8 | M40+ | Kirkwood Terry | M | 0 | 408 |
Race 4 Peebles | 91 | F40+ | Kitchin Kate | F | 0 | 491 |
Race 4 Peebles | 397 | FS | Kline Rachel | F | 0 | 797 |
Race 4 Peebles | 158 | M60+ | Knox Bill | M | 0 | 558 |
Race 4 Peebles | 80 | MS | Lackenby Scott | M | 0 | 480 |
Race 4 Peebles | 131 | FS | Lansdown Monique | F | 0 | 531 |
Race 4 Peebles | 332 | M70+ | Lauckner David | M | 0 | 732 |
Race 4 Peebles | 197 | MS | Lavin Daniel | M | 0 | 597 |
Race 4 Peebles | 360 | F40+ | Law Ann | F | 0 | 760 |
Race 4 Peebles | 249 | MS | Lennon Eoin | M | 0 | 649 |
Race 4 Peebles | 286 | F50+ | Lillico Anne | F | 0 | 686 |
Race 4 Peebles | 283 | MS | Limmer David | M | 0 | 683 |
Race 4 Peebles | 192 | M50+ | Lister George | M | 0 | 592 |
Race 4 Peebles | 163 | M50+ | Lockie Paul | M | 0 | 563 |
Race 4 Peebles | 153 | FS | Louw Tide | F | 0 | 553 |
Race 4 Peebles | 336 | MS | Luetchford Alex | M | 0 | 736 |
Race 4 Peebles | 107 | M50+ | Lunn Anthony | M | 0 | 507 |
Race 4 Peebles | 179 | M50+ | Lyall Keith | M | 0 | 579 |
Race 4 Peebles | 135 | M40+ | Lynn Geoff | M | 0 | 535 |
Race 4 Peebles | 187 | FS | Lyttle Nicola | F | 0 | 587 |
Race 4 Peebles | 16 | M40+ | Macdonald Alexander | M | 0 | 416 |
Race 4 Peebles | 288 | M40+ | Macdonald Hamish | M | 0 | 688 |
Race 4 Peebles | 127 | M50+ | Macdonald Martin | M | 0 | 527 |
Race 4 Peebles | 5 | F40+ | Macdonald Shona | F | 0 | 405 |
Race 4 Peebles | 284 | MS | Maciver Alasdair | M | 0 | 684 |
Race 4 Peebles | 408 | FS | Macleish Lizzie | F | 0 | 808 |
Race 4 Peebles | 254 | M40+ | Maclure Keith | M | 0 | 654 |
Race 4 Peebles | 280 | FS | Magill Catherine | F | 0 | 680 |
Race 4 Peebles | 201 | M50+ | Malcolm-Smith Mike | M | 0 | 601 |
Race 4 Peebles | 354 | F40+ | Mallows Mary | F | 0 | 754 |
Race 4 Peebles | 120 | M40+ | Marshall Brian | M | 0 | 520 |
Race 4 Peebles | 56 | MS | Marshall Cross Daniel | M | 0 | 456 |
Race 4 Peebles | 89 | FS | Marshall Cross Rici | F | 0 | 489 |
Race 4 Peebles | 142 | F40+ | Marshall Gilly | F | 0 | 542 |
Race 4 Peebles | 108 | M50+ | Martin Keith | M | 0 | 508 |
Race 4 Peebles | 132 | FS | Martin Rachel | F | 0 | 532 |
Race 4 Peebles | 316 | M60+ | Marynicz Paul | M | 0 | 716 |
Race 4 Peebles | 104 | F50+ | Maxwell Eileen | F | 0 | 504 |
Race 4 Peebles | 100 | M50+ | Maxwell Ian | M | 0 | 500 |
Race 4 Peebles | 95 | FS | Maxwell Kirstin | F | 0 | 495 |
Race 4 Peebles | 12 | F40+ | Maxwell Susan | F | 0 | 412 |
Race 4 Peebles | 384 | F60+ | Mcadam Pauline | F | 0 | 784 |
Race 4 Peebles | 300 | FS | Mcaleese Rachel | F | 0 | 700 |
Race 4 Peebles | 404 | F40+ | Mcallister Georgina | F | 0 | 804 |
Race 4 Peebles | 379 | M40+ | Mcaree Simon | M | 0 | 779 |
Race 4 Peebles | 191 | F40+ | Mcbirnie Kirsty | F | 0 | 591 |
Race 4 Peebles | 394 | M50+ | Mccall Tim | M | 0 | 794 |
Race 4 Peebles | 301 | M60+ | Mcculloch William | M | 0 | 701 |
Race 4 Peebles | 230 | MS | Mccullough Matthew | M | 0 | 630 |
Race 4 Peebles | 22 | F40+ | Mcewan-Muir Claire | F | 0 | 422 |
Race 4 Peebles | 220 | M40+ | Mcfadyen Andrew | M | 0 | 620 |
Race 4 Peebles | 277 | M40+ | Mcgowan Jamie | M | 0 | 677 |
Race 4 Peebles | 67 | F40+ | Mcinnes Kelly | F | 0 | 467 |
Race 4 Peebles | 244 | M40+ | Mcintosh Wayne | M | 0 | 644 |
Race 4 Peebles | 373 | FS | Mckechnie Sarah | F | 0 | 773 |
Race 4 Peebles | 246 | M50+ | Mckinley Norrie | M | 0 | 646 |
Race 4 Peebles | 239 | MJ | Mckinnon Sam | M | 0 | 639 |
Race 4 Peebles | 44 | F50+ | Mcknight Agnes | F | 0 | 444 |
Race 4 Peebles | 275 | F40+ | Mcmaster Patricia | F | 0 | 675 |
Race 4 Peebles | 297 | MS | Mcneill Cameron | M | 0 | 697 |
Race 4 Peebles | 168 | F50+ | Mcneillage Alison | F | 0 | 568 |
Race 4 Peebles | 265 | M60+ | Mcpartland Frank | M | 0 | 665 |
Race 4 Peebles | 282 | MS | Mcvey Alex | M | 0 | 682 |
Race 4 Peebles | 291 | F40+ | Medley Hannah | F | 0 | 691 |
Race 4 Peebles | 30 | FS | Menzies Issy | F | 0 | 430 |
Race 4 Peebles | 204 | FS | Millar Emma | F | 0 | 604 |
Race 4 Peebles | 225 | F50+ | Millar Gillian | F | 0 | 625 |
Race 4 Peebles | 206 | MS | Millar Jamie | M | 0 | 606 |
Race 4 Peebles | 285 | M40+ | Mitchell Ben | M | 0 | 685 |
Race 4 Peebles | 190 | M50+ | Mitchell Roy | M | 0 | 590 |
Race 4 Peebles | 299 | M40+ | Molero Luis | M | 0 | 699 |
Race 4 Peebles | 103 | MS | Morton Ceadach | M | 0 | 503 |
Race 4 Peebles | 262 | FS | Morton Sarah | F | 0 | 662 |
Race 4 Peebles | 329 | M40+ | Moseley Paul | M | 0 | 729 |
Race 4 Peebles | 161 | F50+ | Moss Carol | F | 0 | 561 |
Race 4 Peebles | 193 | M50+ | Moss Gerry | M | 0 | 593 |
Race 4 Peebles | 252 | M50+ | Munn Gavin | M | 0 | 652 |
Race 4 Peebles | 162 | M60+ | Munro Ian | M | 0 | 562 |
Race 4 Peebles | 273 | FS | Murray Lucy | F | 0 | 673 |
Race 4 Peebles | 223 | M60+ | Murray Robin | M | 0 | 623 |
Race 4 Peebles | 264 | M40+ | Napier Benjamin | M | 0 | 664 |
Race 4 Peebles | 269 | M50+ | Nash Graham | M | 0 | 669 |
Race 4 Peebles | 289 | F50+ | Nicol Eileen | F | 0 | 689 |
Race 4 Peebles | 61 | M60+ | Nightingale David | M | 0 | 461 |
Race 4 Peebles | 270 | M40+ | Nisbet Andrew | M | 0 | 670 |
Race 4 Peebles | 45 | FS | Nisbet Lisa | F | 0 | 445 |
Race 4 Peebles | 266 | F40+ | Nisbet Susan | F | 0 | 666 |
Race 4 Peebles | 86 | M50+ | Ntuli Ngeme | M | 0 | 486 |
Race 4 Peebles | 73 | M60+ | O'Brien Paul | M | 0 | 473 |
Race 4 Peebles | 65 | F60+ | O'Brien Phyllis | F | 0 | 465 |
Race 4 Peebles | 221 | MS | O'Donnell Craig | M | 0 | 621 |
Race 4 Peebles | 401 | MS | Ogden Geoffrey | M | 0 | 801 |
Race 4 Peebles | 376 | FS | Oldham Lucy | F | 0 | 776 |
Race 4 Peebles | 267 | F40+ | Oliver Margaret | F | 0 | 667 |
Race 4 Peebles | 294 | F40+ | Osman Helen | F | 0 | 694 |
Race 4 Peebles | 278 | M60+ | Otton Felix | M | 0 | 678 |
Race 4 Peebles | 330 | F40+ | Page Karen | F | 0 | 730 |
Race 4 Peebles | 198 | M40+ | Parry Leahn | M | 0 | 598 |
Race 4 Peebles | 133 | FS | Paterek Lyndsay | F | 0 | 533 |
Race 4 Peebles | 295 | M70+ | Pearson Mike | M | 0 | 695 |
Race 4 Peebles | 17 | MS | Peebles Murray | M | 0 | 417 |
Race 4 Peebles | 122 | M60+ | Pendreigh Brian | M | 0 | 522 |
Race 4 Peebles | 25 | M40+ | Pether Alaric | M | 0 | 425 |
Race 4 Peebles | 237 | F40+ | Phillips Tawera | F | 0 | 637 |
Race 4 Peebles | 196 | F40+ | Philp Tracy | F | 0 | 596 |
Race 4 Peebles | 217 | M60+ | Pigg John | M | 0 | 617 |
Race 4 Peebles | 259 | M50+ | Pikett William | M | 0 | 659 |
Race 4 Peebles | 364 | F40+ | Plint Sarah | F | 0 | 764 |
Race 4 Peebles | 232 | F40+ | Potter Kirsti | F | 0 | 632 |
Race 4 Peebles | 36 | M40+ | Pugh Iain | M | 0 | 436 |
Race 4 Peebles | 170 | F40+ | Purves Anne | F | 0 | 570 |
Race 4 Peebles | 238 | M60+ | Purves James | M | 0 | 638 |
Race 4 Peebles | 240 | F40+ | Purves Judith | F | 0 | 640 |
Race 4 Peebles | 171 | M40+ | Purves Matthew | M | 0 | 571 |
Race 4 Peebles | 118 | M40+ | Purves Neil | M | 0 | 518 |
Race 4 Peebles | 84 | M40+ | Rankine Fraser | M | 0 | 484 |
Race 4 Peebles | 216 | F40+ | Redburn Julie | F | 0 | 616 |
Race 4 Peebles | 409 | F60+ | Renwick Marie | F | 0 | 809 |
Race 4 Peebles | 214 | F60+ | Richard Jocelyn | F | 0 | 614 |
Race 4 Peebles | 348 | M40+ | Richards Caspian | M | 0 | 748 |
Race 4 Peebles | 281 | F50+ | Ridley Susan | F | 0 | 681 |
Race 4 Peebles | 48 | F50+ | Ridyard Alison | F | 0 | 448 |
Race 4 Peebles | 242 | F40+ | Rodger Lynn | F | 0 | 642 |
Race 4 Peebles | 326 | M50+ | Rodwell Damon | M | 0 | 726 |
Race 4 Peebles | 383 | MJ | Rodwell Oscar | M | 0 | 783 |
Race 4 Peebles | 382 | MJ | Rodwell Toby | M | 0 | 782 |
Race 4 Peebles | 365 | MS | Rogerson Michael | M | 0 | 765 |
Race 4 Peebles | 403 | M50+ | Rooney Edmund | M | 0 | 803 |
Race 4 Peebles | 319 | F60+ | Roughead Karen | F | 0 | 719 |
Race 4 Peebles | 88 | F40+ | Rowe Alison | F | 0 | 488 |
Race 4 Peebles | 203 | M50+ | Rowland Ian | M | 0 | 603 |
Race 4 Peebles | 85 | M40+ | Rutherford Craig | M | 0 | 485 |
Race 4 Peebles | 176 | FS | Schoeman Jennifer | F | 0 | 576 |
Race 4 Peebles | 77 | F50+ | Schwarz Jenny | F | 0 | 477 |
Race 4 Peebles | 4 | MS | Scott Clark | M | 0 | 404 |
Race 4 Peebles | 307 | M40+ | Scott Craig | M | 0 | 707 |
Race 4 Peebles | 27 | MS | Scott Derek | M | 0 | 427 |
Race 4 Peebles | 94 | M60+ | Scott Ewart | M | 0 | 494 |
Race 4 Peebles | 335 | M40+ | Selmes Derek | M | 0 | 735 |
Race 4 Peebles | 38 | MS | Shankey Mark | M | 0 | 438 |
Race 4 Peebles | 15 | FS | Shankey Rosie | F | 0 | 415 |
Race 4 Peebles | 343 | F40+ | Shannon Mary | F | 0 | 743 |
Race 4 Peebles | 234 | F50+ | Sheffield Diane | F | 0 | 634 |
Race 4 Peebles | 157 | M50+ | Sheldrick Andrew | M | 0 | 557 |
Race 4 Peebles | 227 | F50+ | Shepherd Fiona | F | 0 | 627 |
Race 4 Peebles | 165 | FS | Short Michelle | F | 0 | 565 |
Race 4 Peebles | 96 | F50+ | Simpson Claire | F | 0 | 496 |
Race 4 Peebles | 62 | M40+ | Slifer Paul | M | 0 | 462 |
Race 4 Peebles | 357 | M70+ | Sloan Robin | M | 0 | 757 |
Race 4 Peebles | 344 | MS | Small Adam | M | 0 | 744 |
Race 4 Peebles | 35 | M50+ | Small Douglas | M | 0 | 435 |
Race 4 Peebles | 152 | MS | Smith Colin | M | 0 | 552 |
Race 4 Peebles | 309 | M50+ | Smith Garry | M | 0 | 709 |
Race 4 Peebles | 359 | MS | Smith Iwan | M | 0 | 759 |
Race 4 Peebles | 29 | F60+ | Smith Janice | F | 0 | 429 |
Race 4 Peebles | 306 | F50+ | Smith Shona | F | 0 | 706 |
Race 4 Peebles | 140 | M60+ | Spenceley Andrew | M | 0 | 540 |
Race 4 Peebles | 139 | F60+ | Spenceley Hilary | F | 0 | 539 |
Race 4 Peebles | 400 | F40+ | Stevenson Jeanette | F | 0 | 800 |
