Borders XC Series Juniors 2018-19
Total of best (4) races.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results e.g. M8-9
Problems? Contact us. kitst at kitst dot co dot uk
Class | Bib | FName | LName | BestScore | Four | Races | Lauder | Dunbar | Peebles | Spittal | Paxton | Hawick | Chirnside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F10-11 | 629 | Kirsty | Rankine | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
F10-11 | 682 | Sadie | Slifer | 10 | 4 | 7 | 3 | 2 | 9 | 2 | 4 | 3 | 5 |
F10-11 | 652 | Jessica | Hendry | 13 | 4 | 7 | 5 | 4 | 8 | 6 | 5 | 2 | 2 |
F10-11 | 674 | Roisin | Napier | 17 | 4 | 7 | 10 | 5 | 5 | 3 | 7 | 7 | 4 |
F10-11 | 625 | Jaidyn | Brown | 38 | 4 | 7 | 15 | 13 | 15 | 9 | 11 | 9 | 9 |
F10-11 | 647 | Bethan | Kitchin | 15 | 4 | 6 | 4 | 10 | 4 | 6 | 4 | 3 | |
F10-11 | 601 | Katie | Millar | 41 | 4 | 6 | 13 | 12 | 10 | 13 | 12 | 7 | |
F10-11 | 686 | Izzy | Knighton | 39 | 4 | 5 | 11 | 10 | 11 | 10 | 8 | ||
F10-11 | 669 | Catriona | Knox | 43 | 4 | 5 | 12 | 11 | 14 | 9 | 11 | ||
F10-11 | 714 | Isla | Mcaree | 53 | 4 | 5 | 16 | 15 | 13 | 15 | 10 | ||
F10-11 | 718 | Erin | Gray | 13 | 4 | 4 | 2 | 3 | 6 | 2 | |||
F10-11 | 649 | Ellie | Darlow | 25 | 4 | 4 | 6 | 5 | 8 | 6 | |||
F10-11 | 773 | Lola | Lockyer | 32 | 4 | 4 | 8 | 13 | 5 | 6 | |||
F10-11 | 777 | Poppy | Lunn | 35 | 4 | 4 | 8 | 9 | 8 | 10 | |||
F10-11 | 810 | Isabella | Zhen | 51 | 4 | 4 | 14 | 17 | 12 | 8 | |||
F10-11 | 648 | Sarah | Whiteford | 53 | 4 | 4 | 14 | 12 | 14 | 13 | |||
F10-11 | 776 | Elena | Lee | 13 | 3 | 3 | 6 | 4 | 3 | ||||
F10-11 | 784 | Liva | Mcgillivray | 14 | 2 | 2 | 7 | 7 | |||||
F10-11 | 767 | Ashleigh | Drake | 18 | 2 | 2 | 7 | 11 | |||||
F10-11 | 829 | Gracie | Linton | 2 | 1 | 1 | 2 | ||||||
F10-11 | 809 | Ava | Mooney | 3 | 1 | 1 | 3 | ||||||
F10-11 | 828 | Molly | Nethercot | 7 | 1 | 1 | 7 | ||||||
F10-11 | 617 | Lucy | Cathrow | 9 | 1 | 1 | 9 | ||||||
F10-11 | 712 | Sophie | Logan | 12 | 1 | 1 | 12 | ||||||
F10-11 | 830 | Izzy | Molyneux | 16 | 1 | 1 | 16 | ||||||
F12-13 | 630 | Jessica | Bullen | 20 | 4 | 7 | 10 | 6 | 6 | 6 | 5 | 5 | 4 |
F12-13 | 722 | Anna | Fairclough | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | ||
F12-13 | 721 | Isla | Paterson | 8 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | ||
F12-13 | 651 | Olivia | Robbins | 13 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | ||
F12-13 | 606 | Ava | Hughes | 14 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | ||
F12-13 | 739 | Iona | Jamieson | 5 | 4 | 4 | 1 | 1 | 1 | 2 | |||
F12-13 | 683 | Eloise | Kerr | 24 | 4 | 4 | 8 | 5 | 7 | 4 | |||
F12-13 | 728 | Amber | Eden | 30 | 4 | 4 | 10 | 8 | 7 | 5 | |||
F12-13 | 658 | Fiona | Eades | 35 | 4 | 4 | 12 | 11 | 6 | 6 | |||
F12-13 | 747 | Sarah | Farnsworth | 18 | 3 | 3 | 7 | 7 | 4 | ||||
F12-13 | 791 | Ione | Laing | 27 | 3 | 3 | 14 | 7 | 6 | ||||
F12-13 | 752 | Eve | Welsh | 29 | 3 | 3 | 13 | 9 | 7 | ||||
F12-13 | 792 | Eifa | Laing | 30 | 3 | 3 | 15 | 8 | 7 | ||||
F12-13 | 786 | Niamh | Richards | 10 | 2 | 2 | 6 | 4 | |||||
F12-13 | 832 | Melissa | McIntosh | 2 | 1 | 1 | 2 | ||||||
F12-13 | 688 | Rudie | Shearer | 3 | 1 | 1 | 3 | ||||||
F12-13 | 813 | Matilda | Aplin | 5 | 1 | 1 | 5 | ||||||
F12-13 | 726 | Tilly | Lakie | 8 | 1 | 1 | 8 | ||||||
F12-13 | 665 | Keira | Mcgregor | 8 | 1 | 1 | 8 | ||||||
F12-13 | 681 | Esme | Slifer | 9 | 1 | 1 | 9 | ||||||
F12-13 | 725 | Amy | Paul | 11 | 1 | 1 | 11 | ||||||
F14-15 | 620 | Flora | Henry | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
F14-15 | 657 | Maisie | Ballantyne | 9 | 4 | 5 | 4 | 2 | 3 | 2 | 2 | ||
F14-15 | 632 | Rosie | Mitchell | 13 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | ||
F14-15 | 671 | Marissa | Kelly | 19 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | ||
F14-15 | 746 | Ruth | Farnsworth | 8 | 4 | 4 | 2 | 2 | 2 | 2 | |||
F14-15 | 803 | Olivia | Rodden | 17 | 4 | 4 | 4 | 6 | 4 | 3 | |||
F14-15 | 612 | Sophie | Nisbet | 22 | 4 | 4 | 5 | 7 | 6 | 4 | |||
F14-15 | 765 | Georgia | Wood | 13 | 3 | 3 | 5 | 3 | 5 | ||||
F14-15 | 762 | Charlotte | Morrison | 5 | 1 | 1 | 5 | ||||||
F16-17 | 615 | Esme | Callander | 4 | 4 | 4 | 1 | 1 | 1 | 1 | |||
F16-17 | 770 | Sarah | Davenport | 6 | 4 | 4 | 2 | 1 | 1 | 2 | |||
F16-17 | 783 | Hannah | Wilkes | 10 | 4 | 4 | 3 | 2 | 3 | 2 | |||
F16-17 | 715 | Ailsa | Macarthur | 5 | 3 | 3 | 2 | 1 | 2 | ||||
F8-9 | 706 | Cerys | Wright | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
F8-9 | 626 | Kacie | Brown | 12 | 4 | 7 | 4 | 3 | 3 | 4 | 3 | 3 | 4 |
F8-9 | 642 | Robyn | Lupton | 20 | 4 | 7 | 3 | 7 | 6 | 9 | 4 | 7 | 9 |
F8-9 | 775 | Kayla | Seacombe | 8 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |
F8-9 | 820 | Imogen | Little | 17 | 4 | 6 | 6 | 2 | 9 | 3 | 7 | 6 | |
F8-9 | 644 | Elise | Field | 20 | 4 | 6 | 8 | 4 | 7 | 6 | 5 | 5 | |
F8-9 | 716 | Lyla | Inglis | 25 | 4 | 6 | 9 | 9 | 4 | 5 | 9 | 7 | |
F8-9 | 654 | Annabel | Hendry | 32 | 4 | 6 | 7 | 8 | 12 | 12 | 9 | 8 | |
F8-9 | 787 | Olivia | Lunn | 48 | 4 | 6 | 11 | 12 | 14 | 13 | 13 | 12 | |
F8-9 | 736 | Mia | D’Andrea | 30 | 4 | 5 | 5 | 5 | 10 | 10 | 10 | ||
F8-9 | 623 | Freya | Robertson | 23 | 4 | 4 | 5 | 6 | 8 | 4 | |||
F8-9 | 798 | Lily | Dunbar | 38 | 4 | 4 | 13 | 6 | 11 | 8 | |||
F8-9 | 833 | Rosalyn | Weddell | 38 | 4 | 4 | 13 | 8 | 11 | 6 | |||
F8-9 | 670 | Lucy | Ward | 45 | 4 | 4 | 12 | 10 | 12 | 11 | |||
F8-9 | 720 | Jessica | Mccowan | 15 | 3 | 3 | 7 | 5 | 3 | ||||
F8-9 | 710 | Mairi | Rathjen | 29 | 3 | 3 | 8 | 11 | 10 | ||||
F8-9 | 821 | Molly | Curry | 10 | 1 | 1 | 10 | ||||||
F8-9 | 816 | Esther | Hilliam-Cook | 11 | 1 | 1 | 11 | ||||||
F8-9 | 760 | Esme | Mcbeath | 14 | 1 | 1 | 14 | ||||||
M10-11 | 614 | Matty | Fleming | 13 | 4 | 7 | 6 | 5 | 6 | 3 | 6 | 3 | 2 |
M10-11 | 621 | Jim | Henry | 26 | 4 | 7 | 4 | 10 | 11 | 8 | 11 | 5 | 9 |
M10-11 | 608 | Isaac | Stevenson | 50 | 4 | 7 | 15 | 15 | 24 | 16 | 18 | 8 | 12 |
M10-11 | 701 | Oliver | Coghlan | 52 | 4 | 7 | 19 | 21 | 19 | 14 | 16 | 11 | 11 |
M10-11 | 672 | Murray | Kelly | 93 | 4 | 7 | 29 | 28 | 27 | 21 | 32 | 20 | 25 |
M10-11 | 757 | Euan | Watson | 102 | 4 | 7 | 35 | 30 | 31 | 23 | 34 | 22 | 27 |
M10-11 | 705 | Innes | Wright | 4 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | |
M10-11 | 664 | Irvine | Welsh | 11 | 4 | 6 | 2 | 4 | 5 | 3 | 2 | 6 | |
M10-11 | 699 | Rowan | Tuft | 25 | 4 | 6 | 3 | 7 | 15 | 10 | 8 | 7 | |
M10-11 | 635 | Archie | Dalgliesh | 30 | 4 | 6 | 7 | 11 | 10 | 11 | 10 | 3 | |
M10-11 | 641 | Fraser | Lupton | 38 | 4 | 6 | 8 | 12 | 12 | 7 | 11 | 17 | |
M10-11 | 723 | Morgan | Fairclough | 47 | 4 | 6 | 20 | 16 | 12 | 27 | 12 | 7 | |
M10-11 | 807 | Teddy | Potter | 48 | 4 | 6 | 9 | 23 | 19 | 19 | 13 | 7 | |
M10-11 | 622 | Sandy | Henry | 52 | 4 | 6 | 11 | 12 | 20 | 33 | 9 | 22 | |
M10-11 | 643 | Neco | Lennie | 69 | 4 | 6 | 18 | 18 | 22 | 15 | 21 | 18 | |
M10-11 | 795 | Freddie | James | 79 | 4 | 6 | 27 | 29 | 18 | 29 | 15 | 19 | |
M10-11 | 613 | Lewis | Cairns | 98 | 4 | 6 | 30 | 35 | 30 | 28 | 19 | 21 | |
M10-11 | 751 | Rowan | Hulme | 110 | 4 | 6 | 33 | 31 | 33 | 22 | 35 | 24 | |
M10-11 | 695 | Shaun | Pyman | 19 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | ||
M10-11 | 668 | Ross | Christie | 29 | 4 | 5 | 14 | 38 | 2 | 8 | 5 | ||
M10-11 | 707 | Rory | Antrobus | 54 | 4 | 5 | 10 | 17 | 17 | 14 | 13 | ||
M10-11 | 756 | Lennon | Scollon | 67 | 4 | 5 | 13 | 20 | 25 | 20 | 14 | ||
M10-11 | 684 | Dima | Graham | 76 | 4 | 5 | 22 | 27 | 17 | 17 | 20 | ||
M10-11 | 804 | Ewan | Mcgarrity | 107 | 4 | 5 | 24 | 32 | 30 | 23 | 30 | ||
M10-11 | 698 | Jamie | Flett | 116 | 4 | 5 | 34 | 25 | 38 | 25 | 32 | ||
M10-11 | 769 | Theo | Scott | 128 | 4 | 5 | 37 | 37 | 24 | 36 | 31 | ||
M10-11 | 607 | Innes | Mcdonald | 6 | 4 | 4 | 1 | 1 | 2 | 2 | |||
M10-11 | 824 | Gregor | Wells | 56 | 4 | 4 | 14 | 14 | 13 | 15 | |||
M10-11 | 749 | OisãN | Beard | 60 | 4 | 4 | 5 | 19 | 21 | 15 | |||
M10-11 | 656 | Laurence | Ward | 64 | 4 | 4 | 16 | 22 | 10 | 16 | |||
M10-11 | 611 | Kieran | Hardie | 66 | 4 | 4 | 17 | 22 | 17 | 10 | |||
M10-11 | 761 | Bailey | Paterson | 96 | 4 | 4 | 28 | 23 | 21 | 24 | |||
M10-11 | 817 | Cameron | Hepburn | 99 | 4 | 4 | 26 | 26 | 24 | 23 | |||
M10-11 | 731 | Oscar | Hilliam-Cook | 121 | 4 | 4 | 30 | 34 | 31 | 26 | |||
M10-11 | 624 | Harris | Taylor | 128 | 4 | 4 | 36 | 26 | 37 | 29 | |||
M10-11 | 729 | Aidan | Macdonald | 129 | 4 | 4 | 36 | 33 | 32 | 28 | |||
M10-11 | 834 | Dylan | Daunt | 17 | 3 | 3 | 4 | 9 | 4 | ||||
M10-11 | 748 | Dair | Alexander | 18 | 3 | 3 | 7 | 7 | 4 | ||||
M10-11 | 687 | Charlie | Pugh | 33 | 3 | 3 | 12 | 16 | 5 | ||||
M10-11 | 661 | Kainui | Keen | 34 | 3 | 3 | 8 | 13 | 13 | ||||
M10-11 | 740 | Glen | Jamieson | 58 | 3 | 3 | 26 | 14 | 18 | ||||
M10-11 | 796 | Harry | James | 68 | 3 | 3 | 23 | 25 | 20 | ||||
M10-11 | 780 | Fergus | Ross | 8 | 2 | 2 | 3 | 5 | |||||
M10-11 | 673 | Iain | Haldane | 41 | 2 | 2 | 25 | 16 | |||||
M10-11 | 735 | Finlay | Mcfarlane | 53 | 2 | 2 | 25 | 28 | |||||
M10-11 | 818 | William | Green | 63 | 2 | 2 | 34 | 29 | |||||
M10-11 | 793 | Fionn | Hollingsbee | 4 | 1 | 1 | 4 | ||||||
M10-11 | 826 | Kieran | Fulton | 7 | 1 | 1 | 7 | ||||||
M10-11 | 815 | Monty | Aplin | 9 | 1 | 1 | 9 | ||||||
M10-11 | 825 | Sandy | Mackay | 9 | 1 | 1 | 9 | ||||||
M10-11 | 812 | Callum | Fitzgerald | 18 | 1 | 1 | 18 | ||||||
M10-11 | 734 | Logan | Mcfarlane | 21 | 1 | 1 | 21 | ||||||
M10-11 | 676 | Harris | Mcdonald | 23 | 1 | 1 | 23 | ||||||
M10-11 | 679 | Cameron | Carlyle | 24 | 1 | 1 | 24 | ||||||
M10-11 | 755 | Ben | Mcgovern | 26 | 1 | 1 | 26 | ||||||
M10-11 | 764 | Leo | Robson | 32 | 1 | 1 | 32 | ||||||
M10-11 | 758 | Aidan | Craig | 38 | 1 | 1 | 38 | ||||||
M12-13 | 704 | Angus | Wright | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
M12-13 | 645 | Zico | Field | 20 | 4 | 7 | 8 | 8 | 10 | 8 | 4 | 3 | 5 |
M12-13 | 653 | Archie | Hendry | 24 | 4 | 7 | 10 | 9 | 9 | 9 | 5 | 4 | 6 |
M12-13 | 713 | Jamie | Donnan | 51 | 4 | 7 | 23 | 18 | 19 | 14 | 13 | 13 | 11 |
M12-13 | 628 | Cameron | Rankine | 13 | 4 | 6 | 5 | 6 | 4 | 4 | 2 | 3 | |
M12-13 | 659 | Robbie | Welsh | 29 | 4 | 6 | 12 | 12 | 10 | 7 | 5 | 7 | |
M12-13 | 666 | Kai | Lennie | 50 | 4 | 6 | 21 | 17 | 16 | 13 | 12 | 9 | |
M12-13 | 667 | Ewan | Christie | 8 | 4 | 5 | 2 | 5 | 2 | 2 | 2 | ||
M12-13 | 702 | Jack | Renton | 29 | 4 | 5 | 8 | 7 | 8 | 6 | 8 | ||
M12-13 | 806 | Mckenzie | Power | 31 | 4 | 5 | 13 | 12 | 6 | 6 | 7 | ||
M12-13 | 709 | Calum | Rathjen | 49 | 4 | 5 | 16 | 13 | 14 | 10 | 12 | ||
M12-13 | 675 | Robbie | Jack | 49 | 4 | 5 | 17 | 14 | 18 | 10 | 8 | ||
M12-13 | 639 | Corey | Campbell | 14 | 4 | 4 | 4 | 4 | 3 | 3 | |||
M12-13 | 646 | Sam | Kitchin | 22 | 4 | 4 | 9 | 6 | 3 | 4 | |||
M12-13 | 691 | Kyle | Taylor | 43 | 4 | 4 | 11 | 12 | 10 | 10 | |||
M12-13 | 811 | Liam | Zhen | 56 | 4 | 4 | 19 | 15 | 11 | 11 | |||
M12-13 | 774 | Tom | Slane | 8 | 3 | 3 | 3 | 3 | 2 | ||||
M12-13 | 772 | Jake | Lockyer | 32 | 3 | 3 | 10 | 13 | 9 | ||||
M12-13 | 640 | Connor | Lupton | 34 | 3 | 3 | 14 | 11 | 9 | ||||
M12-13 | 693 | Aidan | Page | 12 | 2 | 2 | 7 | 5 | |||||
M12-13 | 603 | Ben | Allan | 14 | 2 | 2 | 7 | 7 | |||||
M12-13 | 737 | Thomas | Hilton | 16 | 2 | 2 | 11 | 5 | |||||
M12-13 | 745 | Ashley | Curtis | 30 | 2 | 2 | 15 | 15 | |||||
M12-13 | 663 | Cailean | Campbell | 35 | 2 | 2 | 18 | 17 | |||||
M12-13 | 779 | Finlay | Ross | 2 | 1 | 1 | 2 | ||||||
M12-13 | 650 | Conan | Harper | 6 | 1 | 1 | 6 | ||||||
M12-13 | 678 | Angus | Carlyle | 16 | 1 | 1 | 16 | ||||||
M12-13 | 717 | Danny | Lancaster | 20 | 1 | 1 | 20 | ||||||
M12-13 | 633 | Ewan | Cairns | 22 | 1 | 1 | 22 | ||||||
M14-15 | 604 | Cameron | Fordyce | 4 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
M14-15 | 689 | Angus | Chandler | 11 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | |
M14-15 | 690 | Robbie | Anderson | 13 | 4 | 6 | 6 | 5 | 4 | 2 | 3 | 4 | |
M14-15 | 692 | Calum | Renwick | 27 | 4 | 6 | 9 | 9 | 7 | 7 | 7 | 6 | |
M14-15 | 616 | Gregor | Collins | 7 | 4 | 5 | 2 | 2 | 1 | 5 | 2 | ||
M14-15 | 771 | Rory | Munn | 19 | 4 | 5 | 8 | 5 | 4 | 6 | 4 | ||
M14-15 | 743 | Iain | Houston | 20 | 4 | 5 | 4 | 7 | 8 | 4 | 5 | ||
M14-15 | 700 | Cameron | Munro | 16 | 4 | 4 | 5 | 3 | 5 | 3 | |||
M14-15 | 697 | Euan | Flett | 27 | 4 | 4 | 8 | 6 | 8 | 5 | |||
M14-15 | 627 | Thomas | Macaskill | 15 | 3 | 3 | 7 | 6 | 2 | ||||
M14-15 | 805 | James | Gilhome | 6 | 1 | 1 | 6 | ||||||
M14-15 | 677 | Jack | Mcdonald | 6 | 1 | 1 | 6 | ||||||
M16-17 | 609 | Joe | Donnelly | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | |
M16-17 | 631 | Cameron | Bullen | 6 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | ||
M16-17 | 800 | Toby | Rodwell | 10 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | ||
M16-17 | 799 | Oscar | Rodwell | 15 | 4 | 4 | 4 | 4 | 4 | 3 | |||
M16-17 | 727 | Craig | Angus | 2 | 1 | 1 | 2 | ||||||
M8-9 | 602 | George | Millar | 10 | 4 | 7 | 3 | 4 | 8 | 5 | 5 | 2 | 1 |
M8-9 | 610 | Eben | Stevenson | 54 | 4 | 7 | 18 | 18 | 15 | 13 | 16 | 10 | 17 |
M8-9 | 790 | Joshua | Liddell | 7 | 4 | 6 | 8 | 2 | 4 | 2 | 1 | 2 | |
M8-9 | 619 | Finlay | Blair | 29 | 4 | 6 | 9 | 9 | 10 | 8 | 7 | 5 | |
M8-9 | 696 | Harris | Aitchison | 31 | 4 | 6 | 4 | 12 | 11 | 11 | 7 | 9 | |
M8-9 | 789 | Jake | White | 33 | 4 | 6 | 13 | 10 | 11 | 7 | 10 | 6 | |
M8-9 | 618 | Jamie | Blair | 57 | 4 | 6 | 19 | 19 | 16 | 10 | 15 | 16 | |
M8-9 | 703 | Sam | Renton | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | ||
M8-9 | 744 | Daniel | Moseley | 20 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | ||
M8-9 | 660 | Evan | Balfour | 51 | 4 | 5 | 16 | 15 | 14 | 8 | 14 | ||
M8-9 | 680 | Mattie | Jones | 12 | 4 | 4 | 2 | 3 | 4 | 3 | |||
M8-9 | 750 | Isaac | Beard | 23 | 4 | 4 | 5 | 7 | 7 | 4 | |||
M8-9 | 836 | Ruari | Little | 37 | 4 | 4 | 9 | 9 | 4 | 15 | |||
M8-9 | 636 | Charlie | Dalgliesh | 41 | 4 | 4 | 8 | 11 | 12 | 10 | |||
M8-9 | 708 | Daniel | Antrobus | 43 | 4 | 4 | 10 | 13 | 12 | 8 | |||
M8-9 | 724 | Fraser | Paterson | 44 | 4 | 4 | 11 | 13 | 9 | 11 | |||
M8-9 | 730 | Fergus | Macdonald | 55 | 4 | 4 | 14 | 14 | 14 | 13 | |||
M8-9 | 835 | Josh | Daunt | 12 | 3 | 3 | 3 | 6 | 3 | ||||
M8-9 | 788 | Jamie | Green | 19 | 3 | 3 | 7 | 5 | 7 | ||||
M8-9 | 662 | Stuart | Whiteford | 31 | 3 | 3 | 13 | 6 | 12 | ||||
M8-9 | 819 | Edward | Green | 32 | 3 | 3 | 15 | 9 | 8 | ||||
M8-9 | 694 | Jake | Page | 4 | 2 | 2 | 2 | 2 | |||||
M8-9 | 768 | Aaron | Drake | 9 | 2 | 2 | 5 | 4 | |||||
M8-9 | 814 | Bertie | Aplin | 29 | 2 | 2 | 17 | 12 | |||||
M8-9 | 822 | Johnny | Birks | 3 | 1 | 1 | 3 | ||||||
M8-9 | 738 | Joah | Hilton | 6 | 1 | 1 | 6 | ||||||
M8-9 | 808 | Seb | Darlow | 12 | 1 | 1 | 12 | ||||||
M8-9 | 685 | Sasha | Graham | 16 | 1 | 1 | 16 | ||||||
M8-9 | 759 | Cairn | Mcbeath | 17 | 1 | 1 | 17 |
Table data was last modified at UTC: February 17 2019 16:49:16.:-BordersXCSeriesJ.csv